Longest Day 5k (Timex #13, LMRRS #7) & 10k

Date: June 14, 2013
Type: Road Running/Ultras
Location: Vancouver, BC
Contact name: Graeme Fell
Contact phone: 604 266-8879
Contact email: longestday@thunderbirdstrack.org
Website: www.lmrrs.com

Competition Results

Place Gun Time   Race# Name                      Div/Tot  Sex/Tot  Div    City               Net Time   Pace     
===== ========== ===== ========================= ======== ======== ====== ================== ========== ===== 
    1   14:23.94   730 Kelly WIEBE                 1/102    1/280  M1639  Vancouver BC         14:23.94  2:53 
    2   14:51.67   289 Kevin FRIESEN               2/102    2/280  M1639  Coquitlam BC         14:51.67  2:59 
    3   15:08.48   759 Jeremy ZIAK                 3/102    3/280  M1639  Vancouver BC         15:08.16  3:02 
    4   15:31.07   354 Ryan HUFF                   4/102    4/280  M1639  Vancouver BC         15:31.07  3:07 
    5   15:39.43   556 Craig ODERMATT              1/118    5/280  M4059  Victoria BC          15:39.43  3:08 
    6   15:54.16   464 John MACHUGA                5/102    6/280  M1639  Kelowna BC           15:54.16  3:11 
    7   16:10.00   287 Travis FRASER               6/102    7/280  M1639  BC                   16:08.31  3:14 
    8   16:11.67   161 Mark BENNETT                2/118    8/280  M4059  Vancouver BC         16:11.51  3:15 
    9   16:14.70   762 David PALERMO               7/102    9/280  M1639  Vancouver BC         16:14.70  3:15 
   10   16:27.49   781 Hiban ADEM                  8/102   10/280  M1639  Vancouver BC         16:27.49  3:18 
   11   16:31.84   542 Carey NELSON                3/118   11/280  M4059  Vancouver BC         16:31.84  3:19 
   12   16:38.10   615 Geoff REID                  9/102   12/280  M1639  Vancouver BC         16:37.52  3:20 
   13   16:38.72   448 Yubai LIU                  10/102   13/280  M1639  Vancouver BC         16:38.30  3:20 
   14   16:40.31   549 Thomas NIPEN               11/102   14/280  M1639  Vancouver BC         16:39.97  3:20 
   15   16:42.95   206 Yue-Ching CHENG            12/102   15/280  M1639  Port Coquitlam BC    16:42.11  3:21 
   16   16:46.70   537 Chris NAPIER               13/102   16/280  M1639  Vancouver BC         16:46.04  3:22 
   17   16:47.67   187 Erin BURRETT                1/189    1/401  F1639  Nanaimo BC           16:47.31  3:22 
   18   16:49.97   398 Josh KOZELJ                 1/33    17/280  M-U16  Coquitlam BC         16:49.15  3:22 
   19   16:50.66   780 Sabrina WILKE               2/189    2/401  F1639  Vancouver BC         16:50.30  3:23 
   20   16:54.91   331 Thomson HARRIS              2/33    18/280  M-U16  Vancouver BC         16:54.91  3:23 
   21   17:04.16   761 Noah WALLACE                4/118   19/280  M4059  Vancouver BC         17:03.68  3:25 
   22   17:04.86   731 Nick WILKINS               14/102   20/280  M1639  Vancouver BC         17:04.37  3:25 
   23   17:05.19   596 Wayne POMARIO               5/118   21/280  M4059  Vancouver BC         17:03.71  3:25 
   24   17:07.61   783 Daniel HELM                15/102   22/280  M1639  Vancouver BC         17:05.34  3:26 
   25   17:09.61   305 Tyler GINTHER               6/118   23/280  M4059  Surrey BC            17:02.40  3:25 
   26   17:10.23   725 Catherine WATKINS           1/164    3/401  F4059  Vancouver BC         17:09.70  3:26 
   27   17:19.06   425 James LAMERS               16/102   24/280  M1639  Richmond BC          17:18.89  3:28 
   28   17:30.44   416 Russ LADD                   7/118   25/280  M4059  West Van BC          17:29.75  3:30 
   29   17:31.22   631 Melissa ROSS                3/189    4/401  F1639  Errington BC         17:30.38  3:31 
   30   17:31.42   314 James GRANT                17/102   26/280  M1639  Vancouver BC         17:30.71  3:31 
   31   17:37.10   137 Lauren BABINEAU             4/189    5/401  F1639  Belcarra BC          17:36.42  3:32 
   32   17:39.35   451 Stan LORENZO               18/102   27/280  M1639  Coquitlam BC         17:38.85  3:32 
   33   17:40.08   484 Steve MATTINA               8/118   28/280  M4059  Vancouver BC         17:39.19  3:32 
   34   17:51.34   520 Jen MOROZ                   5/189    6/401  F1639  Vancouver BC         17:50.37  3:35 
   35   17:51.71   380 Patrick JONES              19/102   29/280  M1639  Burnaby BC           17:48.90  3:34 
   36   17:53.71   652 Drew SENAY                 20/102   30/280  M1639  Vancouver BC         17:52.30  3:35 
   37   17:56.96   674 Tim SMITH                   9/118   31/280  M4059  Galiano Island BC    17:55.49  3:36 
   38   18:08.40   389 Lee KENNETT                21/102   32/280  M1639  Vancouver BC         18:06.42  3:38 
   39   18:09.78   689 Kashi TANAKA               22/102   33/280  M1639  Victoria BC          18:08.71  3:38 
   40   18:17.08   149 Mattew BATTOCCHIO          23/102   34/280  M1639  BC                   18:14.91  3:39 
   41   18:18.58   694 Shannon THOMPSON            6/189    7/401  F1639  Vancouver BC         18:16.36  3:40 
   42   18:19.26   321 Wayne GUEST                10/118   35/280  M4059  Vancouver BC         18:18.36  3:40 
   43   18:23.21   703 Robert UEBBING             11/118   36/280  M4059  Port Moody BC        18:21.75  3:41 
   44   18:27.68   550 Tim NIXON                  12/118   37/280  M4059  Vancouver BC         18:27.15  3:42 
   45   18:29.36   782 Craig CRAWFORD             13/118   38/280  M4059  North Van BC         18:27.47  3:42 
   46   18:33.06   531 Jag MUNDI                  14/118   39/280  M4059  Vancouver BC         18:30.32  3:43 
   47   18:35.58   734 Olivia WILLETT              1/25     8/401  F-U16  Coquitlam BC         18:34.75  3:43 
   48   18:37.29   757 Kevin ZAKRESKI             15/118   40/280  M4059  Vancouver BC         18:35.21  3:44 
   49   18:41.59   648 Amy SCHNEEBERG              7/189    9/401  F1639  Vancouver BC         17:45.90  3:34 
   50   18:45.06   192 Gordon CARSCADDEN          16/118   41/280  M4059  Vancouver BC         18:44.31  3:45 
   51   18:45.34   670 Alexis SMECHER             24/102   42/280  M1639  Vancouver BC         18:42.21  3:45 
   52   18:46.17   663 Emilyn SIM                  8/189   10/401  F1639  Canoe BC             18:39.96  3:44 
   53   18:47.32   399 David KOZELY               17/118   43/280  M4059  Coquitlam BC         18:46.09  3:46 
   54   18:48.51   626 Helen RITCHIE               2/164   11/401  F4059  Vancouver BC         18:48.02  3:46 
   55   18:54.21   716 Tracy WAKALUK               3/164   12/401  F4059  North Vancouver BC   18:54.02  3:47 
   56   18:59.75   735 Sam WILLETT                25/102   44/280  M1639  Coquitlam BC         18:58.44  3:48 
   57   19:01.08   482 Tim MARTINIUK              18/118   45/280  M4059  Vancouver BC         18:57.76  3:48 
   58   19:08.91   121 Almat AITKUZHINOV          26/102   46/280  M1639  BC                   19:06.98  3:50 
   59   19:10.45   437 Kirsten LEE                 9/189   13/401  F1639  Port Coquitlam BC    19:08.96  3:50 
   60   19:14.11   701 Matthew TUNNICLIFFE        27/102   47/280  M1639  Vancouver BC         19:12.55  3:51 
   61   19:16.77   221 Ciprian CONSTANTINESCU     28/102   48/280  M1639  Richmond BC          19:15.81  3:52 
   62   19:17.61   402 Rob KRAFT                  19/118   49/280  M4059  Vancouver BC         19:15.63  3:52 
   63   19:28.81   170 Brandon BORGHARD           29/102   50/280  M1639  BC                   19:27.32  3:54 
   64   19:37.09   271 Mark FIELDS                20/118   51/280  M4059  North Vancouver BC   19:36.00  3:56 
   65   19:41.74   319 Arkadij GRIGORIAN          30/102   52/280  M1639  North York OT        19:40.40  3:57 
   66   19:42.90   360 James INGHAM               21/118   53/280  M4059  Vancouver BC         19:40.71  3:57 
   67   19:43.04   562 Louise ORAM                10/189   14/401  F1639  Vancouver BC         19:42.98  3:57 
   68   19:43.97   739 Heather WILSON             11/189   15/401  F1639  Vancouver BC         19:42.24  3:57 
   69   19:45.03   120 Abimael AGUILAR            31/102   54/280  M1639  Vancouver BC         19:40.27  3:57 
   70   19:49.06   175 Chris BOULTON              22/118   55/280  M4059  Surrey BC            19:44.70  3:57 
   71   19:53.48   495 Shea MCKINNEY              32/102   56/280  M1639  North Vancouver BC   19:40.13  3:57 
   72   19:59.41   179 Lara BOYD                   4/164   16/401  F4059  Vancouver BC         19:57.36  4:00 
   73   20:12.47   666 Jim SINCLAIR               23/118   57/280  M4059  Vancouver BC         20:10.13  4:03 
   74   20:12.82   668 Carlos SKETCHLEY           33/102   58/280  M1639  Surrey BC            20:11.76  4:03 
   75   20:20.70   403 Tyson KRANZ                34/102   59/280  M1639  Victoria BC          20:17.64  4:04 
   76   20:21.83   156 Marco BEGHIN               24/118   60/280  M4059  Vancouver BC         20:20.49  4:05 
   77   20:29.29   330 Douglas HARRIS             25/118   61/280  M4059  Vancouver BC         20:25.42  4:06 
   78   20:33.37   623 Terry RIGGINS               1/26    62/280  M-60+  Nanoose Bay BC       20:30.87  4:07 
   79   20:33.58   307 Justin GLOANEC             35/102   63/280  M1639  Langley BC           20:22.37  4:05 
   80   20:36.57   295 Cam GARNER                 36/102   64/280  M1639  Vancouver BC         20:28.58  4:06 
   81   20:37.96   126 Ed ANSEMS                   2/26    65/280  M-60+  Terrace BC           20:37.11  4:08 
   82   20:40.21  1527 Stewart ROBERTSON           3/33    66/280  M-U16  West Vancouver BC    20:28.81  4:06 
   83   20:43.86   293 Joey GARGARO               37/102   67/280  M1639  Port Moody BC        20:43.34  4:09 
   84   20:44.74   503 Charles MENZIES            26/118   68/280  M4059  Vancouver BC         20:42.41  4:09 
   85   20:45.27   446 Edwin LIU                  27/118   69/280  M4059  Richmond BC          20:41.70  4:09 
   86   20:45.40   721 Karen WARRENDORF           12/189   17/401  F1639  Vancouver BC         20:44.50  4:09 
   87   20:48.58   737 Megan WILLIAMS             13/189   18/401  F1639  North Vancouver BC   20:42.47  4:09 
   88   20:49.38   224 Maureen CURTIN              5/164   19/401  F4059  Coquitlam BC         20:47.69  4:10 
   89   20:52.82   277 Gordon FLETT               28/118   70/280  M4059  Vancouver BC         20:47.94  4:10 
   90   20:53.63   787 Ghislain BRAULT-JOUBERT    38/102   71/280  M1639  Vancouver BC         20:47.25  4:10 
   91   20:56.16   418 Andrew LAI                 29/118   72/280  M4059  Vancouver BC         20:54.14  4:11 
   92   20:59.63   778 Len BROWNLEIE              30/118   73/280  M4059  West Van BC          20:58.29  4:12 
   93   21:00.27   490 Kevin MCERLEAN             39/102   74/280  M1639  Vancouver BC         20:57.61  4:12 
   94   21:10.92   686 Dominik SZOPA              40/102   75/280  M1639  Vancouver BC         21:09.79  4:14 
   95   21:21.44   223 Martin CROSS               31/118   76/280  M4059  Vancouver BC         21:18.64  4:16 
   96   21:22.33   628 Paul ROBINSON              41/102   77/280  M1639  Vancouver BC         21:01.04  4:13 
   97   21:27.74   139 Michael-John BAILIE        42/102   78/280  M1639  Vancouver BC         21:24.44  4:17 
   98   21:28.85   463 Ross MACDONALD             43/102   79/280  M1639  Vancouver BC         21:20.03  4:16 
   99   21:29.32   232 Jane DE LEMOS               6/164   20/401  F4059  Richmond BC          21:26.17  4:18 
  100   21:33.85   320 Doug GRIMES                32/118   80/280  M4059  North Vancouver BC   21:30.74  4:19 
  101   21:34.41   526 Tom MOTZ                   33/118   81/280  M4059  Port Coquitlam BC    21:28.33  4:18 
  102   21:34.60   406 Stephen KRING              34/118   82/280  M4059  Langley BC           21:18.53  4:16 
  103   21:38.04   291 Peng GAO                   44/102   83/280  M1639  Vancouver BC         21:24.47  4:17 
  104   21:41.89   475 Sean MARLYN                35/118   84/280  M4059  White Rock BC        21:33.80  4:19 
  105   21:44.35   594 Sylvain PLOUVIER            2/25    21/401  F-U16  Vancouver BC         21:41.01  4:21 
  106   21:48.51   544 Cathy NGAI                  7/164   22/401  F4059  Richmond BC          21:46.02  4:22 
  107   21:52.78   669 Vaclav SLADEK              36/118   85/280  M4059  Coquitlam BC         21:51.51  4:23 
  108   21:54.68   529 Kelsey MULVIHILL           14/189   23/401  F1639  Vancouver BC         21:52.23  4:23 
  109   21:55.35   469 Louie MAIONE               37/118   86/280  M4059  Langley BC           21:39.55  4:20 
  110   21:59.91   593 Manon PLOUVIER              3/25    24/401  F-U16  Vancouver BC         21:56.32  4:24 
  111   22:03.28   323 Robert HAINES               3/26    87/280  M-60+  Vancouver BC         22:01.53  4:25 
  112   22:06.16   315 Tom GRANT                  45/102   88/280  M1639  Vancouver BC         21:55.40  4:24 
  113   22:08.66   345 Anna HILBORN               15/189   25/401  F1639  Pitt Meadows BC      22:05.95  4:26 
  114   22:08.77   138 Connie BAECHLER             8/164   26/401  F4059  Vancouver BC         22:06.44  4:26 
  115   22:09.89   530 Nick MUNDAY                38/118   89/280  M4059  North Vancouver BC   20:59.07  4:12 
  116   22:10.45   396 Junko KOSUGI                9/164   27/401  F4059  Port Moody BC        22:02.96  4:25 
  117   22:12.65   634 Rohan ROY                  46/102   90/280  M1639  Avenue BC            21:48.34  4:22 
  118   22:16.43   197 Bill CHANG                 39/118   91/280  M4059  Vancouver BC         22:10.93  4:27 
  119   22:21.61   298 Paul GEOFFRION             47/102   92/280  M1639  North Vancouver BC   22:11.89  4:27 
  120   22:25.36   459 Arran LYNCH                48/102   93/280  M1639  Vancouver BC         22:01.39  4:25 
  121   22:28.67   767 Neil WAKELIN                4/26    94/280  M-60+  Vancouver BC         22:27.71  4:30 
  122   22:29.61   214 Kevin CHUNG                49/102   95/280  M1639  Vancouver BC         22:11.68  4:27 
  123   22:36.10   124 Graham ANDERSON            50/102   96/280  M1639  Vancouver BC         22:28.51  4:30 
  124   22:41.85   309 William GOLDSTEIN           5/26    97/280  M-60+  Whistler BC          22:39.80  4:32 
  125   22:43.12   741 Jennifer WONG              16/189   28/401  F1639  Vancouver BC         22:29.02  4:30 
  126   22:44.27   191 Brandon CARDINAL           51/102   98/280  M1639  Vancouver BC         22:31.09  4:31 
  127   22:53.64   760 Christine PAPAU            17/189   29/401  F1639  Vancouver BC         22:49.17  4:34 
  128   22:58.32   356 Marcy HUNTER               10/164   30/401  F4059  Vancouver BC         22:51.71  4:35 
  129   22:58.95   706 Angela VAINIO              11/164   31/401  F4059  North  Vancouver B   22:52.56  4:35 
  130   22:59.38   776 Richard SIM                 6/26    99/280  M-60+  Canoe BC             22:53.78  4:35 
  131   22:59.79   267 Mattias FEIGL-SCHMIDT       4/33   100/280  M-U16  Orth Vancouver BC    22:38.30  4:32 
  132   23:00.81   504 Steve MERRICK              40/118  101/280  M4059  Sechelt BC           22:56.73  4:36 
  133   23:01.98   211 Dickson CHOY               52/102  102/280  M1639  Vancouver BC         22:48.63  4:34 
  134   23:02.32   379 Catrin JONES                4/25    32/401  F-U16  Coquitlam BC         22:56.76  4:36 
  135   23:06.71   474 Julian MARLYN               5/33   103/280  M-U16  White Rock BC        23:02.71  4:37 
  136   23:08.08   784 Sean RICHARDSON             6/33   104/280  M-U16  Vancouver BC         23:04.25  4:37 
  137   23:08.44   248 Bert DOPPENBERG            41/118  105/280  M4059  Abbotsford BC        23:03.63  4:37 
  138   23:09.75   692 Brian TAYLOR               42/118  106/280  M4059  Vancouver BC         23:01.93  4:37 
  139   23:10.57   176 David BOWES                53/102  107/280  M1639  Vancouver BC         23:10.57  4:39 
  140   23:14.52   212 Gail CHUNG                 12/164   33/401  F4059  Vancouver BC         22:57.30  4:36 
  141   23:16.66   714 Harvey VIRK                54/102  108/280  M1639  Surrey BC            23:11.82  4:39 
  142   23:17.60   589 Harrison PHILLIPS           7/33   109/280  M-U16  Vancouver BC         23:14.29  4:39 
  143   23:19.77   186 Michelle BUCKLEY           18/189   34/401  F1639  North Vancouver BC   22:18.23  4:28 
  144   23:21.66   492 Melissa MCGREGOR           19/189   35/401  F1639  Burnaby BC           23:09.06  4:38 
  145   23:22.11   574 Kevin PATTISON             55/102  110/280  M1639  Port Moody BC        23:17.39  4:40 
  146   23:26.20   605 Erin RAINEY                20/189   36/401  F1639  Vancouver BC         23:19.81  4:40 
  147   23:27.10   145 Beverli BARNES             13/164   37/401  F4059  Vancouver BC         23:26.01  4:42 
  148   23:27.32   657 Arnold SIKHAKHANE          43/118  111/280  M4059  Surrey BC            23:16.14  4:40 
  149   23:27.98   256 Andrea DYKSHOORN           21/189   38/401  F1639  Abbotsford BC        23:27.64  4:42 
  150   23:28.05   303 Sarbjit GILL               56/102  112/280  M1639  Abbotsford BC        23:27.44  4:42 
  151   23:29.20   773 Sophie MORRIS               5/25    39/401  F-U16  Vancouver BC         23:23.73  4:41 
  152   23:29.50   465 Mandy MACIVER              14/164   40/401  F4059  Vancouver BC         23:16.24  4:40 
  153   23:30.19   246 Stephanie DOERKSEN         22/189   41/401  F1639  Vancouver BC         23:25.60  4:42 
  154   23:30.63   483 Melissa MATTIAZZO          23/189   42/401  F1639  North Vancouver BC   23:17.82  4:40 
  155   23:31.14   665 David SINCLAIR              8/33   113/280  M-U16  Vancouver BC         23:23.63  4:41 
  156   23:32.59   591 Jana PINTO                 15/164   43/401  F4059  Vancouver BC         23:26.51  4:42 
  157   23:34.81   282 Michael FOSTER              7/26   114/280  M-60+  North Vancouver BC   23:29.72  4:42 
  158   23:36.21   471 Vicki MANN                 16/164   44/401  F4059  Vancouver BC         23:33.40  4:43 
  159   23:41.27   496 Joseph MCLEAN              57/102  115/280  M1639  Powell River BC      23:37.99  4:44 
  160   23:43.32   233 Mario DE LEMOS             44/118  116/280  M4059  Richmond BC          23:32.39  4:43 
  161   23:45.00   190 Carolyn CARANCI            24/189   45/401  F1639  Port Moody BC        23:37.72  4:44 
  162   23:47.65   729 Steven WHITE               45/118  117/280  M4059  Burnaby BC           23:39.05  4:44 
  163   23:48.87   539 Suzette NARBONNE           17/164   46/401  F4059  Sechelt BC           23:44.06  4:45 
  164   23:52.55   667 Shannon SINCLAIR           25/189   47/401  F1639  Vancouver BC         23:44.54  4:45 
  165   23:53.74   255 Lynne DUECK                18/164   48/401  F4059  Richmond BC          23:49.49  4:46 
  166   23:53.75   386 Patrick KAVANAGH           46/118  118/280  M4059  Surrey BC            23:43.90  4:45 
  167   23:55.44   411 Robyn KUTNEY               26/189   49/401  F1639  Richmond BC          23:44.04  4:45 
  168   23:55.73   610 Jeff RANK                  47/118  119/280  M4059  Port Moody BC        23:45.88  4:46 
  169   23:57.06   455 Steven LOWE                 8/26   120/280  M-60+  Coquitlam BC         23:50.07  4:47 
  170   23:58.50   466 Richard MACLACHLAN         48/118  121/280  M4059  Surrey BC            23:57.13  4:48 
  171   24:00.87   723 Rod WATERLOW                9/26   122/280  M-60+  Vancouver BC         23:58.82  4:48 
  172   24:02.50   534 Christopher MURRAY         58/102  123/280  M1639  Vancouver BC         23:40.03  4:44 
  173   24:05.27   215 Stephen CHUNG              49/118  124/280  M4059  Vancouver BC         23:47.81  4:46 
  174   24:07.71   766 Sukh FANG                  59/102  125/280  M1639  Vancouver BC         23:34.51  4:43 
  175   24:08.65   649 Dean SCOVILL               50/118  126/280  M4059  Langley BC           23:52.86  4:47 
  176   24:14.88   290 Heather GADALLA             6/25    50/401  F-U16  Vancouver BC         24:09.91  4:50 
  177   24:17.48   381 Susan JONES                19/164   51/401  F4059  Coquitlam BC         24:12.66  4:51 
  178   24:21.30   199 Alex CHAU                  51/118  127/280  M4059  Vancouver BC         24:16.99  4:52 
  179   24:22.71   525 Cathy MORTON               20/164   52/401  F4059  Burnaby BC           24:20.24  4:53 
  180   24:23.69   343 Ron HERON                  52/118  128/280  M4059  Langley BC           24:19.10  4:52 
  181   24:24.69   777 Gary EYRE                  10/26   129/280  M-60+  Port Coquitlam BC    24:21.27  4:53 
  182   24:26.74   334 Maya HARROP                27/189   53/401  F1639  Vancouver BC         24:18.53  4:52 
  183   24:28.71   621 Martin RICHARDSON          53/118  130/280  M4059  Vancouver BC         24:20.08  4:53 
  184   24:36.59   367 Ingo JACKISCH              11/26   131/280  M-60+  North Vancouver BC   24:34.01  4:55 
  185   24:37.30   311 Erin GORMAN                21/164   54/401  F4059  Langley BC           24:32.09  4:55 
  186   24:42.77   712 Sean VANDERLUIT             9/33   132/280  M-U16  Vancouver BC         24:12.30  4:51 
  187   24:43.15   430 Hallie LAUINGER             7/25    55/401  F-U16  Vancouver BC         24:35.64  4:56 
  188   24:48.76   711 Kristen VANDERLUIT         28/189   56/401  F1639  Vancouver BC         24:18.52  4:52 
  189   24:49.93   252 Jenna DUBOIS                8/25    57/401  F-U16  Surrey BC            24:39.12  4:56 
  190   24:50.52   710 Kaley VANDERLUIT            9/25    58/401  F-U16  Vancouver BC         24:19.55  4:52 
  191   24:52.58   269 Darran FERNANDEZ           60/102  133/280  M1639  Vancouver BC         24:27.74  4:54 
  192   24:56.13   317 John GRAVEL                54/118  134/280  M4059  Vancouver BC         24:47.65  4:58 
  193   25:06.72   340 Gretta HEINTZ              22/164   59/401  F4059  White Rock BC        24:50.51  4:59 
  194   25:19.64   470 Bill MANN                  55/118  135/280  M4059  Vancouver BC         25:14.77  5:03 
  195   25:21.03   420 Allen LAM                  56/118  136/280  M4059  Vancouver BC         25:10.18  5:03 
  196   25:25.69   790 Max LINDLEY-PEART          61/102  137/280  M1639  Vancouver BC         25:07.10  5:02 
  197   25:25.86   414 Lily KWOK                  29/189   60/401  F1639  Richmond BC          25:21.55  5:05 
  198   25:26.40   620 Annika RICHARDSON          10/25    61/401  F-U16  Vancouver BC         25:08.14  5:02 
  199   25:29.83   508 Toby MILLS                 10/33   138/280  M-U16  Vancouver BC         25:22.14  5:05 
  200   25:34.51   434 Jeremia LECLAIR            11/33   139/280  M-U16  North Vancouver BC   25:30.97  5:07 
  201   25:38.78   207 Sabrina CHEN-SEE           30/189   62/401  F1639  Vancouver BC         25:19.47  5:04 
  202   25:39.17   523 Rowan MORRIS               12/33   140/280  M-U16  Vancouver BC         25:20.07  5:05 
  203   25:39.75   198 David CHANG                57/118  141/280  M4059  Vancouver BC         25:28.56  5:06 
  204   25:43.13   518 Susan MORABITO             23/164   63/401  F4059  Richmond BC          25:35.02  5:07 
  205   25:43.86   535 Glenn MURRAY               58/118  142/280  M4059  Surrey BC            25:36.98  5:08 
  206   25:44.17   536 Sean MURRAY                13/33   143/280  M-U16  Surrey BC            25:37.80  5:08 
  207   25:45.49   253 Rob DUBOIS                 59/118  144/280  M4059  Surrey BC            25:34.13  5:07 
  208   25:47.85   656 Tom SHOSHANI               14/33   145/280  M-U16  Vancouver BC         25:42.35  5:09 
  209   25:48.35   370 Zahida JAFFER              31/189   64/401  F1639  North Vancouver BC   25:36.27  5:08 
  210   25:49.00   294 Mary GARGARO               24/164   65/401  F4059  Port Moody BC        25:47.34  5:10 
  211   25:51.92   366 Yosuke ISODA               60/118  146/280  M4059  Vancouver BC         25:44.53  5:09 
  212   25:53.38   673 Richard SMITH              61/118  147/280  M4059  Vancouver BC         25:46.22  5:10 
  213   25:59.30   332 Jason HARRISON             62/102  148/280  M1639  Vancovuer BC         25:42.09  5:09 
  214   26:04.45   376 Patrick JOHNSON            62/118  149/280  M4059  Vancouver BC         26:02.24  5:13 
  215   26:06.79   283 Murray (jim) FOX           63/118  150/280  M4059  Hillsdale ON         26:03.62  5:13 
  216   26:08.60    75 Manroop KAINTH             11/25    66/401  F-U16  Surrey BC            25:49.27  5:10 
  217   26:11.89   296 Nicole GAUTHIER            25/164   67/401  F4059  Surrey BC            25:56.14  5:12 
  218   26:13.77   426 Brain LAU                  63/102  151/280  M1639  Vancouver BC         25:55.14  5:12 
  219   26:18.93   456 Alexandra LUKAC            32/189   68/401  F1639  Vancouver BC         25:45.81  5:10 
  220   26:21.04   590 Jennifer PHU               26/164   69/401  F4059  Vancouver BC         26:06.44  5:14 
  221   26:22.66   129 Meagan ANSLOW              33/189   70/401  F1639  Surrey BC            25:41.70  5:09 
  222   26:28.74   754 Jonathan YIU               15/33   152/280  M-U16  Vancouver BC         26:12.44  5:15 
  223   26:30.63   397 Kris KOTZER                64/102  153/280  M1639  Vancouver BC         26:20.73  5:17 
  224   26:31.40   565 Sigrid OTTO                27/164   71/401  F4059  West Vancouver BC    26:14.51  5:15 
  225   26:33.70   600 Jen POWELL                 34/189   72/401  F1639  Vancouver BC         26:27.08  5:18 
  226   26:34.55   128 Karli ANSLOW               35/189   73/401  F1639  Surrey BC            25:53.80  5:11 
  227   26:34.81   127 Greg ANSLOW                64/118  154/280  M4059  Surrey BC            25:54.33  5:11 
  228   26:34.81   359 Sue HURN                    1/23    74/401  F-60+  Bowen Island BC      26:31.53  5:19 
  229   26:35.85   616 Karen REID                 36/189   75/401  F1639  Vancouver BC         25:37.75  5:08 
  230   26:36.03   369 Linda JACKSON               2/23    76/401  F-60+  Delta B.C. BC        26:32.06  5:19 
  231   26:43.07   532 Dan MURPHY                 12/26   155/280  M-60+  White Rock BC        26:34.83  5:19 
  232   26:44.78   587 Brett PETERS               65/118  156/280  M4059  Richmond BC          26:38.88  5:20 
  233   26:45.91   636 George ROZITIS             16/33   157/280  M-U16  Vancouver BC         26:26.17  5:18 
  234   26:47.85   429 Phillip LAU                66/118  158/280  M4059  Vancouver BC         26:29.90  5:18 
  235   26:50.67   363 Dale ISCHIA                37/189   77/401  F1639  Vancouver BC         26:47.69  5:22 
  236   26:52.65   533 Darcy MURPHY               65/102  159/280  M1639  Vancouver BC         26:28.61  5:18 
  237   26:52.95   595 Allan PLUMTREE             67/118  160/280  M4059  Vancouver BC         26:36.31  5:20 
  238   26:53.79   270 Isabel FERRERAS            38/189   78/401  F1639  Vancouver BC         26:32.98  5:19 
  239   26:54.38   216 Kate CLARK                 28/164   79/401  F4059  Vancouver BC         26:39.41  5:20 
  240   26:56.41   583 MacKenzie PEREIRA          12/25    80/401  F-U16  Burnaby BC           26:42.90  5:21 
  241   26:57.15   582 Edward PEREIRA             68/118  161/280  M4059  Burnaby BC           26:42.65  5:21 
  242   27:01.65  1525 Gregory ROBERTSON          13/26   162/280  M-60+  West Vancouver BC    26:40.67  5:21 
  243   27:10.43   422 Raymond LAM                69/118  163/280  M4059  Vancouver BC         26:54.93  5:23 
  244   27:11.36   358 Jerry HURN                 14/26   164/280  M-60+  Bowen Island BC      27:07.02  5:26 
  245   27:13.74    79 Baljit KULLAR              29/164   81/401  F4059  Surrey BC            26:56.40  5:24 
  246   27:14.22   202 Jeffrey CHEN               66/102  165/280  M1639  Maple Ridge BC       27:05.39  5:26 
  247   27:14.29  1142 Isabel CHO                 39/189   82/401  F1639  Richmond BC          27:01.89  5:25 
  248   27:15.86   260 Carmen ELZINGA             40/189   83/401  F1639  Burnaby BC           26:52.65  5:23 
  249   27:15.93   364 Lachlan ISCHIA             17/33   166/280  M-U16  Vancouver BC         27:13.16  5:27 
  250   27:19.06    13 Cynthia SKABAR             30/164   84/401  F4059  Vancouver BC         26:44.30  5:21 
  251   27:20.69   655 Jonathan SHOSHANI          18/33   167/280  M-U16  Vancouver BC         27:17.40  5:28 
  252   27:23.15   143 David BARBER               70/118  168/280  M4059  Surrey BC            27:15.06  5:28 
  253   27:24.77   280 Gavin FORSYTH              71/118  169/280  M4059  Vancouver BC         26:39.95  5:20 
  254   27:25.36    80 Daljit MADHAR              41/189   85/401  F1639  Surrey BC            27:18.67  5:28 
  255   27:25.78    29 Gurwinder BHAGTANA         67/102  170/280  M1639  Surrey BC            27:19.71  5:28 
  256   27:25.98   493 Gordon MCHUGH              72/118  171/280  M4059  Vancouver BC         27:06.62  5:26 
  257   27:28.64   401 Oliver KRAFT               19/33   172/280  M-U16  Vancouver BC         27:25.18  5:30 
  258   27:31.06   347 Linda HILTS                 3/23    86/401  F-60+  Richmond BC          27:26.15  5:30 
  259   27:31.42   184 Darren BRERETON            73/118  173/280  M4059  Vancouver BC         27:02.80  5:25 
  260   27:34.80   579 Danny PEART                74/118  174/280  M4059  Vancouver BC         27:20.08  5:29 
  261   27:36.37   285 Allan FRASER               68/102  175/280  M1639  Vancouver BC         27:07.94  5:26 
  262   27:44.64   377 Wendy JOHNSON              31/164   87/401  F4059  Vancouver BC         27:41.42  5:33 
  263   27:45.81   501 Laura MCPHEETERS           32/164   88/401  F4059  Vancouver BC         27:04.40  5:25 
