2004 BC MASTERS RECORDS

100M	
M50	11.62	   1.1	Tom Dickson		51	17/07/04	Calgary, AB
M65	13.66	   1.8	Doug Fraser		66	20/06/04	Langley, BC
M85	21.87	   0.7	Claude Bell		85	17/07/04	Calgary, AB
M90	27.20	   1.3	Ermo Kulmar		90	20/06/04	Langley, BC
W65	15.91	   0.0	Gerda Crosthwaite		65	17/07/04	Calgary, AB
W75	20.57	   1.0	Doreen McLeod-Smith	79	17/07/04	Calgary, AB
W80   	20.63      -0.8	Johanna Hilhorst		81	02/09/04	Penticton, BC
W85	21.83	   1.0	Olga Kotelko		85	17/07/04	Calgary, AB
200M
M65	28.27	  -0.6	Doug Fraser		66	18/07/04	Calgary, AB
M85	49.50	  -2.2	Claude Bell		85	18/07/04	Calgary, AB
W65	34.94	  -1.2	Gerda Crosthwaite		65	18/07/04	Calgary, AB
W85	48.36	  -0.8	Olga Kotelko		85	04/09/04	Penticton, BC
SPRINT HURDLES
M75	19.69	  -0.4	Dan Daniels		75	17/07/04	Calgary, AB
STEEPLECHASE
M60	9:42.44		Bruce Williams		62	17/07/04	Calgary, AB	
LONG JUMP
M70	4.01	   0.6	Adrian Meeuwissen		74	02/09/04	Penticton, BC
W65	3.58	  -0.6	Gerda Crosthwaite		65	17/07/04	Calgary, AB
W80	2.49	   0.0	Johanna Hilhorst		81	02/09/04	Penticton, BC
W85	2.13	   0.4	Olga Kotelko		85	17/07/04	Calgary, AB
TRIPLE JUMP	
M60	9.94	  -0.7	Mike Townley		60	20/06/04	Langley, BC
HIGH JUMP
M55	1.78		John Hawkins 		55	21/08/04	Carthage, Mo
M60	1.40		Mike Townley		60	19/06/04	Langley, BC
W50	1.60		Debbie Brill		51	19/06/04	Langley, BC
W70	0.85		Gwen Havies 		??	03/09/04	Penticton, BC
W85	0.94		Olga Kotelko		85	28/08/04	Dorado, PUR
POLE VAULT
M55	3.81	 	John Hawkins 		55	02/10/04	S. Barbara,CA
SHOT PUT
M55	12.17    		John Hawkins 		55	02/10/04	S. Barbara, CA
M60	13.08		Mike Woodworth		62	17/07/04	Calgary, AB
M80	8.35		Matti Luhlanen		80	02/09/04	Penticton, BC
W50	7.98		Robyn Janssens		51	17/0704	Calgary, AB
W85	6.03		Olga Kotelko		85	01/10/04	Las Vegas, NV
DISCUS
M60	49.07 		Mike Woodworth		62	17.07/04	Calgary, AB
M80	22.31		Matti Luhlanen		80	03/09/04	Penticton, BC
W50	20.21		Robyn Janssens		50	19/06/04	Langley, BC
W85	15.22		Olga Kotelko		85	??/08/04	Dorado, PUR
JAVELIN
M80	22.86		Matti Luhlanen		80	03/09/04	Penticton, BC
W50	20.97		Urith Hayley		53	19/06/04	Langley, BC
W65	22.86		Gerda Crosthwaite		65	04/09/04	Penticton, BC
W85	18.56		Olga Kotelko		85	26/06/04	Eugene, OR
HAMMER
W40	24.99		Denise Clements		43	17/07/04	Calgary, AB
W50	28.38		Robyn Janssens		51	17/07/04	Calgary, AB
W60	24.22		Dawn Copping		62	20/06/04	Langley, BC
W70	17.38		Mae Turek			72	04/09/04	Penticton, BC
W75	14.22		Doreen McLeod-Smith	78	20/06/04	Langley, BC
W85	18.62		Olga Kotelko		85	04/09/04	Penticton, BC	
WEIGHT
W40	9.29 		Denise Clements 		43	17/07/04	Calgary, AB
W50	7.46		Robyn Janssens		51	17/07/04	Calgary, AB
W60	9.61		Sandra Anderson		64	17/07/04	Calgary, AB
W70	6.66		Mae Turek			72	17/07/04	Calgary, AB
W75	6.23		Doreen McLeod-Smith	79	17/07/04	Calgary, AB
W85	7.72		Olga Kotelko		85	17/07/04	Calgary, AB
DECATHLON
M55	7,258		John Hawkins 		55	21-22/08/04 Carthage, MO
WEIGHT PENTATHLON
W60	2940    p		Sandra Anderson		64		Calgary, AB
W70	2869    p		Mae Turek			72		Calgary, AB
W75	2613    p		Doreen McLeod-Smith	79		Calgary, AB
	2802    p		Doreen McLeod-Smith	79	01/10/04	Las Vegas, NV
W 85	5524    p		Olga Kotelko		85		Calgary, AB
	4442    p		Olga Kotelko		85	01/10/04	Las Vegas, NV