<< Back ] Up ] Next >> ]
20th ANNUAL HANEY TO HARRISON 100 km (62 Miles)  Saturday November 3, 2001
        Results by RACE HEADQUARTERS - 604-552-0799

Leg 8 - 7.96 km (5 Miles)       CAMERON ROAD to HARRISON

  LEG   Place     Place/TOTAL                                                SPLIT  PACE  SECOND  PACE BIB End Leg 7    End Leg 8
 PLACE  in SEX    in DIVISION  Runner LEG 8     TEAM NAME                    TIME  /MILE    TIME  /KM  NO. Place  TIME  Place TIME
    1   1/135 M   1/9   OM-A   Richard Lee     City Track Open Men           26:43  5:21   26:43  3:21   1   7 5:57:45   7 6:24:28
    2   2/135 M   2/9   OM-A   Steve Mattina   VFAC Open Mens A              28:09  5:38   28:09  3:32  10   3 5:27:50   3 5:55:59
    3   3/135 M   3/9   OM-A   Aaron Holmgren  PIH Cool Runners              28:36  5:43   28:36  3:36   6   4 5:34:57   4 6:03:33
    4   4/135 M   1/148 REC    Phil Hay        Alpha Dogs                    29:09  5:50   29:09  3:40 157  60 7:06:17  44 7:35:26
    5   5/135 M   4/9   OM-A   Scott Kent      Pacific Storm/Kajaks Team Nike30:12  6:02   30:12  3:48   3   1 5:03:52   1 5:34:04
    6   1/162 F   2/148 REC    Nikki Smith     Herron's Harriers Flock A     30:34  6:07   30:34  3:50 197 251 8:24:13 225 8:54:47
    7   6/135 M   1/3   Mast-M Gary Stevens    LGRR (A) Mountain Lions       30:41  6:08   30:41  3:51  37   5 5:43:29   5 6:14:10
    8   7/135 M   3/148 REC    Barry Sonnefeld Alouette Adventures           30:51  6:10   30:51  3:53 156 151 7:41:34 117 8:12:25
    9   8/135 M   4/148 REC    Dean Fenwick    Hammers Timbits               30:53  6:11   30:53  3:53 195  65 7:10:05  51 7:40:58
   10   2/162 F   5/148 REC    Angela MacDonal Greatest West Fitness #1      31:05  6:13   31:05  3:54 191 256 8:29:04 234 9:00:09
   11   9/135 M   6/148 REC    Danilo Caron    Jasmine's Deadweights         31:26  6:17   31:26  3:57 112  37 6:50:03  30 7:21:29
   12   3/162 F   1/6   OW     Tracy Hall      VFAC Open Women               31:43  6:21   31:43  3:59  17  10 6:03:02  10 6:34:45
   13  10/135 M   1/16  P/F    Paul Gagnon     Les Coureurs des Bois         31:58  6:24   31:58  4:01 140  50 7:01:13  42 7:33:11
   14   4/162 F   2/6   OW     Gillian Walker  Hershey Harriers Women        32:05  6:25   32:05  4:02 298  11 6:04:58  11 6:37:03
   15  11/135 M   1/46  CORP   Bruce Edwards   Canada 3000 Jets              32:17  6:27   32:17  4:03 118  24 6:38:35  23 7:10:52
   16  12/135 M   7/148 REC    Tyson Hernandez Carpe Diem                    32:30  6:30   32:30  4:05 167 174 7:48:50 141 8:21:20
   17  13/135 M   2/3   Mast-M Terry Howard    VFAC Masters Men              32:39  6:32   32:39  4:06  39   6 5:49:46   6 6:22:25
   18  14/135 M   2/46  CORP   Galan Akin      Radical Road Ragers           32:43  6:33   32:43  4:07  94  13 6:14:01  13 6:46:44
   19  15/135 M   8/148 REC    Shawn Williams  Lickety Split                 32:43  6:33   32:43  4:07 209 157 7:43:33 124 8:16:16
   20  16/135 M   5/9   OM-A   Bob Parney      Trilight Zone                 33:19  6:40   33:19  4:11   7   8 6:00:09   8 6:33:28
   21  17/135 M   1/17  OMIX   Mark Rowlands   The Chilliwack Roadrunners    33:19  6:40   33:19  4:11  33 149 7:41:03 119 8:14:22
   22  18/135 M   1/10  MMIX   Larry Abraham   FSRC Masters                  33:24  6:41   33:24  4:12  54  40 6:51:56  36 7:25:20
   23  19/135 M   2/16  P/F    Brian Weltzin   Delta Firefighters #2         33:24  6:41   33:24  4:12 139  64 7:09:30  55 7:42:54
   24  20/135 M   6/9   OM-A   Lindsay Carswel Hershey Harriers A Men        33:25  6:41   33:25  4:12 296   2 5:04:26   2 5:37:51
   25  21/135 M   9/148 REC    Greg Shulman    PRRonounced DOA               33:25  6:41   33:25  4:12 229 121 7:34:20 105 8:07:45
   26   5/162 F  10/148 REC    Joni Blaxland   Zubee Wan Kanubees            33:34  6:43   33:34  4:13 294 131 7:36:32 114 8:10:06
   27   6/162 F   2/17  OMIX   Helen Tremlett  VFAC Mixed Open               33:37  6:43   33:37  4:13  35   9 6:00:44   9 6:34:21
   28  22/135 M   3/17  OMIX   Jeff Haas       Big Hoss and The Cartwrights  33:39  6:44   33:39  4:14  20 112 7:29:28  91 8:03:07
   29  23/135 M  11/148 REC    Bill Nicholson  Legends in our Own Minds      33:49  6:46   33:49  4:15 208  77 7:16:10  67 7:49:59
   30  24/135 M  12/148 REC    Tom Hastie      Semiahmoo SunRunners Sun Rays 33:51  6:46   33:51  4:15 245 135 7:37:19 115 8:11:10
   31  25/135 M   1/4   MM-50  Al Thompson     LGRR Cougars                  34:04  6:49   34:04  4:17  48  14 6:17:13  14 6:51:17
   32   7/162 F   1/6   Mast-F Helen Cook      VFAC Masters Women            34:05  6:49   34:05  4:17  46  15 6:19:35  15 6:53:40
   33  26/135 M  13/148 REC    Kerry Noakes    Second Wind Runners           34:21  6:52   34:21  4:19 242 123 7:34:24 110 8:08:45
   34  27/135 M   3/46  CORP   Dan Lauchlan    Chachie Brothers              34:31  6:54   34:31  4:20  69  16 6:21:00  16 6:55:31
   35  28/135 M   1/3   MM-60  Reed Miller     Snohomish Track Club          34:39  6:56   34:39  4:21  61  81 7:16:57  70 7:51:36
   36  29/135 M   1/20  CMIX   Edward Haboly   YVR Reverse Thrusters         34:43  6:57   34:43  4:22 135 119 7:33:55 109 8:08:38
   37  30/135 M   1/2   OM-B   Jordan Johnston VFAC Open Mens B              34:50  6:58   34:50  4:23  11  12 6:08:42  12 6:43:32
   38  31/135 M  14/148 REC    Bob Walker      Alpha UnderDogs               34:54  6:59   34:54  4:23 158  54 7:03:39  48 7:38:33
   39  32/135 M   4/46  CORP   Hamish Dobson   Amazing Technical Feets       34:59  7:00   34:59  4:24  63  72 7:14:29  66 7:49:28
   40   8/162 F   2/10  MMIX   Nancy Hamilton  DGP Prime                     35:01  7:00   35:01  4:24  52  46 6:58:01  41 7:33:02
   41  33/135 M  15/148 REC    James Cutt      Galloping Gomers              35:03  7:01   35:03  4:24 188 111 7:29:02  93 8:04:05
   42  34/135 M  16/148 REC    Gavin Tansley   MacTurtles                    35:13  7:03   35:13  4:25 212 278 8:45:50 267 9:21:03
   43  35/135 M   5/46  CORP   Patrick Thompso Owen Bird II                  35:41  7:08   35:41  4:29  89  30 6:45:30  29 7:21:11
   44  36/135 M   3/3   Mast-M Tom Ternes      West Seattle Masters          35:44  7:09   35:44  4:29  40  52 7:01:52  46 7:37:36
   45  37/135 M   6/46  CORP   Vince Power     Interfor Express              35:44  7:09   35:44  4:29  82 215 8:03:58 194 8:39:42
   46  38/135 M  17/148 REC    Glen Eriksen    Turtles II                    35:47  7:09   35:47  4:30 283 198 7:59:07 179 8:34:54
   47  39/135 M   3/16  P/F    Al Crump        Vancouver Firefighters #1     35:49  7:10   35:49  4:30 148  55 7:03:51  49 7:39:40
   48  40/135 M   7/46  CORP   John Matheson   LMH                           35:56  7:11   35:56  4:31  87  88 7:19:42  78 7:55:38
   49  41/135 M  18/148 REC    Rod MacLeod     Mad Pigs Running Club         36:00  7:12   36:00  4:31 141  28 6:44:55  28 7:20:55
   50   9/162 F  19/148 REC    Tricia Orchard  Flight of the 16 Feet         36:01  7:12   36:01  4:31 183 152 7:41:39 130 8:17:40
   51  42/135 M  20/148 REC    Rob Blair       Mix n' Match                  36:06  7:13   36:06  4:32 217  93 7:22:23  83 7:58:29
   52  43/135 M  21/148 REC    Stuart Kent     Runaway Ehz                   36:20  7:16   36:20  4:34 234 117 7:33:11 113 8:09:31
   53  44/135 M  22/148 REC    Bert Robillard  Bert and the Flirties         36:25  7:17   36:25  4:34 162  97 7:24:35  88 8:01:00
   54  45/135 M   8/46  CORP   Allister Jones  Radical Dark Summiters        36:31  7:18   36:31  4:35  93 213 8:03:36 195 8:40:07
   55  46/135 M   4/17  OMIX   Steven Lowe     Baja Rosa Racers Too          36:31  7:18   36:31  4:35  19 241 8:18:35 226 8:55:06
   56  47/135 M   2/20  CMIX   Dimiter Vlaev   Paprican                      36:32  7:18   36:32  4:35  91 172 7:47:50 149 8:24:22
   57  10/162 F  23/148 REC    Elizabeth Hatch SSS                           36:32  7:18   36:32  4:35  14  92 7:22:10  84 7:58:42
   58  48/135 M   4/16  P/F    Rob Fort        Team Skindawg                 36:34  7:19   36:34  4:36 146  27 6:42:05  27 7:18:39
   59  11/162 F   3/6   OW     Anna HenkeGunva Blisterin' Babes              36:34  7:19   36:34  4:36  12  35 6:49:24  37 7:25:58
   60  49/135 M   5/17  OMIX   Mike Creery     PIH Chicks and Dicks          36:43  7:21   36:43  4:37  28  22 6:30:25  20 7:07:08
   61  12/162 F   2/6   Mast-F Hillerie Smith  PIH Harriots of Fire          36:52  7:22   36:52  4:38  42  26 6:40:46  26 7:17:38
   62  50/135 M  24/148 REC    Lorne Herlin    The Bcsc Running Regulators   36:59  7:24   36:59  4:39 270 227 8:10:25 211 8:47:24
   63  51/135 M   5/16  P/F    Wayne Scotney   Victoria Fire Dept #2         37:09  7:26   37:09  4:40 150  67 7:10:58  60 7:48:07
   64  52/135 M   9/46  CORP   Mike Huber      DIS Star Wars Action Figures  37:09  7:26   37:09  4:40 100  87 7:19:38  79 7:56:47
   65  53/135 M   6/16  P/F    M. Latrendresse Delta Firefighters #1         37:14  7:27   37:14  4:41 138  68 7:11:42  63 7:48:56
   66  54/135 M   2/4   MM-50  Frank Kurucz    Nomads                        37:19  7:28   37:19  4:41  38  25 6:39:54  25 7:17:13
   67  55/135 M  25/148 REC    Alex Milner     DV 8's                        37:22  7:28   37:22  4:42 175 206 8:01:22 192 8:38:44
   68  56/135 M  10/46  CORP   Ross Plumpton   Sandwell Engineers            37:23  7:29   37:23  4:42  95  17 6:21:02  17 6:58:25
   69  13/162 F   3/10  MMIX   Tiffany Turtle  Tenacious Turtles             37:33  7:31   37:33  4:43  58 108 7:27:54  96 8:05:27
   70  14/162 F   3/20  CMIX   Bev Kemp        Mixed Signals A               37:35  7:31   37:35  4:43 128  71 7:14:26  72 7:52:01
   71  57/135 M  26/148 REC    Rich Vanreewyk  Finger Lickin Good            37:36  7:31   37:36  4:43 179  31 6:45:37  32 7:23:13
   72  15/162 F  27/148 REC    Monica Marchens PSTC Eagles                   37:37  7:31   37:37  4:44  31  80 7:16:45  74 7:54:22
   73  58/135 M   7/16  P/F    Jean-Buy Isaya  Ridge Reds                    37:48  7:34   37:48  4:45 142 261 8:33:44 255 9:11:32
   74  59/135 M  28/148 REC    Keith Akenhead  Alouette Achilles             37:49  7:34   37:49  4:45 155 173 7:48:17 155 8:26:06
   75  60/135 M   2/3   MM-60  John Downing    PIH Mellow Fellows            37:50  7:34   37:50  4:45  60  34 6:46:17  34 7:24:07
   76  16/162 F   6/17  OMIX   Cheryl Steele   Lions Gate Road Runners       37:50  7:34   37:50  4:45  27  39 6:51:47  39 7:29:37
   77  61/135 M  29/148 REC    Terry Mahanger  Brackendale Eagles            37:52  7:34   37:52  4:45 165  32 6:45:50  33 7:23:42
   78  17/162 F   4/10  MMIX   Barb Berry      VFAC Masters Mixed            37:58  7:36   37:58  4:46  59  29 6:45:14  31 7:23:12
   79  62/135 M  30/148 REC    Mike Rauch      The Tragically Fit            38:03  7:37   38:03  4:47 279 269 8:38:29 260 9:16:32
   80  63/135 M   8/16  P/F    Tom Wheatley    Abbotsford Police             38:04  7:37   38:04  4:47 136 190 7:54:24 171 8:32:28
   81  18/162 F  31/148 REC    Janice Baker    Team West Coast - Islanders   38:05  7:37   38:05  4:47 266 177 7:49:48 160 8:27:53
   82  64/135 M   4/20  CMIX   Dave Swift      School Dist #36 Dragons       38:09  7:38   38:09  4:48 131 225 8:10:19 215 8:48:28
   83  19/162 F   5/10  MMIX   Cathy Bruce     LGRR Mixed Masters            38:11  7:38   38:11  4:48  56  36 6:49:50  38 7:28:01
   84  20/162 F  32/148 REC    Mrs. Gillam     KPMG #2                       38:17  7:39   38:17  4:49 205 283 8:55:31 280 9:33:48
   85  21/162 F  33/148 REC    Lori Philippe   H 4 H                         38:19  7:40   38:19  4:49 193 195 7:57:13 181 8:35:32
   86  65/135 M   9/16  P/F    Roy Gjesdal     Surrey Fire & Rescue          38:37  7:43   38:37  4:51 145  33 6:46:01  35 7:24:38
   87  22/162 F  11/46  CORP   Joan Hutchinson Powerex Capitalists           38:39  7:44   38:39  4:51  92  47 6:59:23  47 7:38:02
   88  66/135 M  12/46  CORP   Tony Townsend   Docs On The Run               38:40  7:44   38:40  4:51  78  86 7:18:43  80 7:57:23
   89  67/135 M  34/148 REC    Chris Bell      Team Jailbreak                38:49  7:46   38:49  4:53 264  91 7:21:46  87 8:00:35
   90  23/162 F  35/148 REC    Carolyn Yandle  PRResident's Choice           38:49  7:46   38:49  4:53 227 176 7:49:34 161 8:28:23
   91  24/162 F   4/6   OW     Ria Terins      A Hard Woman is Good to Find  38:54  7:47   38:54  4:53 106  41 6:54:21  43 7:33:15
   92  68/135 M  36/148 REC    Phil Chan       Breakfast Club                38:54  7:47   38:54  4:53 166 128 7:35:31 120 8:14:25
   93  69/135 M   3/3   MM-60  Bob Dumalanede  Three Score and More          38:58  7:48   38:58  4:54  62  73 7:14:31  73 7:53:29
   94  25/162 F  37/148 REC    Joni Anderson   Mothers Gone Bad              39:05  7:49   39:05  4:55 218  85 7:18:34  81 7:57:39
   95  70/135 M  38/148 REC    Mike Gower      The Sea Team                  39:07  7:49   39:07  4:55 278  63 7:08:45  59 7:47:52
   96  26/162 F   3/6   Mast-F Peggy Kabush    CVRR Spinny Broads            39:24  7:53   39:24  4:57  41 110 7:28:10 104 8:07:34
   97  27/162 F   7/17  OMIX   Karen Maguire   Kelowna's Urge to Surge       39:27  7:53   39:27  4:57  26  18 6:21:33  18 7:01:00
   98  28/162 F  39/148 REC    Lesa Overfield  H to H Express                39:27  7:53   39:27  4:57 194 141 7:38:49 131 8:18:16
   99  71/135 M  40/148 REC    Guy Morum       Great Balls of Fire           39:30  7:54   39:30  4:58  23  75 7:15:11  75 7:54:41
  100  72/135 M   8/17  OMIX   Deems O'Neal    Twisted Sisters #1            39:35  7:55   39:35  4:58   8 137 7:37:59 129 8:17:34
  101  73/135 M   9/17  OMIX   Darren Rennie   Survivors                     39:38  7:56   39:38  4:59  32 218 8:07:29 210 8:47:07
  102  74/135 M  13/46  CORP   John Boots      BC Hydro #1                   39:44  7:57   39:44  4:59  65 107 7:27:45 103 8:07:29
  103  75/135 M  14/46  CORP   Jeff Pocock     Chilliwack Wheeze             39:46  7:57   39:46  5:00  71  51 7:01:51  53 7:41:37
  104  29/162 F  15/46  CORP   Tanya Donais    Timberline Forest Inventory Co39:46  7:57   39:46  5:00 104  69 7:12:07  71 7:51:53
  105  30/162 F  41/148 REC    Chris Round     Pub Runners                   39:52  7:58   39:52  5:01 232 146 7:39:52 135 8:19:44
  106  76/135 M   5/20  CMIX   Martin Smith    Drinkers with a Running Proble39:56  7:59   39:56  5:01 124 104 7:26:16  98 8:06:12
  107  77/135 M  42/148 REC    Patrick Brock   Temp File Under "Salmon Arm"  39:57  7:59   39:57  5:01 268 147 7:40:34 138 8:20:31
  108  78/135 M  43/148 REC    Andrew Driver   Great West Fitness #2         39:59  8:00   39:59  5:01 189 209 8:02:37 200 8:42:36
  109  31/162 F  44/148 REC    Cathy Bulger    Ladybugs                      40:00  8:00   40:00  5:02 206 258 8:29:50 251 9:09:50
  110  32/162 F  45/148 REC    Judy Burnell    PSTC Bears                    40:06  8:01   40:06  5:02  30  76 7:15:17  76 7:55:23
  111  33/162 F   4/6   Mast-F Bobarama Reid   PIH Hellions                  40:20  8:04   40:20  5:04  43 191 7:55:21 182 8:35:41
  112  79/135 M  16/46  CORP   Wim Hofmeyer    Northstar Runners             40:25  8:05   40:25  5:05   5  23 6:34:46  24 7:15:11
  113  34/162 F  10/17  OMIX   Tracy Holubitsk Kelowna Road Kill             40:27  8:05   40:27  5:05  24  53 7:02:41  56 7:43:08
  114  35/162 F  46/148 REC    Debra Winter    Slugfest II                   40:30  8:06   40:30  5:05 254 159 7:43:48 148 8:24:18
  115  36/162 F   6/20  CMIX   Chris Brooks    River of Life                 40:32  8:06   40:32  5:06 130 144 7:38:57 134 8:19:29
  116  37/162 F  47/148 REC    Jodi Lambert    Slugfest I                    40:33  8:07   40:33  5:06 253 140 7:38:32 133 8:19:05
  117  80/135 M  17/46  CORP   Trevor Spaidal  Creo Trendsetters             40:36  8:07   40:36  5:06  76 125 7:34:25 122 8:15:01
  118  81/135 M  48/148 REC    Kewal Bagri     Quesnel Quickies              40:42  8:08   40:42  5:07 302 272 8:41:01 269 9:21:43
  119  82/135 M  49/148 REC    Russell Moldowa Port Tack                     40:44  8:09   40:44  5:07 226 184 7:53:09 173 8:33:53
  120  83/135 M  50/148 REC    Greg Beresford  Rusty Joints                  40:54  8:11   40:54  5:08 240 136 7:37:47 132 8:18:41
  121  38/162 F  10/16  P/F    Theresa Mulcahy Coquitlam RCMP I              40:56  8:11   40:56  5:09 137  56 7:03:52  57 7:44:48
  122  39/162 F  51/148 REC    Catherine Main  A Dry Run                     40:56  8:11   40:56  5:09 154 196 7:57:29 190 8:38:25
  123  84/135 M  52/148 REC    Larry Chow      Limpin Ain't Easy             40:57  8:11   40:57  5:09 210 205 8:01:05 198 8:42:02
  124  40/162 F   7/20  CMIX   Glynis Sandall  BC Hydro #2                   40:57  8:11   40:57  5:09 114 267 8:36:34 262 9:17:31
  125  85/135 M  53/148 REC    Grant Lamothe   Semiahmoo SunRunners Sunbeams 41:02  8:12   41:02  5:09 247 127 7:35:21 125 8:16:23
  126  86/135 M  18/46  CORP   Tony Whelan     Class Software                41:05  8:13   41:05  5:10  72 180 7:50:29 168 8:31:34
  127  87/135 M  54/148 REC    Doug Or         Slow Yet Smart                41:08  8:14   41:08  5:10 252 187 7:53:43 178 8:34:51
  128  41/162 F   8/20  CMIX   Carol Delveris  Convedia                      41:09  8:14   41:09  5:10 121 101 7:26:00 101 8:07:09
  129  42/162 F  55/148 REC    Lynn Ross       Peninsula Plodders I          41:13  8:15   41:13  5:11 225  43 6:56:07  45 7:37:20
  130  43/162 F   5/6   OW     Tami Curtis     Red Hot Hula Mamas            41:14  8:15   41:14  5:11  16 105 7:26:47 107 8:08:01
  131  44/162 F   6/10  MMIX   Heidi Alberti   DGP Classics                  41:15  8:15   41:15  5:11  51 175 7:49:25 166 8:30:40
  132  45/162 F  56/148 REC    Barb Sproule    True Grit                     41:17  8:15   41:17  5:11 282 185 7:53:22 175 8:34:39
  133  46/162 F  57/148 REC    Corina Steer    Groovy Girls                  41:19  8:16   41:19  5:11 192 277 8:44:34 271 9:25:53
  134  47/162 F  11/17  OMIX   Liz Vershuur    Twisted Sisters #2            41:22  8:16   41:22  5:12   9 115 7:31:06 118 8:12:28
  135  88/135 M  58/148 REC    Rob Flint       Head Cleaners                 41:22  8:16   41:22  5:12 196 169 7:46:17 159 8:27:39
  136  48/162 F   5/6   Mast-F Kim Trace       Still Running After All These 41:28  8:18   41:28  5:13  45 244 8:21:35 239 9:03:03
  137  89/135 M  59/148 REC    Mark McKie      Jerry's Kids                  41:29  8:18   41:29  5:13 201 154 7:42:33 147 8:24:02
  138  90/135 M  19/46  CORP   Alex Lum        Kvaerner Chemetics            41:34  8:19   41:34  5:13  86  94 7:22:32  94 8:04:06
  139  49/162 F  60/148 REC    Debbie Hill     Hill Street Blues & Quot      41:36  8:19   41:36  5:14 198  70 7:13:53  77 7:55:29
  140  91/135 M   9/20  CMIX   Paul McIntyre   Delta Orthopaedic Physio Clini41:43  8:21   41:43  5:14 123 229 8:11:55 222 8:53:38
  141  92/135 M  11/16  P/F    Todd Harris     Victoria Fire Dept Hosers #1  41:45  8:21   41:45  5:15 151  61 7:06:23  61 7:48:08
  142  93/135 M  61/148 REC    Alec Pelzer     We're Runners Aren't We       41:46  8:21   41:46  5:15 292 164 7:45:12 156 8:26:58
  143  50/162 F  62/148 REC    Joanne Sienens  Flying Elvis'                 41:47  8:21   41:47  5:15 184 268 8:38:22 265 9:20:09
  144  94/135 M  10/20  CMIX   Geoff Morbey    Buna Enterprise Running B's   41:51  8:22   41:51  5:15 116 201 8:00:12 199 8:42:03
  145  95/135 M  63/148 REC    Randy Holman    Mr Foy and His Boys           42:09  8:26   42:09  5:18 219  38 6:50:39  40 7:32:48
  146  96/135 M   2/2   OM-B   Brendan Connell Hershey Harriers B            42:18  8:28   42:18  5:19 297  19 6:21:57  19 7:04:15
  147  97/135 M  64/148 REC    Michael Schratt Runaway FX2                   42:21  8:28   42:21  5:19 236  99 7:25:36 106 8:07:57
  148  51/162 F  65/148 REC    Pam Glassby     The Bagel Bunch               42:22  8:28   42:22  5:19 269 194 7:57:01 193 8:39:23
  149  52/162 F  66/148 REC    Linda Morley    Runaway FX1                   42:29  8:30   42:29  5:20 235  83 7:17:04  86 7:59:33
  150  53/162 F  67/148 REC    Carole Weaver   Fleetwood Flatliners          42:34  8:31   42:34  5:21 182 120 7:34:07 126 8:16:41
  151  54/162 F  12/17  OMIX   Ann Reiland     DGP Youth                     42:35  8:31   42:35  5:21  22 138 7:38:02 139 8:20:37
  152  55/162 F  68/148 REC    Linda Williamso Maple Rock Ramblers           42:38  8:32   42:38  5:21 213 222 8:08:43 218 8:51:21
  153  98/135 M  69/148 REC    Ken Nerada      Domin-Eighters                42:42  8:32   42:42  5:22 173 100 7:25:44 108 8:08:26
  154  99/135 M  20/46  CORP   Don Harvey      Team Zoom                     42:44  8:33   42:44  5:22 101 255 8:28:49 256 9:11:33
  155  56/162 F  70/148 REC    Manda Sherman   Body & Soul                   42:48  8:34   42:48  5:23 164 200 8:00:06 203 8:42:54
  156  57/162 F  71/148 REC    Beth Haysom     Team West Coast - Rocks       42:52  8:34   42:52  5:23 267 189 7:54:19 189 8:37:11
  157  58/162 F  72/148 REC    Michelle Waitt  Nothing But Dust              42:53  8:35   42:53  5:23 224 254 8:28:13 254 9:11:06
  158  59/162 F   1/7   CORP-F Ann Marie Noc   Diabetes Dream Team           42:55  8:35   42:55  5:23 107 266 8:36:00 263 9:18:55
  159 100/135 M  73/148 REC    Ken Head        Benny and the Jets            43:02  8:36   43:02  5:24 161 103 7:26:02 111 8:09:04
  160  60/162 F  13/17  OMIX   Jenninfer Dalla Capilano Eagles               43:03  8:37   43:03  5:24  21  59 7:06:06  64 7:49:09
  161 101/135 M  21/46  CORP   John Swanson    Creo T-Day Runners            43:03  8:37   43:03  5:24  75 183 7:52:58 186 8:36:01
  162  61/162 F  74/148 REC    Kathryn Stanton 80 Wannabees                  43:03  8:37   43:03  5:24 153 202 8:00:21 206 8:43:24
  163 102/135 M   3/4   MM-50  Gary Stevens    Anejo Amigos                  43:04  8:37   43:04  5:25  47  89 7:20:13  92 8:03:17
  164  62/162 F   7/9   OM-A   Sharlee Taylor  Eastside Friendly             43:05  8:37   43:05  5:25   2  20 6:24:14  21 7:07:19
  165 103/135 M  22/46  CORP   Mickey Trader   Hard Woman Chasers            43:10  8:38   43:10  5:25  81 102 7:26:01 112 8:09:11
  166  63/162 F  14/17  OMIX   Carmen Rogers   The Rowdy Bunch               43:16  8:39   43:16  5:26  34  21 6:27:33  22 7:10:49
  167 104/135 M  23/46  CORP   Mike Lewis      Brats #1                      43:17  8:39   43:17  5:26 115  58 7:06:00  65 7:49:17
  168 105/135 M  12/16  P/F    Pat Reilly      Team Sloth                    43:17  8:39   43:17  5:26 147 260 8:31:08 257 9:14:25
  169  64/162 F  24/46  CORP   Anefa Steron    Owen Bird I                   43:18  8:40   43:18  5:26  88 287 9:02:51 286 9:46:09
  170  65/162 F  75/148 REC    Nanette Grondin Vedder Running Club Rollers   43:18  8:40   43:18  5:26 286 230 8:12:01 227 8:55:19
  171 106/135 M   7/10  MMIX   George Agnew    Kajaks Krypt Kickers          43:26  8:41   43:26  5:27  55 118 7:33:43 127 8:17:09
  172  66/162 F   8/10  MMIX   Linda Wheadon   Endorph'n The 7 Dorphs        43:27  8:41   43:27  5:28  53 247 8:22:31 245 9:05:58
  173  67/162 F  76/148 REC    Carol Fleischha Law and Order                 43:28  8:42   43:28  5:28 250 203 8:00:25 207 8:43:53
  174 107/135 M  25/46  CORP   Darcy O'Grady   Creo Lasers                   43:29  8:42   43:29  5:28  74 167 7:45:51 164 8:29:20
  175  68/162 F  15/17  OMIX   Lisa Cantwell   PIH Hooters & Hotties         43:33  8:43   43:33  5:28  29  62 7:07:15  68 7:50:48
  176  69/162 F  77/148 REC    Kathy Wainwrigh Walnut Grovetrotters I        43:35  8:43   43:35  5:29 289 235 8:13:38 233 8:57:13
  177  70/162 F  78/148 REC    Jo-Ann Aldridge Warp Speeders                 43:35  8:43   43:35  5:29 290 242 8:19:27 238 9:03:02
  178 108/135 M  13/16  P/F    Kim Collum      New West. Police Road Cochons 43:37  8:43   43:37  5:29 221 212 8:03:19 209 8:46:56
  179  71/162 F  26/46  CORP   Brenda Norn     Cariboo Clippers I            43:38  8:44   43:38  5:29  67 113 7:30:53 121 8:14:31
  180 109/135 M  79/148 REC    Richard Wallis  Wallis Family & Friends       43:43  8:45   43:43  5:30 288 248 8:22:49 247 9:06:32
  181 110/135 M  80/148 REC    George Heyman   Juicy Chickens                43:43  8:45   43:43  5:30 203 270 8:39:02 270 9:22:45
  182  72/162 F  81/148 REC    Shari Wolford   VI Puffins                    43:44  8:45   43:44  5:30 287 143 7:38:51 143 8:22:35
  183  73/162 F  27/46  CORP   Cecilia Lee     Telus High Speeders           43:46  8:45   43:46  5:30 103 106 7:27:25 116 8:11:11
  184 111/135 M  82/148 REC    Larry McManus   No Where To Run to            43:57  8:47   43:57  5:31 223 284 8:56:22 283 9:40:19
  185  74/162 F  83/148 REC    Cheryl Johnson  Speed Bumps                   44:01  8:48   44:01  5:32 258 221 8:08:26 219 8:52:27
  186 112/135 M  84/148 REC    Lincoln Cundiff Vancouver Hash House Harriers 44:02  8:48   44:02  5:32 284 150 7:41:28 152 8:25:30
  187 113/135 M  85/148 REC    Paul Sanders    Limpsakk                      44:03  8:49   44:03  5:32 211 246 8:22:02 246 9:06:05
  188 114/135 M   8/9   OM-A   Owain McKibbin  LGRR Leadbellys               44:06  8:49   44:06  5:32   4 145 7:39:26 145 8:23:32
  189  75/162 F  86/148 REC    Chris Miller    Runaway Beez                  44:07  8:49   44:07  5:33 233  82 7:16:57  89 8:01:04
  190  76/162 F  28/46  CORP   Lisa Lahphear   Chillitrotters                44:10  8:50   44:10  5:33  70 139 7:38:14 142 8:22:24
  191  77/162 F   6/6   Mast-F Alice Stich     Snohomish Track Club Masters  44:14  8:51   44:14  5:33  44  95 7:22:35 100 8:06:49
  192 115/135 M  29/46  CORP   Alex Lord       SAR Bushwackers               44:17  8:51   44:17  5:34  96 197 7:58:25 201 8:42:42
  193  78/162 F  87/148 REC    Kathy Goodall   Fast Friends                  44:26  8:53   44:26  5:35 178 182 7:51:17 183 8:35:43
  194  79/162 F  11/20  CMIX   Cathalynn Labon Motorola Wireless Wolves      44:29  8:54   44:29  5:35 133  44 6:56:39  52 7:41:08
  195 116/135 M  30/46  CORP   Mark Williams   But Dust                      44:31  8:54   44:31  5:36  66  96 7:22:57 102 8:07:28
  196  80/162 F  12/20  CMIX   Celina Billows  VGH Critically Fit            44:33  8:55   44:33  5:36 132 192 7:55:53 196 8:40:26
  197  81/162 F  88/148 REC    Joan Blackwood  Joan's Birthday Party         44:37  8:55   44:37  5:36 202 265 8:35:34 266 9:20:11
  198  82/162 F  89/148 REC    Heidi Hamano    Tickle Me Elmos               44:38  8:56   44:38  5:36 280  42 6:55:20  50 7:39:58
