<< Back ] Up ]

2001 HANEY TO HARRISON ULTRA - 100 Km  Saturday November 3, 2001

PLACE S DIV    TEAM NAME               CITY            STG8     PACE  STG1    STG2    STG3    STG4    STG5    STG6    STG7    STG8    
===== = ====== ======================= =============== ======== ===== ======= ======= ======= ======= ======= ======= ======= ======= 
    1 M M--40  Robert Wall             Campbell River, 08:39:16  8:21   42:40 1:06:31 1:17:09 1:02:20 1:23:20 1:11:43 1:12:45   42:48 
    2 M M--40  Michael Misteli         Switzerland,    08:50:39  8:32   40:53   59:57 1:09:20   59:40 1:18:51 1:20:02 1:28:02   53:54 
    3 M M40+   Ted Russo               Anmore,BC       09:14:48  8:56   45:39 1:08:11 1:19:15 1:05:40 1:25:30 1:15:31 1:25:19   49:43 
    4 M M--40  Matt Sessions           Coquitlam,BC    09:51:09  9:31   42:12 1:05:08 1:19:40 1:15:57 1:28:19 1:29:18 1:37:21   53:14 
    5 M M--40  Brian Van Dene          Kelowna,BC      10:02:27  9:42   45:20 1:08:27 1:23:30 1:07:48 1:28:00 1:34:38 1:40:04   54:40 
    6 M M--40  Bruce Grant             White Rock,BC   10:11:17  9:50   46:27 1:09:02 1:29:23 1:12:05 1:45:14 1:07:58 1:45:23   55:45 
    7 M M40+   Tom O'Brennan           Squamish,BC     10:12:17  9:51   54:55 1:23:22 1:33:43 1:11:50 1:25:21 1:21:02 1:30:24   51:40 
    8 M M40+   Mark White              North Vancouver,10:26:07 10:05   50:14 1:16:06 1:32:09 1:16:23 1:33:55 1:31:44 1:34:42   50:54 
    9 F F--40  Margaret Paxton         Squamish,BC     10:26:29 10:05   54:56 1:26:39 1:32:08 1:11:27 1:30:00 1:22:53 1:35:13   53:13 
   10 M M40+   Rob MacDonald           Burnaby,BC      10:32:06 10:10   53:22 1:25:55 1:32:43 1:15:35 1:29:51 1:27:22 1:31:28   55:50 
   11 M M40+   Leland Wakelin          Surrey,BC       10:54:46 10:32   53:20 1:20:13 1:29:52 1:18:55 1:55:37 1:32:11 1:29:13   55:25 
   12 M M40+   Imre Sorban             Brackendale,BC  10:58:58 10:36   54:55 1:23:22 1:33:43 1:13:10 1:34:37 1:45:00 1:39:25   54:46 
   13 F F--40  Tanja Angleitner        Slovenia        11:03:25 10:41   55:00 1:23:46 1:35:25 1:21:00 1:42:06 1:33:24 1:37:29   55:15 
   14 M M40+   Jon Mahoney             Vernon,BC       11:29:18 11:06   53:20 1:23:54 1:37:41 1:16:45 1:44:14 1:33:27 1:47:44 1:12:13 
   15 M M40+   John Little             Vancouver,BC    11:41:21 11:17   59:57 1:23:48 1:39:55 1:21:39 1:54:03 1:41:34 1:44:59   55:26 
   16 F F40+   Chris Hutchins          Mission,BC      11:43:18 11:19   53:21 1:21:06 1:39:46 1:18:37 1:45:51 1:39:28 2:04:15 1:00:54 
   17 F F40+   Sarah Gallazin          Vancouver,BC    12:02:15 11:37 1:00:45 1:32:35 1:43:55 1:25:01 1:49:41                 1:00:02 
   18 M M40+   Peter Sadler            Richmond,BC     12:13:09 11:48   54:33 1:24:46 1:39:46 1:30:26 1:52:38 1:47:26 1:55:08 1:08:26 
   19 M M40+   Ron Adams               North Vancouver,12:34:17 12:08   46:27 1:15:37 1:48:17 1:45:50 1:56:33 2:00:05 1:58:23 1:03:05 
   20 M M40+   Dan Stiner              Squamish,BC              17:35   59:28 1:44:06 2:03:08 1:44:49                                 
   21 F F--40  Sandy Thompson          Saanichton,BC            17:35   55:00 1:28:45 1:55:52                                         
Back to Top