<< Back ] [ Up ] [ Next >> ]
22nd ANNUAL HANEY TO HARRISON 100 km (62 Miles)  Saturday November 8, 2003
        Results by RACE HEADQUARTERS - 604-882-2063

Stage 8 - 8.06 km (5 Miles)       McCALLUM ROAD to HARRISON

 STAGE Place     Place/TOTAL                                                 SPLIT  PACE SECOND  PACE BIB End Stage 7  End Stage 8
 PLACE in SEX    in DIVISION  Runner STAGE 8   TEAM NAME                     TIME  /MILE   TIME  /KM  NO. Place  TIME  Place  TIME
    1   1/146 M   1/34  OMIX   Dan Holmes      City Track Co-Ed speed demons 26:55  5:23   26:55  3:21  38  13 6:13:31  12 6:40:26
    2   2/146 M   1/21  OM-A   Tony Skuce      Hershey Harriers Men's A      27:17  5:28   27:17  3:24   6   4 5:29:12   4 5:56:29
    3   3/146 M   1/19  P/F    Tim Hanley      Victoria Fire #2              27:27  5:30   27:27  3:25 337  44 6:53:43  36 7:21:09
    4   1/192 F   2/21  OM-A   Tina Connelly   The Kings of Salem            27:33  5:31   27:33  3:26  15   1 5:01:12   1 5:28:45
    5   4/146 M   3/21  OM-A   Al Klassen      Yaletown Walk and Run         27:36  5:32   27:36  3:26  19   3 5:05:37   3 5:33:12
    6   5/146 M   4/21  OM-A   Marcus Goddard  VFAC Open Men I               28:01  5:37   28:01  3:29  18   5 5:29:43   5 5:57:43
    7   6/146 M   5/21  OM-A   Tristan Simpson Peninsula Runners Young Guns  28:57  5:48   28:57  3:36   9  19 6:22:41  16 6:51:38
    8   7/146 M   1/4   Mast-M Gord Carscadden VFAC Over the Hill's Back     29:44  5:57   29:44  3:42  81   7 5:46:38   7 6:16:22
    9   8/146 M   6/21  OM-A   Jody Lee        Island Runners Too            29:47  5:58   29:47  3:42   7   2 5:02:59   2 5:32:46
   10   9/146 M   1/162 REC    Magnus Johansso gvoc salal bashers            30:03  6:01   30:03  3:44 204  33 6:42:37  27 7:12:39
   11  10/146 M   7/21  OM-A   Tom Skinner     Subtle fish                   30:35  6:07   30:35  3:48  13  11 6:09:31  11 6:40:06
   12  11/146 M   2/4   Mast-M John Moe        LGRR Mountain Lions           30:41  6:09   30:41  3:49  78   8 5:46:48   8 6:17:29
   13  12/146 M   2/162 REC    Reggie Morisset The Sofa Kings                31:11  6:15   31:11  3:53  16  43 6:53:34  39 7:24:45
   14   2/192 F   1/5   Mast-F Nancy Baxendale VFAC Master's Women           31:27  6:18   31:27  3:55  77  17 6:17:38  15 6:49:04
   15   3/192 F   1/14  OW     Jill Lawson     Hershey Harriers Grumble      31:29  6:18   31:29  3:55  27  12 6:12:28  13 6:43:57
   16  13/146 M   8/21  OM-A   Sylvan Smyth    PIH Gong Show                 31:44  6:21   31:44  3:57  10   6 5:36:58   6 6:08:42
   17  14/146 M   2/34  OMIX   Brandon Kennedy The Evil Empire SUCKS!        32:15  6:27   32:15  4:01  67 124 7:36:22  99 8:08:37
   18  15/146 M   3/162 REC    Lee Kirkland    Nice Bum Where Ya From?       32:15  6:27   32:15  4:01 234  61 7:10:59  55 7:43:13
   19   4/192 F   2/14  OW     Nicola Everton  VFAC OW                       32:34  6:31   32:34  4:03  34  22 6:25:53  20 6:58:26
   20  16/146 M   9/21  OM-A   Bruce Gibson    Team B.O.N.K.                 32:35  6:31   32:35  4:03  14  23 6:28:50  22 7:01:25
   21  17/146 M   4/162 REC    Al Harman       Capilano Eagles               32:47  6:34   32:47  4:04 341  58 7:09:44  53 7:42:31
   22  18/146 M   5/162 REC    Dean Fenwick    Hammer's Timbits              32:50  6:34   32:50  4:05 205  68 7:12:56  59 7:45:46
   23   5/192 F  10/21  OM-A   Jackie Holloway Hershey Harriers Men's B      33:03  6:37   33:03  4:06  20  10 6:01:27  10 6:34:29
   24  19/146 M  11/21  OM-A   Greg Lawrence   Runners World                 33:14  6:39   33:14  4:08  11  14 6:15:46  14 6:49:00
   25  20/146 M   1/2   MM-60  Dennis O'Hare   Snohomish Track Club          33:31  6:43   33:31  4:10  90  48 6:57:28  44 7:30:58
   26   6/192 F   3/14  OW     Cristin Moore   Running Unlimited             33:32  6:43   33:32  4:10  30  47 6:57:25  43 7:30:57
   27   7/192 F   4/14  OW     Christina Strui LGRR Lionesses                33:46  6:46   33:46  4:12 158  32 6:42:30  31 7:16:15
   28  21/146 M   3/34  OMIX   Bob Lee         GVOC Slugs                    33:48  6:46   33:48  4:12  44 115 7:33:51  98 8:07:38
   29  22/146 M  12/21  OM-A   Nick Kent       321 Coaching #1               33:59  6:48   33:59  4:13   1  27 6:39:48  28 7:13:46
   30  23/146 M   2/19  P/F    Brent Hoeppner  Victoria Fire                 34:09  6:50   34:09  4:15 336  37 6:47:09  37 7:21:18
   31  24/146 M  13/21  OM-A   Hamish McPherso Tri Kinetics                  34:10  6:50   34:10  4:15  17  20 6:22:50  19 6:57:00
   32  25/146 M   4/34  OMIX   Andre Prinsloo  Eastside Runners XSpeedy 8    34:14  6:51   34:14  4:15  41  39 6:49:46  38 7:24:00
   33   8/192 F   1/18  MMIX   Susan Bennett   FSRC Masters                  34:26  6:54   34:26  4:17  96  34 6:43:10  32 7:17:35
   34  26/146 M   5/34  OMIX   Kevin Hellier   Globe Plodders                34:27  6:54   34:27  4:17  43  46 6:56:47  45 7:31:14
   35  27/146 M   6/162 REC    Roger Hanna     The PRRovolone                34:34  6:55   34:34  4:18 292 133 7:40:30 115 8:15:04
   36  28/146 M   1/22  CORP   Bob Steel       CIBC TEAM                     34:34  6:55   34:34  4:18 110 109 7:32:23  95 8:06:57
   37   9/192 F  14/21  OM-A   Sue Ironside    VFAC Open Men II Spurious     34:41  6:57   34:41  4:19  21  29 6:40:21  30 7:15:01
   38  29/146 M   7/162 REC    Richard Radomsk are we there yet ?            34:43  6:57   34:43  4:19 168 243 8:22:44 215 8:57:26
   39  30/146 M  15/21  OM-A   Leo Lam         LGRR Road Rebels              34:47  6:58   34:47  4:19   8  28 6:40:09  29 7:14:56
   40  31/146 M   8/162 REC    James Vaughan   Road Rash                     34:50  6:58   34:50  4:20 255 125 7:36:31 107 8:11:20
   41  10/192 F   6/34  OMIX   Thais Tsui      VFAC OMIX                     34:55  6:59   34:55  4:20  71  15 6:16:48  17 6:51:43
   42  11/192 F   5/14  OW     Jennifer Rankel Team Trash                    34:56  7:00   34:56  4:20  32  67 7:12:54  62 7:47:50
   43  32/146 M   3/19  P/F    Mike Lomas      Vancouver Firefighters 1      35:01  7:01   35:01  4:21 333  59 7:09:48  58 7:44:49
   44  33/146 M   9/162 REC    Ken Laderoute   Finger Lickin Good            35:05  7:01   35:05  4:22 197  36 6:45:13  34 7:20:18
   45  34/146 M  10/162 REC    Ceri Watkins    Here for the Beer             35:10  7:02   35:10  4:22 247 127 7:39:25 114 8:14:34
   46  12/192 F  11/162 REC    Janine Benson   Coquitlam Triathlon Club      35:22  7:05   35:22  4:24 181 112 7:33:28 102 8:08:50
   47  35/146 M  12/162 REC    Brent Rodgers   Mad Pigs Running Club         35:28  7:06   35:28  4:24 232  74 7:15:37  66 7:51:05
   48  13/192 F   2/5   Mast-F Laurelee Welder Fresh Air Foxes               35:32  7:07   35:32  4:25  75 104 7:30:32  92 8:06:04
   49  36/146 M  13/162 REC    Jim Raybon      Running Wild                  35:32  7:07   35:32  4:25 263 316 9:06:24 305 9:41:55
   50  37/146 M   1/6   MM-50  Al Thompson     LGRR Road Rockets             35:33  7:07   35:33  4:25  85  24 6:31:32  24 7:07:05
   51  38/146 M  14/162 REC    Dave Stillwell  drinkers with a running proble35:34  7:07   35:34  4:25 189  64 7:12:11  61 7:47:44
   52  39/146 M   2/22  CORP   Peter Calder    Sandwell Engineers            35:35  7:07   35:35  4:25 125  26 6:33:06  25 7:08:41
   53  40/146 M   1/25  CMIX   Steve Kring     Haney Hackers                 35:38  7:08   35:38  4:26 142 105 7:30:34  93 8:06:12
   54  14/192 F   7/34  OMIX   Caroline Raine  Powered by Pepperoni          35:47  7:10   35:47  4:27  54 180 7:58:43 158 8:34:29
   55  41/146 M   4/19  P/F    Gwil Roberts    HMCS Discovery                35:49  7:10   35:49  4:27 326  79 7:16:24  68 7:52:12
   56  42/146 M  15/162 REC    Marc Leblanc    The Brunch Club               35:52  7:11   35:52  4:27 285 311 9:01:34 297 9:37:25
   57  15/192 F   6/14  OW     Joan Harmsworth PIH R8R2fast4U                35:52  7:11   35:52  4:27  29  35 6:44:58  35 7:20:50
   58  43/146 M  16/162 REC    Pete Stace-Smit One Step At A Time            35:53  7:11   35:53  4:28 243 123 7:36:01 110 8:11:53
   59  44/146 M   2/6   MM-50  John Stone      Eastside Runners Bashers      35:57  7:12   35:57  4:28  83  53 7:02:35  49 7:38:32
   60  45/146 M   2/25  CMIX   Scott Bissillio The Young Horny Goats         36:04  7:13   36:04  4:29 155  87 7:19:59  74 7:56:03
   61  16/192 F  17/162 REC    Jan Grude       The PRRofiteroles             36:07  7:14   36:07  4:29 290 156 7:51:13 140 8:27:19
   62  46/146 M  16/21  OM-A   Dave Westlake   Blystone's Illegitimate Sons  36:30  7:18   36:30  4:32   2   9 5:50:15   9 6:26:44
   63  17/192 F   8/34  OMIX   Corrine Thompso Okanagan Team Extreme         36:32  7:19   36:32  4:32  48  75 7:15:44  69 7:52:16
   64  47/146 M  17/21  OM-A   Lance Nose      Stanley Steamers              36:35  7:19   36:35  4:33  12  45 6:55:34  46 7:32:08
   65  18/192 F  18/162 REC    Dina Gray       The Farm Team                 36:38  7:20   36:38  4:33 287  73 7:14:47  67 7:51:24
   66  19/192 F   7/14  OW     Anita Verdonk   Vedder Running Club Movers    36:48  7:22   36:48  4:34  33 101 7:28:30  90 8:05:17
   67  48/146 M  19/162 REC    Stephen McKay   Yuen's Martial Arts 3         37:00  7:24   37:00  4:36 318 302 8:53:22 293 9:30:22
   68  49/146 M   5/19  P/F    Trevor Harris   Surrey Firefighters           37:08  7:26   37:08  4:37 331  16 6:17:34  18 6:54:41
   69  50/146 M  20/162 REC    Rick Bosnich    Energy Quest                  37:13  7:27   37:13  4:37 192 238 8:20:19 216 8:57:32
   70  51/146 M   3/22  CORP   Kenneth Binnie  Creo Consumables              37:14  7:27   37:14  4:38 112 228 8:17:53 203 8:55:07
   71  52/146 M   4/22  CORP   John Hougan     Hydro #1                      37:16  7:28   37:16  4:38 116  56 7:05:50  54 7:43:05
   72  53/146 M  21/162 REC    Scott Steer     Eight is Enough               37:16  7:28   37:16  4:38 191 235 8:19:45 212 8:57:01
   73  20/192 F  18/21  OM-A   Reesa Boston    Eastside Runners Work Release 37:18  7:28   37:18  4:38   4  66 7:12:54  64 7:50:12
   74  54/146 M   9/34  OMIX   James Hudson    Sloe & The Unsteadies         37:21  7:29   37:21  4:38  60 240 8:21:51 220 8:59:12
   75  55/146 M  22/162 REC    Owen Nicholls   Highland Harriers             37:24  7:29   37:24  4:39  46  38 6:47:24  40 7:24:47
   76  56/146 M  23/162 REC    John McCulloch  James Gang                    37:24  7:29   37:24  4:39 222  88 7:20:28  76 7:57:52
   77  21/192 F  24/162 REC    Sue Sands       ZUBEES                        37:26  7:30   37:26  4:39 320 132 7:39:56 121 8:17:22
   78  57/146 M  25/162 REC    Sean Mathers    Cactus                        37:36  7:32   37:36  4:40 176 328 9:27:42 322 10:05:17
   79  58/146 M   3/6   MM-50  Gary Nikolai    VFAC MM50+                    37:38  7:32   37:38  4:41  88  42 6:53:16  42 7:30:53
   80  22/192 F   6/19  P/F    Katrin Madsen   Coquitlam RCMP                37:41  7:33   37:41  4:41 322 171 7:55:29 154 8:33:09
   81  23/192 F   2/18  MMIX   Vicki Hart      VFAC MMIX                     37:43  7:33   37:43  4:41 106  30 6:40:24  33 7:18:07
   82  59/146 M  19/21  OM-A   Pat Rodalla     Williams Lake Road Runners Too37:49  7:34   37:49  4:42  73  51 6:59:33  48 7:37:21
   83  24/192 F  26/162 REC    Diana Robertson Vernon Pacers Racers          37:49  7:34   37:49  4:42  70 106 7:30:59 101 8:08:48
   84  60/146 M   5/22  CORP   Bruce Cowan     Creo Workflow                 37:51  7:35   37:51  4:42 115 113 7:33:40 108 8:11:30
   85  25/192 F   7/19  P/F    Suki Dhesi      Victoria Heat                 37:52  7:35   37:52  4:42 338  25 6:32:21  26 7:10:12
   86  61/146 M   6/22  CORP   Steve Skytte    SAR Bushwackers               37:55  7:35   37:55  4:43 126 170 7:54:18 149 8:32:13
   87  26/192 F  27/162 REC    Jenny Brack     2 x 4some                     37:57  7:36   37:57  4:43 129  92 7:23:06  80 8:01:03
   88  62/146 M  28/162 REC    Dave Hill       Hill Street Blues             37:57  7:36   37:57  4:43 215  93 7:23:19  81 8:01:16
   89  63/146 M  29/162 REC    Kevin Dudych    Road Pops                     38:14  7:39   38:14  4:45 254 233 8:18:52 213 8:57:05
   90  27/192 F  30/162 REC    Michelle Heilge Fat Barbies                   38:15  7:39   38:15  4:45 196 273 8:32:14 246 9:10:28
   91  28/192 F  31/162 REC    Donna Daniele   Sugar and Spice               38:21  7:41   38:21  4:46 277 301 8:53:05 295 9:31:26
   92  64/146 M   7/22  CORP   Rick MacGillivr Ranimals                      38:22  7:41   38:22  4:46 119 137 7:41:56 127 8:20:17
   93  65/146 M   8/19  P/F    Bill Taylor     Delta Fire Rescue             38:33  7:43   38:33  4:47 324  97 7:24:14  86 8:02:46
   94  66/146 M  32/162 REC    Luke Ferdinands Run Ragged                    38:37  7:44   38:37  4:48 357 111 7:33:25 111 8:12:02
   95  29/192 F  10/34  OMIX   Audrey Stibbe   Team West Coasters            38:45  7:45   38:45  4:49  66  63 7:11:36  65 7:50:20
   96  67/146 M  33/162 REC    Dale Enns       Mugwams                       38:48  7:46   38:48  4:49 238 246 8:23:46 227 9:02:34
   97  30/192 F  11/34  OMIX   Lana Allen      Don't Go Past                 38:48  7:46   38:48  4:49  40  98 7:24:24  87 8:03:11
   98  68/146 M   2/2   MM-60  Carlie Mayrs    Nomads - Coffin Dodgers       38:53  7:47   38:53  4:50  89  94 7:23:42  85 8:02:34
   99  31/192 F  34/162 REC    Marcia McNeil   Bert and the Flirties         38:54  7:47   38:54  4:50 171 185 8:01:15 173 8:40:08
  100  69/146 M   4/6   MM-50  Bill Wirtanen   LGRR Road Warriers            38:56  7:48   38:56  4:50  86  78 7:16:18  72 7:55:14
  101  70/146 M   8/22  CORP   Etienne Goulet- PMC Amazing Technical Feets   38:57  7:48   38:57  4:50 120 100 7:26:03  89 8:04:59
  102  32/192 F   3/5   Mast-F Deborah Swain   For Joah                      38:59  7:48   38:59  4:51 165 154 7:50:49 145 8:29:48
  103  33/192 F   3/18  MMIX   Brenda Howard   Peninsula Runners Masters     39:06  7:50   39:06  4:51 100  21 6:25:32  23 7:04:37
  104  34/192 F   8/14  OW     Melanie Spiller groovy girls                  39:07  7:50   39:07  4:52  26 300 8:51:58 294 9:31:05
  105  35/192 F  35/162 REC    Sandy Lucas     Shut your pie hole and run    39:07  7:50   39:07  4:52 269 218 8:15:13 200 8:54:20
  106  36/192 F  36/162 REC    Gloria Lee Clar Rogue Squadron                39:08  7:50   39:08  4:52 256  57 7:08:08  60 7:47:15
  107  71/146 M   5/6   MM-50  Ted Benson      Nomads 50+                    39:08  7:50   39:08  4:52  87  55 7:04:52  57 7:43:59
  108  37/192 F   3/25  CMIX   Sue Lang        PMC Mixed Signals             39:16  7:52   39:16  4:53 148  54 7:04:30  56 7:43:45
  109  38/192 F   9/22  CORP   Caroline Beaudr Buzz & the Bandits            39:25  7:53   39:25  4:54 135 108 7:31:31 105 8:10:56
  110  39/192 F  37/162 REC    Carla Thompson  Doug & The Slugs              39:27  7:54   39:27  4:54 188 254 8:26:31 239 9:05:57
  111  40/192 F   9/14  OW     Karen Dickenson A Hard Woman is Good to Find  39:31  7:55   39:31  4:55  22 136 7:41:42 129 8:21:12
  112  41/192 F  38/162 REC    Louisa Flinn    Ann & the Ys Guys - the Sequel39:33  7:55   39:33  4:55 167  50 6:59:22  51 7:38:54
  113  72/146 M  39/162 REC    Ted Banniston   In Memory of Mickey           39:34  7:55   39:34  4:55 221 221 8:15:39 204 8:55:12
  114  73/146 M   6/6   MM-50  Richard Bugslad Kelowna Goats                 39:46  7:58   39:46  4:56  84  83 7:18:31  77 7:58:16
  115  42/192 F   4/25  CMIX   Carol O'Brien   RMH Tragically Fit            39:47  7:58   39:47  4:57 151 216 8:13:54 199 8:53:41
  116  74/146 M  10/22  CORP   Brian Demuy     MDSI Momentum                 39:59  8:00   39:59  4:58 118 129 7:39:39 124 8:19:37
  117  75/146 M  40/162 REC    Wilson Edgar    Too Much Sausage              39:59  8:00   39:59  4:58 298  76 7:15:52  73 7:55:50
  118  76/146 M   4/18  MMIX   Karen Maguire   Kelowna's Urge to Surge       40:02  8:01   40:02  4:58  99  18 6:20:57  21 7:00:58
  119  43/192 F   4/5   Mast-F Diane Kendall   Eastside Runners Red Hot Menop40:02  8:01   40:02  4:59  74 204 8:10:58 195 8:51:00
  120  77/146 M  41/162 REC    Rick Cormier    Highway 7 - 4X4s              40:07  8:02   40:07  4:59 214 263 8:29:15 244 9:09:21
  121  44/192 F   5/18  MMIX   Mary Nicell-Far Rusty Joints                  40:11  8:03   40:11  5:00 102 146 7:44:52 136 8:25:03
  122  45/192 F  10/14  OW     Megan Leverette Kitty Litter                  40:21  8:05   40:21  5:01  28 213 8:12:18 196 8:52:38
  123  78/146 M  12/34  OMIX   Peter Helland   OWC Turtles                   40:23  8:05   40:23  5:01 160 202 8:09:42 194 8:50:04
  124  46/192 F  13/34  OMIX   Dana Buccigross Seattle Snails                40:27  8:06   40:27  5:02  59 167 7:53:35 156 8:34:02
  125  79/146 M  42/162 REC    Chris Raymond   NSA Clinic Junkies            40:27  8:06   40:27  5:02 239 166 7:53:10 155 8:33:36
  126  80/146 M  43/162 REC    Paul Stoilen    Squeal Like A Petrolian       40:28  8:06   40:28  5:02 275  49 6:59:13  52 7:39:40
  127  81/146 M  44/162 REC    Brandon Shilson Dine and Dash- the sequel     40:33  8:07   40:33  5:02 186 114 7:33:44 113 8:14:16
  128  47/192 F   5/25  CMIX   Angie White     Delta Orthopedic Physio       40:37  8:08   40:37  5:03 140 191 8:03:41 180 8:44:18
  129  48/192 F  45/162 REC    Lana Todd       Ridge Rockers                 40:37  8:08   40:37  5:03 252 190 8:03:18 178 8:43:55
  130  82/146 M  46/162 REC    Dennis Borsoi   Spirit of the Westcoast 3     40:38  8:08   40:38  5:03 274 175 7:56:27 164 8:37:04
  131  83/146 M   6/25  CMIX   Brian Phillips  The Old Horny Goats           40:41  8:09   40:41  5:03 154 141 7:42:42 133 8:23:23
  132  49/192 F   6/18  MMIX   Carrie Walsh    AARC Angels                   40:43  8:09   40:43  5:04  91 270 8:31:15 253 9:11:58
  133  84/146 M   7/18  MMIX   Mac Crum        Masters with Mojo             40:47  8:10   40:47  5:04 103 192 8:04:22 182 8:45:09
  134  50/192 F   9/19  P/F    Krista Powell   Saanich Heat                  40:48  8:10   40:48  5:04 330 121 7:35:13 118 8:16:00
  135  51/192 F   7/25  CMIX   Lisa Duthie     Convedia                      40:49  8:10   40:49  5:04 139 241 8:21:53 228 9:02:41
  136  52/192 F  14/34  OMIX   Shawn LeClair   Synergy                       40:52  8:11   40:52  5:05  65 181 7:58:59 172 8:39:51
  137  53/192 F  47/162 REC    Trina Bay       Pirates                       40:52  8:11   40:52  5:05 163 197 8:05:29 185 8:46:21
  138  85/146 M  48/162 REC    Delmar Giesbrec Twisted Sisters 2             40:54  8:11   40:54  5:05 305 147 7:46:25 139 8:27:19
  139  86/146 M   8/18  MMIX   Ralph Belz      azzo eights                   40:57  8:12   40:57  5:05  50 150 7:49:01 147 8:29:58
  140  54/192 F  15/34  OMIX   Carol Degan     Easy Runners                  41:02  8:13   41:02  5:06  42 158 7:51:22 150 8:32:24
  141  87/146 M  49/162 REC    Goran Rokolj    Burnaby Hillbillies           41:03  8:13   41:03  5:06 175 275 8:32:28 256 9:13:31
  142  88/146 M  50/162 REC    Les Pereira     Pacific Spirit Bears          41:05  8:13   41:05  5:06 245  72 7:14:00  71 7:55:04
  143  89/146 M  20/21  OM-A   Sean Bolan      Crazy 8's                     41:10  8:14   41:10  5:07   3 265 8:30:12 249 9:11:21
  144  55/192 F   9/18  MMIX   Susan McKinnon  Masterbeaters                 41:13  8:15   41:13  5:07  51 110 7:32:39 112 8:13:52
  145  56/192 F  51/162 REC    Corrine Proctor Quick Chicks                  41:21  8:17   41:21  5:08 250 225 8:16:50 218 8:58:11
  146  90/146 M   8/25  CMIX   Chad Klassen    Interfor A                    41:24  8:17   41:24  5:09 144 157 7:51:20 152 8:32:43
  147  91/146 M  10/19  P/F    Mike Antunovic  Vancouver fire Clydesdales    41:37  8:20   41:37  5:10 332 247 8:23:47 236 9:05:24
  148  57/192 F  16/34  OMIX   Maureen McCormi Got the Trotts                41:39  8:20   41:39  5:10   5  41 6:51:43  47 7:33:22
  149  92/146 M  52/162 REC    George Stowards The Sea Team                  41:40  8:20   41:40  5:11 295 119 7:34:21 119 8:16:00
  150  93/146 M  53/162 REC    David Keir      Vancouver Hash House Harriers 41:42  8:21   41:42  5:11 308 279 8:34:08 265 9:15:49
  151  58/192 F  54/162 REC    Maureen O'Conno Runaway ehz                   41:45  8:21   41:45  5:11 260 139 7:42:12 135 8:23:56
  152  59/192 F   9/25  CMIX   Tracy Campbell  ...BUT DUST                   41:45  8:21   41:45  5:11 128 219 8:15:23 214 8:57:07
  153  94/146 M  10/25  CMIX   Chris White     Better Late than Never        41:54  8:23   41:54  5:12 134 315 9:05:52 311 9:47:45
  154  95/146 M  11/25  CMIX   Mark Hopkinson  Oyen Wiggs Green & Mutala Pate42:07  8:26   42:07  5:14 147 193 8:04:32 187 8:46:38
  155  96/146 M  55/162 REC    Audey Korpus    Team Murray                   42:08  8:26   42:08  5:14 283 262 8:28:35 247 9:10:42
  156  60/192 F  10/18  MMIX   Alison Miller-B Crescent Cruisers             42:10  8:26   42:10  5:14 183 205 8:11:03 197 8:53:13
  157  97/146 M  12/25  CMIX   Joe Fiala       CARIBOO CLIPPERS              42:11  8:27   42:11  5:14 136 163 7:52:28 159 8:34:38
  158  98/146 M  56/162 REC    David Montgomer The PRRoscuittos              42:15  8:27   42:15  5:15 291 117 7:34:13 120 8:16:28
  159  61/192 F  11/14  OW     Jen Dawkins     Achilles Goddesses            42:18  8:28   42:18  5:15  23 295 8:47:46 292 9:30:03
  160  99/146 M  57/162 REC    Peter Munro     Surrey Servals                42:27  8:30   42:27  5:16 278 128 7:39:34 130 8:22:00
  161  62/192 F  58/162 REC    Johanna Oosthui Dapper Drawwers               42:36  8:32   42:36  5:18 184 159 7:51:28 157 8:34:03
  162 100/146 M  11/19  P/F    Aristoteles Bon Flying Feds                   42:37  8:32   42:37  5:18 325 145 7:44:45 141 8:27:22
  163  63/192 F  11/22  CORP   Jackie Glover   Creo Lasers                   42:39  8:32   42:39  5:18 113 289 8:39:53 280 9:22:31
  164  64/192 F  59/162 REC    Judy Royal      Vedder Running Club Rockers   42:39  8:32   42:39  5:18 309 239 8:21:49 234 9:04:27
  165  65/192 F   1/5   CORP-F Judy Huska      Quesnel Speed Queens          42:39  8:32   42:39  5:18 161 255 8:26:42 243 9:09:21
  166  66/192 F  17/34  OMIX   Desiree Valenti Harri Haney and the Hot Rod Ra42:41  8:33   42:41  5:18  45 144 7:43:48 137 8:26:29
  167  67/192 F  60/162 REC    Michelle Smith  Brackendale Eagles            42:51  8:35   42:51  5:19 174 122 7:35:31 123 8:18:22
  168  68/192 F  18/34  OMIX   Gaylynn Lynch   Road Rippers                  42:52  8:35   42:52  5:20  58 148 7:48:22 148 8:31:13
  169  69/192 F  19/34  OMIX   Katie Czudygowy 321 Coaching #2               42:56  8:36   42:56  5:20  35  71 7:13:18  75 7:56:13
  170 101/146 M  61/162 REC    Dave Swift      Tri It Dragons                43:05  8:37   43:05  5:21 301 176 7:56:29 171 8:39:33
  171 102/146 M  62/162 REC    Jeff Pocock     Chilliwack Wheeze             43:07  8:38   43:07  5:21 178  99 7:25:32 100 8:08:39
  172  70/192 F  63/162 REC    Lindsay Palesch Vagina-Jog-A-Log's!!          43:07  8:38   43:07  5:21 306 307 8:57:58 303 9:41:04
  173 103/146 M  20/34  OMIX   Jim McGinnis    Richmond Spirit Runners       43:12  8:39   43:12  5:22  56 308 8:58:53 306 9:42:05
  174  71/192 F  12/22  CORP   Anita Wakelin   Chemetics                     43:18  8:40   43:18  5:23 109 134 7:40:35 134 8:23:53
  175  72/192 F  64/162 REC    Sheena Fraser   Scratch & Sniff Once          43:19  8:40   43:19  5:23 265 292 8:40:46 282 9:24:05
  176  73/192 F  13/25  CMIX   Traci Gervais   Hydro #2                      43:19  8:40   43:19  5:23 143 248 8:23:50 240 9:07:08
  177  74/192 F  65/162 REC    Swanhilde Tonke Lightning Laces               43:19  8:40   43:19  5:23 227 165 7:52:42 161 8:36:01
  178  75/192 F  66/162 REC    Kim Firth       Team Bondage                  43:23  8:41   43:23  5:23 280 242 8:22:07 237 9:05:29
  179  76/192 F  12/19  P/F    Jesse Devaney   Watch One Wanderers           43:23  8:41   43:23  5:23 339 188 8:03:01 186 8:46:24
  180 104/146 M  67/162 REC    Ken Nerada      Domin-Eighters                43:26  8:42   43:26  5:24 187  84 7:18:32  83 8:01:58
  181  77/192 F  68/162 REC    Judith Hightowe Hightower Connection          43:27  8:42   43:27  5:24 213 286 8:37:46 276 9:21:12
  182  78/192 F  69/162 REC    Joanne Hall     City Slickers                 43:27  8:42   43:27  5:24 180 260 8:27:59 250 9:11:26
  183 105/146 M  70/162 REC    Anthony Deweerd The Expectorates              43:37  8:44   43:37  5:25 286 277 8:33:04 266 9:16:40
  184 106/146 M  71/162 REC    John Morrison   We're Runners Aren't We?      43:37  8:44   43:37  5:25 314 130 7:39:42 132 8:23:19
  185 107/146 M  13/19  P/F    Allan Loy       HMCS Ready Aye Ready          43:43  8:45   43:43  5:26 327 271 8:31:56 264 9:15:38
  186  79/192 F  72/162 REC    Tara Alexander  Team Giv'r H2H                43:52  8:47   43:52  5:27 281 149 7:48:48 151 8:32:40
  187  80/192 F  73/162 REC    Leslie Matheson Circuit Breakers              44:07  8:50   44:07  5:29 179 317 9:07:32 313 9:51:38
  188 108/146 M  74/162 REC    Don Chandler    We're Skiers Not Runners      44:09  8:50   44:09  5:29 237 187 8:02:07 184 8:46:16
  189 109/146 M  75/162 REC    Brian Taylor    Scuttle Butts                 44:23  8:53   44:23  5:31 267 309 9:00:54 308 9:45:17
  190  81/192 F  11/18  MMIX   Nancy Cochrane  Ka-Jacks & Jills              44:27  8:54   44:27  5:31  97 237 8:20:17 235 9:04:43
  191  82/192 F  12/18  MMIX   Louisa Lorimer  Dog Gone Pure                 44:28  8:54   44:28  5:31  95 155 7:51:04 160 8:35:31
  192  83/192 F   1/1   MF-50  Johanna Scholte Team West Coast Chicks with Ki44:29  8:54   44:29  5:32  82 266 8:30:12 262 9:14:40
  193 110/146 M  21/34  OMIX   Hilmar Lewandow Sun Dogs                      44:30  8:54   44:30  5:32  62 143 7:43:10 142 8:27:40
  194  84/192 F  76/162 REC    Karen Lirenman  Pacific Spirit Eagles         44:32  8:55   44:32  5:32 246  89 7:21:04  91 8:05:36
  195  85/192 F  77/162 REC    Andrea Score    wacka wacka neer bonk         44:40  8:56   44:40  5:33 313 209 8:11:54 209 8:56:34
  196  86/192 F  14/19  P/F    Erin Beutiner   VGH Critically Fit A          44:41  8:57   44:41  5:33 334 291 8:40:38 285 9:25:18
  197 111/146 M  78/162 REC    Ray Duggan      Vancouver Front  Runners      44:42  8:57   44:42  5:33 307 183 8:00:21 181 8:45:03
  198 112/146 M  79/162 REC    Gord Seeley     Second Wind Runners           44:43  8:57   44:43  5:33 268  60 7:10:18  70 7:55:01
