<< Back ] [ Up ] [ Next >> ]
22nd ANNUAL HANEY TO HARRISON 100 km (62 Miles)  Saturday November 8, 2003
        Results by RACE HEADQUARTERS - 604-882-2063

FINAL OVERALL Results  100 km (62 Miles)

 FINAL Place     Place/TOTAL                                                             FINAL   PACE SECOND   PACE   BIB
 PLACE in SEX    in DIVISION     TEAM NAME                          CITY                 TIME   /MILE   TIME   /KM    NO.
    1   1/237 M   1/22  OM-A   The Kings of Salem                 Coquitlam,BC          5:28:45  5:18  5:28:45  3:18   15
    2   2/237 M   2/22  OM-A   Island Runners Too                 Mission,BC            5:32:46  5:22  5:32:46  3:20    7
    3   3/237 M   3/22  OM-A   Yaletown Walk and Run              Vancouver,BC          5:33:12  5:23  5:33:12  3:20   19
    4   4/237 M   4/22  OM-A   Hershey Harriers Men's A           North Vancouver,BC    5:56:29  5:45  5:56:29  3:34    6
    5   5/237 M   5/22  OM-A   VFAC Open Men I                    ,BC                   5:57:43  5:46  5:57:43  3:35   18
    6   6/237 M   6/22  OM-A   PIH Gong Show                      Victoria,BC           6:08:42  5:57  6:08:42  3:42   10
    7   7/237 M   1/4   Mast-M VFAC Over the Hill's Back          ,BC                   6:16:22  6:04  6:16:22  3:46   81
    8   8/237 M   2/4   Mast-M LGRR Mountain Lions                Burnaby,BC            6:17:29  6:05  6:17:29  3:47   78
    9   9/237 M   7/22  OM-A   Blystone's Illegitimate Sons       Bellevue,WA           6:26:44  6:14  6:26:44  3:53    2
   10  10/237 M   8/22  OM-A   Hershey Harriers Men's B           North Vancouver,BC    6:34:29  6:22  6:34:29  3:57   20
   11  11/237 M   9/22  OM-A   Subtle fish                        Kelowna,BC            6:40:06  6:27  6:40:06  4:01   13
   12  12/237 M  10/22  OM-A   City Track Co-Ed speed demons      Coquitlam,BC          6:40:26  6:28  6:40:26  4:01   38
   13   1/25  F   1/14  OW     Hershey Harriers Grumble           Vancouver,BC          6:43:57  6:31  6:43:57  4:03   27
   14  13/237 M  11/22  OM-A   Runners World                      Vancouver,BC          6:49:00  6:36  6:49:00  4:06   11
   15   2/25  F   1/5   Mast-F VFAC Master's Women                ,BC                   6:49:04  6:36  6:49:04  4:06   77
   16  14/237 M  12/22  OM-A   Peninsula Runners Young Guns       Langley,BC            6:51:38  6:38  6:51:38  4:07    9
   17   1/76  X   1/33  OMIX   VFAC OMIX                          ,BC                   6:51:43  6:38  6:51:43  4:08   71
   18  15/237 M   1/19  P/F    Surrey Firefighters                White Rock,BC         6:54:41  6:41  6:54:41  4:09  331
   19  16/237 M  13/22  OM-A   Tri Kinetics                       Victoria,BC           6:57:00  6:44  6:57:00  4:11   17
   20   3/25  F   2/14  OW     VFAC OW                            ,BC                   6:58:26  6:45  6:58:26  4:12   34
   21   2/76  X   1/18  MMIX   Kelowna's Urge to Surge            Kelowna,BC            7:00:58  6:47  7:00:58  4:13   99
   22  17/237 M  14/22  OM-A   Team B.O.N.K.                      Vancouver,BC          7:01:25  6:48  7:01:25  4:13   14
   23   3/76  X   2/18  MMIX   Peninsula Runners Masters          Surrey,BC             7:04:37  6:51  7:04:37  4:15  100
   24  18/237 M   1/6   MM-50  LGRR Road Rockets                  Vancouver,BC          7:07:05  6:53  7:07:05  4:17   85
   25  19/237 M   1/22  CORP   Sandwell Engineers                 Vancouver,BC          7:08:41  6:55  7:08:41  4:18  125
   26  20/237 M   2/19  P/F    Victoria Heat                      Victoria,BC           7:10:12  6:56  7:10:12  4:19  338
   27  21/237 M   1/162 REC    gvoc salal bashers                 North Vancouver,BC    7:12:39  6:59  7:12:39  4:20  204
   28  22/237 M  15/22  OM-A   321 Coaching #1                    North Vancouver,BC    7:13:46  7:00  7:13:46  4:21    1
   29  23/237 M  16/22  OM-A   LGRR Road Rebels                   Vancouver,BC          7:14:56  7:01  7:14:56  4:21    8
   30  24/237 M  17/22  OM-A   VFAC Open Men II Spurious          ,BC                   7:15:01  7:01  7:15:01  4:22   21
   31   4/25  F   3/14  OW     LGRR Lionesses                     Delta,BC              7:16:15  7:02  7:16:15  4:22  158
   32   4/76  X   3/18  MMIX   FSRC Masters                       Steilacoom,WA         7:17:35  7:03  7:17:35  4:23   96
   33   5/76  X   4/18  MMIX   VFAC MMIX                          ,BC                   7:18:07  7:04  7:18:07  4:23  106
   34  25/237 M   2/162 REC    Finger Lickin Good                 Salmon Arm,BC         7:20:18  7:06  7:20:18  4:25  197
   35   5/25  F   4/14  OW     PIH R8R2fast4U                     Victoria,BC           7:20:50  7:07  7:20:50  4:25   29
   36  26/237 M   3/19  P/F    Victoria Fire #2                   Brentwood Bay,BC      7:21:09  7:07  7:21:09  4:25  337
   37  27/237 M   4/19  P/F    Victoria Fire                      Brentwood,BC          7:21:18  7:07  7:21:18  4:25  336
   38   6/76  X   2/33  OMIX   Eastside Runners XSpeedy 8         Seattle,WA            7:24:00  7:10  7:24:00  4:27   41
   39  28/237 M   3/162 REC    The Sofa Kings                     Vancouver,BC          7:24:45  7:10  7:24:45  4:27   16
   40  29/237 M   4/162 REC    Highland Harriers                  Abbotsford,BC         7:24:47  7:10  7:24:47  4:27   46
   41   6/25  F   5/14  OW     Island Runners                     Victoria,BC           7:28:20  7:14  7:28:20  4:29   31
   42  30/237 M   2/6   MM-50  VFAC MM50+                         ,BC                   7:30:53  7:16  7:30:53  4:31   88
   43   7/25  F   6/14  OW     Running Unlimited                  Bellingham,WA         7:30:57  7:16  7:30:57  4:31   30
   44  31/237 M   1/2   MM-60  Snohomish Track Club               Bainbridge Isla,WA    7:30:58  7:16  7:30:58  4:31   90
   45   7/76  X   3/33  OMIX   Globe Plodders                     Whistler,BC           7:31:14  7:17  7:31:14  4:31   43
   46  32/237 M  18/22  OM-A   Stanley Steamers                   Vancouver,BC          7:32:08  7:18  7:32:08  4:32   12
   47   8/76  X   4/33  OMIX   Got the Trotts                     Whistler,BC           7:33:22  7:19  7:33:22  4:33    5
   48  33/237 M  19/22  OM-A   Williams Lake Road Runners Too     Williams Lake,BC      7:37:21  7:23  7:37:21  4:35   73
   49  34/237 M   3/6   MM-50  Eastside Runners Bashers           Kirkland,WA           7:38:32  7:24  7:38:32  4:36   83
   50  35/237 M   3/4   Mast-M Tacoma Yners                       Tacoma,WA             7:38:38  7:24  7:38:38  4:36   80
   51  36/237 M   5/162 REC    Ann & the Ys Guys - the Sequel     Vancouver,BC          7:38:54  7:24  7:38:54  4:36  167
   52  37/237 M   6/162 REC    Squeal Like A Petrolian            Vancouver,BC          7:39:40  7:25  7:39:40  4:36  275
   53  38/237 M   7/162 REC    Capilano Eagles                    North Vancouver,BC    7:42:31  7:28  7:42:31  4:38  341
   54  39/237 M   2/22  CORP   Hydro #1                           Burnaby,BC            7:43:05  7:28  7:43:05  4:38  116
   55  40/237 M   8/162 REC    Nice Bum Where Ya From?            Vancouver,BC          7:43:13  7:28  7:43:13  4:38  234
   56   9/76  X   1/25  CMIX   PMC Mixed Signals                  Burnaby,BC            7:43:45  7:29  7:43:45  4:39  148
   57  41/237 M   4/6   MM-50  Nomads 50+                         North Vancouver,BC    7:43:59  7:29  7:43:59  4:39   87
   58  42/237 M   5/19  P/F    Vancouver Firefighters 1           Surrey,BC             7:44:49  7:30  7:44:49  4:39  333
   59  43/237 M   9/162 REC    Hammer's Timbits                   Vancouver,BC          7:45:46  7:31  7:45:46  4:40  205
   60  44/237 M  10/162 REC    Rogue Squadron                     North Vancouver,BC    7:47:15  7:32  7:47:15  4:41  256
   61  45/237 M  11/162 REC    drinkers with a running problem    Vancouver,BC          7:47:44  7:33  7:47:44  4:41  189
   62   8/25  F   7/14  OW     Team Trash                         Victoria,BC           7:47:50  7:33  7:47:50  4:41   32
   63  46/237 M  12/162 REC    Tickle Me Elmos                    Vancouver,BC          7:49:50  7:35  7:49:50  4:42  297
   64  47/237 M  20/22  OM-A   Eastside Runners Work Release      Kirkland,WA           7:50:12  7:35  7:50:12  4:43    4
   65  10/76  X   5/33  OMIX   Team West Coasters                 Victoria,BC           7:50:20  7:35  7:50:20  4:43   66
   66  48/237 M  13/162 REC    Mad Pigs Running Club              Maple Ridge,BC        7:51:05  7:36  7:51:05  4:43  232
   67  49/237 M  14/162 REC    The Farm Team                      Vancouver,BC          7:51:24  7:36  7:51:24  4:43  287
   68  50/237 M   6/19  P/F    HMCS Discovery                     Vancouver,BC          7:52:12  7:37  7:52:12  4:44  326
   69  11/76  X   6/33  OMIX   Okanagan Team Extreme              Kelowna,BC            7:52:16  7:37  7:52:16  4:44   48
   70  51/237 M  15/162 REC    Second Wind Runners                Surrey,BC             7:55:01  7:40  7:55:01  4:46  268
   71  52/237 M  16/162 REC    Pacific Spirit Bears               Vancouver,BC          7:55:04  7:40  7:55:04  4:46  245
   72  53/237 M   5/6   MM-50  LGRR Road Warriers                 Vancouver,BC          7:55:14  7:40  7:55:14  4:46   86
   73  54/237 M  17/162 REC    Too Much Sausage                   Vancouver,BC          7:55:50  7:40  7:55:50  4:46  298
   74  12/76  X   2/25  CMIX   The Young Horny Goats              Vancouver,BC          7:56:03  7:41  7:56:03  4:46  155
   75  13/76  X   7/33  OMIX   321 Coaching #2                    North Vancouver,BC    7:56:13  7:41  7:56:13  4:46   35
   76  55/237 M  18/162 REC    James Gang                         Vancouver,BC          7:57:52  7:42  7:57:52  4:47  222
   77  56/237 M   6/6   MM-50  Kelowna Goats                      Kelowna,BC            7:58:16  7:43  7:58:16  4:47   84
   78  57/237 M   3/22  CORP   Team Esco                          Pitt Meadows,BC       7:59:05  7:44  7:59:05  4:48  127
   79  14/76  X   8/33  OMIX   Chafed and Confused                Langley,BC            7:59:25  7:44  7:59:25  4:48   37
   80  58/237 M  19/162 REC    2 x 4some                          Port Coquitlam,BC     8:01:03  7:45  8:01:03  4:49  129
   81  59/237 M  20/162 REC    Hill Street Blues                  Surrey,BC             8:01:16  7:46  8:01:16  4:49  215
   82  15/76  X   3/25  CMIX   BCSC Running Regulators            Vancouver,BC          8:01:41  7:46  8:01:41  4:50  132
   83  60/237 M  21/162 REC    Domin-Eighters                     Port Coquitlam,BC     8:01:58  7:46  8:01:58  4:50  187
   84  16/76  X   4/25  CMIX   scrambled legs                     Whistler,BC           8:02:00  7:46  8:02:00  4:50  152
   85  61/237 M   2/2   MM-60  Nomads - Coffin Dodgers            West Vancouver,BC     8:02:34  7:47  8:02:34  4:50   89
   86  62/237 M   7/19  P/F    Delta Fire Rescue                  Coquitlam,BC          8:02:46  7:47  8:02:46  4:50  324
   87  17/76  X   9/33  OMIX   Don't Go Past                      Surrey,BC             8:03:11  7:48  8:03:11  4:50   40
   88  63/237 M  22/162 REC    TWC Left Coasters                  Victoria,BC           8:04:43  7:49  8:04:43  4:51  303
   89  64/237 M   4/22  CORP   PMC Amazing Technical Feets        Burnaby,BC            8:04:59  7:49  8:04:59  4:51  120
   90   9/25  F   8/14  OW     Vedder Running Club Movers         Rosedale,BC           8:05:17  7:50  8:05:17  4:52   33
   91  65/237 M  23/162 REC    Pacific Spirit Eagles              Vancouver,BC          8:05:36  7:50  8:05:36  4:52  246
   92  10/25  F   2/5   Mast-F Fresh Air Foxes                    Kelowna,BC            8:06:04  7:50  8:06:04  4:52   75
   93  18/76  X   5/25  CMIX   Haney Hackers                      Maple Ridge,BC        8:06:12  7:50  8:06:12  4:52  142
   94  66/237 M  24/162 REC    darwin award losers                Burnaby,BC            8:06:38  7:51  8:06:38  4:52  185
   95  67/237 M   5/22  CORP   CIBC TEAM                          Surrey,BC             8:06:57  7:51  8:06:57  4:53  110
   96  19/76  X  10/33  OMIX   Train to near Death,Rest,Repeat    Burnaby,BC            8:07:15  7:51  8:07:15  4:53   69
   97  20/76  X  11/33  OMIX   Bring it On                        Langley,BC            8:07:35  7:52  8:07:35  4:53   36
   98  21/76  X  12/33  OMIX   GVOC Slugs                         West Vancouver,BC     8:07:38  7:52  8:07:38  4:53   44
   99  22/76  X  13/33  OMIX   The Evil Empire SUCKS!             Vancouver,BC          8:08:37  7:53  8:08:37  4:54   67
  100  68/237 M  25/162 REC    Chilliwack Wheeze                  Chilliwack,BC         8:08:39  7:53  8:08:39  4:54  178
  101  69/237 M  26/162 REC    Vernon Pacers Racers               Vernon,BC             8:08:48  7:53  8:08:48  4:54   70
  102  70/237 M  27/162 REC    Coquitlam Triathlon Club           Port Coquitlam,BC     8:08:50  7:53  8:08:50  4:54  181
  103  71/237 M  28/162 REC    Benny and the Jets                 Maple Ridge,BC        8:09:21  7:53  8:09:21  4:54  170
  104  72/237 M  29/162 REC    The Osbournes Hit the Valley       Vancouver,BC          8:10:44  7:55  8:10:44  4:55  289
  105  73/237 M   6/22  CORP   Buzz & the Bandits                 North Vancouver,BC    8:10:56  7:55  8:10:56  4:55  135
  106  74/237 M  30/162 REC    Gold Members                       North Vancouver,BC    8:11:06  7:55  8:11:06  4:55  201
  107  75/237 M  31/162 REC    Road Rash                          Surrey,BC             8:11:20  7:55  8:11:20  4:55  255
  108  76/237 M   7/22  CORP   Creo Workflow                      Burnaby,BC            8:11:30  7:56  8:11:30  4:55  115
  109  77/237 M  32/162 REC    Team Inform                        Mission,BC            8:11:41  7:56  8:11:41  4:56  282
  110  78/237 M  33/162 REC    One Step At A Time                 Coquitlam,BC          8:11:53  7:56  8:11:53  4:56  243
  111  79/237 M  34/162 REC    Run Ragged                         Vancouver,BC          8:12:02  7:56  8:12:02  4:56  357
  112  23/76  X   5/18  MMIX   Masterbeaters                      Langley,BC            8:13:52  7:58  8:13:52  4:57   51
  113  80/237 M  35/162 REC    Dine and Dash- the sequel          Vancouver,BC          8:14:16  7:58  8:14:16  4:57  186
  114  81/237 M  36/162 REC    Here for the Beer                  Port Coquitlam,BC     8:14:34  7:59  8:14:34  4:57  247
  115  82/237 M  37/162 REC    The PRRovolone                     Vancouver,BC          8:15:04  7:59  8:15:04  4:58  292
  116  83/237 M  38/162 REC    Runaway beez                       North Vancouver,BC    8:15:15  7:59  8:15:15  4:58  259
  117  11/25  F   9/14  OW     Eastside Runners Red Hot Hula MamasBellevue,WA           8:15:49  8:00  8:15:49  4:58   25
  118  84/237 M   8/19  P/F    Saanich Heat                       Victoria,BC           8:16:00  8:00  8:16:00  4:58  330
  119  85/237 M  39/162 REC    The Sea Team                       Mission,BC            8:16:00  8:00  8:16:00  4:58  295
  120  86/237 M  40/162 REC    The PRRoscuittos                   Vancouver,BC          8:16:28  8:00  8:16:28  4:58  291
  121  87/237 M  41/162 REC    ZUBEES                             Port Moody,BC         8:17:22  8:01  8:17:22  4:59  320
  122  88/237 M  42/162 REC    Runaway 4abeer                     North Vancouver,BC    8:17:37  8:01  8:17:37  4:59  258
  123  89/237 M  43/162 REC    Brackendale Eagles                 Garibaldi Highl,BC    8:18:22  8:02  8:18:22  5:00  174
  124  90/237 M   8/22  CORP   MDSI Momentum                      Richmond,BC           8:19:37  8:03  8:19:37  5:00  118
  125  91/237 M  44/162 REC    Port Tack                          West Vancouver,BC     8:19:46  8:04  8:19:46  5:00  248
  126  92/237 M  45/162 REC    Groundhogs                         Vancouver,BC          8:19:51  8:04  8:19:51  5:00  203
  127  93/237 M   9/22  CORP   Ranimals                           Victoria,BC           8:20:17  8:04  8:20:17  5:01  119
  128  24/76  X   6/18  MMIX   Team Chaos                         Nanaimo,BC            8:20:37  8:04  8:20:37  5:01  104
  129  12/25  F  10/14  OW     A Hard Woman is Good to Find       Vancouver,BC          8:21:12  8:05  8:21:12  5:01   22
  130  94/237 M  46/162 REC    Surrey Servals                     Surrey,BC             8:22:00  8:06  8:22:00  5:02  278
  131  95/237 M  47/162 REC    Gold Members #2                    North Vancouver,BC    8:23:12  8:07  8:23:12  5:02  202
  132  96/237 M  48/162 REC    We're Runners Aren't We?           Surrey,BC             8:23:19  8:07  8:23:19  5:02  314
  133  25/76  X   6/25  CMIX   The Old Horny Goats                Vancouver,BC          8:23:23  8:07  8:23:23  5:03  154
  134  97/237 M  10/22  CORP   Chemetics                          Vancouver,BC          8:23:53  8:08  8:23:53  5:03  109
  135  98/237 M  49/162 REC    Runaway ehz                        North Vancouver,BC    8:23:56  8:08  8:23:56  5:03  260
  136  26/76  X   7/18  MMIX   Rusty Joints                       Burnaby,BC            8:25:03  8:09  8:25:03  5:04  102
  137  27/76  X  14/33  OMIX   Harri Haney and the Hot Rod Racers Seattle,WA            8:26:29  8:10  8:26:29  5:04   45
  138  99/237 M  11/22  CORP   Class Software                     Coquitlam,BC          8:27:01  8:11  8:27:01  5:05  111
  139 100/237 M  50/162 REC    Twisted Sisters 2                  Abbotsford,BC         8:27:19  8:11  8:27:19  5:05  305
  140 101/237 M  51/162 REC    The PRRofiteroles                  New Westminster,BC    8:27:19  8:11  8:27:19  5:05  290
  141 102/237 M   9/19  P/F    Flying Feds                        Abbotsford,BC         8:27:22  8:11  8:27:22  5:05  325
  142  28/76  X  15/33  OMIX   Sun Dogs                           White Rock,BC         8:27:40  8:11  8:27:40  5:05   62
  143  29/76  X   7/25  CMIX   Belabourers                        Vancouver,BC          8:28:02  8:12  8:28:02  5:05  133
  144  30/76  X   8/18  MMIX   Crescent Achers                    Surrey,BC             8:28:27  8:12  8:28:27  5:06   93
  145  13/25  F   3/5   Mast-F For Joah                           Surrey,BC             8:29:48  8:13  8:29:48  5:06  165
  146  31/76  X   8/25  CMIX   Chillitrotters                     Chilliwack,BC         8:29:54  8:13  8:29:54  5:06  137
  147  32/76  X   9/18  MMIX   azzo eights                        Langley,BC            8:29:58  8:13  8:29:58  5:06   50
  148  33/76  X  16/33  OMIX   Road Rippers                       Seattle,WA            8:31:13  8:15  8:31:13  5:07   58
  149 103/237 M  12/22  CORP   SAR Bushwackers                    Maple Ridge,BC        8:32:13  8:16  8:32:13  5:08  126
  150  34/76  X  17/33  OMIX   Easy Runners                       Redmond,WA            8:32:24  8:16  8:32:24  5:08   42
  151 104/237 M  52/162 REC    Team Giv'r H2H                     Vancouver,BC          8:32:40  8:16  8:32:40  5:08  281
  152  35/76  X   9/25  CMIX   Interfor A                         New Westminster,BC    8:32:43  8:16  8:32:43  5:08  144
  153 105/237 M  53/162 REC    Twisted Sisters 1                  Abbotsford,BC         8:33:00  8:16  8:33:00  5:08  304
  154 106/237 M  10/19  P/F    Coquitlam RCMP                     Port Moody,BC         8:33:09  8:16  8:33:09  5:08  322
  155 107/237 M  54/162 REC    NSA Clinic Junkies                 North Vancouver,BC    8:33:36  8:17  8:33:36  5:09  239
  156  36/76  X  18/33  OMIX   Seattle Snails                     Kirkland,WA           8:34:02  8:17  8:34:02  5:09   59
  157 108/237 M  55/162 REC    Dapper Drawwers                    Lytton,BC             8:34:03  8:17  8:34:03  5:09  184
  158  37/76  X  19/33  OMIX   Powered by Pepperoni               Kelowna,BC            8:34:29  8:18  8:34:29  5:09   54
  159  38/76  X  10/25  CMIX   CARIBOO CLIPPERS                   Quesnel,BC            8:34:38  8:18  8:34:38  5:09  136
  160  39/76  X  10/18  MMIX   Dog Gone Pure                      Surrey,BC             8:35:31  8:19  8:35:31  5:10   95
  161 109/237 M  56/162 REC    Lightning Laces                    Maple Ridge,BC        8:36:01  8:19  8:36:01  5:10  227
  162  40/76  X  11/25  CMIX   Barbs Boy Toys                     Maple Ridge,BC        8:36:54  8:20  8:36:54  5:11  131
  163 110/237 M  57/162 REC    Family and Friends                 North Vancouver,BC    8:36:54  8:20  8:36:54  5:11  193
  164 111/237 M  58/162 REC    Spirit of the Westcoast 3          Vancouver,BC          8:37:04  8:20  8:37:04  5:11  274
  165  41/76  X  11/18  MMIX   DGPee                              Surrey,BC             8:37:25  8:21  8:37:25  5:11   94
  166  42/76  X  12/25  CMIX   E-One Moli Energy Draggon Butts    Maple Ridge,BC        8:37:34  8:21  8:37:34  5:11  141
  167 112/237 M  13/22  CORP   RM Dashing Docs A1 Too             Maple Ridge,BC        8:37:35  8:21  8:37:35  5:11  123
  168  43/76  X  12/18  MMIX   Kajaks Globetrotters               Vancouver,BC          8:38:29  8:22  8:38:29  5:12   98
  169 113/237 M  11/19  P/F    CSC  MMSI                          Mission,BC            8:39:16  8:22  8:39:16  5:12  323
  170 114/237 M  59/162 REC    Fast Friends                       Maple Ridge,BC        8:39:27  8:23  8:39:27  5:12  194
  171 115/237 M  60/162 REC    Tri It Dragons                     Langley,BC            8:39:33  8:23  8:39:33  5:12  301
  172  44/76  X  20/33  OMIX   Synergy                            Port Moody,BC         8:39:51  8:23  8:39:51  5:12   65
  173 116/237 M  61/162 REC    Bert and the Flirties              Victoria,BC           8:40:08  8:23  8:40:08  5:13  171
  174 117/237 M  62/162 REC    FSRC Banana Slugs                  Lakewood,WA           8:42:10  8:25  8:42:10  5:14  198
  175 118/237 M  63/162 REC    Ridgerunners                       Haney,BC              8:42:12  8:25  8:42:12  5:14   57
  176  45/76  X  21/33  OMIX   Theresa Selby                      Seattle,WA            8:43:05  8:26  8:43:05  5:14   68
  177 119/237 M  12/19  P/F    No Names                           Langley,BC            8:43:42  8:27  8:43:42  5:15  329
  178 120/237 M  64/162 REC    Ridge Rockers                      Maple Ridge,BC        8:43:55  8:27  8:43:55  5:15  252
  179  46/76  X  13/25  CMIX   Posties with the Mosties           Vancouver,BC          8:44:01  8:27  8:44:01  5:15  149
  180  47/76  X  14/25  CMIX   Delta Orthopedic Physio            Delta,BC              8:44:18  8:27  8:44:18  5:15  140
  181 121/237 M  65/162 REC    Vancouver Front  Runners           Vancouver,BC          8:45:03  8:28  8:45:03  5:16  307
  182  48/76  X  13/18  MMIX   Masters with Mojo                  Gig Harbor,WA         8:45:09  8:28  8:45:09  5:16  103
  183 122/237 M  66/162 REC    Starboard Tack                     Port Moody,BC         8:45:26  8:28  8:45:26  5:16  276
  184 123/237 M  67/162 REC    We're Skiers Not Runners           Vancouver,BC          8:46:16  8:29  8:46:16  5:16  237
  185 124/237 M  68/162 REC    Pirates                            Comox,BC              8:46:21  8:29  8:46:21  5:16  163
  186 125/237 M  13/19  P/F    Watch One Wanderers                Langley,BC            8:46:24  8:29  8:46:24  5:16  339
  187  49/76  X  15/25  CMIX   Oyen Wiggs Green & Mutala Patent PaVancouver,BC          8:46:38  8:30  8:46:38  5:16  147
  188 126/237 M  21/22  OM-A   Williams Lake Road Runners         Williams Lake,BC      8:46:52  8:30  8:46:52  5:17   72
  189  50/76  X  16/25  CMIX   Interfor C                         New Westminster,BC    8:48:10  8:31  8:48:10  5:17  146
  190 127/237 M  14/22  CORP   ISE Thrusters                      Port Coquitlam,BC     8:48:20  8:31  8:48:20  5:17  117
  191  51/76  X  17/25  CMIX   Richmond Rockets                   Surrey,BC             8:48:25  8:31  8:48:25  5:18  150
  192 128/237 M  69/162 REC    Ogofastgos                         Kelowna,BC            8:48:52  8:32  8:48:52  5:18  241
  193 129/237 M  70/162 REC    WESTCOASTERS                       Maple Ridge,BC        8:49:40  8:32  8:49:40  5:18  315
  194  52/76  X  22/33  OMIX   OWC Turtles                        Vancouver,BC          8:50:04  8:33  8:50:04  5:19  160
  195  14/25  F   4/5   Mast-F Eastside Runners Red Hot MenopausalBellevue,WA           8:51:00  8:34  8:51:00  5:19   74
  196  15/25  F  11/14  OW     Kitty Litter                       Vancouver,BC          8:52:38  8:35  8:52:38  5:20   28
  197  53/76  X  14/18  MMIX   Crescent Cruisers                  Surrey,BC             8:53:13  8:36  8:53:13  5:20  183
  198 130/237 M  71/162 REC    'Whatever!'                        North Vancouver,BC    8:53:30  8:36  8:53:30  5:21  164
  199  54/76  X  18/25  CMIX   RMH Tragically Fit                 Maple Ridge,BC        8:53:41  8:36  8:53:41  5:21  151
  200 131/237 M  72/162 REC    Shut your pie hole and run         Surrey,BC             8:54:20  8:37  8:54:20  5:21  269
  201 132/237 M  73/162 REC    The Ramblers Wrecks                Maple Ridge,BC        8:54:38  8:37  8:54:38  5:21  293
  202 133/237 M  74/162 REC    Runaway robins                     North Vancouver,BC    8:54:46  8:37  8:54:46  5:21  261
  203 134/237 M  15/22  CORP   Creo Consumables                   Burnaby,BC            8:55:07  8:38  8:55:07  5:22  112
  204 135/237 M  75/162 REC    In Memory of Mickey                Abbotsford,BC         8:55:12  8:38  8:55:12  5:22  221
  205  55/76  X  19/25  CMIX   Interfor B                         New Westminster,BC    8:55:22  8:38  8:55:22  5:22  145
  206 136/237 M  76/162 REC    The Jogging Jobbernowls            Delta,BC              8:55:49  8:38  8:55:49  5:22  288
  207 137/237 M  77/162 REC    Vasalopes                          Vancouver,BC          8:56:10  8:39  8:56:10  5:22  236
  208 138/237 M  78/162 REC    Hayward Haulers                    Maple Ridge,BC        8:56:12  8:39  8:56:12  5:22  207
  209 139/237 M  79/162 REC    wacka wacka neer bonk              Vancouver,BC          8:56:34  8:39  8:56:34  5:22  313
  210  56/76  X  23/33  OMIX   Suck It Up Princess...It Ain't OverBurnaby,BC            8:56:34  8:39  8:56:34  5:22   61
  211  57/76  X  24/33  OMIX   Sun Times                          White Rock,BC         8:56:55  8:39  8:56:55  5:23   64
  212 140/237 M  80/162 REC    Eight is Enough                    Vancouver,BC          8:57:01  8:40  8:57:01  5:23  191
  213 141/237 M  81/162 REC    Road Pops                          Vancouver,BC          8:57:05  8:40  8:57:05  5:23  254
  214  58/76  X  20/25  CMIX   ...BUT DUST                        Abbotsford,BC         8:57:07  8:40  8:57:07  5:23  128
  215 142/237 M  82/162 REC    are we there yet ?                 Maple Ridge,BC        8:57:26  8:40  8:57:26  5:23  168
  216 143/237 M  83/162 REC    Energy Quest                       Mission,BC            8:57:32  8:40  8:57:32  5:23  192
  217 144/237 M  84/162 REC    Soul Sport & Health                Vancouver,BC          8:57:33  8:40  8:57:33  5:23  270
  218 145/237 M  85/162 REC    Quick Chicks                       Salmon Arm,BC         8:58:11  8:41  8:58:11  5:23  250
  219 146/237 M  86/162 REC    Scott Paper                        New Westminster,BC    8:59:05  8:42  8:59:05  5:24  264
  220  59/76  X  25/33  OMIX   Sloe & The Unsteadies              Victoria,BC           8:59:12  8:42  8:59:12  5:24   60
  221 147/237 M  87/162 REC    Hinchliffe's & Friends             Summerland,BC         9:00:00  8:42  9:00:00  5:24  216
  222 148/237 M  88/162 REC    Vedder Running Club Shakers        Agassiz,BC            9:00:05  8:43  9:00:05  5:25  311
  223 149/237 M  89/162 REC    VOA FUN Runners                    White Rock,BC         9:00:33  8:43  9:00:33  5:25  312
  224 150/237 M  90/162 REC    The Run Inn                        Vancouver,BC          9:00:58  8:43  9:00:58  5:25  294
  225  60/76  X  26/33  OMIX   A-Type Runners                     Langley,BC            9:01:20  8:44  9:01:20  5:25   52
  226  16/25  F   1/5   CORP-F SFU Kinesiology Research           Burnaby,BC            9:01:29  8:44  9:01:29  5:25  162
  227 151/237 M  91/162 REC    Mugwams                            Vancouver,BC          9:02:34  8:45  9:02:34  5:26  238
  228  61/76  X  21/25  CMIX   Convedia                           Burnaby,BC            9:02:41  8:45  9:02:41  5:26  139
  229 152/237 M  92/162 REC    Vernon Master Pacers               Vernon,BC             9:03:13  8:46  9:03:13  5:26  105
  230 153/237 M  93/162 REC    Speed Bump                         Coquitlam,BC          9:03:19  8:46  9:03:19  5:26  271
  231 154/237 M  94/162 REC    Hot Spot Runners                   Lillooet,BC           9:03:30  8:46  9:03:30  5:27  218
  232  62/76  X  27/33  OMIX   Peninsula Runners                  Surrey,BC             9:04:08  8:46  9:04:08  5:27   49
  233 155/237 M  95/162 REC    Vedder Running Club Rollers        Chilliwack,BC         9:04:17  8:47  9:04:17  5:27  310
  234 156/237 M  96/162 REC    Vedder Running Club Rockers        Chilliwack,BC         9:04:27  8:47  9:04:27  5:27  309
  235  63/76  X  15/18  MMIX   Ka-Jacks & Jills                   Vancouver,BC          9:04:43  8:47  9:04:43  5:27   97
  236 157/237 M  14/19  P/F    Vancouver fire Clydesdales         Abbotsford,BC         9:05:24  8:48  9:05:24  5:28  332
