22nd ANNUAL HANEY TO HARRISON 100 km (62 Miles) Saturday November 8, 2003
Results by RACE HEADQUARTERS - 604-882-2063
Fastest Stage Runners - Top 5 Males and Females: Masters 40+
MASTERS Stage 1 - 9.48 Km (5.88 Miles) HANEY to GARIBALDI H.S.
Place SPLIT PACE FINISH PACE BIB
in SEX Runner on STAGE 1 TEAM NAME TIME /MILE TIME /KM NO.
1/82 M Kevin Titus LGRR Mountain Lions 32:48 5:35 7:08:43 45:14 78
2/82 M John Hill Over the Hill's Back 33:47 5:45 7:09:42 45:20 81
3/82 M Ralph Gamble Blystone's Illegitimate Sons 36:10 6:10 7:12:05 45:35 2
4/82 M John Mayr City Track Co-Ed speed demons 37:22 6:22 7:13:17 45:43 38
5/82 M Gord Phillips CIBC TEAM 40:30 6:54 7:16:25 46:03 110
1/94 F Maureen De St Croix Peninsula Runners Masters 37:15 6:21 7:13:10 45:42 100
2/94 F Wendy Davies PIH R8R2fast4U 40:50 6:57 7:16:45 46:05 29
3/94 F Sherry Carson VFAC Master's Women 41:53 7:08 7:17:48 46:11 77
4/94 F Amanda Barlow VFAC MMIX 43:54 7:28 7:19:49 46:24 106
5/94 F Cornelia Cappus Fresh Air Foxes 44:10 7:31 7:20:05 46:26 75
MASTERS Stage 2 - 13.54 Km (8.39 Miles) GARIBALDI H.S. to STAVE FALLS
Place SPLIT PACE FINISH PACE BIB
in SEX Runner on STAGE 2 TEAM NAME TIME /MILE TIME /KM NO.
1/120 M Tony Skuse Hershey Harriers Men's A 47:00 5:37 47:00 3:29 6
2/120 M Phil Hay Over the Hill's Back 50:20 6:00 50:20 3:43 81
3/120 M Kevin Titus LGRR Mountain Lions 50:34 6:02 50:34 3:45 78
4/120 M Ted De St. Croix gvoc salal bashers 50:56 6:05 50:56 3:46 204
5/120 M Roy Howes Sandwell Engineers 51:07 6:06 51:07 3:47 125
1/55 F Annette O'Brien VFAC Master's Women 55:25 6:37 55:25 4:06 77
2/55 F Tracy Mitchell Rusty Joints 58:47 7:01 58:47 4:21 102
3/55 F Helena Watling PIH R8R2fast4U 59:16 7:04 59:16 4:23 29
4/55 F Jennifer Stefik Team West Coasters 59:52 7:09 59:52 4:26 66
5/55 F Kathie Schellenberg Masterbeaters 61:05 7:17 1:01:05 4:31 51
MASTERS Stage 3 - 15.12 Km (9.37 Miles) STAVE FALLS to MISSION HALL
Place SPLIT PACE FINISH PACE BIB
in SEX Runner on STAGE 3 TEAM NAME TIME /MILE TIME /KM NO.
1/132 M Guy Smith Over the Hill's Back 56:06 6:00 56:06 3:43 81
2/132 M Randy Nelson Kelowna's Urge to Surge 56:12 6:00 56:12 3:44 99
3/132 M Mark Francis LGRR Mountain Lions 56:38 6:03 56:38 3:45 78
4/132 M David Airey Peninsula Runners Masters 57:18 6:07 57:18 3:48 100
5/132 M Stephen Symon Pacific Spirit Bears 58:51 6:17 58:51 3:54 245
1/43 F Nancy Tinari VFAC Master's Women 57:14 6:07 57:14 3:48 77
2/43 F Joan McGrath LGRR Lionesses 59:14 6:20 59:14 3:55 158
3/43 F Linda Moller Lightning Laces 70:09 7:30 1:10:09 4:39 227
4/43 F Diane Jamieson Shut your pie hole and run 71:04 7:36 1:11:04 4:43 269
5/43 F Becky Kirsininkas Eastside Runners Red Hot Hula 71:43 7:40 1:11:43 4:45 25
MASTERS Stage 4 - 12.51 Km (7.76 Miles) MISSION HALL to SYLVESTER RD
Place SPLIT PACE SECOND PACE BIB
in SEX Runner on STAGE 4 TEAM NAME TIME /MILE TIME /KM NO.
1/83 M Slim Shady Team Esco 42:33 5:29 42:33 3:25 127
2/83 M Rob Lang Over the Hill's Back 47:11 6:05 47:11 3:47 81
3/83 M Rob Nielsen City Track Co-Ed speed demons 47:32 6:08 47:32 3:48 38
4/83 M Mark Shorter LGRR Mountain Lions 48:02 6:12 48:02 3:51 78
5/83 M Jeremy Sibley CSC MMSI 49:35 6:24 49:35 3:58 323
1/81 F Sandra Bogart VFAC Master's Women 52:11 6:44 52:11 4:11 77
2/81 F Patsy Goodhope Running Unlimited 54:06 6:59 54:06 4:20 30
3/81 F Nancy Abraham FSRC Masters 55:13 7:07 55:13 4:25 96
4/81 F Mary Korpach Peninsula Runners Masters 55:20 7:08 55:20 4:26 100
5/81 F Jacqueline Head Lightning Laces 56:36 7:18 56:36 4:32 227
MASTERS Stage 5 - 14.89 Km (9.23 Miles) SYLVESTER RD to ATHEY ROAD#2
Place SPLIT PACE FINISH PACE BIB
in SEX Runner on STAGE 5 TEAM NAME TIME /MILE TIME /KM NO.
1/108 M Ken Bell LGRR Mountain Lions 56:32 6:08 56:32 3:48 78
2/108 M Dave Reed Over the Hill's Back 56:50 6:10 56:50 3:49 81
3/108 M John Lopes Kelowna's Urge to Surge 56:54 6:10 56:54 3:50 99
4/108 M Jack Miller LGRR Road Rockets 58:48 6:23 58:48 3:57 85
5/108 M Terry Bushnell Pacific Spirit Bears 58:56 6:24 58:56 3:58 245
1/68 F Leslie Black VFAC Master's Women 60:29 6:34 1:00:29 4:04 77
2/68 F Jeanne Parker Benny and the Jets 66:48 7:15 1:06:48 4:30 170
3/68 F Karen Lawless PIH R8R2fast4U 66:57 7:16 1:06:57 4:30 29
4/68 F Mary Steinberg Running Unlimited 67:11 7:17 1:07:11 4:31 30
5/68 F Laurelee Welder Fresh Air Foxes 67:56 7:22 1:07:56 4:34 75
MASTERS Stage 6 - 13.03 Km (8.08 Miles) ATHEY ROAD#2 to SASQUATCH
Place SPLIT PACE SECOND PACE BIB
in SEX Runner on STAGE 6 TEAM NAME TIME /MILE TIME /KM NO.
1/99 M Rob Lonergan Hershey Harriers Men's A 46:47 5:48 46:47 3:36 6
2/99 M Phil Green City Track Co-Ed speed demons 49:22 6:07 49:22 3:48 38
3/99 M Tom Stewart Hydro #1 49:30 6:08 49:30 3:48 116
4/99 M Carlos Gasper LGRR Road Rebels 49:32 6:08 49:32 3:49 8
5/99 M Gary Niegemm Blystone's Illegitimate Sons 49:34 6:08 49:34 3:49 2
1/64 F Lori Spence VFAC Master's Women 56:07 6:57 56:07 4:19 77
2/64 F Chris Bowlby We're Skiers Not Runners 58:50 7:17 58:50 4:31 237
3/64 F Hillerie Denning TWC Left Coasters 59:32 7:23 59:32 4:35 303
4/64 F Cheryl Matthews Masterbeaters 59:55 7:25 59:55 4:36 51
5/64 F Kathy Davidson Team West Coasters 60:04 7:27 1:00:04 4:37 66
MASTERS Stage 7 - 13.37 Km (8.29 Miles) SASQUATCH to McCALLUM ROAD
Place SPLIT PACE FINISH PACE BIB
in SEX Runner on STAGE 7 TEAM NAME TIME /MILE TIME /KM NO.
1/116 M Rory Switzer Kelowna's Urge to Surge 48:51 5:54 48:51 3:40 99
2/116 M Sean Wolfe LGRR Mountain Lions 50:07 6:03 50:07 3:45 78
3/116 M Kevin Searle Over the Hill's Back 51:37 6:14 51:37 3:52 81
4/116 M Rod Campbell VFAC OMIX 54:09 6:32 54:09 4:03 71
5/116 M Gary Loosemorem Peninsula Runners Masters 54:32 6:35 54:32 4:05 100
1/45 F Marion Craig VFAC Master's Women 54:21 6:34 54:21 4:04 77
2/45 F Ernie Lemieux Runaway 4abeer 59:11 7:09 59:11 4:26 258
3/45 F Rainy Kent City Track Co-Ed speed demons 62:00 7:29 1:02:00 4:39 38
4/45 F Gloria Lodge Rusty Joints 62:03 7:30 1:02:03 4:39 102
5/45 F Janet Greenugh Team Chaos 63:26 7:40 1:03:26 4:45 104
MASTERS Stage 8 - 8.06 Km (5.0 Miles) McCALLUM ROAD to HARRISON
Place SPLIT PACE FINISH PACE BIB
in SEX Runner on STAGE 8 TEAM NAME TIME /MILE TIME /KM NO.
1/77 M Tony Skuce Hershey Harriers Men's A 27:17 5:28 27:17 3:24 6
2/77 M Gord Carscadden Over the Hill's Back 29:44 5:57 29:44 3:42 81
3/77 M John Moe LGRR Mountain Lions 30:41 6:09 30:41 3:49 78
4/77 M Bruce Gibson Team B.O.N.K. 32:35 6:31 32:35 4:03 14
5/77 M Al Harman Capilano Eagles 32:47 6:34 32:47 4:04 341
1/84 F Nancy Baxendale VFAC Master's Women 31:27 6:18 31:27 3:55 77
2/84 F Jackie Holloway Hershey Harriers Men's B 33:03 6:37 33:03 4:06 20
3/84 F Susan Bennett FSRC Masters 34:26 6:54 34:26 4:17 96
4/84 F Laurelee Welder Fresh Air Foxes 35:32 7:07 35:32 4:25 75
5/84 F Reesa Boston Eastside Runners Work Release 37:18 7:28 37:18 4:38 4