<< Back ] [ Up ] [ Next >> ]
22nd ANNUAL HANEY TO HARRISON 100 km (62 Miles)  Saturday November 8, 2003
        Results by RACE HEADQUARTERS - 604-882-2063

Fastest Stage Runners - Top 5 Males and Females

 FASTEST Stage 1 - 9.48 Km (5.88 Miles) HANEY to GARIBALDI H.S.
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 1    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/147 M Dave Milne           Yaletown Walk and Run          30:23  5:10 7:06:18 44:59  19
         2/147 M Greg Bennett         Island Runners Too             30:39  5:13 7:06:34 45:00   7
         3/147 M Shane Bilodeau       The Kings of Salem             31:12  5:19 7:07:07 45:04  15
         4/147 M Kevin Titus          LGRR Mountain Lions            32:48  5:35 7:08:43 45:14  78
         5/147 M Gord Addison         Hershey Harriers Men's A       33:24  5:41 7:09:19 45:18   6
         1/191 F Maureen De St Croix  Peninsula Runners Masters      37:15  6:21 7:13:10 45:42 100
         2/191 F Sarah Gray           Hershey Harriers Grumble       37:17  6:21 7:13:12 45:42  27
         3/191 F Teresa Hoivik        VFAC OW                        39:05  6:39 7:15:00 45:54  34
         4/191 F Audrey Nelson        Runners World                  39:54  6:48 7:15:49 45:59  11
         5/191 F Cheryl Stevenson     VFAC OMIX                      40:03  6:49 7:15:58 46:00  71

 FASTEST Stage 2 - 13.54 Km (8.39 Miles) GARIBALDI H.S. to STAVE FALLS
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 2    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/202 M Matt Johnston        The Kings of Salem             43:57  5:15   43:57  3:15  15
         2/202 M Trevor O'Brien       Island Runners Too             44:20  5:17   44:20  3:17   7
         3/202 M Jamie Epp            Yaletown Walk and Run          45:28  5:26   45:28  3:22  19
         4/202 M Tony Skuse           Hershey Harriers Men's A       47:00  5:37   47:00  3:29   6
         5/202 M Dan Bertoia          Surrey Firefighters            47:45  5:42   47:45  3:32 331
         1/136 F Leah Pells           City Track Co-Ed speed demons  47:58  5:44   47:58  3:33  38
         2/136 F Stephanie Mills      Island Runners                 50:58  6:05   50:58  3:46  31
         3/136 F Annette O'Brien      VFAC Master's Women            55:25  6:37   55:25  4:06  77
         4/136 F Darcie Montgomery    Hershey Harriers Grumble       55:28  6:37   55:28  4:06  27
         5/136 F Shannon Hodge        VFAC OW                        56:43  6:46   56:43  4:12  34

 FASTEST Stage 3 - 15.12 Km (9.37 Miles) STAVE FALLS to MISSION HALL
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 3    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/244 M Jonathan Wyatt       The Kings of Salem             48:20  5:10   48:20  3:12  15
         2/244 M Graham Cocksedge     Island Runners Too             48:52  5:13   48:52  3:14   7
         3/244 M Brent Corbitt        Yaletown Walk and Run          49:13  5:16   49:13  3:16  19
         4/244 M Robin Weeks          Hershey Harriers Men's A       53:38  5:44   53:38  3:33   6
         5/244 M Glen Weissman        Blystone's Illegitimate Sons   53:54  5:46   53:54  3:34   2
         1/94  F Nancy Tinari         VFAC Master's Women            57:14  6:07   57:14  3:48  77
         2/94  F Joan McGrath         LGRR Lionesses                 59:14  6:20   59:14  3:55 158
         3/94  F Maggie Hanson        VFAC OW                        62:36  6:41 1:02:36  4:09  34
         4/94  F Gillian Walker       Hershey Harriers Grumble       62:39  6:42 1:02:39  4:09  27
         5/94  F Carla Dunn           PIH R8R2fast4U                 62:45  6:42 1:02:45  4:10  29

 FASTEST Stage 4 - 12.51 Km (7.76 Miles) MISSION HALL to SYLVESTER RD
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 4    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/160 M Steve Osaduik        Island Runners Too             39:46  5:08   39:46  3:11   7
         2/160 M Dave Polisi          The Kings of Salem             41:25  5:21   41:25  3:19  15
         3/160 M Kevin O'Connor       Hershey Harriers Men's A       41:48  5:24   41:48  3:21   6
         4/160 M Graham Hood          Yaletown Walk and Run          42:02  5:25   42:02  3:22  19
         5/160 M Slim Shady           Team Esco                      42:33  5:29   42:33  3:25 127
         1/178 F Marnie Caron         Hershey Harriers Grumble       49:38  6:24   49:38  3:59  27
         2/178 F Carina Blafield      VFAC OW                        50:13  6:29   50:13  4:01  34
         3/178 F Sandra Bogart        VFAC Master's Women            52:11  6:44   52:11  4:11  77
         4/178 F Trudy Jackson        VFAC OMIX                      52:31  6:46   52:31  4:12  71
         5/178 F Jenni Lopez          Eastside Runners XSpeedy 8     53:28  6:54   53:28  4:17  41

 FASTEST Stage 5 - 14.89 Km (9.23 Miles) SYLVESTER RD to ATHEY ROAD#2
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 5    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/189 M Jon Brown            Island Runners Too             46:54  5:05   46:54  3:09   7
         2/189 M Mark Bomba           The Kings of Salem             47:37  5:10   47:37  3:12  15
         3/189 M Scott McClennan      Yaletown Walk and Run          48:48  5:18   48:48  3:17  19
         4/189 M Peter Cardle         Hershey Harriers Men's A       50:52  5:31   50:52  3:25   6
         5/189 M Jorge Parra          VFAC Open Men I                50:58  5:32   50:58  3:26  18
         1/149 F Janine Moffett       Hershey Harriers Grumble       57:50  6:16   57:50  3:54  27
         2/149 F Tiffany Evans        Island Runners                 59:01  6:24   59:01  3:58  31
         3/149 F Leslie Black         VFAC Master's Women            60:29  6:34 1:00:29  4:04  77
         4/149 F Sarah Gist           Eastside Runners XSpeedy 8     62:09  6:44 1:02:09  4:11  41
         5/149 F Tracy Hall           VFAC OW                        63:26  6:53 1:03:26  4:16  34

 FASTEST Stage 6 - 13.03 Km (8.08 Miles) ATHEY ROAD#2 to SASQUATCH
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 6    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/170 M Jim Finlayson        Island Runners Too             42:42  5:17   42:42  3:17   7
         2/170 M Dave Milne           Yaletown Walk and Run          42:52  5:19   42:52  3:18  19
         3/170 M Aaron Heidt          The Kings of Salem             43:33  5:24   43:33  3:21  15
         4/170 M Dave Matte           PIH Gong Show                  46:06  5:43   46:06  3:33  10
         5/170 M Rob Lonergan         Hershey Harriers Men's A       46:47  5:48   46:47  3:36   6
         1/168 F Nikki Knapp          Hershey Harriers Grumble       51:38  6:24   51:38  3:58  27
         2/168 F Rene McKibbin        LGRR Lionesses                 54:02  6:42   54:02  4:09 158
         3/168 F Sam Saunder          Subtle fish                    55:51  6:55   55:51  4:18  13
         4/168 F Lori Spence          VFAC Master's Women            56:07  6:57   56:07  4:19  77
         5/168 F Helen Tremlett       VFAC OW                        56:35  7:01   56:35  4:21  34

 FASTEST Stage 7 - 13.37 Km (8.29 Miles) SASQUATCH to McCALLUM ROAD
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 7    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/240 M Ken Myers            The Kings of Salem             45:10  5:27   45:10  3:23  15
         2/240 M Randy Moody          Yaletown Walk and Run          46:54  5:40   46:54  3:31  19
         3/240 M Mark Sherman         VFAC Open Men I                47:28  5:44   47:28  3:33  18
         4/240 M Kris Swanson         PIH Gong Show                  47:58  5:48   47:58  3:36  10
         5/240 M Rory Switzer         Kelowna's Urge to Surge        48:51  5:54   48:51  3:40  99
         1/97  F Barb Brych           Island Runners                 52:45  6:22   52:45  3:57  31
         2/97  F Marion Craig         VFAC Master's Women            54:21  6:34   54:21  4:04  77
         3/97  F Melanie Lomaglio     LGRR Lionesses                 56:10  6:47   56:10  4:13 158
         4/97  F Nina Wright          VFAC OW                        57:18  6:55   57:18  4:18  34
         5/97  F Jen Scheel           Hershey Harriers Grumble       58:00  7:00   58:00  4:21  27

 FASTEST Stage 8 - 8.06 Km (5.0 Miles) McCALLUM ROAD to HARRISON
         Place                                                       SPLIT  PACE SECOND   PACE BIB
         in SEX   Runner on STAGE 8    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.
         1/146 M Dan Holmes           City Track Co-Ed speed demons  26:55  5:23   26:55  3:21  38
         2/146 M Tony Skuce           Hershey Harriers Men's A       27:17  5:28   27:17  3:24   6
         3/146 M Tim Hanley           Victoria Fire #2               27:27  5:30   27:27  3:25 337
         4/146 M Al Klassen           Yaletown Walk and Run          27:36  5:32   27:36  3:26  19
         5/146 M Marcus Goddard       VFAC Open Men I                28:01  5:37   28:01  3:29  18
         1/192 F Tina Connelly        The Kings of Salem             27:33  5:31   27:33  3:26  15
         2/192 F Nancy Baxendale      VFAC Master's Women            31:27  6:18   31:27  3:55  77
         3/192 F Jill Lawson          Hershey Harriers Grumble       31:29  6:18   31:29  3:55  27
         4/192 F Nicola Everton       VFAC OW                        32:34  6:31   32:34  4:03  34
         5/192 F Jackie Holloway      Hershey Harriers Men's B       33:03  6:37   33:03  4:06  20
Back to Top