<< Back ] [ Up ]
22nd ANNUAL HANEY TO HARRISON 100 km (62 Miles)  Saturday November 8, 2003
        Results by RACE HEADQUARTERS - 604-882-2063

  FINAL OVERALL Results - ULTRA

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY
    1    1/23   M   1/10   M--40    8:47:24  8:30  1122  Matt Sessions       Port Moody,BC
    2    2/23   M   2/10   M--40    9:04:49  8:47  1109  Chris Larouche      Kamloops,BC
    3    3/23   M   3/10   M--40    9:09:30  8:52  1108  Casey Charleson     Vancouver,BC
    4    1/6    F   1/4    F--40    9:13:05  8:55  1132  Wendy Montgomery    North Vancouver,BC
    5    4/23   M   4/10   M--40    9:20:01  9:02  1131  Tyler Hilditch      Port Moody,BC
    6    5/23   M   1/13   M40+    10:03:13  9:44  1110  Clarence Wiens      Chilliwack,BC
    7    6/23   M   2/13   M40+    10:07:22  9:48  1103  August Albrecher    Surrey,BC
    8    7/23   M   3/13   M40+    10:21:39 10:01  1104  Brett Daly          Maple Ridge,BC
    9    8/23   M   5/10   M--40   10:32:57 10:12  1127  Scott Bryck         Port Moody,BC
   10    9/23   M   4/13   M40+    10:33:55 10:13  1106  Carlos Castillo     Victoria,BC
   11    2/6    F   2/4    F--40   10:34:03 10:13  1134  Judy Wilson         Vancouver,BC
   12   10/23   M   6/10   M--40   10:39:23 10:19  1120  Ludovic Clavier     Victoria,BC
   13   11/23   M   5/13   M40+    10:39:43 10:19  1118  Leland Wakelin      Surrey,BC
   14    3/6    F   1/2    F40+    10:41:40 10:21  1107  Carol Peters        Delta,BC
   15   12/23   M   6/13   M40+    10:45:37 10:25  1126  Rob MacDonald       Burnaby,BC
   16   13/23   M   7/13   M40+    10:53:04 10:32  1101  Andy Jones-Cox      North Vancouver,BC
   17   14/23   M   8/13   M40+    11:11:59 10:50  1125  Reg Hornsby         Chilliwack,BC
   18   15/23   M   9/13   M40+    11:29:40 11:07  1121  Mark White          North Vancouver,BC
   19   16/23   M   7/10   M--40   11:39:41 11:17  1112  Dave Smith          Vancouver,BC
   20    4/6    F   3/4    F--40   11:39:41 11:17  1119  Louise McCorquodale Vancouver,BC
   21   17/23   M   8/10   M--40   11:39:47 11:17  1123  Mike Ruhland        Delta,BC
   22    5/6    F   2/2    F40+    11:43:56 11:21  1117  Kelly Rose          Surrey,BC
   23   18/23   M  10/13   M40+    11:48:36 11:25  1116  Jon Mahoney         Vernon,BC
   24   19/23   M  11/13   M40+    11:50:05 11:27  1130  Tony Rotheram       Surrey,BC
   25   20/23   M   9/10   M--40   11:51:36 11:28  1128  Steven Lamothe      Vancouver,BC
   26    6/6    F   4/4    F--40   11:54:22 11:31  1111  Cynnimon Rain       Port Coquitlam,BC
   27   22/23   M  12/13   M40+    11:58:13 11:35  1114  Greg Andres         Maple Ridge,BC
   28   23/23   M  13/13   M40+    12:50:40 12:25  1105  Bruce Butler        Maple Ridge,BC
Back to Top