BC Athletics Track and Field -- Junior Development --  All Time Top Ten Performances -- as of 2010
9 YEAR OLD BOYS
60m  --  New in 2007  
1 Wakelyn Parker 10 VR 9.15  
2 Szczawinski Maxwell 07 PEN 9.20  
3 Aversa Leonardo 07 TBIR 9.24  
4 Jana Terrell 07 SFTC 9.26  
5 Weegar Thompson 07 AVTC 9.29  
6 Wilson Lochlan 10 UN-BC 9.41  
7 Harrison Joel 08 LM 9.49  
8 Mensah Karile-Jamall 10 CC 9.54  
9 Penson Jesaiah 10 SFTC 9.55  
10 Perovich Josiah 10 LM 9.56  
 
100m   200m  (dropped in 2007)
1 Pinnock Tijan 97 PG 13.98   1 Pinnock Tijan 97 PG 28.77
2 Schellenberg Neil 95 CVAC 14.1   2 Francis Shaun 90 SOF 29.6
3 Nelson Joel 88 SOF 14.2   3 Nelson Joel 88 SOF 29.9
3 Small Rick 70 POCO 14.2   4 Shokar Billy 79 BS 30.0
3 Francis Shaun 90 SOF 14.2   4 Schellenberg Neil 95 CVAC 30.0
6 Nelson Matt 88 SOF 14.5   6 Taylor Kyle 93 PR 30.2
7 Szczawinski Max 07 PEN 14.80   7 North Michael 05 CC 30.62
8 Emerson Murray 01 LM 14.81   8 Lail Hardave 80 VTF 30.4
9 Taylor Kyle 93 PR 14.6   9 Small Rick 73 POCO 30.6
9 Shokar Billy 79 BS 14.6   9 Jacobsen Craig 74 KAJ 30.6
9 Stone Heath 78 KAJ 14.6  
 
400m (dropped in 2007)   800m
1 Nelson Joel 88 SOF 1.08.0   1 North Michael 05 CC 2.35.77
2 Labbe Kyle 88 ABB 1.08.1   2 Price David 87 KAJ 2.36.5
3 Heys Jim 90 LM 1.08.5   3 Brear George 78 ABB 2.37.9
4 Schellenberg Neil 95 CVAC 1.09.1   4 Heys Jim 90 LM 2.39.7
5 Kube Jay 95 LM 1.09.4   5 Mirisklavos Marco 88 BS 2.39.9
6 Thiestleaite Terry 72 PR 1.09.7   6 Kang Karn 01 SOF 2.40.33
7 Glover Christopher 93 BCV 1.09.8   7 Colleran David 94 SOF 2.40.8
8 Kang Karn 01 SOF 1.10.39   8 Raddatx Simon 91 SOF 2.41.1
9 Christopher Cory 94 CHTF 1.10.3   8 Friesen Kevin 96 NAN 2.41.1
9 Brear George 78 ABB 1.10.3   10 Minet Wyat 81 SOF 2.41.3
  10 Morissette Victor 88 RMT 2.41.3
 
1500m   800m Race Walk --  new in 1996
1 Price David 87 KAJ 5.08.3   1 Mayert Russell 96 CC 5.07.3
2 Mirisklavos Marco 88 BS 5.08.5   2 Serban Anthony 06 NAN 5.20.05
3 Brear George 78 ABB 5.14.1   3 Currie Alex 01 NORW 5.25.03
4 Greenslade Cecil 81 SOF 5.18.3   4 Tonks Graham 96 PR 5.26.9
5 Kaberry Richard 77 NORW 5.18.6   5 Cyr Brandon 00 ALV 5.38.90
6 Gant Brayden 00 GEA 5.22.74   6 Vecsey Stephan 97 PR 5.46.2
7 Primeau Laurier 79 SOF 5.24.2   7 Weegar Thompson 07 AVTC 5.56.60
8 Wadhwani Nathan 05 GEA 5.25.4   8 MacKenzie Jamie 07 OTFC 5.58.73
9 Heys Jim 90 LM 5.26.1   9 Galiesky Kevin 02 PG 6.02.57
10 Wagner Patrick 83 KAJ 5.28.3   10 Dube John 03 AVTF 6.03.0
London Tony 80 SHD 5.28.5  
 
80m Hurdles   60m Hurdles  -- new in 2000
1 Russell Mayert 96 CC 14.26   1 Harrison Joel 08 LM 10.65
2 McKnight Darren 84 AVF 14.4   2 Raps Ben 02 LM 10.94
3 Nelson Joel 88 SOF 14.5   3 Pighin Darryl 00 ALV 11.19
3 Walters Fraser 89 KAJ 14.5   4 Lamont Cole 05 GEA 11.20
5 Raddatz Simon 81 SOF 14.6   5 Gant Brayden 00 GEA 11.23
5 Nelson Matt 88 SOF 14.6   6 Smith. Ian 01 NORW 11.24
7 Claydon Ben 98 BS 14.85   7 Johnston William 06 UNA 11.25
8 Beaulieu Josh 86 ABB 14.7   8 Sujir James 09 TBIRD 11.42
8 Bains Pasha 89 KAJ 14.7   9 Robinson Liam 08 UN-BC 11.45
8 Francis Shaun 90 SOF 14.7   10 Jana Terrell 07 SCTC 11.48
8 McDowell Michael 95 OTF 14.7  
 
Long Jump   High Jump
1 Raps Ben 02 LM 4.13   1 Mayert Russell 96 CC 1.33
2 Mayert Russell 96 CC 4.00   2 Harrison Joel 08 LM 1.31
3 Shokar Billy 79 BS 3.99   3 Primeau Laurier 79 SOF 1.30
4 Francis Shaun 90 SOF 3.98   3 Sandstrom Greg 83 VR 1.30
5 Sandstrom Greg 83 VR 3.95   3 McMurray Kyle 93 CHTF 1.30
6 Nelson Matt 88 SOF 3.92   6 Francis Shaun 90 SOF 1.29
6 Jacobsen Graig 74 KAJ 3.91   7 Carmeron Jason 77 NORW 1.28
8 Konig Franck 83 PG 3.91   8 Kempf Danny 81 LM 1.27
8 Cardy Brett 85 SHD 3.89   8 Raps Ben 02 LM 1.27
10 Jackson Dayne 98 UNA 3.89   10 Johnson Kevin 89 PEN 1.25
 
Shot Put -- 2kg - new in 1998   Shot Put -- 6lb
1 Murray Emerson 01 LM 7.93   1 Geortz David 78 LM 7.45
2 Raps Ben 02 LM 7.76   2 Willers Mike 76 VTF 7.13
3 Johnstone Aaron 98 WVAN 7.65   3 Hartmann Sean 94 LM 7.08
4 Weegar Thompson 07 AVTC 7.61   4 Beaulieu Josh 86 ABB 6.98
5 Kang Aman 02 SOF 7.49   5 Clarke Wylie 94 BS 6.97
6 Dosanijh Chitaj 06 UAC 7.35   6 Nelson Joel 88 SOF 6.96
7 Tranfield Eric 03 CVC 7.33   7 Njume Andrew 91 PR 6.94
8 Prince Spencer 01 LM 7.15   8 McKnight Darren 84 AVF 6.87
9 MacDonald Matthew 02 LM 7.15   9 Sharma Jeff 85 NORW 6.82
10 Taiji Riley 00 CVA 6.98   10 Bains Pasha 89 KAJ 6.70
Pentathlon -- 6lb Shot
NAME YR CLUB LJ HJ SP 80H 800M PENT
1 Russell Mayert 96 CC 3.82 1.33 6.58 14.26 2.48.0 2235
2 Peterson Brad 84 ABB 3.59 1.13 6.07 14.8 2.50.8 1852
3 Pirie Ian 95 LM 3.60 1.11 6.10 15.0 2.48.2 1840
4 Christoper Cory 94 CHTF 3.47 1.18 5.31 15.2 2.45.8 1815
5 McKnight Darren 84 AVF 3.71 1.09 4.72 14.4 2.48.3 1806
6 Gates. Graham 94 CRCT 3.71 1.24 5.82 15.1 3.08.3 1795
7 Walters Fraser 89 KAJ 3.42 1.15 4.73 14.5 2.46.5 1782
8 Nelson Matt 88 SOF 3.63 1.13 5.21 15.0 2.49.8 1778
9 Heys Jim 90 LM 3.80 1.07 4.86 15.6 2.44.1 1758
10 Labbe Kyle 88 ABB 3.49 1.16 5.27 15.9 2.43.9 1756
Pentathlon -- 2kg shot -- new in 1998
NAME YR CLUB LJ HJ SP 80H 800M PENT
1 Clayton Ben 98 BS 3.43 1.00 5.89 15.8 3.09.7 1420
2 Walton Jordan 99 AVF 3.15 1.00 6.14 15.6 2.55.0 1495
3 Smith Brendan 98 KAM 3.20 1.06 4.98 17.3 2.51.6 1365
4 Clark James 99 GEA 2.74 0.95 5.45 17.6 2.52.3 1200
5 Nyardy Ryan 99 VR 2.82 0.80 5.16 18.6 2.55.7 1015
6 Adkins Alan 98 KAM 3.07 0.88 4.32 18.1 3.14.6 960
7 O’Neill Blair 98 NORW 3.03 0.91 4.30 18.3 3.16.8 950
8 Nielson Kai 98 NORW 2.61 1.00 4.06 18.1 3.24.8 880
9 Newport Troy 98 NORW 2.71 20.2 750
10 Piertrusinski Paul 99 NORW 2.65 0.85 4.13 24.0 3.11.3 655
Pentathlon -- 60mH - new in 2000
NAME YR CLUB LJ HJ SP 60H 800M PENT
1 Raps Ben 02 LM 4.13 1.27 7.63 10.94 2.51.2 2162
2 Harrison Joel 08 LM 3.56 1.31 6.11 10.65 2.49.53 1976
3 Lamont Cole 05 GEA 3.77 1.10 5.27 11.32 2.45.16 1767
4 Wakelyn Parker 10 VR 3.61 1.14 6.18 11.8 2.49.01 1751
5 Gant Brayden 00 GEA 3.58 0.95 5.69 11.23 2.42.80 1720
6 Drake Joshua 02 SOF 3.50 1.15 5.65 12.14 2.54.3 1621
7 Hadath Conner 05 GEA 3.48 1.10 5.70 11.88 2.52.22 1617
8 Szczawinski Max 07 PEN 3.45 1.02 6.52 11.64 3.00.50 1581
9 North Michael 05 CC 3.31 1.00 5.16 11.94 2.41.08 1560
10 Pighin Daryl 00 ALV 3.07 1.00 5.37 11.19 2.56.50 1512