BC Athletics Track and Field -- Junior Development --  All Time Top Ten Performances -- as of 2011
9 YEAR OLD BOYS
60m  (New in 2007)   100m
1 Wakelyn Parker 10 VR 9.15   1 Pinnock Tijan 97 PG 13.98
2 Szczawinski Maxwell 07 PEN 9.20   2 Schellenberg Neil 95 CVAC 14.1
3 Aversa Leonardo 07 TBIR 9.24   3 Nelson Joel 88 SOF 14.2
4 Jana Terrell 07 SFTC 9.26   3 Small Rick 70 POCO 14.2
5 Weegar Thompson 07 AVTC 9.29   3 Francis Shaun 90 SOF 14.2
6 Wilson Lochlan 10 UN-BC 9.41   6 Nelson Matt 88 SOF 14.5
7 Rasaiah Kintan 11 PRTF 9.42   7 Szczawinski Max 07 PEN 14.80
8 Harrison Joel 08 LM 9.49   8 Emerson Murray 01 LM 14.81
9 Mensah Karile-Jamall 10 CC 9.54   9 Taylor Kyle 93 PR 14.6
10 Penson Jesaiah 10 SFTC 9.55   9 Shokar Billy 79 BS 14.6
  9 Stone Heath 78 KAJ 14.6
 
600m (new in 2011)   1000m (new in 2011)
1 Aron Nicholas 11 GOLD 1.59.48   1 Aron Nicholas 11 GOLD 3.29.40
2 Olson Fraser 11 COQC 2.00.24   2 Olson Fraser 11 COQC 3.36.59
3 Isbister Kieran 11 CITY 2.01.20   3 Heisterman Keaton 11 NTFC 3.42.87
4 Demian Nathan 11 LANG 2.01.22   4 Demian Nathan 11 LANG 3.43.50
5 Heisterman Keaton 11 NTFC 2.02.71   5 Allen Felix 11 LANG 3.55.99
6 Katzberg Ethan 11 NTFC 2.03.82   6 Lewis Nolan 11 OTFC 4.01.97
7 Muncey-Buckley Brandt 11 OATF 2.06.37   7 Mckay Fraser 11 SFTC 4.06.30
8 Contreras Nicholas 11 COQC 2.08.35   8 Andersen Ethan 11 NTFC 4.06.85
9 Casparie Connor 11 PRTF 2.11.14   9 Hilton Matteo 11 PTFC 4.08.60
10 Luccock Brendan 11 SFTC 2.12.16   10 Hermann Nicholas 11 VTFC 4.15.51
 
60m Hurdles  -- new in 2000   800m Race Walk (new in 1996)
1 Harrison Joel 08 LM 10.65   1 Mayert Russell 96 CC 5.07.3
2 Raps Ben 02 LM 10.94   2 Serban Anthony 06 NAN 5.20.05
3 Pighin Darryl 00 ALV 11.19   3 Currie Alex 01 NORW 5.25.03
4 Lamont Cole 05 GEA 11.20   4 Tonks Graham 96 PR 5.26.9
5 Gant Brayden 00 GEA 11.23   5 Cyr Brandon 00 ALV 5.38.90
6 Smith. Ian 01 NORW 11.24   6 Vecsey Stephan 97 PR 5.46.2
7 Johnston William 06 UNA 11.25   7 Contreras Nicholas 11 COQC 5.48.29
8 Sujir James 09 TBIRD 11.42   8 Weegar Thompson 07 AVTC 5.56.60
9 Rasaiah Kintan 11 PRTF 11.45   9 MacKenzie Jamie 07 OTFC 5.58.73
10 Robinson Liam 08 UN-BC 11.45   10 Galiesky Kevin 02 PG 6.02.57
 
Long Jump   High Jump
1 Raps Ben 02 LM 4.13   1 Mayert Russell 96 CC 1.33
2 Mayert Russell 96 CC 4.00   2 Harrison Joel 08 LM 1.31
3 Shokar Billy 79 BS 3.99   3 Primeau Laurier 79 SOF 1.30
4 Francis Shaun 90 SOF 3.98   3 Sandstrom Greg 83 VR 1.30
5 Sandstrom Greg 83 VR 3.95   3 McMurray Kyle 93 CHTF 1.30
6 Nelson Matt 88 SOF 3.92   6 Francis Shaun 90 SOF 1.29
6 Jacobsen Graig 74 KAJ 3.91   7 Carmeron Jason 77 NORW 1.28
8 Konig Franck 83 PG 3.91   8 Kempf Danny 81 LM 1.27
8 Cardy Brett 85 SHD 3.89   8 Raps Ben 02 LM 1.27
10 Jackson Dayne 98 UNA 3.89   10 Johnson Kevin 89 PEN 1.25
 
Shot Put -- 2kg (new in 1998)  
1 Murray Emerson 01 LM 7.93  
2 Raps Ben 02 LM 7.76  
3 Johnstone Aaron 98 WVAN 7.65  
4 Weegar Thompson 07 AVTC 7.61  
5 Kang Aman 02 SOF 7.49  
6 Dosanijh Chitaj 06 UAC 7.35  
7 Tranfield Eric 03 CVC 7.33  
8 Prince Spencer 01 LM 7.15  
9 MacDonald Matthew 02 LM 7.15  
10 Taiji Riley 00 CVA 6.98  
Pentathlon -- 600m (new in 2011)
NAME YR CLUB PENT LJ HJ SP 60H 600M
1 Isbister Kieran 11 CITY 1454 3.33 1.15 5.11 12.37 2.11.73
2 Olson Fraser 11 COQC 1424 3.01 1.09 5.34 13.03 2.00.71
3 Demian Nathan 11 LANG 1256 3.09 0.97 4.02 12.30 2.06.10
4 Contreras Nicholas 11 COQC 1215 2.94 1.03 5.11 12.16 2.21.39
4 Katzberg Ethan 11 NTFC 1215 2.76 1.07 4.61 12.64 2.12.10
6 Luccock Brendan 11 SFTC 1147 3.41 0.91 4.38 13.48 2.13.32
7 Mckay Fraser 11 SFTC 1081 2.75 1.00 4.16 12.94 2.14.56
8 Duguid Cameron 11 NORW 1012 2.84 1.00 4.33 13.54 2.20.69
9 Abbott Keagan 11 PRTF 907 2.98 0.86 5.87 14.14 2.39.10
10 Hilton Matteo 11 PTFC 842 2.80 0.86 4.22 14.34 2.22.20
ARCHIVE - EVENTS THAT HAVE BEEN DROPPED
200m  (dropped in 2007) 400m (dropped in 2007)
1 Pinnock Tijan 97 PG 28.77 1 Nelson Joel 88 SOF 1.08.0
2 Francis Shaun 90 SOF 29.6 2 Labbe Kyle 88 ABB 1.08.1
3 Nelson Joel 88 SOF 29.9 3 Heys Jim 90 LM 1.08.5
4 Shokar Billy 79 BS 30.0 4 Schellenberg Neil 95 CVAC 1.09.1
4 Schellenberg Neil 95 CVAC 30.0 5 Kube Jay 95 LM 1.09.4
6 Taylor Kyle 93 PR 30.2 6 Thiestleaite Terry 72 PR 1.09.7
7 North Michael 05 CC 30.62 7 Glover Christopher 93 BCV 1.09.8
8 Lail Hardave 80 VTF 30.4 8 Kang Karn 01 SOF 1.10.39
9 Small Rick 73 POCO 30.6 9 Christopher Cory 94 CHTF 1.10.3
9 Jacobsen Craig 74 KAJ 30.6 9 Brear George 78 ABB 1.10.3
800m (dropped in 2011) 1500m (dropped in 2011)
1 North Michael 05 CC 2.35.77 1 Price David 87 KAJ 5.08.3
2 Price David 87 KAJ 2.36.5 2 Mirisklavos Marco 88 BS 5.08.5
3 Brear George 78 ABB 2.37.9 3 Brear George 78 ABB 5.14.1
4 Heys Jim 90 LM 2.39.7 4 Greenslade Cecil 81 SOF 5.18.3
5 Mirisklavos Marco 88 BS 2.39.9 5 Kaberry Richard 77 NORW 5.18.6
6 Kang Karn 01 SOF 2.40.33 6 Gant Brayden 00 GEA 5.22.74
7 Colleran David 94 SOF 2.40.8 7 Primeau Laurier 79 SOF 5.24.2
8 Raddatx Simon 91 SOF 2.41.1 8 Wadhwani Nathan 05 GEA 5.25.4
8 Friesen Kevin 96 NAN 2.41.1 9 Heys Jim 90 LM 5.26.1
10 Minet Wyat 81 SOF 2.41.3 10 Wagner Patrick 83 KAJ 5.28.3
10 Morissette Victor 88 RMT 2.41.3 London Tony 80 SHD 5.28.5
80m Hurdles (dropped in 2000) Shot Put -- 6lb (dropped in 1998)
1 Russell Mayert 96 CC 14.26 1 Geortz David 78 LM 7.45
2 McKnight Darren 84 AVF 14.4 2 Willers Mike 76 VTF 7.13
3 Nelson Joel 88 SOF 14.5 3 Hartmann Sean 94 LM 7.08
3 Walters Fraser 89 KAJ 14.5 4 Beaulieu Josh 86 ABB 6.98
5 Raddatz Simon 81 SOF 14.6 5 Clarke Wylie 94 BS 6.97
5 Nelson Matt 88 SOF 14.6 6 Nelson Joel 88 SOF 6.96
7 Claydon Ben 98 BS 14.85 7 Njume Andrew 91 PR 6.94
8 Beaulieu Josh 86 ABB 14.7 8 McKnight Darren 84 AVF 6.87
8 Bains Pasha 89 KAJ 14.7 9 Sharma Jeff 85 NORW 6.82
8 Francis Shaun 90 SOF 14.7 10 Bains Pasha 89 KAJ 6.70
8 McDowell Michael 95 OTF 14.7
Pentathlon -- 6lb Shot (dropped in 1998)
NAME YR CLUB PENT LJ HJ SP 80H 800M
1 Russell Mayert 96 CC 2235 3.82 1.33 6.58 14.26 2.48.0
2 Peterson Brad 84 ABB 1852 3.59 1.13 6.07 14.8 2.50.8
3 Pirie Ian 95 LM 1840 3.60 1.11 6.10 15.0 2.48.2
4 Christoper Cory 94 CHTF 1815 3.47 1.18 5.31 15.2 2.45.8
5 McKnight Darren 84 AVF 1806 3.71 1.09 4.72 14.4 2.48.3
6 Gates. Graham 94 CRCT 1795 3.71 1.24 5.82 15.1 3.08.3
7 Walters Fraser 89 KAJ 1782 3.42 1.15 4.73 14.5 2.46.5
8 Nelson Matt 88 SOF 1778 3.63 1.13 5.21 15.0 2.49.8
9 Heys Jim 90 LM 1758 3.80 1.07 4.86 15.6 2.44.1
10 Labbe Kyle 88 ABB 1756 3.49 1.16 5.27 15.9 2.43.9
Pentathlon -- 2kg shot (new in 1998 - dropped in 2000)
NAME YR CLUB PENT LJ HJ SP 80H 800M
1 Clayton Ben 98 BS 1420 3.43 1.00 5.89 15.8 3.09.7
2 Walton Jordan 99 AVF 1495 3.15 1.00 6.14 15.6 2.55.0
3 Smith Brendan 98 KAM 1365 3.20 1.06 4.98 17.3 2.51.6
4 Clark James 99 GEA 1200 2.74 0.95 5.45 17.6 2.52.3
5 Nyardy Ryan 99 VR 1015 2.82 0.80 5.16 18.6 2.55.7
6 Adkins Alan 98 KAM 960 3.07 0.88 4.32 18.1 3.14.6
7 O’Neill Blair 98 NORW 950 3.03 0.91 4.30 18.3 3.16.8
8 Nielson Kai 98 NORW 880 2.61 1.00 4.06 18.1 3.24.8
9 Newport Troy 98 NORW 750 2.71 20.2
10 Piertrusinski Paul 99 NORW 655 2.65 0.85 4.13 24.0 3.11.3
Pentathlon -- 60mH (new in 2000 - dropped in 2011)
NAME YR CLUB PENT LJ HJ SP 60H 800M
1 Raps Ben 02 LM 2162 4.13 1.27 7.63 10.94 2.51.2
2 Harrison Joel 08 LM 1976 3.56 1.31 6.11 10.65 2.49.53
3 Lamont Cole 05 GEA 1767 3.77 1.10 5.27 11.32 2.45.16
4 Wakelyn Parker 10 VR 1751 3.61 1.14 6.18 11.8 2.49.01
5 Gant Brayden 00 GEA 1720 3.58 0.95 5.69 11.23 2.42.80
6 Drake Joshua 02 SOF 1621 3.50 1.15 5.65 12.14 2.54.3
7 Hadath Conner 05 GEA 1617 3.48 1.10 5.70 11.88 2.52.22
8 Szczawinski Max 07 PEN 1581 3.45 1.02 6.52 11.64 3.00.50
9 North Michael 05 CC 1560 3.31 1.00 5.16 11.94 2.41.08
10 Pighin Daryl 00 ALV 1512 3.07 1.00 5.37 11.19 2.56.50