BC Athletics Track and Field -- Junior Development --  All Time Top Ten Performances -- as of 2011
14 YEAR OLD GIRLS
100m   200m
1 Martin Linda 80 FLYY 12.0   1 Bayley Krysha 98 CC 25.13
2 Bayley Krysha 98 CC 12.33   2 Noel Camille 88 LAS 25.0
3 Druce Cindy 71 VTF 12.1   3 Kisielewska Pauline 02 CF 25.38
3 Owen Celina 81 SOF 12.1   4 Mensah Yvonne 99 SOF 25.46
3 Mensah Yvonne 99 SOF 12.34   5 Druce Cindy 71 VTF 25.4
6 Nettey Christabel 05 SOF 12.39   5 Gibson Colleen 75 ABB 25.4
7 Kisielewska Pauline 02 CF 12.42   7 Nettey Sabrina 04 SOF 25.68
8 Gibson Colleen 75 ABB 12.2   8 Nettey Christabel 05 SOF 25.71
9 Stasiak Natalie 05 NORW 12.48   9 Hanson-Monnie H. 93 CC 25.5
10 Haynes Jocelyn 79 PR 12.3   10 Davidson Dahlia 76 POCO 25.7
10 Emmerson Chris 80 BS 12.3  
 
300m (new in 2010)   800m
1 Auersperg Natalie 11 GOLD 41.34   1 Duncan Val 74 NORW 2.14.2
2 Cho Stephanie 11 VOCA 41.89   2 Batchelor Brenda 70 KAJ 2.14.2
3 Mussatto Alana 10 NORW 42.39   2 Healey Lara 86 NAN 2.14.2
4 Pynn Jenaya 11 NTFC 42.91   4 Bassett Miryam 10 OTFC 2.14.54
5 Dodd Sophie 10 VOC 43.11   5 Banini Gaelle 98 KAJ 2.14.87
6 Mernagh Stephanie 11 SFTC 43.39   5 Inman Courtney 94 VR 2.15.1
6 Bassett Miryam 10 OTFC 43.39   7 Elmore Malindi 94 KEL 2.15.1
8 Watts-Watling Keely 10 KEL 43.41   8 Wagner Chris 81 SOF 2.15.7
9 Mann Nicole 11 PENT 44.18   9 Johnson Justine 05 VTF 2.17.41
10 Weaver Katie 11 NORW 44.44   10 Vogt Abbey 06 BS 2.17.79
10 Carr Delaney 10 CVC 44.44  
 
1200m (new in 2010)   2000m (new in 2010)
1 Bassett Miryam 10 OTFC 3.39.50   1 Deschiffart Erica 10 NTFC 6.35.84
2 Deschiffart Erica 10 NTFC 3.49.40   2 Deschiffart Marita 10 NTFC 6.36.13
3 Ribeiro Chelsea 11 OATF 3.51.89   3 Bassett Miryam 10 OTFC 6.37.37
4 Deschiffart Marita 10 NTFC 3.53.40   4 Ribeiro Chelsea 11 OATF 6.52.77
5 Unruh Alicia 11 VRTC 3.55.33   5 Unruh Alicia 11 VRTC 6.59.20
6 Weaver Katie 11 NORW 3.55.40   6 Brunt Madelyn 10 VTFC 7.05.90
7 Bourque Emilie 10 CVAC 3.55.50   7 Bizarro Zoe 11 BVAS 7.07.99
8 Lorenzo Annina 10 PEN 3.55.80   8 Laturnus Cassie 11 OACS 7.10.69
9 Nuttall Megan 11 CRVC 3.56.31   9 Nuttall Megan 11 CRVC 7.13.96
10 Gill Jasmine 10 UAC 3.56.57   10 Bourque Emilie 10 CVAC 7.15.17
 
80m Hurdles   200m Hurdles - 5 hurdles (new in 2010)
1 Colluney Michaela 86 SOF 11.5   1 Cho Stephanie 11 VOCA 29.44
2 Mensah. Yvonne 99 SOF 11.78   2 Watts-Watling Keely 10 KEL 30.09
3 Murphy Katherine 04 VTC 11.90   3 Piercy Jordyn 10 VTFC 30.14
4 Caneribm Fiona 80 SOF 11.7   4 Pauls Sophia 11 VOCA 30.55
5 Allander Anna-Marie 97 WVAN 12.16   5 Acosta Maria 11 NORW 30.74
6 Netty Christabel 05 SOF 12.02   6 Mcleod Mackenzie 10 CVC 30.94
7 Cagna Kathleen 92 SSI 12.0   7 Ross Rachel 10 PEN 31.10
7 Thiele Lisa 85 SOF 12.0   8 Baker Tia Isabelle 10 CVAC 31.41
7 Lenardon Theresa 75 TRA 12.0   9 Teves Jordan 10 CC 31.61
7 Locke Triflene 80 CC 12.0   10 Roach Sydney 11 OATF 31.68
7 Hutchinson Angela 80 BS 12.0  
7 Jackson Natalie 96 BS 12.0  
 
1500m Steeplechase no water jump (new in 2010)   1500m Race Walk  (new in 1996)
1 Deschiffart Marita 10 NTFC 4.55.64   1 Inglis Rachael 07 VTFC 7.36.35
2 Deschiffart Erica 10 NTFC 5.05.34   2 Rasche Teagan 11 COQC 7.49.87
3 Weaver Katie 11 NORW 5.19.94   3 Supeene Dalyce 04 CVC 7.56.40
4 Laturnus Cassie 11 OACS 5.28.12   4 Henderson Natalie 11 VTFC 8.10.44
5 McNeil Madysen 11 GOLD 5.34.98   5 Huzzey Kaitlin 01 VTC 8.10.50
6 Brunt Madelyn 10 VTFC 5.35.60   6 Huzzey Megan 99 VTF 8.12.00
7 Fagan Veronica 11 OACS 5.37.63   7 Wong Janet 02 TBIRD 8.16.26
8 Wolczyk Brittni 11 COQC 5.58.14   8 Bennie Tiffany 01 NAN 8.24.93
9 Rasche Teagan 11 COQC 6.00.65   9 Meade Courtenay 04 CVC 8.28.8
10 Casciola Amelia 11 PTFC 6.23.10   10 Vermilyea Kelsey 08 PEN 8.29.70
 
Long Jump   Triple Jump
1 Nettey Sabrina 04 SOF 5.91   1 Nettey Sabrina 04 SOF 12.33
2 Nettey Christabel 05 SOF 5.75   2 Colluney Michaela 86 SOF 11.47
3 Lenardon Theresa 75 TRA 5.64   3 Lenardon Theresa 75 TRA 11.45
4 Gibson Coleen 75 ABB 5.48   4 Nettey Christabel 05 SOF 11.43
5 Bayley Krysha 98 CC 5.41   5 Lundgren Kristin 84 VTF 11.38
6 Martin Linda 80 FLYY 5.40   6 Gallagher Katie 02 CVC 11.11
7 Dore Brenda 78 KAJ 5.37   7 Akehurst Ayla 08 CRC 11.06
8 Kempf Kelly-Anne 84 LM 5.34   8 Anstey Tamsin 94 NORW 10.99
9 Ellenwood Georgia 09 LM 5.28   9 Adkins Brena 98 KAM 10.91
10 Emmerson Chris 80 BS 5.27   10 Bell Erin 88 BS 10.83
10 Thiele Lisa 85 SOF 5.27   10 Beers Emily 98 CC 10.83
 
High Jump   Pole Vault  (new in 1995)
1 Ellenwood Georgia 09 LM 1.73   1 Moreland Jessica 98 VTFC 3.00
2 Sheppard Emily 02 NORW 1.71   2 Bingham Sarah 95 TRA 2.69
3 Kempf Kelly-Anne 84 LM 1.68   3 Smith Alexzandra 11 PRTF 2.60
3 Adkins Brenna 98 KAM 1.68   4 Christie Eliza 06 PA 2.55
5 Lenardon Theresa 75 TRA 1.67   5 Love Daphne 10 VTFC 2.50
5 Gordy Joanne 77 PR 1.67   5 Gregson Morgan 00 CVA 2.50
5 Treasure Alyx 06 PG 1.67   7 Taekema Catherine 10 VR 2.40
8 McGee Nikki 88 PR 1.66   7 Bond Emily 98 SALT 2.40
8 Wellman Pat 78 FLYY 1.66   7 Mayert Katie 96 CC 2.40
10 Gordon Shelagh 78 KAJ 1.65   10 Irvine Malia 10 CVC 2.30
10 Flynn Shawna 95 CC 1.65   10 Tan Jessica 10 LM 2.30
10 Murphy Katherine 04 VTF 1.65   10 McLeod Alicia 98 KAM 2.30
  10 Witham-Carrol Megan 02 KAM 2.30
  10 Craig Kira 07 VTFC 2.30
 
Shot Put  -- 3kg (new in 1998)   Discus  -- 1.0kg
1 Macdonald Eilish 08 OA 12.99   1 Polman-Tuin Ann 85 PR 35.58
2 Macauley Laura 04 AVTF 12.33   2 Mrdeza Stephanie 01 CVC 35.20
3 MacCorquodale Emma 04 VIS 12.27   3 Tranfield Emily 05 CVC 35.09
4 Graf Serena 08 SFTC 12.21   4 Macauley Laura 04 AVTF 34.23
5 Johnston Kristen 98 NAN 11.78   5 Lewis Kelly 73 KAJ 34.16
6 Covington Asianna 09 KAJ 11.77   6 Dosanjh Prabjhit 10 UN-BC 33.86
7 Erickson Devyn 02 CVAC 11.68   7 Martens Shona 84 SHD 33.52
8 Nijjar Avneet 10 UAC 11.30   8 Hilford Tracy 80 VOC 33.16
9 Erickson Quinn 05 CVC 11.28   9 Polman-Tuin Connie 77 PR 33.14
10 Mrdeza Stephanie 01 CVC 11.12   10 Murray Novelle 98 CC 33.04
 
Javelin -- 600g   Hammer  -- 3kg (new in 1995)
1 Kern Laurie 71 KAJ 41.64   1 Johnston Kristen 98 NAN 50.30
2 Fraser Nicolle 04 CC 41.30   2 Franke Joanna 06 CVC 48.43
3 Howard Leanne 74 CC 38.20   3 MacCorquodale Emma 04 VIS 47.50
4 Rasche Teagan 11 COQC 36.03   4 Kokayko Rochelle 01 KEL 45.92
5 Macauley Laura 04 AVTF 35.99   5 MacDonnell Malorie 00 NAN 45.55
6 Polman-Tuin Ann 85 PR 34.74   6 Covington Asianna 09 KAJ 42.20
7 Baldwin Cindy 73 KAJ 34.68   7 Kerr Emily 07 SFTC 42.61
8 Huziak Kaitlyn 04 LM 34.26   8 Janssens Yannick 07 CHWK 42.38
9 McNeill Signi 87 UNA 34.01   9 Clifford Florence 06 SFTC 41.84
10 Stuart Michelle 05 LM 33.62   10 Witzel Jessica 02 KAJ 41.13
Pentathlon  -- 3kg Shot - (new in 2010 - Athletics Canada Point System adopted)
NAME YR CLUB PENT LJ HJ SP 80H 800M Old Points System
1 Ellenwood Georgia 09 LM 3324 5.21 1.68 8.78 12.90 2.26.31 3294
2 Vicic Carla 08 OA 2995 4.51 1.63 9.65 13.70 2.30.51 3003
3 Adkins Brenna 98 KAM 2933 4.67 1.68 9.13 12.90 2.49.19 2944
4 Weaver Katie 11 NORW 2920 4.94 1.48 8.59 14.11 2.23.20
5 Murphy Katherine 04 VTF 2894 4.78 1.60 6.67 12.18 2.40.36 2870
6 Gallagher Katie 02 CVC 2886 4.62 1.57 8.39 12.61 2.39.30 2899
7 Fedor Kye 09 NORW 2876 5.00 1.56 7.62 13.03 2.39.30 2879
8 Buckingham Robyn 11 LANG 2822 4.59 1.51 9.12 13.39 2.35.38
9 Payne Gabrielle 03 KAJ 2801 4.71 1.62 9.63 14.18 2.46.24 2817
10 Pauls Sophia 11 VOCA 2774 4.93 1.45 8.35 13.30 2.38.07
ARCHIVES - EVENTS THAT HAVE BEEN DROPPED
400m (dropped in 2010) 1500m (dropped in 2010)
1 Wagner Chris 81 SOF 57.3 1 Inman Courtney 94 VR 4.39.4
2 Joyce Elisa 09 KEL 57.82 2 Elmore Malindi 94 KEL 4.39.7
3 Spratt Heather 90 UNA 57.8 3 Smith Kim 88 KAJ 4.41.5
4 Hanson-Monnie Hazel 93 CC 57.8 4 Foley Cindy 87 RMT 4.41.8
5 Stokes Amabel 09 TBIRD 58.14 5 Mawby Jennifer 82 KAJ 4.42.6
5 Lundgren Kristin 84 VTF 58.0 6 Batchelor Brenda 70 KAJ 4.43.2
7 Noel Camille 88 LAS 58.1 7 Bard Shannon 85 NORW 4.43.7
8 Duncan Val 74 NORW 58.3 8 Wallis Caroline 77 WCTC 4.43.9
9 Nelson Kaitlin 05 VTF 58.59 9 Bain Janice 80 PCT 4.44.5
10 Banini Gaelle 98 KAJ 58.64 10 Myall Marine 84 VR 4.44.7
3000m (dropped in 2010) 300m Hurdles  -- 8 hurdles (dropped in 1998)
1 Foley Cindy 87 RMT 10.05.9 1 Jackson Natalie 96 BS 44.1
2 Wallis Caroline 77 WCTC 10.06.3 2 Colluney Michaela 86 SOF 44.8
3 Bain Janice 80 PCT 10.10.5 3 Cahoon Leona 87 CVC 45.0
4 Sheridan Kim 76 NORW 10.10.9 4 Reedy Debbie 85 VTF 45.8
5 Mawby Jennifer 82 KAJ 10.11.6 5 Hanson-Monnie Hazel 93 CC 46.0
6 Myall Marnie 84 VR 10.21.3 6 Reglis Maria 90 LM 46.0
7 McConnell Rosemary 79 CC 10.22.8 7 Pfeffer Jaclyn 90 KAJ 46.0
8 Lewin Jenny 85 SOF 10.23.1 8 Vandenbulk Jeanette 91 VTF 46.2
9 Rampersad Cari 90 KAJ 10.24.4 8 Kempf Kelly-Anne 84 LM 46.2
10 Embacher Louise 82 VR 10.25.7
300m Hurdles  -- 7 hurdles  (dropped in 2010) 1500m Steeplechase -with water jump (dropped in 2010)
1 Ellenwood Georgia 09 LM 45.22 1 Hayward Katelyn 08 CVAC 5.19.27
2 Tourigny Katherine 08 VOC 45.61 2 Butterworth Alycia 06 OTFC 5.24.38
3 Lowe Christine 04 CC 46.41 3 Crofts Helen 04 WVAN 5.26.30
4 Denley Claire 06 46.75 4 Lotnick Samantha 03 LM 5.29.34
5 Nestman Jenna 02 SCA 46.82 5 Vogt Emma 04 BBY 5.31.74
6 Parker Kendra 02 CVC 46.94 6 Andrew Kalee 04 VTF 5.32.15
7 Turner Sara 00 RR 47.20 7 Balazs Emma 09 PGTF 5.38.42
8 Fedor Kye 09 NORW 47.23 8 Shaw Angela 03 LM 5.40.10
9 Palesch Meghan 09 OA 47.27 9 Lee Andrea 04 CVC 5.40.20
10 Lloyd Haleigh 06 CVAC 47.50 10 Dobie Reta 09 OA 5.43.30
Shot Put  -- 6lbs (dropped in 1998)
1 Munroe Nicole 83 PR 14.10
2 Kempf Kelly-Anne 84 LM 13.18
3 Polman-Tuin Connie 77 PR 12.87
4 Mosdell Anna 84 AVF 12.71
5 Polman-Tuin Ann 85 PR 12.67
6 Hilford Tracy 80 VOC 12.63
7 Gubbins Julie 89 LM 12.51
8 Melan Jennifer 76 PR 12.48
9 Bryan Jackie 72 LM 12.44
10 Calvin Brenda 70 OKAN 12.28
Pentathlon  -- 6lb Shot (dropped in 1998)
NAME YR CLUB PENT LJ HJ SP    80H 800M
1 Hanson-Monnie Hazel 93 CC 3284 4.97 1.55 10.55 12.9 2.22.1
2 Whiting Hilary 89 NAN 3139 5.07 1.44 9.55 12.2 2.27.0
3 Jackson Natalie 96 BS 3096 4.94 1.44 8.93 12.0 2.27.4
4 Anstey Tamsin 94 NORW 2971 5.11 1.49 8.43 12.9 2.32.7
5 Vandenbulk Jeannette 91 VTF 2931 4.72 1.45 8.56 13.0 2.24.1
6 Bell Erin 88 BS 2916 4.67 1.60 10.65 12.4 2.57.5
7 Wendt Maggie 92 LAS 2908 4.88 1.45 10.84 13.1 2.41.3
8 McMillan Jodi 86 PR 2887 4.77 1.47 8.84 12.7 2.34.7
9 Armour Joanne 91 NORW 2882 5.02 1.60 9.45 13.0 2.55.3
10 Vogels Michelle 93 AVF 2866 4.34 1.46 7.58 13.6 2.47.2