Gunner Shaw Memorial Cross Country
Jericho park, Vancouver. Saturday December 1st, 2001
1 Noah Wallace 36 - 24 30 Running Room
2 Mike Ross 36 - 30 45 Deerfoot
3 Luis Estrada 36 - 38 32 VFAC
4 Jim Swadling 36 - 50 54 LGRR
5 Malcolm Smillie 36 - 54 41 Bayside Striders
6 Sean Wolfe 37 - 51 43 LGRR
7 Rob Lang 38 - 22 45
8 Roy Millen 38 - 28 27
9 Tom Cardle 38 - 38 40 Hershey
10 Simon Cowell 38 - 47 31 Prairie Inn H
11 Gary Stevens 39 - 36 45 LGRR
12 Murray Stevens 39 - 46 48 LGRR
13 Ron Miller 39 - 50 54 Bayside Striders
14 Mike Stone 39 - 52 27 Prairie Inn H
15 Peter Solymosi 39 - 54 24
16 Jon Faris 40 - 29 36 Prairie Inn H
17 Peter Curtis 41 - 06 50
18 Rob Haag 41 - 15 45 Hands
19 Paul Wood 41 - 31 53 LGRR
20 Shawn Pettersen 41 - 45 33
21 Tony Amstutz 42 - 06 57 Burnaby Striders
22 Jim Park 42 - 21 42 Bayside Striders
23 Peter Jack 42 - 35 47 Bayside Striders
24 Desmond Mott 42 - 43 42
25 Ingo Jackish 42 - 44 48 LGRR
26 Stephen Odwin 43 - 00 64 Hershey
27 Garth Loeppky 43 - 05 48 Norwesters
28 Neil Corbett 43 - 40 41 Bayside Striders
29 Jim Tempel 43 - 48 35 Phoenix
30 Frank Stebner 43 - 51 49 LGRR
31 Jim Cornish 43 - 58 54
32 Leo Lam 44 - 22 47 LGRR
33 Gunther Bauer 44 - 43 63 Phoenix
34 Robert Gardner 44 - 48 55 LGRR
35 Barb Belcher 44 - 51 33 F
36 Friedrich Buxbaum 44 - 52 48
37 Gwendel Castellan 45 - 03 25
38 Dorothy Quayle 45 - 13 46 LGRR F
39 Alan Solk 45 - 15 57 LGRR
40 Andre Bain 45 - 21 48 Phoenix
41 Anna Gleave 45 - 22 30 F
42 Peter Jensen 45 - 29 57 Bayside Striders
43 Brian Parkinson 45 - 39 59
44 Helen Tremlett 45 - 40 28 VFAC F
45 Mark Hyder 45 - 43 49
46 Gerry Dragomir 45 - 48 50 Racewalk West
47 Jake Madderom 45 - 57 57 Kajaks
48 Barb Zimich 46 - 25 45 F
49 Bruce Angus 47 - 10 38
50 Camm Towill 47 - 15 43 Bayside Striders
51 Willi Ribi 47 - 22 49 LGRR
52 William George 47 - 23 63
53 Adele Wilson 47 - 29 44 F
54 Alan Watts 47 - 32 57 LGRR
55 Tracey Minichello 47 - 46 29 F
56 Maurice Fitzgerald 48 - 07 48
57 John Taylor 48 - 17 61 Phoenix
58 Don Scott 48 - 27 48
59 Amanda Barlow 48 - 32 41 Pacific RR F
60 Mick Maguire 48 - 43 64 Capilano Eagles
61 Kathy McKay 48 - 49 25 F
62 Richard Matthews 49 - 01 50 Pacific RR
63 Kirsten Arensen 49 - 21 29 Flying "Y" F
64 Mike Harrison 50 - 01 50
65 Brian Hunter 51 - 06 56 Kajaks
66 Cathy Morton 51 - 26 42 LGRR F
67 Larry Christie 51 - 35 54
68 Colin Eves 51 - 39 46
69 Ross Philips 51 - 43 54
70 Mark Hamilton 51 - 58 31
71 Sara Bucovaz 52 - 24 22 LGRR F
72 Belinda Cohen 52 - 49 39 Bayside Striders F
73 Marg Livingstone 52 - 50 35 Bayside Striders F
74 Jane Pike 53 - 39 34 F
75 Colleen Preston 54 - 35 35 Alouette AchillesF
76 Alan Brown 55 - 04 64
77 Mark Courtney 55 - 40 36
78 Bob Gordon 55 - 43 37
79 Jill Sutcliffe 56 - 00 46 Hands F
80 Elke Bauer 56 - 38 32 F
81 Paul Allen 57 - 28 57 LGRR
82 Heather Taylor 58 - 18 56 Phoenix F
83 David Reis 58 - 19 46 Phoenix
84 Kit Slade 58 - 35 57 Phoenix
85 Steve Holding 58 - 36 39
86 Andrea Brynjolfson 59 - 45 29 Pacific Spirit TrF
87 Kari Gundersen 61 - 10 30 F
88 Rob Daniel 62 - 29 62
89 Ute Regier 68 - 02 49 F
90 Jennifer Goerzen 68 - 02 25 F
Silver Fox Memorial 5Km
1 Scott Gardner 21 - 35 19 LGRR
2 Johnathan Low 22 - 25 19
3 Rachel Hartwick 23 - 05 13 F
4 Helen Cook 23 - 21 41 F
5 Kristina Wirtanen 23 - 48 14 F
6 Sarah Jack 29 - 31 12 F
TEAMS (Four Scorers)
LGRR "A" 4,6,11,12, 33
Bayside "A 5,13,22,23 63
LGRR "B" 19,25,30,32 106
Phoenix 29,33,40,57 159
LGRR "C" 34,38,39,51 162
Bayside "B42,50,72,73 237
LGRR "D" 54,66,71,81 272
Prairie In 10,14,16
Phoenix "B 82,83,84
Hershey 9,26
VFAC 3,44
Hands 18,79
Kajaks 47,65
Pacific RR 59,62
Deerfoot 2
Burnaby 21
Norwesters 27
Racewalk 46
Cap Eagles 60
Flying Y 63
Alouette 75
Pacific Sp 86