Up ] Next >> ]
19th ANNUAL HANEY TO HARRISON 100 km (62 Miles) Saturday November 4, 2000
     Results by RACE HEADQUARTERS - 604-552-0799

FINAL OVERALL Results 100 km (62 Miles)

 FINAL Place     Place/TOTAL                                                             FINAL   PACE SECOND   PACE   BIB
 PLACE in SEX    in DIVISION     TEAM NAME                          CITY                 TIME   /MILE   TIME   /KM    NO.
    1   1/180 M   1/16  OM-A   Kajaks Team Zoom                   Surrey,BC             5:29:33  5:19  5:29:33  3:18 234
    2   2/180 M   2/16  OM-A   Wannabes                           New Westminster,BC    5:34:09  5:23  5:34:09  3:21  14
    3   3/180 M   3/16  OM-A   Hershey Harriers A Men             ,                     5:40:38  5:30  5:40:38  3:25   2
    4   4/180 M   4/16  OM-A   VFAC Vancouver Falcons #1          West Vancouver,BC     5:45:01  5:34  5:45:01  3:28  12
    5   5/180 M   1/2   Mast-M VFAC Masters Men                   West Vancouver,BC     6:03:54  5:52  6:03:54  3:39  13
    6   6/180 M   2/2   Mast-M LGRR (A) Mountain Lions            Burnaby,BC            6:04:26  5:53  6:04:26  3:39  35
    7   7/180 M   1/4   MM-50  LGRR Cougars                       Coquitlam,BC          6:33:25  6:21  6:33:25  3:57  46
    8   8/180 M   5/16  OM-A   Shirtless Men                      Abbotsford,BC         6:39:10  6:26  6:39:10  4:00 237
    9   1/16  F   1/6   OW     Hershey Harriers Women             Vancouver,BC          6:45:09  6:32  6:45:09  4:04  17
   10   2/16  F   1/5   Mast-F VFAC Vancouver Falcons #7          West Vancouver,BC     6:48:50  6:36  6:48:50  4:06  40
   11   9/180 M   1/15  P/F    Guns & Hoses                       Victoria,BC           6:51:10  6:38  6:51:10  4:07 116
   12  10/180 M   6/16  OM-A   Nomad Noon Hour Hackers            Vancouver,BC          6:53:49  6:40  6:53:49  4:09   4
   13   3/16  F   2/6   OW     VFAC Open Women                    West Vancouver,BC     6:54:03  6:41  6:54:03  4:09  20
   14   1/39  X   1/16  OMIX   VFAC Mixed Open                    West Vancouver,BC     6:54:49  6:41  6:54:49  4:09  33
   15  11/180 M   2/4   MM-50  PIH West Coasters                  Victoria,BC           7:00:05  6:47  7:00:05  4:13  47
   16   2/39  X   1/4   MMIX   VFAC Marauders                     West Vancouver,BC     7:00:45  6:47  7:00:45  4:13  45
   17  12/180 M   2/15  P/F    Team Skindawg                      Coquitlam,BC          7:01:24  6:48  7:01:24  4:13 122
   18   3/39  X   2/16  OMIX   Lions Gate Road Runners            Vancouver,BC          7:05:13  6:51  7:05:13  4:16  27
   19  13/180 M   1/39  CORP   Sandwell Engineers                 Vancouver,BC          7:06:41  6:53  7:06:41  4:17 233
   20   4/39  X   1/19  CMIX   Cairnview but Cairn't Touch        Victoria,BC           7:08:11  6:54  7:08:11  4:17  95
   21   5/39  X   3/16  OMIX   Capilano Eagles                    North Vancouver,BC    7:08:39  6:55  7:08:39  4:18 238
   22   6/39  X   2/19  CMIX   Fairhaven Runners                  Bellingham,WA         7:09:17  6:55  7:09:17  4:18  98
   23  14/180 M   3/15  P/F    Les Coureurs des Bois              Coquitlam,BC          7:09:23  6:56  7:09:23  4:18 117
   24   7/39  X   4/16  OMIX   Kelowna Road Rangers               Kelowna,BC            7:10:28  6:57  7:10:28  4:19  31
   25  15/180 M   3/4   MM-50  Real Nomads                        West Vancouver,BC     7:11:12  6:57  7:11:12  4:19  48
   26   4/16  F   3/6   OW     Wildflowers                        Bellingham,WA         7:11:12  6:57  7:11:12  4:19  21
   27  16/180 M   4/15  P/F    Vancouver Firefighters #1          Surrey,BC             7:11:42  6:58  7:11:42  4:20 124
   28   8/39  X   2/4   MMIX   LGRR Mixed Masters                 Vancouver,BC          7:14:25  7:00  7:14:25  4:21  43
   29  17/180 M   5/15  P/F    Surrey Fire & Rescue               Surrey,BC             7:17:00  7:03  7:17:00  4:23 121
   30  18/180 M   2/39  CORP   Brats #1                           Auburn,WA             7:19:38  7:05  7:19:38  4:24  52
   31   9/39  X   3/4   MMIX   FSRC Masters                       Tacoma,WA             7:22:10  7:08  7:22:10  4:26  41
   32  19/180 M   1/103 REC    Mad Pigs Running Club              Maple Ridge,BC        7:27:13  7:13  7:27:13  4:29 172
   33  20/180 M   3/39  CORP   Hill Toppers                       Ladysmith,BC          7:27:57  7:13  7:27:57  4:29  66
   34  21/180 M   7/16  OM-A   West Seattle Runners B             Seattle,WA            7:30:00  7:15  7:30:00  4:30  15
   35  22/180 M   4/4   MM-50  VFACTorators                       West Vancouver,BC     7:34:11  7:19  7:34:11  4:33  49
   36  23/180 M   2/103 REC    Pacific Spirit Tri Club A          Vancouver,BC          7:34:19  7:20  7:34:19  4:33 181
   37  10/39  X   5/16  OMIX   Great Balls of Fire                Vancouver,BC          7:35:22  7:21  7:35:22  4:34  25
   38  11/39  X   6/16  OMIX   West Seattle Runners A             Seattle,WA            7:36:04  7:21  7:36:04  4:34  34
   39  24/180 M   8/16  OM-A   Sophisticated Buck Naked Turtles #4New Westminster,BC    7:36:33  7:22  7:36:33  4:34  11
   40  25/180 M   1/1   OM-B   Hershey Harriers B                 ,                     7:37:23  7:23  7:37:23  4:35  26
   41  26/180 M   4/39  CORP   Radical Entertainment              Vancouver,BC          7:37:36  7:23  7:37:36  4:35  76
   42  27/180 M   5/39  CORP   Run To Eat                         Lakewood,WA           7:38:22  7:24  7:38:22  4:36  80
   43  12/39  X   7/16  OMIX   Eastside Friendly                  Kirkland,WA           7:38:55  7:24  7:38:55  4:36  24
   44  28/180 M   3/103 REC    Sore Feeters                       Vancouver,BC          7:39:00  7:24  7:39:00  4:36 206
   45  29/180 M   6/39  CORP   Docs On The Run                    Burnaby,BC            7:39:45  7:25  7:39:45  4:36  63
   46  30/180 M   4/103 REC    Friends and Lovers                 Richmond,BC           7:40:28  7:26  7:40:28  4:37 151
   47  31/180 M   5/103 REC    North Shore Trail Blazers          North Vancouver,BC    7:41:05  7:26  7:41:05  4:37 177
   48  32/180 M   6/103 REC    Friday Express                     Delta,BC              7:41:10  7:26  7:41:10  4:37 150
   49   5/16  F   4/6   OW     A Hard Woman is Good to Find       Vancouver,BC          7:41:29  7:27  7:41:29  4:37  16
   50  33/180 M   7/103 REC    Old As Dirt                        Pitt Meadows,BC       7:42:33  7:28  7:42:33  4:38 180
   51  13/39  X   3/19  CMIX   Canada 3000 Jets                   Mission,BC            7:42:38  7:28  7:42:38  4:38  96
   52  34/180 M   8/103 REC    Chilliwack Wheeze                  Chilliwack,BC         7:43:53  7:29  7:43:53  4:39 131
   53  35/180 M   9/103 REC    PRR #5 Steves Shamblers            North Vancouver,BC    7:43:56  7:29  7:43:56  4:39 191
   54  36/180 M   9/16  OM-A   LGRR Leadbellys                    Vancouver,BC          7:44:16  7:29  7:44:16  4:39   3
   55  37/180 M  10/103 REC    Running with a "Half Decker"       Kent,WA               7:46:29  7:31  7:46:29  4:40 197
   56  38/180 M   7/39  CORP   Road Kilborn SNC - Lavalin Runners Vancouver,BC          7:46:49  7:32  7:46:49  4:41  79
   57  39/180 M   8/39  CORP   Cariboo Clippers I                 Quesnel,BC            7:49:46  7:35  7:49:46  4:42  55
   58  14/39  X   4/19  CMIX   Wireless Wolves                    Richmond,BC           7:50:15  7:35  7:50:15  4:43 110
   59  40/180 M  11/103 REC    Which Way to the Hot Tub           Quesnel,BC            7:51:10  7:36  7:51:10  4:43 225
   60  41/180 M  12/103 REC    DGP #1                             Delta,BC              7:52:00  7:37  7:52:00  4:44 139
   61  42/180 M  13/103 REC    Pacific Spirit Tri CLub B          Vancouver,BC          7:52:23  7:37  7:52:23  4:44 182
   62  43/180 M  14/103 REC    PRR #1 Walters Waddlers            North Vancouver,BC    7:52:27  7:37  7:52:27  4:44 187
   63  44/180 M  15/103 REC    Nads                               Vancouver,BC          7:53:04  7:38  7:53:04  4:44 175
   64  45/180 M   9/39  CORP   Timberline Forest Inventory ConsultVancouver,BC          7:53:27  7:38  7:53:27  4:45  83
   65  46/180 M  10/39  CORP   BC Hydro #2                        Burnaby,BC            7:53:36  7:38  7:53:36  4:45  51
   66  15/39  X   8/16  OMIX   NSTC #3                            North Vancouver,BC    7:53:50  7:38  7:53:50  4:45  28
   67  47/180 M  16/103 REC    Run-Aways Beez                     North Vancouver,BC    7:54:42  7:39  7:54:42  4:45 194
   68  48/180 M  17/103 REC    Dizzy Busy Bees                    Vancouver,BC          7:55:38  7:40  7:55:38  4:46 143
   69  16/39  X   9/16  OMIX   AARC de Triomphe                   Maple Ridge,BC        7:55:47  7:40  7:55:47  4:46  23
   70  49/180 M  18/103 REC    Harbor Hustlers                    Fox Island,WA         7:55:56  7:41  7:55:56  4:46 162
   71  50/180 M  19/103 REC    Coral Reefers I                    Maple Ridge,BC        7:56:31  7:41  7:56:31  4:46 133
   72  51/180 M  11/39  CORP   Krazy 8's                          North Vancouver,BC    7:57:41  7:42  7:57:41  4:47  70
   73  17/39  X  10/16  OMIX   Okanagan Road Kill Tribe           Kelowna,BC            7:57:49  7:42  7:57:49  4:47  29
   74  52/180 M  20/103 REC    The Chumps                         Vancouver,BC          7:58:22  7:43  7:58:22  4:48 218
   75  53/180 M  21/103 REC    Breakfast Club                     Vancouver,BC          7:58:48  7:43  7:58:48  4:48 130
   76  54/180 M  10/16  OM-A   Golden Oldies                      Seattle,WA            7:59:37  7:44  7:59:37  4:48 155
   77  55/180 M  22/103 REC    Benny and the Jets                 Maple Ridge,BC        8:00:11  7:45  8:00:11  4:49 129
   78  56/180 M  23/103 REC    Tenacious Turtles                  Puyallup,WA           8:01:15  7:46  8:01:15  4:49 216
   79  57/180 M   6/15  P/F    Delta Firefighters #1              Coquitlam,BC          8:02:46  7:47  8:02:46  4:50 114
   80  58/180 M  24/103 REC    Team West Coast - Islanders        Victoria,BC           8:03:08  7:47  8:03:08  4:50 214
   81  59/180 M   7/15  P/F    Sergers                            Maple Ridge,BC        8:03:22  7:48  8:03:22  4:51 118
   82  60/180 M  25/103 REC    Rusty Joints                       Burnaby,BC            8:03:44  7:48  8:03:44  4:51 198
   83  61/180 M  12/39  CORP   Owen Bird A                        Vancouver,BC          8:05:48  7:50  8:05:48  4:52  74
   84  62/180 M  26/103 REC    Groundhogs                         Vancouver,BC          8:06:13  7:50  8:06:13  4:52 160
   85  63/180 M  27/103 REC    Coyote One                         Port Moody,BC         8:07:15  7:51  8:07:15  4:53 134
   86  64/180 M  28/103 REC    Coyote Too                         Coquitlam,BC          8:07:35  7:52  8:07:35  4:53 135
   87  65/180 M   8/15  P/F    Victoria Fire Dept Hosers #1       Brentwood Bay,BC      8:09:32  7:54  8:09:32  4:54 126
   88  66/180 M  13/39  CORP   Telos Soft Exchangers              Richmond,BC           8:09:44  7:54  8:09:44  4:54  82
   89  67/180 M  29/103 REC    Run-aways Eh                       North Vancouver,BC    8:10:08  7:54  8:10:08  4:55 195
   90  68/180 M  30/103 REC    Scratch & Sniff                    New Westminster,BC    8:10:19  7:54  8:10:19  4:55 199
   91  69/180 M  31/103 REC    Zubee Recs                         Port Moody,BC         8:10:23  7:54  8:10:23  4:55 229
   92  18/39  X   5/19  CMIX   LMH "Cold Molasses"                Langley,BC            8:10:46  7:55  8:10:46  4:55 101
   93  70/180 M  32/103 REC    In Memory of Kelly Stewart         Port Coquitlam,BC     8:11:04  7:55  8:11:04  4:55 169
   94  71/180 M  14/39  CORP   CIBC Team                          Surrey,BC             8:11:32  7:56  8:11:32  4:55  57
   95  72/180 M  15/39  CORP   But Dust                           Abbotsford,BC         8:12:03  7:56  8:12:03  4:56  54
   96  73/180 M  33/103 REC    DGP #3                             Surrey,BC             8:12:44  7:57  8:12:44  4:56 141
   97  74/180 M  34/103 REC    McSausages                         North Vancouver,BC    8:12:57  7:57  8:12:57  4:56 173
   98  75/180 M  35/103 REC    Haney Hackers                      Maple Ridge,BC        8:13:09  7:57  8:13:09  4:56 161
   99  76/180 M  36/103 REC    PRR #3 Monicas Machines            North Vancouver,BC    8:14:09  7:58  8:14:09  4:57 189
  100  77/180 M  37/103 REC    Send in the Crowns                 Gibsons,BC            8:14:15  7:58  8:14:15  4:57 201
  101  78/180 M  38/103 REC    FSRC Banana Slugs                  Tacoma,WA             8:14:18  7:58  8:14:18  4:57 152
  102  79/180 M  11/16  OM-A   Semiahmoo Solar Flares             White Rock,BC         8:14:44  7:59  8:14:44  4:57   5
  103  80/180 M  39/103 REC    Slugfest I                         Vancouver,BC          8:14:52  7:59  8:14:52  4:57 202
  104  81/180 M  40/103 REC    North Shore Rescue Runners         Vancouver,BC          8:14:55  7:59  8:14:55  4:57 176
  105  82/180 M  16/39  CORP   Barbs Boy Toys                     Maple Ridge,BC        8:15:37  8:00  8:15:37  4:58  50
  106  83/180 M  41/103 REC    Domin-Eighters                     Port Coquitlam,BC     8:15:41  8:00  8:15:41  4:58 144
  107  84/180 M  42/103 REC    Team Bud                           Surrey,BC             8:16:08  8:00  8:16:08  4:58 210
  108  19/39  X  11/16  OMIX   Party Brewing                      Kelowna,BC            8:16:20  8:00  8:16:20  4:58  30
  109  85/180 M  43/103 REC    The Chilliwack Roadrunners         Chilliwack,BC         8:16:42  8:01  8:16:42  4:59 217
  110  86/180 M  44/103 REC    PRR #4 Susans Scramblers           North Vancouver,BC    8:18:12  8:02  8:18:12  4:59 190
  111  87/180 M   9/15  P/F    Coquitlam RCMP I                   Coquitlam,BC          8:19:32  8:03  8:19:32  5:00 112
  112  88/180 M  45/103 REC    Second Wind Runners                Surrey,BC             8:19:56  8:04  8:19:56  5:00 200
  113   6/16  F   2/5   Mast-F Snohomish Track Club               Stanwood,WA           8:20:30  8:04  8:20:30  5:01  39
  114  20/39  X   6/19  CMIX   Telus EAS                          Coquitlam,BC          8:20:56  8:05  8:20:56  5:01 107
  115  89/180 M  46/103 REC    Victoria's Secrets                 Victoria,BC           8:21:16  8:05  8:21:16  5:01 224
  116  21/39  X   7/19  CMIX   VGH Critically Fit                 Langley,BC            8:21:35  8:05  8:21:35  5:01 109
  117  90/180 M  10/15  P/F    Coquitlam RCMP II                  Coquitlam,BC          8:21:56  8:06  8:21:56  5:02 113
  118   7/16  F   3/5   Mast-F CVRR Spinny Broads                 Courtenay,BC          8:22:19  8:06  8:22:19  5:02  36
  119  91/180 M  47/103 REC    Great West Fitness #2              Maple Ridge,BC        8:22:25  8:06  8:22:25  5:02 156
  120  92/180 M  12/16  OM-A   Semiahmoo Sun Streaks              Surrey,BC             8:23:04  8:07  8:23:04  5:02   8
  121  93/180 M  48/103 REC    Team West Coast - Rocks            Victoria,BC           8:23:42  8:07  8:23:42  5:03 215
  122  22/39  X  12/16  OMIX   VFAC Mixed B                       West Vancouver,BC     8:24:08  8:08  8:24:08  5:03 235
  123  94/180 M  11/15  P/F    Big White NWP Road Cochons 1       New Westminster,BC    8:24:10  8:08  8:24:10  5:03 111
  124  95/180 M  49/103 REC    Port Tack                          West Vancouver,BC     8:24:36  8:08  8:24:36  5:03 186
  125  96/180 M  50/103 REC    Galloping Gomers                   Duncan,BC             8:25:19  8:09  8:25:19  5:04 154
  126  97/180 M  17/39  CORP   Delta Orthopaedic Physio           Delta,BC              8:25:31  8:09  8:25:31  5:04  62
  127  98/180 M  51/103 REC    Baja Rosa Racers                   Coquitlam,BC          8:25:32  8:09  8:25:32  5:04 127
  128  99/180 M  52/103 REC    Harrison Hands II                  Vancouver,BC          8:26:09  8:10  8:26:09  5:04 163
  129  23/39  X   8/19  CMIX   Testing, Testing, Negative         North Vancouver,BC    8:26:39  8:10  8:26:39  5:04 108
  130 100/180 M  13/16  OM-A   Semiahmoo Sun Chi's                Surrey,BC             8:26:43  8:10  8:26:43  5:05   6
  131 101/180 M  12/15  P/F    Delta Firefighters #2              Coquitlam,BC          8:26:54  8:10  8:26:54  5:05 115
  132 102/180 M  18/39  CORP   KPMG #1                            Vancouver,BC          8:27:32  8:11  8:27:32  5:05  68
  133  24/39  X   9/19  CMIX   NSTC #1 Testing Positive           North Vancouver,BC    8:27:33  8:11  8:27:33  5:05 103
  134 103/180 M  19/39  CORP   Jiffy Chips                        Burnaby,BC            8:27:37  8:11  8:27:37  5:05  67
  135   8/16  F   4/5   Mast-F Prairie Inn Hellions               Victoria,BC           8:27:43  8:11  8:27:43  5:05  37
  136  25/39  X  10/19  CMIX   Slocan Parenthood                  Quesnel,BC            8:28:17  8:12  8:28:17  5:05 104
  137 104/180 M  53/103 REC    DGP #2                             Delta,BC              8:28:31  8:12  8:28:31  5:06 140
  138 105/180 M  54/103 REC    Fast Friends                       Maple Ridge,BC        8:29:01  8:12  8:29:01  5:06 147
  139 106/180 M  20/39  CORP   Creo T-Day Runners                 Burnaby,BC            8:29:20  8:13  8:29:20  5:06  60
  140  26/39  X  11/19  CMIX   Amazing Technical Feets            Burnaby,BC            8:29:32  8:13  8:29:32  5:06  92
  141  27/39  X  13/16  OMIX   Twisted Sisters                    Abbotsford,BC         8:29:45  8:13  8:29:45  5:06  32
  142 107/180 M  21/39  CORP   Creo Imagesetters                  Burnaby,BC            8:31:12  8:15  8:31:12  5:07  58
  143 108/180 M  22/39  CORP   Creo Lasers                        Burnaby,BC            8:31:45  8:15  8:31:45  5:08  59
  144  28/39  X  12/19  CMIX   Slow & Steady                      Gibsons,BC            8:31:58  8:15  8:31:58  5:08 105
  145 109/180 M  55/103 REC    Hartner's Harried Half-ers         Vancouver,BC          8:32:10  8:16  8:32:10  5:08 164
  146 110/180 M  56/103 REC    Rhonda's Runners                   Abbotsford,BC         8:32:46  8:16  8:32:46  5:08 192
  147  29/39  X  13/19  CMIX   Eagle Ridge Extreme                Coquitlam,BC          8:34:07  8:17  8:34:07  5:09  97
  148  30/39  X  14/19  CMIX   Fleetwood Dragons                  Coquitlam,BC          8:34:11  8:17  8:34:11  5:09  99
  149 111/180 M  23/39  CORP   Brats Too                          Burien,WA             8:34:17  8:18  8:34:17  5:09  53
  150 112/180 M  57/103 REC    Gabby Abbys                        Abbotsford,BC         8:34:21  8:18  8:34:21  5:09 153
  151 113/180 M  58/103 REC    PRR #2 Nicoles Navigators          North Vancouver,BC    8:34:29  8:18  8:34:29  5:09 188
  152 114/180 M  59/103 REC    Women In Rhythm                    Surrey,BC             8:35:01  8:18  8:35:01  5:10 228
  153 115/180 M  60/103 REC    Starboard Tack                     Vancouver,BC          8:35:26  8:19  8:35:26  5:10 207
  154 116/180 M  14/16  OM-A   Snohomish Track Club II            Everett,WA            8:35:42  8:19  8:35:42  5:10  10
  155 117/180 M  61/103 REC    Peninsula Plodders II              Victoria,BC           8:35:58  8:19  8:35:58  5:10 184
  156 118/180 M  62/103 REC    Team Chaos                         Nanaimo,BC            8:36:11  8:19  8:36:11  5:10 211
  157 119/180 M  63/103 REC    Vancouver Hash House Harriers      Burnaby,BC            8:36:22  8:20  8:36:22  5:10 223
  158 120/180 M  24/39  CORP   Fraser River Runners               Chilliwack,BC         8:36:44  8:20  8:36:44  5:11  64
  159 121/180 M  64/103 REC    Run for the Party                  Surrey,BC             8:37:08  8:20  8:37:08  5:11 193
  160 122/180 M  13/15  P/F    Surrey Crew                        Surrey,BC             8:37:31  8:21  8:37:31  5:11 120
  161 123/180 M  25/39  CORP   Global's Freaky Links              Surrey,BC             8:37:39  8:21  8:37:39  5:11  65
  162 124/180 M  15/16  OM-A   Semiahmoo Sun Mamas and Buannas    White Rock,BC         8:37:46  8:21  8:37:46  5:11   7
  163 125/180 M  65/103 REC    Sophisticated Buck Naked Turtles IIBurnaby,BC            8:38:20  8:22  8:38:20  5:11 205
  164 126/180 M  66/103 REC    Head Cleaners                      Shoreline,WA          8:38:30  8:22  8:38:30  5:12 165
  165 127/180 M  26/39  CORP   NFPC Runaways                      Abbotsford,BC         8:38:46  8:22  8:38:46  5:12  73
  166   9/16  F   1/5   CORP-F Lightning Laces                    Maple Ridge,BC        8:40:09  8:23  8:40:09  5:13  88
  167  31/39  X  15/19  CMIX   BC Hydro #1                        Burnaby,BC            8:40:21  8:23  8:40:21  5:13  93
  168 128/180 M  27/39  CORP   Creo Trendsetters                  Burnaby,BC            8:40:30  8:24  8:40:30  5:13  61
  169  32/39  X  14/16  OMIX   AARC Angels                        Pitt Meadows,BC       8:40:36  8:24  8:40:36  5:13  22
  170 129/180 M  14/15  P/F    VFRS No.2                          Surrey,BC             8:41:01  8:24  8:41:01  5:13 125
  171 130/180 M  67/103 REC    Sun Cruzers                        Delta,BC              8:41:09  8:24  8:41:09  5:13 208
  172 131/180 M  68/103 REC    The Order Of The Puppet People II  Vancouver,BC          8:41:10  8:24  8:41:10  5:13 221
  173  33/39  X  16/19  CMIX   Mixed Signals A                    Burnaby,BC            8:41:33  8:25  8:41:33  5:13 102
  174 132/180 M  69/103 REC    Slugfest II                        Vancouver,BC          8:42:09  8:25  8:42:09  5:14 203
  175 133/180 M  70/103 REC    Coquitlam Tri Hards A              Coquitlam,BC          8:42:25  8:25  8:42:25  5:14 132
  176 134/180 M  71/103 REC    Not Finished Yet                   Mission,BC            8:42:50  8:26  8:42:50  5:14 178
  177 135/180 M  28/39  CORP   Cariboo Clippers II                Quesnel,BC            8:43:37  8:27  8:43:37  5:15  56
  178 136/180 M  29/39  CORP   SAR Bushwackers                    Maple Ridge,BC        8:43:48  8:27  8:43:48  5:15  81
  179 137/180 M  72/103 REC    Cross Border Chug-N-Runners        Vancouver,BC          8:44:15  8:27  8:44:15  5:15 230
  180 138/180 M  73/103 REC    Trane BC                           Burnaby,BC            8:44:37  8:28  8:44:37  5:15 222
  181 139/180 M  74/103 REC    The Order Of The Puppet People I   Vancouver,BC          8:45:31  8:28  8:45:31  5:16 220
  182 140/180 M  75/103 REC    Greater West Fitness #3            Maple Ridge,BC        8:46:15  8:29  8:46:15  5:16 157
  183 141/180 M  76/103 REC    Crescent Beach Cruisers            Surrey,BC             8:47:15  8:30  8:47:15  5:17 136
  184  10/16  F   5/6   OW     Hip to be City Square              Vancouver,BC          8:47:46  8:31  8:47:46  5:17  18
  185 142/180 M  77/103 REC    Crescent Achers                    Surrey,BC             8:47:56  8:31  8:47:56  5:17 137
  186 143/180 M  78/103 REC    MacTurtles                         Mission,BC            8:48:26  8:31  8:48:26  5:18 171
  187 144/180 M  79/103 REC    Okanagan Coasters                  Peachland,BC          8:50:21  8:33  8:50:21  5:19 179
  188 145/180 M  80/103 REC    Express                            Maple Ridge,BC        8:50:37  8:33  8:50:37  5:19 146
  189  34/39  X  17/19  CMIX   Spirit of the Westcoast            Vancouver,BC          8:51:09  8:34  8:51:09  5:19 106
  190 146/180 M  81/103 REC    Running Wild                       Sumner,WA             8:52:45  8:35  8:52:45  5:20 196
  191 147/180 M  82/103 REC    BCAK Movers & Shakers              Coquitlam,BC          8:52:47  8:35  8:52:47  5:20   1
  192 148/180 M  83/103 REC    Kelly's Crew                       Maple Ridge,BC        8:53:52  8:37  8:53:52  5:21 170
  193 149/180 M  84/103 REC    Herron's Harriers Flock A          Coquitlam,BC          8:56:18  8:39  8:56:18  5:22 166
  194 150/180 M  85/103 REC    Don't Mess With Texas              Dallas,TX             8:57:30  8:40  8:57:30  5:23 145
  195 151/180 M  86/103 REC    Peninsula Plodders I               Victoria,BC           8:57:35  8:40  8:57:35  5:23 183
  196 152/180 M  16/16  OM-A   Semiahmoo Sunny Delights           Aldergrove,BC         8:57:44  8:40  8:57:44  5:23   9
  197 153/180 M  87/103 REC    Team Trouble                       Kelowna,BC            8:59:43  8:42  8:59:43  5:24 213
  198 154/180 M  88/103 REC    Pork And Clams                     Vancouver,BC          9:00:25  8:43  9:00:25  5:25 185
  199 155/180 M  30/39  CORP   YVR Run-a-ways                     Richmond,BC           9:00:49  8:43  9:00:49  5:25  86
  200 156/180 M  89/103 REC    Grizzly and Company                Victoria,BC           9:01:11  8:44  9:01:11  5:25 159
  201 157/180 M  31/39  CORP   Ridge Meadows Dashing Docs         Maple Ridge,BC        9:02:32  8:45  9:02:32  5:26  78
  202 158/180 M  32/39  CORP   KPMG #2                            Vancouver,BC          9:02:40  8:45  9:02:40  5:26  69
  203 159/180 M  90/103 REC    Team Jose Cuervo                   North Vancouver,BC    9:03:14  8:46  9:03:14  5:26 212
  204 160/180 M  91/103 REC    Greatest West Fitness #1           Maple Ridge,BC        9:03:20  8:46  9:03:20  5:26 158
  205 161/180 M  92/103 REC    Mission In Action                  Mission,BC            9:03:52  8:46  9:03:52  5:27 231
  206 162/180 M  33/39  CORP   N.D. Leasurely Running             Vancouver,BC          9:04:08  8:46  9:04:08  5:27  72
  207 163/180 M  34/39  CORP   Forty Footers                      Shawnigan Lake,BC     9:04:21  8:47  9:04:21  5:27 149
  208 164/180 M  93/103 REC    Meadowridge School                 Maple Ridge,BC        9:06:22  8:49  9:06:22  5:28 174
  209  11/16  F   2/5   CORP-F Sole Mates                         Coquitlam,BC          9:10:18  8:52  9:10:18  5:31  91
  210 165/180 M  15/15  P/F    Spyder's Web                       New Westminster,BC    9:13:13  8:55  9:13:13  5:32 119
  211 166/180 M  94/103 REC    Da B.E.E.R.S.                      Bellevue,WA           9:14:00  8:56  9:14:00  5:33 138
  212  12/16  F   5/5   Mast-F Run Inn Psycho-Paths               Vancouver,BC          9:14:28  8:56  9:14:28  5:33  38
  213  13/16  F   3/5   CORP-F Quesnel Speed Queens               Quesnel,BC            9:16:05  8:58  9:16:05  5:34  89
  214 167/180 M  95/103 REC    Hinchliffes & Friends              Summerland,BC         9:16:38  8:59  9:16:38  5:34 167
  215  35/39  X  15/16  OMIX   Kajaks Krypt Kickers               Vancouver,BC          9:17:04  8:59  9:17:04  5:35  42
  216 168/180 M  96/103 REC    The Fourth From Last               Vancouver,BC          9:17:16  8:59  9:17:16  5:35 219
  217 169/180 M  97/103 REC    Fleetwood Flyers                   Surrey,BC             9:19:40  9:01  9:19:40  5:36 148
  218  36/39  X  16/16  OMIX   Barking Beavers                    Vancouver,BC          9:20:33  9:02  9:20:33  5:37 236
  219 170/180 M  35/39  CORP   Whitelaw Twining I                 Vancouver,BC          9:22:17  9:04  9:22:17  5:38  84
  220 171/180 M  98/103 REC    Sophisticated Buck Naked Turtles I Port Moody,BC         9:27:33  9:09  9:27:33  5:41 204
  221  37/39  X   4/4   MMIX   North Shore Trotters               North Vancouver,BC    9:30:49  9:12  9:30:49  5:43  44
  222  38/39  X  18/19  CMIX   Hatzic Hellraisers                 Mission,BC            9:34:25  9:16  9:34:25  5:45 100
  223 172/180 M  36/39  CORP   Whitelaw Twining II                Vancouver,BC          9:35:32  9:17  9:35:32  5:46  85
  224  14/16  F   4/5   CORP-F R.N.ers                            Vancouver,BC          9:36:34  9:18  9:36:34  5:46  90
  225 173/180 M  37/39  CORP   Owen Bird B                        Vancouver,BC          9:40:25  9:22  9:40:25  5:49  75
  226  15/16  F   6/6   OW     Sophisticated Buck Naked Turtles #3Burnaby,BC            9:40:59  9:22  9:40:59  5:49  19
  227 174/180 M  38/39  CORP   Mt. Crescent Elem.                 Maple Ridge,BC        9:44:21  9:25  9:44:21  5:51  71
  228  39/39  X  19/19  CMIX   Buna Enterprise Running            Victoria,BC           9:45:19  9:26  9:45:19  5:52  94
  229 175/180 M  99/103 REC    Hynes Hill 8's                     Maple Ridge,BC        9:47:41  9:29  9:47:41  5:53 168
  230 176/180 M 100/103 REC    Will Run for Food                  Kenmore,WA            9:49:09  9:30  9:49:09  5:54 227
