<< Back ] Up ] Next >> ]
19th ANNUAL HANEY TO HARRISON 100 km (62 Miles) Saturday November 4, 2000
     Results by RACE HEADQUARTERS - 604-552-0799

Stage 8 - 8.06 km (5 Miles)       CAMERON ROAD to HARRISON

 STAGE Place     Place/TOTAL                                                 SPLIT  PACE SECOND  PACE BIB End Stage 7  End Stage 8
 PLACE in SEX    in DIVISION  Runner STAGE 8   TEAM NAME                     TIME  /MILE   TIME  /KM  NO. Place  TIME  Place  TIME
    1   1/107 M   1/16  OM-A   Steve Mattina   VFAC Vancouver Falcons #1     26:45  5:21   26:45  3:20  12   4 5:18:16   4 5:45:01
    2   2/107 M   2/16  OM-A   Paul Reimer     Shirtless Men                 27:24  5:29   27:24  3:24 237   8 6:11:46   8 6:39:10
    3   3/107 M   1/2   Mast-M Gordon Carscadd VFAC Masters Men              27:38  5:32   27:38  3:26  13   6 5:36:16   5 6:03:54
    4   4/107 M   3/16  OM-A   James Davison   Hershey Harriers A Men        28:01  5:37   28:01  3:29   2   3 5:12:37   3 5:40:38
    5   5/107 M   4/16  OM-A   Scott Kent      Kajaks Team Zoom              28:43  5:45   28:43  3:34 234   1 5:00:50   1 5:29:33
    6   6/107 M   5/16  OM-A   Ken Wright      Wannabes                      28:48  5:46   28:48  3:35  14   2 5:05:21   2 5:34:09
    7   7/107 M   1/39  CORP   Ian Waterfield  KPMG #2                       28:49  5:46   28:49  3:35  69 215 8:33:51 202 9:02:40
    8   8/107 M   1/15  P/F    Paul Gagnon     Les Coureurs des Bois         29:08  5:50   29:08  3:37 117  29 6:40:15  23 7:09:23
    9   9/107 M   1/1   OM-B   John Fitzgerald Hershey Harriers B            29:08  5:50   29:08  3:37  26  53 7:08:15  40 7:37:23
   10  10/107 M   2/2   Mast-M Murray Stevens  LGRR (A) Mountain Lions       29:18  5:52   29:18  3:39  35   5 5:35:08   6 6:04:26
   11  11/107 M   1/4   MM-50  Roger Brownsey  LGRR Cougars                  30:18  6:04   30:18  3:46  46   7 6:03:07   7 6:33:25
   12   1/128 F   1/4   MMIX   Patricia Jewel  North Shore Trotters          30:23  6:05   30:23  3:47  44 227 9:00:26 221 9:30:49
   13   2/128 F   1/19  CMIX   Geneive Donnell Fairhaven Runners             30:26  6:06   30:26  3:47  98  26 6:38:51  22 7:09:17
   14  12/107 M   2/19  CMIX   Bruce Edwards   Canada 3000 Jets              30:29  6:06   30:29  3:47  96  63 7:12:09  51 7:42:38
   15  13/107 M   1/103 REC    Jeff Palmer     Harrison Hands II             31:01  6:13   31:01  3:51 163 159 7:55:08 128 8:26:09
   16   3/128 F   1/6   OW     Aundrea Bertoia Hershey Harriers Women        31:27  6:18   31:27  3:55  17   9 6:13:42   9 6:45:09
   17  14/107 M   2/15  P/F    Sam Devana      Guns & Hoses                  31:27  6:18   31:27  3:55 116  11 6:19:43  11 6:51:10
   18   4/128 F   1/5   Mast-F Annette O'Brien VFAC Vancouver Falcons #7     31:35  6:19   31:35  3:56  40  10 6:17:15  10 6:48:50
   19   5/128 F   3/19  CMIX   Karen Lawless   Cairnview but Cairn't Touch   31:51  6:23   31:51  3:58  95  22 6:36:20  20 7:08:11
   20  15/107 M   2/4   MM-50  Steve Baker     PIH West Coasters             31:53  6:23   31:53  3:58  47  17 6:28:12  15 7:00:05
   21   6/128 F   2/6   OW     Hurelle Sundin  A Hard Woman is Good to Find  31:59  6:24   31:59  3:59  16  56 7:09:30  49 7:41:29
   22  16/107 M   2/39  CORP   Roy Howes       Sandwell Engineers            32:18  6:28   32:18  4:01 233  20 6:34:23  19 7:06:41
   23   7/128 F   1/16  OMIX   Tara Mauro      Capilano Eagles               32:24  6:29   32:24  4:02 238  21 6:36:15  21 7:08:39
   24  17/107 M   2/103 REC    James Stewart   Pacific Spirit Tri CLub B     32:41  6:33   32:41  4:04 182  75 7:19:42  61 7:52:23
   25  18/107 M   6/16  OM-A   Ben Cherniavski Nomad Noon Hour Hackers       32:52  6:35   32:52  4:05   4  13 6:20:57  12 6:53:49
   26   8/128 F   3/6   OW     Brenda Arbuckle VFAC Open Women               33:15  6:39   33:15  4:08  20  12 6:20:48  13 6:54:03
   27   9/128 F   4/6   OW     Mary Steinberg  Wildflowers                   33:24  6:41   33:24  4:09  21  24 6:37:48  25 7:11:12
   28  10/128 F   2/16  OMIX   Lynn Armstrong  VFAC Mixed Open               33:26  6:42   33:26  4:09  33  14 6:21:23  14 6:54:49
   29  19/107 M   7/16  OM-A   Hans Fenz       LGRR Leadbellys               33:26  6:42   33:26  4:09   3  58 7:10:50  54 7:44:16
   30  20/107 M   3/103 REC    Greg Robinson   PRR #5 Steves Shamblers       33:26  6:42   33:26  4:09 191  57 7:10:30  53 7:43:56
   31  21/107 M   3/15  P/F    Al Crump        Vancouver Firefighters #1     33:29  6:42   33:29  4:10 124  25 6:38:13  27 7:11:42
   32  11/128 F   2/4   MMIX   Dorothy Quayle  LGRR Mixed Masters            33:35  6:43   33:35  4:10  43  30 6:40:50  28 7:14:25
   33  22/107 M   4/19  CMIX   Brian Kroeker   Testing, Testing, Negative    33:36  6:44   33:36  4:11 108 152 7:53:03 129 8:26:39
   34  23/107 M   3/39  CORP   Darcy O'Grady   Creo Trendsetters             33:49  6:46   33:49  4:12  61 180 8:06:41 168 8:40:30
   35  24/107 M   4/103 REC    Cameron Ree     Sun Cruzers                   34:09  6:50   34:09  4:15 208 182 8:07:00 171 8:41:09
   36  25/107 M   5/103 REC    Brent Rogers    Mad Pigs Running Club         34:12  6:51   34:12  4:15 172  34 6:53:01  32 7:27:13
   37  26/107 M   3/16  OMIX   Bill Nicholson  NSTC #3                       34:17  6:52   34:17  4:16  28  74 7:19:33  66 7:53:50
   38  27/107 M   5/19  CMIX   Chris Egg       Slow & Steady                 34:18  6:52   34:18  4:16 105 164 7:57:40 144 8:31:58
   39  28/107 M   6/103 REC    Peter Williams  Slugfest II                   34:21  6:53   34:21  4:16 203 183 8:07:48 174 8:42:09
   40  29/107 M   4/16  OMIX   Steve Roach     Eastside Friendly             34:24  6:53   34:24  4:17  24  50 7:04:31  43 7:38:55
   41  30/107 M   3/4   MM-50  Phil Crawford   Real Nomads                   34:32  6:55   34:32  4:18  48  23 6:36:40  26 7:11:12
   42  12/128 F   3/4   MMIX   Hillerie Smith  VFAC Marauders                34:35  6:55   34:35  4:18  45  16 6:26:10  16 7:00:45
   43  31/107 M   7/103 REC    Brett Cornell   Okanagan Coasters             34:37  6:56   34:37  4:18 179 199 8:15:44 187 8:50:21
   44  32/107 M   4/39  CORP   Riley Pyles     Brats Too                     34:51  6:59   34:51  4:20  53 167 7:59:26 149 8:34:17
   45  33/107 M   8/103 REC    Mike Adams      Second Wind Runners           34:51  6:59   34:51  4:20 200 130 7:45:05 112 8:19:56
   46  34/107 M   9/103 REC    Steven Lowe     Baja Rosa Racers              34:55  6:59   34:55  4:20 127 145 7:50:37 127 8:25:32
   47  13/128 F  10/103 REC    Suzanne Duff    Nads                          35:00  7:00   35:00  4:21 175  68 7:18:04  63 7:53:04
   48  35/107 M  11/103 REC    Steve Barnes    Scratch & Sniff               35:06  7:02   35:06  4:22 199 109 7:35:13  90 8:10:19
   49  36/107 M   5/39  CORP   Jim Price       SAR Bushwackers               35:06  7:02   35:06  4:22  81 186 8:08:42 178 8:43:48
   50  37/107 M  12/103 REC    Alex Brown      Run-Aways Beez                35:10  7:02   35:10  4:22 194  73 7:19:32  67 7:54:42
   51  14/128 F  13/103 REC    Michelle Fredet Breakfast Club                35:12  7:03   35:12  4:23 130  84 7:23:36  75 7:58:48
   52  38/107 M   6/39  CORP   John Terry      Docs On The Run               35:20  7:04   35:20  4:24  63  49 7:04:25  45 7:39:45
   53  39/107 M   5/16  OMIX   Dave Tilley     Party Brewing                 35:20  7:04   35:20  4:24  30 119 7:41:00 108 8:16:20
   54  40/107 M   7/39  CORP   Michael Eng     Krazy 8's                     35:27  7:06   35:27  4:24  70  81 7:22:14  72 7:57:41
   55  41/107 M  14/103 REC    Rick Robbin     Harbor Hustlers               35:39  7:08   35:39  4:26 162  78 7:20:17  70 7:55:56
   56  42/107 M   8/39  CORP   Doug Gafney     Run To Eat                    35:40  7:08   35:40  4:26  80  44 7:02:42  42 7:38:22
   57  43/107 M   9/39  CORP   Gordon Briggs   BC Hydro #2                   35:49  7:10   35:49  4:27  51  67 7:17:47  65 7:53:36
   58  15/128 F   6/19  CMIX   Catherine Johns Slocan Parenthood             35:57  7:12   35:57  4:28 104 149 7:52:20 136 8:28:17
   59  16/128 F   6/16  OMIX   Sue Akenhead    AARC de Triomphe              35:58  7:12   35:58  4:28  23  77 7:19:49  69 7:55:47
   60  44/107 M  15/103 REC    Mark Leblanc    Coquitlam Tri Hards A         36:02  7:13   36:02  4:29 132 179 8:06:23 175 8:42:25
   61  45/107 M   7/19  CMIX   Geoff Morbey    Buna Enterprise Running       36:07  7:14   36:07  4:29  94 232 9:09:12 228 9:45:19
   62  46/107 M  16/103 REC    Gregg Goodfello MacTurtles                    36:10  7:14   36:10  4:30 171 191 8:12:16 186 8:48:26
   63  17/128 F  17/103 REC    Sue Williams    Gabby Abbys                   36:19  7:16   36:19  4:31 153 165 7:58:02 150 8:34:21
   64  47/107 M  18/103 REC    Randy Warren    Rhonda's Runners              36:23  7:17   36:23  4:31 192 163 7:56:23 146 8:32:46
   65  18/128 F  19/103 REC    Wendy Soo       Run for the Party             36:23  7:17   36:23  4:31 193 169 8:00:45 159 8:37:08
   66  19/128 F  20/103 REC    Caroline Gagnon The Order Of The Puppet People36:25  7:17   36:25  4:32 220 188 8:09:06 181 8:45:31
   67  48/107 M   4/15  P/F    Jim Winter      Team Skindawg                 36:27  7:18   36:27  4:32 122  15 6:24:57  17 7:01:24
   68  20/128 F   7/16  OMIX   Cheryl Steele   Lions Gate Road Runners       36:27  7:18   36:27  4:32  27  18 6:28:46  18 7:05:13
   69  21/128 F  21/103 REC    Ingrid Lehman   Express                       36:30  7:18   36:30  4:32 146 192 8:14:07 188 8:50:37
   70  49/107 M  22/103 REC    Juan Ramos      Coyote One                    36:37  7:20   36:37  4:33 134  99 7:30:38  85 8:07:15
   71  50/107 M  10/39  CORP   Adrian Cole     Global's Freaky Links         36:42  7:21   36:42  4:34  65 170 8:00:57 161 8:37:39
   72  51/107 M  23/103 REC    E Randall       Pacific Spirit Tri Club A     36:47  7:22   36:47  4:34 181  37 6:57:32  36 7:34:19
   73  22/128 F  24/103 REC    Jane Cumiford   Women In Rhythm               36:49  7:22   36:49  4:35 228 166 7:58:12 152 8:35:01
   74  52/107 M   8/16  OMIX   Phil Hornby     VFAC Mixed B                  36:50  7:22   36:50  4:35 235 139 7:47:18 122 8:24:08
   75  53/107 M  25/103 REC    J. Ellis        Tenacious Turtles             36:53  7:23   36:53  4:35 216  85 7:24:22  78 8:01:15
   76  23/128 F  26/103 REC    Bev Jackson     Victoria's Secrets            36:55  7:23   36:55  4:35 224 127 7:44:21 115 8:21:16
   77  24/128 F   9/16  OMIX   Beth Anderson   West Seattle Runners A        37:01  7:25   37:01  4:36  34  41 6:59:03  38 7:36:04
   78  25/128 F  27/103 REC    Resa McKinnon   Friday Express                37:05  7:25   37:05  4:37 150  48 7:04:05  48 7:41:10
   79  26/128 F  28/103 REC    Angela MacDonal Greater West Fitness #3       37:10  7:26   37:10  4:37 157 187 8:09:05 182 8:46:15
   80  54/107 M   5/15  P/F    Roy Gjesdal     Surrey Fire & Rescue          37:12  7:27   37:12  4:37 121  28 6:39:48  29 7:17:00
   81  55/107 M  29/103 REC    Pat Rickard     Slugfest I                    37:14  7:27   37:14  4:38 202 114 7:37:38 103 8:14:52
   82  56/107 M   6/15  P/F    Dave Locke      Spyder's Web                  37:17  7:28   37:17  4:38 119 217 8:35:56 210 9:13:13
   83  57/107 M   4/4   MM-50  Brian Murfitt   VFACTorators                  37:31  7:31   37:31  4:40  49  35 6:56:40  35 7:34:11
   84  27/128 F  30/103 REC    Tracey Jackson  The Fourth From Last          37:33  7:31   37:33  4:40 219 219 8:39:43 216 9:17:16
   85  58/107 M  31/103 REC    Jim Raybon      Running Wild                  37:34  7:31   37:34  4:40 196 197 8:15:11 190 8:52:45
   86  59/107 M  32/103 REC    Mark Martineau  Port Tack                     37:39  7:32   37:39  4:41 186 137 7:46:57 124 8:24:36
   87  60/107 M   7/15  P/F    Steve Crawford  Sergers                       37:40  7:32   37:40  4:41 118  86 7:25:42  81 8:03:22
   88  28/128 F  33/103 REC    Keri Kocher     Kelly's Crew                  37:49  7:34   37:49  4:42 170 200 8:16:03 192 8:53:52
   89  29/128 F  34/103 REC    Alan Graveson   Meadowridge School            37:49  7:34   37:49  4:42 174 210 8:28:33 208 9:06:22
   90  61/107 M  11/39  CORP   James Ceraldi   Radical Entertainment         37:50  7:34   37:50  4:42  76  42 6:59:46  41 7:37:36
   91  30/128 F  12/39  CORP   Joy Sinnett     Timberline Forest Inventory Co37:53  7:35   37:53  4:43  83  65 7:15:34  64 7:53:27
   92  31/128 F   8/19  CMIX   Lea Francis     Hatzic Hellraisers            37:54  7:35   37:54  4:43 100 225 8:56:31 222 9:34:25
   93  32/128 F  35/103 REC    Caroline Bodwel North Shore Trail Blazers     38:03  7:37   38:03  4:44 177  46 7:03:02  47 7:41:05
   94  33/128 F  10/16  OMIX   Colleen Higashi Okanagan Road Kill Tribe      38:07  7:38   38:07  4:44  29  76 7:19:42  73 7:57:49
   95  62/107 M  11/16  OMIX   Guy Morum       Great Balls of Fire           38:08  7:38   38:08  4:44  25  36 6:57:14  37 7:35:22
   96  63/107 M  13/39  CORP   Gerald Laman    Road Kilborn SNC - Lavalin Run38:11  7:39   38:11  4:45  79  54 7:08:38  56 7:46:49
   97  64/107 M   9/19  CMIX   Bill Harbord    NSTC #1 Testing Positive      38:13  7:39   38:13  4:45 103 142 7:49:20 133 8:27:33
   98  65/107 M  36/103 REC    Murray Archdeki Galloping Gomers              38:19  7:40   38:19  4:46 154 138 7:47:00 125 8:25:19
   99  34/128 F   2/5   Mast-F Peggy Kabrish   CVRR Spinny Broads            38:20  7:40   38:20  4:46  36 126 7:43:59 118 8:22:19
  100  66/107 M  37/103 REC    Jeff Karset     Coral Reefers I               38:20  7:40   38:20  4:46 133  69 7:18:11  71 7:56:31
  101  67/107 M  10/19  CMIX   Daryl Geisheime BC Hydro #1                   38:21  7:41   38:21  4:46  93 171 8:02:00 167 8:40:21
  102  68/107 M  38/103 REC    Ken Nerada      In Memory of Kelly Stewart    38:24  7:41   38:24  4:46 169 105 7:32:40  93 8:11:04
  103  69/107 M   8/15  P/F    Sean Harvey     VFRS No.2                     38:25  7:41   38:25  4:46 125 172 8:02:36 170 8:41:01
  104  70/107 M   8/16  OM-A   Zeke Ferreira   Sophisticated Buck Naked Turtl38:26  7:42   38:26  4:47  11  38 6:58:07  39 7:36:33
  105  71/107 M  14/39  CORP   John Heenan     Cariboo Clippers II           38:27  7:42   38:27  4:47  56 177 8:05:10 177 8:43:37
  106  35/128 F  39/103 REC    Lynn James      Domin-Eighters                38:27  7:42   38:27  4:47 144 112 7:37:14 106 8:15:41
  107  36/128 F   9/15  P/F    Carmel Keenan   Big White NWP Road Cochons 1  38:37  7:44   38:37  4:48 111 131 7:45:33 123 8:24:10
  108  72/107 M   9/16  OM-A   David Baird     Semiahmoo Sunny Delights      38:38  7:44   38:38  4:48   9 202 8:19:06 196 8:57:44
  109  37/128 F  15/39  CORP   Liz Vanterve    Barbs Boy Toys                38:39  7:44   38:39  4:48  50 111 7:36:58 105 8:15:37
  110  73/107 M  40/103 REC    Richard Wallis  Grizzly and Company           38:59  7:48   38:59  4:51 159 206 8:22:12 200 9:01:11
  111  74/107 M  11/19  CMIX   Harvey Nelsen   LMH "Cold Molasses"           39:00  7:48   39:00  4:51 101 104 7:31:46  92 8:10:46
  112  75/107 M  41/103 REC    Paul Kirkham    Dizzy Busy Bees               39:00  7:48   39:00  4:51 143  66 7:16:38  68 7:55:38
  113  76/107 M  42/103 REC    Garry Brown     Cross Border Chug-N-Runners   39:07  7:50   39:07  4:52 230 176 8:05:08 179 8:44:15
  114  38/128 F  43/103 REC    Betty Williams  Team Trouble                  39:08  7:50   39:08  4:52 213 205 8:20:35 197 8:59:43
  115  39/128 F  16/39  CORP   Herpaul Bains   Owen Bird B                   39:09  7:50   39:09  4:52  75 228 9:01:16 225 9:40:25
  116  77/107 M  17/39  CORP   Jeff Camillo    Jiffy Chips                   39:14  7:51   39:14  4:53  67 141 7:48:23 134 8:27:37
  117  78/107 M  18/39  CORP   John Cumberbirc Delta Orthopaedic Physio      39:24  7:53   39:24  4:54  62 132 7:46:07 126 8:25:31
  118  40/128 F  44/103 REC    Kate Hunt       Team Jose Cuervo              39:24  7:53   39:24  4:54 212 207 8:23:50 203 9:03:14
  119  41/128 F   3/5   Mast-F Alana O'Connell Prairie Inn Hellions          39:30  7:54   39:30  4:55  37 140 7:48:13 135 8:27:43
  120  79/107 M  45/103 REC    Brian Zubick    Zubee Recs                    39:31  7:55   39:31  4:55 229 100 7:30:52  91 8:10:23
  121  42/128 F  46/103 REC    Lynne Zeron     Not Finished Yet              39:35  7:55   39:35  4:55 178 173 8:03:15 176 8:42:50
  122  80/107 M  47/103 REC    Jim Munneke     Coyote Too                    39:37  7:56   39:37  4:55 135  91 7:27:58  86 8:07:35
  123  43/128 F  10/16  OM-A   Leslie Chapman  West Seattle Runners B        39:39  7:56   39:39  4:56  15  33 6:50:21  34 7:30:00
  124  44/128 F  12/16  OMIX   Marlene Denny   Twisted Sisters               39:39  7:56   39:39  4:56  32 144 7:50:06 141 8:29:45
  125  45/128 F  10/15  P/F    Christine Stanl Coquitlam RCMP II             39:44  7:57   39:44  4:56 113 123 7:42:12 117 8:21:56
  126  46/128 F  48/103 REC    Rosalyn Grady   Crescent Achers               39:44  7:57   39:44  4:56 137 184 8:08:12 185 8:47:56
  127  47/128 F  19/39  CORP   Sydney O'Toole  Hill Toppers                  39:55  7:59   39:55  4:58  66  32 6:48:02  33 7:27:57
  128  48/128 F  13/16  OMIX   Karen Maguire   Kelowna Road Rangers          40:02  8:01   40:02  4:59  31  19 6:30:26  24 7:10:28
  129  49/128 F  49/103 REC    Jasbir Atwal    DGP #1                        40:08  8:02   40:08  4:59 139  62 7:11:52  60 7:52:00
  130  50/128 F  20/39  CORP   Joani Wright    Brats #1                      40:16  8:04   40:16  5:00  52  27 6:39:22  30 7:19:38
  131  51/128 F  21/39  CORP   Clair Steiner   Creo Imagesetters             40:16  8:04   40:16  5:00  58 146 7:50:56 142 8:31:12
  132  52/128 F  50/103 REC    Heather Leyen   Chilliwack Wheeze             40:20  8:04   40:20  5:01 131  47 7:03:33  52 7:43:53
  133  53/128 F   1/5   CORP-F Denise Thompson Lightning Laces               40:25  8:05   40:25  5:01  88 168 7:59:44 166 8:40:09
  134  54/128 F  51/103 REC    Sandra Stefan   Old As Dirt                   40:34  8:07   40:34  5:02 180  43 7:01:59  50 7:42:33
  135  55/128 F   4/5   Mast-F Rosemary Johnso Snohomish Track Club          40:38  8:08   40:38  5:03  39 118 7:39:52 113 8:20:30
  136  56/128 F  52/103 REC    Teresa Dobson-W Sore Feeters                  40:45  8:09   40:45  5:04 206  39 6:58:15  44 7:39:00
  137  57/128 F  11/15  P/F    H.Dawson        Delta Firefighters #2         40:45  8:09   40:45  5:04 115 133 7:46:09 131 8:26:54
  138  58/128 F   4/4   MMIX   Deb Sorensen    FSRC Masters                  40:46  8:10   40:46  5:04  41  31 6:41:24  31 7:22:10
  139  59/128 F  12/19  CMIX   Jeanette Scott  Wireless Wolves               40:46  8:10   40:46  5:04 110  55 7:09:29  58 7:50:15
  140  81/107 M  11/16  OM-A   J.Mramor        Semiahmoo Sun Streaks         40:54  8:11   40:54  5:05   8 121 7:42:10 120 8:23:04
  141  82/107 M  53/103 REC    Greg Beresbora  Rusty Joints                  40:56  8:12   40:56  5:05 198  82 7:22:48  82 8:03:44
  142  60/128 F  54/103 REC    Sheree Hudson   Vancouver Hash House Harriers 41:03  8:13   41:03  5:06 223 161 7:55:19 157 8:36:22
  143  83/107 M  55/103 REC    Wally Wardrop   PRR #1 Walters Waddlers       41:12  8:15   41:12  5:07 187  59 7:11:15  62 7:52:27
  144  61/128 F  13/19  CMIX   Bonnie Bradley  Eagle Ridge Extreme           41:14  8:15   41:14  5:07  97 150 7:52:53 147 8:34:07
  145  62/128 F  12/16  OM-A   Frannie Harmeso Snohomish Track Club II       41:14  8:15   41:14  5:07  10 157 7:54:28 154 8:35:42
  146  63/128 F  22/39  CORP   Megan Sherchenk Mt. Crescent Elem.            41:16  8:16   41:16  5:08  71 229 9:03:05 227 9:44:21
  147  84/107 M  56/103 REC    Kevin Diakiw    Run-aways Eh                  41:33  8:19   41:33  5:10 195  93 7:28:35  89 8:10:08
  148  64/128 F  57/103 REC    Louise Short    The Chilliwack Roadrunners    41:34  8:19   41:34  5:10 217 107 7:35:08 109 8:16:42
  149  65/128 F  58/103 REC    Connie Wong     Friends and Lovers            41:48  8:22   41:48  5:12 151  40 6:58:40  46 7:40:28
  150  85/107 M  23/39  CORP   Trevor Spaidal  Creo Lasers                   41:48  8:22   41:48  5:12  59 143 7:49:57 143 8:31:45
  151  66/128 F  24/39  CORP   Cindy Novakowsk But Dust                      41:57  8:24   41:57  5:13  54  97 7:30:06  95 8:12:03
  152  67/128 F  13/16  OM-A   Sherrie Webb    Semiahmoo Sun Chi's           42:09  8:26   42:09  5:14   6 128 7:44:34 130 8:26:43
  153  86/107 M  59/103 REC    Susan Campbell  Don't Mess With Texas         42:27  8:30   42:27  5:16 145 195 8:15:03 194 8:57:30
  154  68/128 F  14/19  CMIX   Brenda Brauer   Telus EAS                     42:35  8:31   42:35  5:17 107 116 7:38:21 114 8:20:56
  155  69/128 F  60/103 REC    Pam Warne       Crescent Beach Cruisers       42:35  8:31   42:35  5:17 136 174 8:04:40 183 8:47:15
  156  70/128 F  61/103 REC    Clara Tanner    Peninsula Plodders II         42:38  8:32   42:38  5:18 184 153 7:53:20 155 8:35:58
  157  87/107 M  62/103 REC    Pascal Matters  Peninsula Plodders I          42:38  8:32   42:38  5:18 183 194 8:14:57 195 8:57:35
  158  71/128 F   5/6   OW     Paula Owen      Hip to be City Square         42:41  8:33   42:41  5:18  18 175 8:05:05 184 8:47:46
  159  72/128 F  63/103 REC    Sally Skinner   DGP #3                        42:43  8:33   42:43  5:18 141  96 7:30:01  96 8:12:44
  160  73/128 F  14/16  OMIX   Louise Reed     Kajaks Krypt Kickers          42:50  8:34   42:50  5:19  42 216 8:34:14 215 9:17:04
  161  74/128 F  12/15  P/F    Tara Roberts    Surrey Crew                   42:51  8:35   42:51  5:19 120 158 7:54:40 160 8:37:31
  162  75/128 F  25/39  CORP   Natasha Matyukh Creo T-Day Runners            43:01  8:37   43:01  5:21  60 134 7:46:19 139 8:29:20
  163  76/128 F  64/103 REC    Sherri Seeley   PRR #3 Monicas Machines       43:02  8:37   43:02  5:21 189 102 7:31:07  99 8:14:09
  164  77/128 F  65/103 REC    Joanne Pringle  PRR #4 Susans Scramblers      43:02  8:37   43:02  5:21 190 108 7:35:10 110 8:18:12
  165  78/128 F  26/39  CORP   Risa Zaleski    Telos Soft Exchangers         43:07  8:38   43:07  5:21  82  88 7:26:37  88 8:09:44
  166  88/107 M  15/19  CMIX   Dave Swift      Fleetwood Dragons             43:08  8:38   43:08  5:22  99 147 7:51:03 148 8:34:11
  167  79/128 F  66/103 REC    Lisa Kiser      Great West Fitness #2         43:12  8:39   43:12  5:22 156 117 7:39:13 119 8:22:25
  168  80/128 F  13/15  P/F    Lorraine Nagy   Coquitlam RCMP I              43:21  8:41   43:21  5:23 112 110 7:36:11 111 8:19:32
  169  89/107 M  67/103 REC    Jim Gorton      FSRC Banana Slugs             43:24  8:41   43:24  5:24 152 101 7:30:54 101 8:14:18
  170  81/128 F  14/15  P/F    C.Ipsen         Delta Firefighters #1         43:28  8:42   43:28  5:24 114  72 7:19:18  79 8:02:46
  171  90/107 M  68/103 REC    Dave Smith      North Shore Rescue Runners    43:31  8:43   43:31  5:24 176 103 7:31:24 104 8:14:55
  172  91/107 M  69/103 REC    Glenn Easten    Hinchliffes & Friends         43:34  8:43   43:34  5:25 167 214 8:33:04 214 9:16:38
  173  82/128 F  70/103 REC    Kathy West-Koke Running with a "Half Decker"  43:45  8:45   43:45  5:26 197  45 7:02:44  55 7:46:29
  174  83/128 F  27/39  CORP   Cathy Griffin   Fraser River Runners          43:48  8:46   43:48  5:27  64 151 7:52:56 158 8:36:44
  175  84/128 F  16/19  CMIX   Annika Janssens VGH Critically Fit            43:49  8:46   43:49  5:27 109 115 7:37:46 116 8:21:35
  176  85/128 F  71/103 REC    Kelli Ansell    Greatest West Fitness #1      43:59  8:48   43:59  5:28 158 203 8:19:21 204 9:03:20
  177  86/128 F  72/103 REC    Debra Silvan    Sophisticated Buck Naked Turtl44:06  8:50   44:06  5:29 205 155 7:54:14 163 8:38:20
  178  92/107 M  28/39  CORP   Dave Steinson   Cariboo Clippers I            44:07  8:50   44:07  5:29  55  52 7:05:39  57 7:49:46
  179  87/128 F  29/39  CORP   Liz Harvey      KPMG #1                       44:07  8:50   44:07  5:29  68 125 7:43:25 132 8:27:32
  180  93/107 M  30/39  CORP   John Vanplen    Whitelaw Twining I            44:11  8:51   44:11  5:29  84 218 8:38:06 219 9:22:17
  181  88/128 F  31/39  CORP   Karen Hamada    YVR Speedbirds                44:15  8:51   44:15  5:30  87 234 9:16:06 232 10:00:21
  182  94/107 M  32/39  CORP   Brian Spaven    Forty Footers                 44:30  8:54   44:30  5:32 149 204 8:19:51 207 9:04:21
  183  89/128 F  73/103 REC    Jacky Kokuryo   Groundhogs                    44:41  8:57   44:41  5:33 160  80 7:21:32  84 8:06:13
  184  90/128 F  74/103 REC    Lisa Southam    Send in the Crowns            44:44  8:57   44:44  5:33 201  94 7:29:31 100 8:14:15
  185  95/107 M  75/103 REC    Mike Rasmussen  Team West Coast - Islanders   44:57  9:00   44:57  5:35 214  70 7:18:11  80 8:03:08
  186  91/128 F  17/19  CMIX   Morgan Tam      Spirit of the Westcoast       45:04  9:01   45:04  5:36 106 178 8:06:05 189 8:51:09
  187  92/128 F  33/39  CORP   Deborah Taylor  Whitelaw Twining II           45:04  9:01   45:04  5:36  85 222 8:50:28 223 9:35:32
  188  93/128 F  76/103 REC    Maria Elkington Sophisticated Buck Naked Turtl45:10  9:02   45:10  5:37 204 220 8:42:23 220 9:27:33
  189  94/128 F   6/6   OW     Sherry Baker    Sophisticated Buck Naked Turtl45:10  9:02   45:10  5:37  19 224 8:55:49 226 9:40:59
  190  95/128 F  77/103 REC    Rebecca Frechet Haney Hackers                 45:20  9:04   45:20  5:38 161  90 7:27:49  98 8:13:09
  191  96/128 F   2/5   CORP-F Shannon Johnsto Quesnel Speed Queens          45:21  9:05   45:21  5:38  89 211 8:30:44 213 9:16:05
  192  97/128 F  34/39  CORP   Cheryl Teron    Owen Bird A                   45:25  9:05   45:25  5:39  74  79 7:20:23  83 8:05:48
  193  98/128 F  78/103 REC    Traci Kaleta    Which Way to the Hot Tub      45:38  9:08   45:38  5:40 225  51 7:05:32  59 7:51:10
  194  96/107 M  35/39  CORP   Charles Madeon  CIBC Team                     45:39  9:08   45:39  5:40  57  87 7:25:53  94 8:11:32
  195  99/128 F  18/19  CMIX   Patricia Huscro Mixed Signals A               45:50  9:10   45:50  5:42 102 162 7:55:43 173 8:41:33
  196 100/128 F  14/16  OM-A   Lynn Nadin      Semiahmoo Sun Mamas and Buanna45:53  9:11   45:53  5:42   7 148 7:51:53 162 8:37:46
  197 101/128 F  79/103 REC    Erin Magill     BCAK Movers & Shakers         46:01  9:13   46:01  5:43   1 181 8:06:46 191 8:52:47
