<< Back ] Up ] Next >> ]
21st ANNUAL HANEY TO HARRISON 100 km (62 Miles)  Saturday November 2, 2002
        Results by RACE HEADQUARTERS - 604-552-0799

Leg 8 - 8.06 km (5 miles)       CAMERON ROAD to HARRISON

 STAGE Place     Place/TOTAL                                                 SPLIT  PACE SECOND  PACE BIB End Stage 7  End Stage 8
 PLACE in SEX    in DIVISION  Runner STAGE 8   TEAM NAME                     TIME  /MILE   TIME  /KM  NO. Place  TIME  Place  TIME
    1   1/149 M   1/11  OM-A   Graham Hood     Kajaks-Shark Club             25:23  5:05   25:23  3:09   5   2 5:02:27   2 5:27:50
    2   2/149 M   2/11  OM-A   Dave Polisi     Not Lost And Not Injured...   26:27  5:18   26:27  3:17   7   1 5:01:17   1 5:27:44
    3   3/149 M   1/45  CORP   Eric Langhjelm  North Shore Athletics / Copase27:45  5:33   27:45  3:27  66  10 6:00:00  10 6:27:45
    4   4/149 M   3/11  OM-A   Kenji Tano      Hershey Harriers -  Men       28:12  5:39   28:12  3:30   4   8 5:47:23   7 6:15:35
    5   5/149 M   4/11  OM-A   Johan Lindkvist 321 Triclub Open Men          28:34  5:43   28:34  3:33   1  29 6:30:19  23 6:58:53
    6   6/149 M   1/23  P/F    Mark Knoop      Victoria Heat                 28:49  5:46   28:49  3:35 151  65 7:02:15  48 7:31:04
    7   7/149 M   5/11  OM-A   Jeremy Waters   Vfac Open Mens A              29:32  5:55   29:32  3:40  11   3 5:24:53   3 5:54:25
    8   8/149 M   6/11  OM-A   Walter Cantwell PIH Sneakers                  29:52  5:59   29:52  3:43   8   4 5:34:34   4 6:04:26
    9   9/149 M   1/3   Mast-M Bob Wade        Vfac Masters Men              30:09  6:02   30:09  3:45  34   7 5:46:28   8 6:16:37
   10   1/208 F   1/165 REC    Stacey Rerell   Eight Is Not Enough           30:19  6:04   30:19  3:46 228 333 8:54:34 315 9:24:53
   11  10/149 M   2/23  P/F    Cliff Kennell   Victoria Fire Hosers 1        30:23  6:05   30:23  3:47 149  47 6:55:28  42 7:25:51
   12  11/149 M   2/3   Mast-M Murray Stevens  Lgrr Mountain Lions           30:39  6:08   30:39  3:49  33   6 5:42:49   6 6:13:28
   13  12/149 M   7/11  OM-A   Steve McMurdo   Trilight Zone                 31:02  6:13   31:02  3:52  10   5 5:38:48   5 6:09:50
   14  13/149 M   8/11  OM-A   John Sweeney    Blyestone's Illegitimate Sons 31:08  6:14   31:08  3:52   2   9 5:55:56   9 6:27:04
   15  14/149 M   2/45  CORP   Jamie Kimber    Radical Dark Angels           31:19  6:16   31:19  3:54  75  32 6:37:53  31 7:09:12
   16  15/149 M   2/165 REC    Jon Silcock     Noses To Toes                 31:29  6:18   31:29  3:55 263 172 7:44:12 138 8:15:41
   17  16/149 M   1/12  MMIX   Rob Willis      Tenacious Turtles             31:35  6:19   31:35  3:56 203 163 7:41:49 131 8:13:24
   18   2/208 F   1/13  OW     Liz Snyder      Vfac Open Women               31:40  6:20   31:40  3:56  27  14 6:10:16  13 6:41:56
   19  17/149 M   3/165 REC    Brandon Kennedy There's Talk                  31:55  6:23   31:55  3:58 186 123 7:30:02 101 8:01:57
   20  18/149 M   4/165 REC    Mikeruhland     Second Wind Runners           31:56  6:24   31:56  3:58 298  95 7:20:05  79 7:52:01
   21   3/208 F   1/33  OMIX   Tracey Pope     Nine To The Line              32:02  6:25   32:02  3:59 169  63 7:02:04  51 7:34:06
   22  19/149 M   3/45  CORP   Brent McWillis  Peach City Runners            32:14  6:27   32:14  4:00  70  38 6:41:25  33 7:13:39
   23  20/149 M   9/11  OM-A   Clint Lien      Tri Kinetics                  32:36  6:32   32:36  4:03   9  19 6:20:08  18 6:52:44
   24  21/149 M   4/45  CORP   Scott Bissillio Horny Goats                   32:38  6:32   32:38  4:03  61 168 7:43:32 139 8:16:10
   25  22/149 M   1/5   MM-50  Phil Bell       Lgrr Mountian Cougars         32:52  6:35   32:52  4:05  37  18 6:16:14  15 6:49:06
   26  23/149 M   1/1   OM-B   Goran Fernlund  Vfac Open Mens B              33:08  6:38   33:08  4:07  12  13 6:09:41  14 6:42:49
   27  24/149 M   3/23  P/F    Wayne Scotney   Victoria Fire Hosers 2        33:11  6:39   33:11  4:08 150  52 6:56:54  45 7:30:05
   28   4/208 F   1/4   Mast-F Annette O'Brien VFAC Masters Women            33:13  6:39   33:13  4:08  30  12 6:06:10  12 6:39:23
   29   5/208 F   2/33  OMIX   Andrea Bertoia  City Track Co-Ed              33:15  6:39   33:15  4:08 161  11 6:05:49  11 6:39:04
   30  25/149 M   1/31  CMIX   Ralph Cheesman  Delta Orthop[Edic Physio Clini33:19  6:40   33:19  4:09  99 256 8:09:03 217 8:42:22
   31  26/149 M   5/165 REC    Aaron Singer    Ann and the Ys Guys           33:26  6:42   33:26  4:09 157  54 6:58:40  49 7:32:06
   32   6/208 F   6/165 REC    Lisa Richardson Ground Hogs                   33:27  6:42   33:27  4:10 242 146 7:35:22 118 8:08:49
   33  27/149 M   7/165 REC    Sean Fewes      Octairon                      33:54  6:47   33:54  4:13 268  39 6:42:32  34 7:16:26
   34   7/208 F   2/12  MMIX   Hillerie Dennin Vfac Masters Mixed A          34:01  6:49   34:01  4:14 205  22 6:23:27  21 6:57:28
   35   8/208 F   2/13  OW     Liz Jones       Hershey Harriers              34:04  6:49   34:04  4:14  18  17 6:15:30  16 6:49:34
   36  28/149 M   8/165 REC    Matt Janzen     Chaos                         34:11  6:51   34:11  4:15 215  75 7:08:44  68 7:42:55
   37  29/149 M   9/165 REC    Lee Kirkland    Nice Bum-Where Ya From?       34:17  6:52   34:17  4:16 168 101 7:21:25  89 7:55:42
   38   9/208 F   3/13  OW     Gail Cromer     Blisterin' Babes              34:22  6:53   34:22  4:16  15  31 6:36:06  32 7:10:28
   39  10/208 F   3/33  OMIX   Stephanie MacPh Chicks And Dicks              34:24  6:53   34:24  4:17 158  20 6:20:45  20 6:55:09
   40  30/149 M  10/165 REC    Tim Frechette   Valley Veterans               34:32  6:55   34:32  4:18 335 292 8:23:33 265 8:58:05
   41  31/149 M  11/165 REC    Rich Van Reewyc Finger Lickin Good            34:38  6:56   34:38  4:18 231  41 6:49:40  40 7:24:18
   42  32/149 M  12/165 REC    Santos Argueta  Capilano Eagles               34:43  6:57   34:43  4:19 214  48 6:55:58  47 7:30:41
   43  33/149 M   5/45  CORP   Jj Leroux       Northstar Runners             35:04  7:01   35:04  4:22  67  23 6:24:00  24 6:59:04
   44  11/208 F  13/165 REC    Kristine Van Kl Queens Park Turtles           35:05  7:01   35:05  4:22 360 209 7:56:35 186 8:31:40
   45  34/149 M  10/11  OM-A   Egan Wong       Lgrr Leadbellys               35:11  7:03   35:11  4:22   6  30 6:32:59  30 7:08:10
   46  35/149 M  14/165 REC    Paul Trustham   Dan's Team                    35:13  7:03   35:13  4:23 222 251 8:07:22 219 8:42:35
   47  36/149 M   1/3   MM-60  Herm Eerkes     Snohomish Track Club          35:14  7:03   35:14  4:23  42  40 6:44:16  36 7:19:30
   48  37/149 M  15/165 REC    Bernie Teufele  Hammer's Timbits              35:16  7:04   35:16  4:23 243  81 7:12:07  76 7:47:23
   49  12/208 F   3/12  MMIX   Mary Korpach    Pr Masters                    35:29  7:06   35:29  4:25 201  27 6:27:53  27 7:03:22
   50  38/149 M  16/165 REC    Gord Enns       Chilliwack Wheeze             35:31  7:07   35:31  4:25 160  83 7:13:47  77 7:49:18
   51  13/208 F  17/165 REC    Ak Coope        The Farm Team                 35:44  7:09   35:44  4:26 317  71 7:06:18  66 7:42:02
   52  39/149 M  18/165 REC    Stephen Cheesma Vitamin I Junkies             35:46  7:10   35:46  4:27 340 170 7:43:38 150 8:19:24
   53  40/149 M   4/23  P/F    Jim Carter      Team Skindawg                 35:51  7:11   35:51  4:27 145  21 6:21:37  22 6:57:28
   54  14/208 F   4/13  OW     Jennifer Walker Team Trash                    35:54  7:11   35:54  4:28  26 167 7:43:22 148 8:19:16
   55  41/149 M  19/165 REC    Erich Neumann   We're Runners Aren't We?      35:55  7:11   35:55  4:28 344 154 7:37:26 130 8:13:21
   56  42/149 M   4/12  MMIX   Pat Walsh       Aarc Angels                   35:56  7:12   35:56  4:28 194 133 7:31:59 115 8:07:55
   57  43/149 M  20/165 REC    Andrew Kadziola Not So Fast But Willing       36:09  7:14   36:09  4:30 264 152 7:37:15 132 8:13:24
   58  15/208 F   4/33  OMIX   Kelly Hanna     Okanagan Team Extreme         36:10  7:14   36:10  4:30 170  73 7:07:44  70 7:43:54
   59  44/149 M  21/165 REC    Neil Findlay    Ridgerunners                  36:14  7:15   36:14  4:30 280 162 7:41:37 145 8:17:51
   60  16/208 F   5/12  MMIX   Robyn Davidson  DeeGP                         36:17  7:16   36:17  4:31 195  57 6:59:27  53 7:35:44
   61  17/208 F   6/12  MMIX   Nancy Abraham   Fsrc Masters                  36:23  7:17   36:23  4:31 197  25 6:24:26  25 7:00:49
   62  45/149 M  22/165 REC    Dave Hall       Domin-Eighters                36:23  7:17   36:23  4:31 225 178 7:46:47 161 8:23:10
   63  46/149 M  23/165 REC    Brent Rogers    Mad Pigs Running Club         36:25  7:17   36:25  4:32 258  44 6:51:01  44 7:27:26
   64  47/149 M   2/5   MM-50  Kent Byers      Eastside Bashers              36:37  7:20   36:37  4:33  35  35 6:40:52  35 7:17:29
   65  48/149 M   2/31  CMIX   Chris Relz      Developing the Runs           36:38  7:20   36:38  4:33 100 247 8:05:12 214 8:41:50
   66  49/149 M   5/33  OMIX   Ken Armour      Dine And Dash                 36:39  7:20   36:39  4:33 163 157 7:38:17 135 8:14:56
   67  50/149 M   5/23  P/F    Al Crump        VFD A Team                    36:43  7:21   36:43  4:34 147  43 6:50:30  43 7:27:13
   68  18/208 F   6/33  OMIX   Chris Schaufert The Sea Team                  36:44  7:21   36:44  4:34 185 103 7:23:08  96 7:59:52
   69  51/149 M   3/31  CMIX   Roger McGregor  HSBC                          36:47  7:22   36:47  4:34 353 177 7:46:46 162 8:23:33
   70  52/149 M  24/165 REC    Mike Bennett    Purple Starfish               36:51  7:23   36:51  4:35 277  58 7:00:32  57 7:37:23
   71  53/149 M  25/165 REC    John Christie   Lickety Split                 36:51  7:23   36:51  4:35 256 222 7:59:17 196 8:36:08
   72  19/208 F   7/33  OMIX   Johanna Mramor  Sun Streaks                   36:52  7:23   36:52  4:35 181 242 8:04:20 212 8:41:12
   73  54/149 M   8/33  OMIX   Victor Barros   Well Adjusted                 36:54  7:23   36:54  4:35 192 221 7:59:12 195 8:36:06
   74  55/149 M   6/23  P/F    Trevor Watts    Surrey Firefighters           36:59  7:24   36:59  4:36 143  28 6:28:13  28 7:05:12
   75  20/208 F   4/31  CMIX   Judy Allen      Cunning Runologists           36:59  7:24   36:59  4:36  98 131 7:31:43 117 8:08:42
   76  56/149 M   7/23  P/F    Rob Chorney     VFD B Team                    37:01  7:25   37:01  4:36 148 260 8:10:23 236 8:47:24
   77  57/149 M   5/31  CMIX   Craig Ash       Oyen Wiggs Green & Mutala Pate37:03  7:25   37:03  4:36 361 276 8:14:11 249 8:51:14
   78  58/149 M  26/165 REC    Steve Mahovlic  Road Pops                     37:15  7:27   37:15  4:38 281 269 8:12:27 241 8:49:42
   79  21/208 F   6/31  CMIX   Lisa Ginn       Lmh Cutbacks                  37:16  7:28   37:16  4:38 106  74 7:08:17  72 7:45:33
   80  59/149 M   8/23  P/F    Bill Taylor     Delta Fire #1                 37:17  7:28   37:17  4:38 134 100 7:21:00  92 7:58:17
   81  60/149 M  27/165 REC    Eric Krause     Runners Inc.                  37:17  7:28   37:17  4:38 291 288 8:21:24 267 8:58:41
   82  22/208 F   9/33  OMIX   Imelda Wong     Vfac Mixed Open               37:24  7:29   37:24  4:39 191  15 6:14:40  17 6:52:04
   83  61/149 M  28/165 REC    Narinder Bir    Brackendale Eagles            37:25  7:29   37:25  4:39 213 106 7:24:19 100 8:01:44
   84  23/208 F  29/165 REC    Aileen Hale     Generous Bottoms              37:25  7:29   37:25  4:39 318 271 8:13:06 246 8:50:31
   85  24/208 F  30/165 REC    Joanne Carman   Rb's                          37:26  7:30   37:26  4:39 278 343 9:03:32 336 9:40:58
   86  62/149 M   6/45  CORP   Lee Vishloff    PMC - Radio Flyers            37:28  7:30   37:28  4:39  72  85 7:13:49  78 7:51:17
   87  63/149 M   7/45  CORP   Peter Blair     Docs On The Run               37:31  7:31   37:31  4:40  56 165 7:42:39 153 8:20:10
   88  25/208 F   5/13  OW     Jennifer Capel  A Hard Woman Is Good To Find #37:38  7:32   37:38  4:41 352 117 7:27:49 107 8:05:27
   89  26/208 F  31/165 REC    Meliane Bos     Fish Out Of Water             37:40  7:32   37:40  4:41 232 160 7:40:37 146 8:18:17
   90  64/149 M   3/5   MM-50  Roger Woodhead  Nomad's 50+                   37:43  7:33   37:43  4:41  39  60 7:01:20  60 7:39:03
   91  65/149 M  32/165 REC    Colin Farrell   Rusty Joints                  37:43  7:33   37:43  4:41 293 120 7:28:54 110 8:06:37
   92  27/208 F   2/4   Mast-F Karen Bates     Fresh Air Foxes               37:48  7:34   37:48  4:42  31  59 7:01:06  59 7:38:54
   93  66/149 M  10/33  OMIX   Mark Pellicano  Golden Aarc                   37:51  7:35   37:51  4:42 165 166 7:43:13 156 8:21:04
   94  67/149 M   7/31  CMIX   Peter De Vette  Fraser Valley Physio          37:57  7:36   37:57  4:43 103  69 7:03:51  64 7:41:48
   95  28/208 F  33/165 REC    Tricia Orchard  The Great Eight               37:58  7:36   37:58  4:43 319 121 7:29:03 112 8:07:01
   96  29/208 F   1/7   CORP-F Karen Le Roux   Quesnel's Razza Squad         38:05  7:37   38:05  4:44 126  98 7:20:33  93 7:58:38
   97  30/208 F   8/45  CORP   Krista Meindert ...But Dust 2                 38:05  7:37   38:05  4:44  44 290 8:22:12 273 9:00:17
   98  31/208 F   7/12  MMIX   Karen Maguire   Kelowna's Urge To Surge       38:06  7:38   38:06  4:44 200  16 6:15:12  19 6:53:18
   99  68/149 M   4/5   MM-50  Bill Wirtanen   Lgrr Old Guys                 38:06  7:38   38:06  4:44  38  91 7:17:12  87 7:55:18
  100  69/149 M   9/45  CORP   Dave Epp        BC Hydro #1                   38:18  7:40   38:18  4:46  46  36 6:41:17  37 7:19:35
  101  32/208 F  11/33  OMIX   Marla Allen     Alouette Adventures           38:18  7:40   38:18  4:46 154  64 7:02:04  61 7:40:22
  102  70/149 M  34/165 REC    Jeff Hay        Alpha Dogs                    38:18  7:40   38:18  4:46 208 102 7:22:40  98 8:00:58
  103  33/208 F  35/165 REC    Debbie Polos    Sole Sisters                  38:18  7:40   38:18  4:46 303 313 8:33:24 294 9:11:42
  104  71/149 M  36/165 REC    Larry Chow      Hard Core Legends             38:20  7:40   38:20  4:46 244 192 7:49:44 172 8:28:04
  105  72/149 M  10/45  CORP   David Martin    The BCSC Running Regulators   38:24  7:41   38:24  4:46  82  99 7:20:46  94 7:59:10
  106  34/208 F  37/165 REC    Jocylyn Minter  Crazy 8's                     38:25  7:41   38:25  4:46 349 197 7:52:08 185 8:30:33
  107  73/149 M  11/45  CORP   Grant Wardle    ...But Dust                   38:28  7:42   38:28  4:47  43 259 8:09:52 238 8:48:20
  108  74/149 M  38/165 REC    Steve Whitton   Twisted Sisters #2            38:30  7:42   38:30  4:47 334 107 7:24:25 102 8:02:55
  109  75/149 M   2/3   MM-60  Bob Dumalanede  Crr - Three Score And More    38:37  7:44   38:37  4:48  41 108 7:25:30 104 8:04:07
  110  35/208 F  12/33  OMIX   Karmen McKellar Bond-Age                      38:37  7:44   38:37  4:48 156 254 8:08:44 235 8:47:21
  111  76/149 M   8/12  MMIX   Jorge Esteve    Tuesday Night Running Society 38:38  7:44   38:38  4:48 204 223 7:59:18 204 8:37:56
  112  77/149 M  12/45  CORP   Dale Ursel      Sandwell Engineers            38:39  7:44   38:39  4:48  77  24 6:24:13  26 7:02:52
  113  78/149 M  13/33  OMIX   Fred Cotton     Sun Racers                    38:39  7:44   38:39  4:48 179 217 7:58:36 202 8:37:15
  114  36/208 F  39/165 REC    Janice Ebenstin PSTC Orcas                    38:40  7:44   38:40  4:48 358 129 7:31:20 121 8:10:00
  115  37/208 F   8/31  CMIX   Sue Lang        PMC-Mixed Signals             38:45  7:45   38:45  4:49 109  70 7:05:14  71 7:43:59
  116  38/208 F  40/165 REC    Krista Wilson   The Impedemeds                38:45  7:45   38:45  4:49 321 347 9:19:19 344 9:58:04
  117  39/208 F  41/165 REC    Laura Eichio    Prr#3                         38:51  7:47   38:51  4:50 276 134 7:32:35 125 8:11:26
  118  40/208 F   9/23  P/F    Tess Landry     SLOTHS                        38:52  7:47   38:52  4:50 142 281 8:18:09 263 8:57:01
  119  41/208 F   6/13  OW     Joan Gaber      Jaker's Lulu Lemon Team       38:54  7:47   38:54  4:50  19  53 6:56:57  54 7:35:51
  120  79/149 M  13/45  CORP   Kevin Matwick   Whitelaw Twining              39:04  7:49   39:04  4:51  85 349 9:21:16 346 10:00:20
  121  80/149 M   3/3   MM-60  Art Everton     Nomads - Golden Boys          39:08  7:50   39:08  4:52 354 130 7:31:37 123 8:10:45
  122  42/208 F  42/165 REC    Vicki Flemming  Last Minute                   39:12  7:51   39:12  4:52 255 326 8:44:44 314 9:23:56
  123  81/149 M  14/45  CORP   Stuart Bourhill Mda Roadkill                  39:17  7:52   39:17  4:53  65 119 7:28:18 113 8:07:35
  124  43/208 F  43/165 REC    Sharon Vipond   Pr Cruisers                   39:19  7:52   39:19  4:53 273 176 7:46:17 165 8:25:36
  125  82/149 M   5/5   MM-50  Andrew Tse      Kelowna Goats                 39:21  7:53   39:21  4:53  36  62 7:01:57  63 7:41:18
  126  44/208 F  44/165 REC    Darcy Knoll     Prr#1                         39:22  7:53   39:22  4:54 274 114 7:27:02 109 8:06:24
  127  83/149 M  14/33  OMIX   Rick Sweeting   Ridge Meadows Dashing Docs A  39:23  7:53   39:23  4:54 174 262 8:10:51 245 8:50:14
  128  84/149 M  45/165 REC    Jason Stevenson False Creek                   39:24  7:53   39:24  4:54   3  26 6:26:59  29 7:06:23
  129  45/208 F  46/165 REC    Deanna McLeod   Fast Friends                  39:26  7:54   39:26  4:54 229 212 7:57:26 199 8:36:52
  130  85/149 M  47/165 REC    Eddie Dwyer     Whitewater Rapids             39:33  7:55   39:33  4:55 122 191 7:49:43 177 8:29:16
  131  46/208 F   9/31  CMIX   Leslie Birtles  Buzz & The Bandits            39:35  7:55   39:35  4:55  92  90 7:15:01  83 7:54:36
  132  86/149 M  15/45  CORP   Ted Baikie      Creo Imagesetters             39:35  7:55   39:35  4:55  53 287 8:21:09 274 9:00:44
  133  87/149 M  16/45  CORP   Ken Armstrong   Kvaerner Chemetics            39:43  7:57   39:43  4:56  64 112 7:26:21 108 8:06:04
  134  88/149 M  10/31  CMIX   Dave Swift      Dream Team                    39:46  7:58   39:46  4:57 101 187 7:49:03 174 8:28:49
  135  47/208 F   3/4   Mast-F Bonnie Ervin    Cvrr Spinny Broads            39:55  7:59   39:55  4:58  28  96 7:20:26  97 8:00:21
  136  89/149 M  17/45  CORP   Jim Pratt       Sepp's Tall Boys              39:57  8:00   39:57  4:58  79  51 6:56:45  55 7:36:42
  137  48/208 F  11/31  CMIX   Deanne Enby     Coast Range Contracting       40:02  8:01   40:02  4:59  95  72 7:06:40  74 7:46:42
  138  90/149 M  10/23  P/F    Russ Rawson     Delta Fire #2                 40:04  8:01   40:04  4:59 135  42 6:50:20  46 7:30:24
  139  49/208 F  48/165 REC    Mia Crouch      Wet Coasters                  40:04  8:01   40:04  4:59 345  66 7:02:50  67 7:42:54
  140  91/149 M  18/45  CORP   Al Klein        Yale Lions                    40:05  8:01   40:05  4:59  86 193 7:49:50 180 8:29:55
  141  92/149 M  49/165 REC    Shaazad Islam   Spirit Of The Westcoast #2    40:09  8:02   40:09  4:59 307 235 8:02:11 216 8:42:20
  142  93/149 M  19/45  CORP   John Marven     E-One Moli Energy Draggin Butt40:14  8:03   40:14  5:00  57 216 7:58:21 205 8:38:35
  143  50/208 F  15/33  OMIX   Kim Michaloski  Chilliwack Roadrunners        40:21  8:05   40:21  5:01 159 122 7:29:18 119 8:09:39
  144  51/208 F   7/13  OW     Kristine Krysko A Hard Woman Is Good To Find #40:28  8:06   40:28  5:02  13  45 6:52:06  50 7:32:34
  145  52/208 F  12/31  CMIX   Bonnie Nicolais Running Wolves                40:30  8:06   40:30  5:02 113  92 7:18:51  95 7:59:21
  146  94/149 M  13/31  CMIX   Allan Yeo       Crystal Decisions             40:35  8:07   40:35  5:03  97 338 8:59:47 333 9:40:22
  147  95/149 M  50/165 REC    Peter Keighley  The Lex Wrecks                40:37  8:08   40:37  5:03 322  80 7:11:38  80 7:52:15
  148  96/149 M  11/23  P/F    Doug Larson     Team Chug a Lug               40:38  8:08   40:38  5:03 144 132 7:31:52 127 8:12:30
  149  53/208 F  51/165 REC    Kathy Magnuson  Dude, Where's My Car?         40:41  8:09   40:41  5:03 227  49 6:56:38  56 7:37:19
  150  97/149 M  52/165 REC    Paul Ervin      O Runner Where Art Thou?      40:42  8:09   40:42  5:03 267 261 8:10:24 248 8:51:06
  151  54/208 F  14/31  CMIX   Lisa Kean       Chillitrotters                40:44  8:09   40:44  5:04  93 233 8:01:52 220 8:42:36
  152  55/208 F  53/165 REC    Val Jenkinson   Scratch & Sniff Twice         40:45  8:09   40:45  5:04 296 200 7:53:32 191 8:34:17
  153  98/149 M  11/11  OM-A   Bill Raine      Eight Lost Soles              40:49  8:10   40:49  5:04 164  84 7:13:47  84 7:54:36
  154  56/208 F  54/165 REC    Glynis Hadden   Port Tack                     40:49  8:10   40:49  5:04 272  87 7:14:24  86 7:55:13
  155  99/149 M  55/165 REC    Wally Dudley    Fear This!                    41:01  8:13   41:01  5:06 230 234 8:02:10 223 8:43:11
  156  57/208 F  56/165 REC    Sheena Fraser   Scratch & Sniff Once          41:03  8:13   41:03  5:06 295 188 7:49:17 182 8:30:20
  157  58/208 F   8/13  OW     Christine Casto Mighty Hula Mamas             41:04  8:13   41:04  5:06  21 111 7:25:47 111 8:06:51
  158 100/149 M  12/23  P/F    Allan Loy       HMCS Discovery                41:04  8:13   41:04  5:06 136 140 7:33:58 136 8:15:02
  159  59/208 F  57/165 REC    Catherine Main  A Dry Run                     41:08  8:14   41:08  5:07 206 225 8:00:07 213 8:41:15
  160  60/208 F  58/165 REC    Victoria Edmond James Gang                    41:23  8:17   41:23  5:09 356 147 7:35:48 142 8:17:11
  161  61/208 F  16/33  OMIX   Corinna Bark    321 Triclub Co-Ed #2          41:25  8:17   41:25  5:09 153 128 7:31:18 128 8:12:43
  162  62/208 F   9/12  MMIX   Jasbir Atwal    DGeeP                         41:27  8:18   41:27  5:09 196 205 7:54:48 197 8:36:15
  163  63/208 F  10/12  MMIX   Joyce Deacon    VFAC Mixed Masters B          41:28  8:18   41:28  5:09 119  56 6:59:21  62 7:40:49
  164 101/149 M  59/165 REC    Dave Weightman  Snow White And Seven Dwarfs   41:28  8:18   41:28  5:09 302 141 7:34:12 137 8:15:40
  165  64/208 F  20/45  CORP   Natasha Lacours Superpages                    41:29  8:18   41:29  5:09  80  34 6:39:53  38 7:21:22
  166 102/149 M  21/45  CORP   Matthew Rainsbu Chachie Brothers              41:30  8:18   41:30  5:09  50  37 6:41:19  39 7:22:49
  167  65/208 F  17/33  OMIX   Vernette Bot    Sun Chasers                   41:34  8:19   41:34  5:10 177 244 8:04:43 230 8:46:17
  168  66/208 F  18/33  OMIX   Suzanne Spanski The Fantastic Seattle Arbs    41:35  8:19   41:35  5:10 183  61 7:01:33  69 7:43:08
  169  67/208 F  15/31  CMIX   Carol Delveris  Convedia                      41:35  8:19   41:35  5:10  96 104 7:23:46 106 8:05:21
  170  68/208 F  60/165 REC    Carla Taylor    Whoishot                      41:50  8:22   41:50  5:12 193 237 8:02:16 225 8:44:06
  171  69/208 F  16/31  CMIX   Sheila Fillman  The Taxman Runneth            41:53  8:23   41:53  5:12 116  86 7:14:03  90 7:55:56
  172  70/208 F   2/7   CORP-F Tracy Taylor    The A Team Active & Attractive42:03  8:25   42:03  5:14 127 286 8:21:03 277 9:03:06
  173  71/208 F  17/31  CMIX   Diane Ryan      Brats                         42:08  8:26   42:08  5:14  91  50 6:56:40  58 7:38:48
  174 103/149 M  18/31  CMIX   Alvin Yanchuk   Ironmice                      42:08  8:26   42:08  5:14 107 267 8:12:18 255 8:54:26
  175 104/149 M  61/165 REC    Brian Robins    Runaway Express 5             42:08  8:26   42:08  5:14 289 246 8:05:08 233 8:47:16
  176  72/208 F  22/45  CORP   C. Dearing      Cariboo Clippers I            42:09  8:26   42:09  5:14  48  93 7:19:32  99 8:01:41
  177  73/208 F  62/165 REC    Marlene McLure  Bert And The Flirties         42:09  8:26   42:09  5:14 211 109 7:25:43 114 8:07:52
  178  74/208 F  23/45  CORP   Sharon Emslie   The QLT Pharm Team            42:14  8:27   42:14  5:15  74 194 7:50:11 188 8:32:25
  179 105/149 M  19/31  CMIX   David Purdon    The Swinging Bridges          42:15  8:27   42:15  5:15 115 339 9:00:02 338 9:42:17
  180 106/149 M  19/33  OMIX   Kewal Bagri     Quesnel Quickies              42:18  8:28   42:18  5:15 173 252 8:07:39 242 8:49:57
  181  75/208 F  63/165 REC    Sherryl Yeager  Nordic Pacers                 42:22  8:29   42:22  5:16 262 219 7:58:43 211 8:41:05
  182  76/208 F  64/165 REC    Valerie Stillwe Drinkers With A Running Proble42:25  8:29   42:25  5:16 226  46 6:52:07  52 7:34:32
  183  77/208 F  65/165 REC    Heidi Hamono    Tickle Me Elmos               42:26  8:30   42:26  5:16 330  79 7:11:12  81 7:53:38
  184  78/208 F  66/165 REC    Stacey Mohl     Ted's Team                    42:26  8:30   42:26  5:16 314 277 8:14:55 264 8:57:21
  185  79/208 F  20/33  OMIX   Diane Goodman   Bastion Working Stiffs        42:32  8:31   42:32  5:17 155 149 7:36:03 147 8:18:35
  186 107/149 M  20/31  CMIX   Paul Adams      BC Hydro #2                   42:32  8:31   42:32  5:17  89 299 8:26:04 287 9:08:36
  187  80/208 F  21/33  OMIX   Jayne Flemming  DGPee                         42:34  8:31   42:34  5:17 162 180 7:47:51 183 8:30:25
  188 108/149 M  24/45  CORP   Rob Sculnick    Radical Monsters Inc          42:41  8:33   42:41  5:18  76 175 7:45:55 173 8:28:36
  189  81/208 F  67/165 REC    Cindy Boyd      Team West Coast Islanders     42:41  8:33   42:41  5:18 313  67 7:03:24  73 7:46:05
  190  82/208 F  68/165 REC    Karen Lively    Tri-City Chicklets            42:42  8:33   42:42  5:18 332 199 7:53:18 194 8:36:00
  191  83/208 F  69/165 REC    Margaret Valair Runaway Express 3             42:43  8:33   42:43  5:18 287 143 7:34:52 144 8:17:35
  192 109/149 M  70/165 REC    Steve Venables  Okanagan Spring               42:47  8:34   42:47  5:19 357 322 8:41:04 313 9:23:51
  193  84/208 F  71/165 REC    Karen Lirenman  PSTC Eagles                   42:54  8:35   42:54  5:20 359  82 7:12:17  85 7:55:11
  194 110/149 M  72/165 REC    Peter Berry     Kajaks Krypt Kickers          42:59  8:36   42:59  5:20 199 195 7:50:37 190 8:33:36
  195  85/208 F  73/165 REC    Jen Wong        the sweat band                43:01  8:37   43:01  5:21 328 294 8:24:10 282 9:07:11
  196 111/149 M   3/3   Mast-M Paul Allen      Lgrr Mountain Cats            43:07  8:38   43:07  5:21  32  55 6:58:53  65 7:42:00
  197 112/149 M  74/165 REC    Peter Staton    Greatest West Fittness        43:07  8:38   43:07  5:21 241 304 8:29:18 295 9:12:25
  198 113/149 M  21/31  CMIX   Randy Doncaster Cat and Fiddle Sports Bar     43:08  8:38   43:08  5:22 351 319 8:40:35 312 9:23:43
