| JD Top Performances -- 2009 - Male | ||||||
| Criteria for inclusion: | Competitive member of BC Athletics | |||||
| Best Performance in event over 2009 season at JD Approved Meets | ||||||
| Hand Timed Results adjusted (add 0.24 sec for races 300m or less, 0.14 for 400m races) | ||||||
| Event | min | sec/min | Meet | Date of Meet | ||
| ABBOTT, Mcgregor - M98, 11 years old - Peninsula Track & Field Club | ||||||
| 60m | 10.72 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| 100m | 17.53 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| 200m | 36.64 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| 400m | 1 | : | 25.95 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |
| 800m | 3 | : | 11.64 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |
| 60H | 13.56 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| D750g | 06.89 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| J400g | 09.87 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| ADUGALSKI, Sebastian - M95, 14 years old - New West Spartans Track & Field Club | ||||||
| 100m | 11.97 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 200m | 24.71 | Trevor Craven Memorial Meet (Burnaby) | Jul 3-5 - 2009 | |||
| 800m | 2 | : | 29.28 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |
| 100H | 14.92 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| 300H | 43.21 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| High Jump | 01.56 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Long Jump | 05.72 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| Triple Jump | 11.23 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| SP2kg | 10.29 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Pentathlon | 3540 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| ALDER, Lucas - M98, 11 years old - Vernon Amateur Athletics Association | ||||||
| 60m | 09.95 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| 100m | 15.74 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| High Jump | 01.15 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| Long Jump | 03.26 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| ALLAN, Tyler - M98, 11 years old - Kamloops Track & Field Club | ||||||
| 60m | 09.59 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 100m | 15.11 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| 200m | 32.34 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| 60H | 11.35 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| High Jump | 01.05 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| Long Jump | 03.41 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| Triple Jump | 06.85 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| D750g | 20.33 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| J400g | 25.75 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| ALLEMEKINDERS, Nathan - M96, 13 years old - Campbell River Comets | ||||||
| 100m | 16.19 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 200m | 34.56 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| 80H | 15.88 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| High Jump | 01.25 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| Long Jump | 03.24 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| Triple Jump | 07.49 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| SP2kg | 07.65 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| J400g | 14.01 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| ALLEMEKINDERS, Zachery - M97, 12 years old - Campbell River Comets | ||||||
| 100m | 15.74 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 200m | 33.91 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| High Jump | 01.30 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| Triple Jump | 07.67 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| SP2kg | 07.59 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| J400g | 20.41 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| ANDERSON, Derek - M99, 10 years old - Cowichan Valley Athletic Club | ||||||
| 60m | 10.88 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 100m | 17.09 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 800m | 3 | : | 04.02 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |
| 1500m | 6 | : | 36.04 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |
| 60H | 13.44 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| Long Jump | 02.60 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| ASHFORD, Marc - M98, 11 years old - Kajaks Track & Field Club | ||||||
| 100m | 14.95 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| 200m | 32.54 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| Long Jump | 03.44 | BC Elementary Meet (Richmond) | May 22-24 - 2009 | |||
| AVERSA, Leonardo - M98, 11 years old - Vancouver Thunderbirds | ||||||
| 60m | 09.03 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 100m | 14.47 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 200m | 29.56 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| SP2kg | 06.85 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| BAGGIO, Caius - M96, 13 years old - Langley Mustangs | ||||||
| 200m | 39.06 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 80H | 20.03 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| Long Jump | 03.04 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| SP2kg | 05.30 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| BAILEY, Jax - M98, 11 years old - Prince George Track Club | ||||||
| 60m | 10.28 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| 100m | 15.62 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| 60H | 11.35 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| High Jump | 01.05 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| Triple Jump | 06.79 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| SP2kg | 07.38 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| D750g | 15.26 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| J400g | 18.67 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| BAILEY, Jesse - M96, 13 years old - Prince George Track Club | ||||||
| Long Jump | 03.77 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| Triple Jump | 07.92 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| BAINS, Zorawer - M96, 13 years old - Universal Athletics Club | ||||||
| 200m | 33.80 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |||
| 200H | 37.57 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |||
| BANKS, Nathan - M00, 9 years old - Alberni Valley Track Club | ||||||
| 60m | 11.02 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| 100m | 17.85 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| 60H | 14.50 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| High Jump | 00.85 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| Long Jump | 02.57 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| SP2kg | 04.76 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| BARABA, Harry - M98, 11 years old - Royal City Track & Field Club | ||||||
| 100m | 15.57 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| 200m | 32.73 | Norwesters Elementary School Meet (Burnaby) | May 2-3 - 2009 | |||
| 400m | 1 | : | 09.57 | Trevor Craven Memorial Meet (Burnaby) | Jul 3-5 - 2009 | |
| 800m | 2 | : | 41.00 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |
| 60H | 11.62 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| High Jump | 01.05 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Long Jump | 03.16 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| SP2kg | 05.35 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Pentathlon | 1469 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| BARNABE, Bailie - M99, 10 years old - Coquitlam Cheetahs | ||||||
| 60m | 09.74 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 100m | 16.23 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| 60H | 15.60 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |||
| BARRETT, Sean - M96, 13 years old - Cowichan Valley Athletic Club | ||||||
| SP2kg | 09.76 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| D750g | 20.84 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| H3kg | 22.33 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| BASSETT, Jacob - M99, 10 years old - Oceanside Track & Field Club | ||||||
| 60m | 11.04 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| 100m | 18.29 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| 800m | 3 | : | 02.91 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |
| 1500m | 6 | : | 21.53 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |
| 800RW | 8 | : | 35.19 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |
| 60H | 14.88 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| High Jump | 01.05 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| Long Jump | 02.50 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| SP2kg | 05.46 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| J400g | 12.92 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| BASSETT, Yosef - M98, 11 years old - Oceanside Track & Field Club | ||||||
| 60m | 10.63 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| 100m | 18.00 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| 200m | 40.43 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| 400m | 1 | : | 29.77 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |
| 800m | 3 | : | 00.90 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |
| 1500m | 6 | : | 21.67 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |
| 800RW | 8 | : | 33.47 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |
| High Jump | 01.05 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| Long Jump | 02.59 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| SP2kg | 05.57 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| J400g | 16.40 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| BASSI, Rayman - M00, 9 years old - Kelowna Track & Field Club | ||||||
| 60m | 10.98 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| 60H | 14.12 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| Long Jump | 02.67 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| BATEMAN, Brandon - M99, 10 years old - Chilliwack Track & Field Club | ||||||
| 60m | 09.02 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 100m | 14.79 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 800m | 2 | : | 39.67 | Norwesters Elementary School Meet (Burnaby) | May 2-3 - 2009 | |
| 1500m | 5 | : | 30.56 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |
| High Jump | 01.25 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| Long Jump | 03.67 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| J400g | 14.54 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |||
| BATEMAN, Jackson - M98, 11 years old - Peninsula Track & Field Club | ||||||
| 60m | 10.47 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 100m | 17.98 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| 200m | 41.16 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 400m | 1 | : | 43.04 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |
| 800m | 3 | : | 52.40 | VIAA Pentathlon and Weight Pentathlon Meet (Sidney) | Jun 7 - 2009 | |
| 800RW | 5 | : | 41.44 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |
| 60H | 13.98 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| High Jump | 00.96 | VIAA Pentathlon and Weight Pentathlon Meet (Sidney) | Jun 7 - 2009 | |||
| Long Jump | 02.85 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| SP2kg | 05.63 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| D750g | 11.91 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| J400g | 13.03 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| Pentathlon | 705 | VIAA Pentathlon and Weight Pentathlon Meet (Sidney) | Jun 7 - 2009 | |||
| BAYKO, Chase - M98, 11 years old - Nanaimo and District Track & Field Club | ||||||
| 400m | 1 | : | 20.65 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |
| 1500m | 5 | : | 54.50 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |
| Triple Jump | 06.71 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| BAYNTON, Riley - M98, 11 years old - Coquitlam Cheetahs | ||||||
| 100m | 19.74 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| 400m | 1 | : | 36.02 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |
| 60H | 15.43 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| Long Jump | 02.44 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| BAZIAN, Addison - M97, 12 years old - Kamloops Track & Field Club | ||||||
| 100m | 13.59 | Kamloops Centennial (Kamloops) | May 8-10 - 2009 | |||
| 200m | 27.65 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| 400m | 59.63 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 800m | 2 | : | 23.26 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |
| 80H | 13.43 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| High Jump | 01.37 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Long Jump | 04.16 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| SP2kg | 08.81 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| J400g | 29.91 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| Pentathlon | 2710 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| BEECHAM, Hudson - M98, 11 years old - Chilliwack Track & Field Club | ||||||
| 60m | 09.71 | Norwesters Elementary School Meet (Burnaby) | May 2-3 - 2009 | |||
| 100m | 15.49 | Trevor Craven Memorial Meet (Burnaby) | Jul 3-5 - 2009 | |||
| 200m | 31.88 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| 400m | 1 | : | 12.57 | Trevor Craven Memorial Meet (Burnaby) | Jul 3-5 - 2009 | |
| 800m | 2 | : | 51.01 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |
| High Jump | 01.25 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| Long Jump | 03.46 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| SP2kg | 06.00 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| BEGIN, Jeremy - M99, 10 years old - Prince George Track Club | ||||||
| 60m | 11.24 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| 100m | 18.53 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| 1500m | 6 | : | 43.85 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |
| J400g | 10.88 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| BELFIORE, Giordy - M98, 11 years old - Vancouver Olympic Club | ||||||
| 200m | 32.16 | BC Elementary Meet (Richmond) | May 22-24 - 2009 | |||
| 60H | 12.49 | BC Elementary Meet (Richmond) | May 22-24 - 2009 | |||
| BELLEROSE, Kabir - M97, 12 years old - Oceanside Track & Field Club | ||||||
| 200m | 35.02 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| D750g | 11.66 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| J400g | 16.82 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| BENDERA, Matthew - M96, 13 years old - Langley Mustangs | ||||||
| 100m | 15.00 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 200m | 30.54 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| BENNETT, Nicolas - M97, 12 years old - Nanaimo and District Track & Field Club | ||||||
| 100m | 17.28 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| Long Jump | 02.85 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| J400g | 11.03 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| BEST, Eric - M95, 14 years old - Oceanside Track & Field Club | ||||||
| 100m | 14.64 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| 800m | 2 | : | 52.04 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |
| 1500m | 5 | : | 42.32 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |
| 3000m | 13 | : | 08.76 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |
| 1500SC | 6 | : | 20.60 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |
| SP2kg | 07.21 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| D750g | 22.28 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |||
| J400g | 19.39 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| BIAGIONI, David - M97, 12 years old - Oceanside Track & Field Club | ||||||
| 100m | 17.19 | Elwood Wylie Memorial Meet (Nanaimo) | May 23-24 - 2009 | |||
| BIGLAND, Callum - M99, 10 years old - Langley Mustangs | ||||||
| 60m | 10.67 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 100m | 17.14 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| 800m | 3 | : | 18.94 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |
| 60H | 14.05 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| Long Jump | 02.52 | Jesse Bent Memorial Track and Field Meet (Coquitlam) | Jun 13-14 - 2009 | |||
| SP2kg | 05.09 | Langley Pacific Invitational (Langley) | Jun 19-21 - 2009 | |||
| BLACKSHAW, Simon - M97, 12 years old - Vancouver Thunderbirds | ||||||
| 100m | 13.57 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| 200m | 28.14 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| Long Jump | 03.26 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| SP2kg | 06.98 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| BLYTH, Jacob - M98, 11 years old - Prince George Track Club | ||||||
| 100m | 19.80 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| 800m | 3 | : | 54.03 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |
| Long Jump | 02.55 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| SP2kg | 03.31 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| D750g | 07.45 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| J400g | 09.60 | Spruce Capital Meet (Prince George) | Jun 13 -14 - 2009 | |||
| BOASE, Kayl - M97, 12 years old - Unattached | ||||||
| 100m | 14.01 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| Long Jump | 04.31 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| BOCKHODT, Jacob - M00, 9 years old - Chilliwack Track & Field Club | ||||||
| 60m | 11.04 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| 100m | 18.25 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| 60H | 14.38 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| High Jump | 00.95 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| Long Jump | 02.46 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| SP2kg | 04.19 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| BONTKES, Jacob - M97, 12 years old - Ocean Athletics | ||||||
| 100m | 15.18 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 200m | 31.72 | Eagle Classic (Maple Ridge) | May 30 - 2009 | |||
| 800m | 2 | : | 55.30 | BC Elementary Meet (Richmond) | May 22-24 - 2009 | |
| 80H | 15.77 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| High Jump | 01.35 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| Long Jump | 04.02 | Jack Brow Memorial T&F Meet (Kelowna) | Jun 28 -28 - 2009 | |||
| D750g | 16.97 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |||
| BOPARAI, Mantaj - M00, 9 years old - Ocean Athletics | ||||||
| 60m | 10.56 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| 100m | 17.89 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| 800m | 3 | : | 11.94 | South Fraser Junior Olympics (Surrey) | May 16-17 - 2009 | |
| 60H | 13.25 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| High Jump | 01.03 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Long Jump | 02.96 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| SP2kg | 04.58 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| Pentathlon | 966 | BC Junior Development Pentathlon Championships (Coquitlam) | Jul 18 - 2009 | |||
| BORODITSKY, Jordan - M98, 11 years old - Kajaks Track & Field Club | ||||||
| 100m | 18.39 | BC Elementary Meet (Richmond) | May 22-24 - 2009 | |||
| BRADLEY, Luke - M96, 13 years old - Alberni Valley Track Club | ||||||
| 100m | 13.87 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| High Jump | 01.35 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| Long Jump | 04.42 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| Triple Jump | 09.44 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| SP2kg | 11.97 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| D750g | 35.26 | George Dean Memorial Track Meet (Sidney) | Apr 18-19 - 2009 | |||
| J400g | 44.55 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| H3kg | 37.33 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| BRADLEY, Philip - M95, 14 years old - Penticton Athletics | ||||||
| 100m | 14.47 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| 200m | 29.64 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| Long Jump | 04.04 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| SP2kg | 06.38 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| J400g | 27.01 | BC Junior Development Championships (Surrey) | Jul 24-26 - 2009 | |||
| BREWER, Zevier - M98, 11 years old - Powell River Track Club | ||||||
| 60m | 10.94 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| 100m | 18.29 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| 400m | 1 | : | 27.16 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |
| 800m | 3 | : | 09.72 | Bob Dailey Memorial Meet (Port Alberni) | May 2-3 - 2009 | |
| 1500m | 5 | : | 59.52 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |
| 800RW | 5 | : | 06.92 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |
| 60H | 14.37 | Comox Valley Cougars Meet (Courtenay) | Jun 27-28 - 2009 | |||
| High Jump | 01.20 | Dogwood Meet (Victoria) | May 9-10 - 2009 | |||
| Long Jump | 03.21 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| Triple Jump | 07.16 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
| SP2kg | 05.96 | Garriock Memorial Meet (Duncan) | Jun 13-14 - 2009 | |||
