| JD Top Performances -- 2010 - Female | ||||||
| Criteria for inclusion: | Competitive member of BC Athletics | |||||
| Best Performance in event over 2010 season at JD Approved Meets | ||||||
| Hand Timed Results adjusted (adde 0.24 sec for races 300m or less, 0.14 for 400m races) | ||||||
| Event | min | sec/m | Meet | Date of Meet | ||
| ABBOTT, Calli-Ann - F98, 12 years old - Powell River Track Club | ||||||
| 100m | 14.14 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| 200m | 29.07 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| 400m | 1 | : | 12.91 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |
| 200mH | 31.88 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| 80mH | 14.19 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| DT 750g | 20.85 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| High Jump | 01.40 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| HT 3kg | 20.36 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| JT 400g | 22.10 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Long Jump | 03.96 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| SP 3kg | 08.16 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Triple Jump | 08.57 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| ACOSTA, Maria - F97, 13 years old - NorWesters Track & Field Club | ||||||
| 100m | 14.05 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 200m | 29.14 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 400m | 1 | : | 06.41 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |
| 800m | 2 | : | 43.29 | BC Junior Development Pentathlon Championships (Surrey) | June 26, 2010 | |
| 200mH | 32.25 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 80mH | 13.44 | VIAA Pentathlon & Weight Pentathlon (Sidney) | June 6, 2010 | |||
| DT 750g | 21.18 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| High Jump | 01.30 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| JT 400g | 17.36 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| Long Jump | 04.25 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| Pentathlon | 2239.00 | BC Junior Development Pentathlon Championships (Surrey) | June 26, 2010 | |||
| Pole Vault | 02.20 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| SP 3kg | 07.89 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Triple Jump | 09.33 | BC Elementary T&F Championships (Richmond) | May 28-May 30, 2010 | |||
| ALBANO-CROCKFORD, Anna - F98, 12 years old - Pacific Athletics | ||||||
| 100m | 15.07 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| ALLEN, Madison - F97, 13 years old - Kamloops Track & Field Club | ||||||
| 200m | 32.89 | Jack Brow Memorial (Kelowna) | Jul 3-Jul 4, 2010 | |||
| DT 750g | 17.94 | Jack Brow Memorial (Kelowna) | Jul 3-Jul 4, 2010 | |||
| High Jump | 01.30 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| SP 3kg | 06.90 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| ALLINGHAM, Lisa - F98, 12 years old - Langley Mustangs | ||||||
| 100m | 15.11 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 200m | 30.93 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| 400m | 1 | : | 19.36 | NorWesters Elementaries T&F Meet (Burnaby) | May 1-May 2, 2010 | |
| 800m | 3 | : | 11.06 | NorWesters Elementaries T&F Meet (Burnaby) | May 1-May 2, 2010 | |
| Long Jump | 03.59 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| SP 3kg | 04.72 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| AMANAL, Desiree - F97, 13 years old - South Fraser Track & Field | ||||||
| 100m | 13.69 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 200m | 28.27 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Long Jump | 03.80 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| AMATO, Marisa - F98, 12 years old - Powell River Track Club | ||||||
| 100m | 17.71 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| 200m | 37.58 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| 800RW | 5 | : | 57.44 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |
| DT 750g | 08.36 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| JT 400g | 07.89 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| Long Jump | 02.82 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| SP 3kg | 03.26 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| Triple Jump | 06.03 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| ANDERSON, Briana - F00, 10 years old - Alberni Valley Track Club | ||||||
| 60m | 11.13 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| 100m | 17.30 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| DT 750g | 06.63 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| JT 400g | 10.24 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| Long Jump | 02.78 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| ANDERSON, Sabrina - F00, 10 years old - Langley Mustangs | ||||||
| 60m | 10.12 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| 100m | 16.71 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 800m | 3 | : | 03.52 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |
| Long Jump | 03.24 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| SP 2kg | 04.94 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| ANDRUSCHAK, Lily - F00, 10 years old - Ocean Athletics | ||||||
| 60m | 10.97 | NorWesters Elementaries T&F Meet (Burnaby) | May 1-May 2, 2010 | |||
| ANTAYA, Danielle - F96, 14 years old - Comox Valley Cougars | ||||||
| 100m | 14.88 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| 200m | 33.03 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| 1500RW | 11 | : | 26.52 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |
| DT 1.0kg | 10.66 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| Long Jump | 03.50 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| ANTLE, Georgie - F96, 14 years old - Langley Mustangs | ||||||
| 100m | 15.54 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| DT 1.0kg | 21.47 | BC T&F Championships Jamboree (Abbotsford) | Jul 16-Jul 18, 2010 | |||
| JT 600g | 18.62 | BC T&F Championships Jamboree (Abbotsford) | Jul 16-Jul 18, 2010 | |||
| SP 3kg | 07.87 | BC T&F Championships Jamboree (Abbotsford) | Jul 16-Jul 18, 2010 | |||
| ARCHDEKIN, Hannah - F98, 12 years old - Peninsula Track & Field Club | ||||||
| 200m | 34.20 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| 800m | 2 | : | 52.92 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |
| 1500m | 5 | : | 43.25 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |
| 80mH | 16.73 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| High Jump | 01.15 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| Long Jump | 03.30 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| ASHCROFT, Madison - F98, 12 years old - Campbell River Comets | ||||||
| 100m | 15.20 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| 200m | 31.00 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| 400m | 67.56 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| 800m | 2 | : | 36.35 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |
| DT 750g | 16.90 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| High Jump | 01.30 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| JT 400g | 19.81 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Long Jump | 03.59 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |||
| SP 3kg | 06.38 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| Triple Jump | 08.68 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| AUDIBERT, Thais - F01, 9 years old - Coquitlam Cheetahs | ||||||
| 800m | 3 | : | 44.50 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |
| AUERSPERG, Natalie - F97, 13 years old - Golden Ears Athletics | ||||||
| 100m | 13.33 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |||
| 200m | 26.80 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 400m | 60.24 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| JT 400g | 16.17 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| Long Jump | 04.55 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| Triple Jump | 09.77 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| BAHIA, Manpreet - F98, 12 years old - Universal Athletics Club | ||||||
| 100m | 15.90 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| 200m | 32.74 | BC Elementary T&F Championships (Richmond) | May 28-May 30, 2010 | |||
| BAINS, Chicago - F98, 12 years old - Cowichan Valley Athletic Club | ||||||
| 100m | 14.40 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| 200m | 30.16 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| 400m | 1 | : | 14.00 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |
| 800m | 3 | : | 06.48 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |
| 200mH | 32.95 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| 80mH | 14.03 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| High Jump | 01.30 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| Long Jump | 04.12 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| SP 3kg | 05.18 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| BAKER, Tia Isabelle - F96, 14 years old - Cowichan Valley Athletic Club | ||||||
| 100m | 13.64 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| 200m | 27.74 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| 200mH | 31.41 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| 80mH | 14.25 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| DT 1.0kg | 14.67 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| Long Jump | 05.00 | BC Summer Games (Langley) | Jul 22-Jul 25, 2010 | |||
| Triple Jump | 10.62 | BC Summer Games (Langley) | Jul 22-Jul 25, 2010 | |||
| BAKO, Jensen - F99, 11 years old - Valley Royals Track & Field | ||||||
| 400m | 76.55 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| 800m | 2 | : | 56.01 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |
| 60mH | 12.47 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| DT 750g | 08.60 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| High Jump | 01.20 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| Long Jump | 03.09 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| SP 2kg | 04.96 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Triple Jump | 06.27 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| BANKS, Carina - F96, 14 years old - Alberni Valley Track Club | ||||||
| 100m | 14.60 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| High Jump | 01.25 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| HT 3kg | 20.79 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| JT 600g | 17.62 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| Long Jump | 03.27 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| BARRETT, Claire - F98, 12 years old - Cowichan Valley Athletic Club | ||||||
| 100m | 15.70 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| 800m | 3 | : | 03.70 | VIAA Pentathlon & Weight Pentathlon (Sidney) | June 6, 2010 | |
| 800RW | 5 | : | 13.14 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |
| 80mH | 16.32 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| DT 750g | 16.33 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| High Jump | 01.20 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| JT 400g | 15.08 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| Long Jump | 03.20 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| Pentathlon | 1328.00 | VIAA Pentathlon & Weight Pentathlon (Sidney) | June 6, 2010 | |||
| SP 3kg | 05.90 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| Triple Jump | 06.75 | Garriock Track and Field Meet (Duncan) | Jun 12-Jun 13, 2010 | |||
| BASSETT, Miryam - F96, 14 years old - Oceanside Track & Field Club | ||||||
| 300m | 43.39 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| 800m | 2 | : | 14.54 | BC T&F Championships Jamboree (Abbotsford) | Jul 16-Jul 18, 2010 | |
| 1200m | 3 | : | 39.50 | BC Summer Games (Langley) | Jul 22-Jul 25, 2010 | |
| 2000m | 6 | : | 37.37 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |
| BEATON, Hannah - F96, 14 years old - Unattached | ||||||
| 800m | 2 | : | 27.29 | BC High School Track & Field Championships (Burnaby) | Jun 4-Jun 5, 2010 | |
| SP 3kg | 08.83 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| BEGGS, Abigail - F99, 11 years old - Langley Mustangs | ||||||
| 60m | 11.47 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| Long Jump | 02.34 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| BEKAR, Kiana - F98, 12 years old - Ocean Athletics | ||||||
| 100m | 14.76 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 800m | 2 | : | 42.46 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |
| 1500m | 5 | : | 31.36 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |
| 200mH | 33.18 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 80mH | 13.71 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| High Jump | 01.15 | NorWesters Elementaries T&F Meet (Burnaby) | May 1-May 2, 2010 | |||
| Long Jump | 04.17 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Triple Jump | 08.61 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |||
| BEKAR, Mya - F00, 10 years old - Ocean Athletics | ||||||
| 60m | 10.88 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 800m | 3 | : | 20.56 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |
| 1500m | 6 | : | 19.94 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |
| 60mH | 14.82 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| Long Jump | 02.82 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |||
| BELLIVEAU, Danielle - F97, 13 years old - Kamloops Track & Field Club | ||||||
| Long Jump | 04.12 | Kamloops Centennial T&F Meet (Kamloops) | May 22-May 23, 2010 | |||
| Triple Jump | 09.12 | Jack Brow Memorial (Kelowna) | Jul 3-Jul 4, 2010 | |||
| BERG, Alexa - F96, 14 years old - Oceanside Track & Field Club | ||||||
| 100m | 14.60 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| DT 1.0kg | 18.25 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| HT 3kg | 20.54 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| JT 600g | 19.98 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| Long Jump | 03.94 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| SP 3kg | 08.50 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| Triple Jump | 08.15 | Dogwood Track & Field Meet (Victoria) | May 8-May 9, 2010 | |||
| BERG, Keanna - F01, 9 years old - Langley Mustangs | ||||||
| 100m | 18.84 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 800m | 3 | : | 20.36 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |
| 60mH | 14.16 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| Long Jump | 02.56 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| BERNOE, Hannah-Lise - F01, 9 years old - Royal City Track & Field | ||||||
| 1500m | 6 | : | 25.05 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |
| Long Jump | 02.17 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| SP 2kg | 04.40 | NorWesters Elementaries T&F Meet (Burnaby) | May 1-May 2, 2010 | |||
| BHANDAL, Gurleen - F98, 12 years old - Kajaks Track & Field Club | ||||||
| 100m | 17.92 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| DT 750g | 27.65 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| HT 3kg | 23.91 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| Long Jump | 02.52 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| SP 3kg | 07.32 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| BISHOP, Regan - F01, 9 years old - Valley Royals Track & Field | ||||||
| 60m | 10.92 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 100m | 18.56 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 800m | 3 | : | 12.79 | BC Elementary T&F Championships (Richmond) | May 28-May 30, 2010 | |
| 1500m | 6 | : | 19.45 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |
| 60mH | 14.80 | BC Elementary T&F Championships (Richmond) | May 28-May 30, 2010 | |||
| Long Jump | 02.45 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| BLAIR, Kaitlyn - F98, 12 years old - Valley Royals Track & Field | ||||||
| 100m | 16.28 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 200m | 35.43 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| 200mH | 38.88 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 80mH | 18.39 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| High Jump | 01.10 | Trevor Craven Memorial T&F Meet (Burnaby) | Jul 10-Jul 11, 2010 | |||
| SP 3kg | 03.77 | BC Junior Development Track & Field Championships (Kamloops) | Jul 30-Aug 1, 2010 | |||
| BLIZZARD, Sophie - F00, 10 years old - Coquitlam Cheetahs | ||||||
| 60m | 11.25 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 800m | 3 | : | 32.46 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |
| 1500m | 6 | : | 41.44 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |
| 60mH | 14.81 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| High Jump | 00.90 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| JT 400g | 06.56 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| SP 2kg | 03.50 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| BLUM, Eden - F97, 13 years old - Langley Mustangs | ||||||
| 100m | 15.04 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| 200m | 29.59 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| DT 750g | 15.50 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| High Jump | 01.10 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| Long Jump | 03.85 | Langley Pacific (Langley) | Jun 18-Jun 20, 2010 | |||
| SP 3kg | 05.93 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| BLYT, Kyra - F99, 11 years old - Oceanside Track & Field Club | ||||||
| 60m | 09.30 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| 100m | 14.75 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| 200m | 30.63 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| 400m | 1 | : | 11.86 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |
| DT 750g | 14.90 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| JT 400g | 09.62 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| Long Jump | 03.46 | Bob Dailey Memorial T&F Meet (Port Alberni) | Apr 24-Apr 25, 2010 | |||
| SP 2kg | 06.63 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| BODNARUK, Simone - F00, 10 years old - Oceanside Track & Field Club | ||||||
| 60m | 11.63 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| 100m | 20.00 | George Dean Memorial Track & Field Meet (Sidney) | Apr 17-Apr 18, 2010 | |||
| 800m | 3 | : | 30.60 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |
| 60mH | 15.14 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| DT 750g | 07.10 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| High Jump | 00.90 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| JT 400g | 03.80 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| Long Jump | 02.31 | Elwood Wylie Memorial T&F Meet (Nanaimo) | May 22-May 23, 2010 | |||
| SP 2kg | 02.61 | Comox Valley Cougars Track & Field Meet (Courtenay) | Jun 26-Jun 27, 2010 | |||
| BOETTCHER, Amanda - F97, 13 years old - Langley Mustangs | ||||||
| 100m | 14.46 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| Long Jump | 04.13 | NorWesters Elementaries T&F Meet (Burnaby) | May 1-May 2, 2010 | |||
| SP 3kg | 07.62 | South Fraser Junior Olympics T&F Meet (Surrey) | May 22-May 23, 2010 | |||
| BONNEY, Elizabeth - F97, 13 years old - Prince George Track Club | ||||||
| 100m | 15.61 | Kamloops Centennial T&F Meet (Kamloops) | May 22-May 23, 2010 | |||
| 200m | 31.95 | Spruce Capital Meet (Prince George) | June 12, 2010 | |||
| High Jump | 01.25 | Spruce Capital Meet (Prince George) | June 12, 2010 | |||
| SP 3kg | 06.49 | Kamloops Centennial T&F Meet (Kamloops) | May 22-May 23, 2010 | |||
| BOPARAI, Jasjeet - F96, 14 years old - Ocean Athletics | ||||||
| 100m | 16.31 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
| 200m | 33.99 | Jessie Bent Memorial T&F Meet (Coquitlam) | Jun 12-Jun 13, 2010 | |||
