Junior Rankings
10000m, 100m, 100mh, 110mh, 1500m, 1500m RW, 2000m SC, 200m
3000m, 3000m SC, 400m, 400mh, 4x100m, 4x400m, 5000m
800m, 80mh, 100mh, Dec, Disc, Ham, Hept
HJ, Jav, LJ, Marathon, Mile, PV, SP, TJ
100m     WOMEN
1     Bayley, Krysha           Terry Fox                11.74   03/06/00
2     Mensah, Yvonne           SOF                      11.94   28/07/00
3     Wong, Sally              VOC                      12.39   03/06/00
4     Wood, Thea               SALT                     12.5   29/05/00
5     Murray, Novelle          Fleetwood                12.59   03/06/00
6     Jackson, Natalie         VR                       12.7   25/07/00
7     Legrand, Kim             CXVC                     12.7   29/05/00
8     Wellington, Devon        Fleetwood                12.74   02/06/00
9     Cornish, Lisa            Point Grey               12.75   03/06/00
10    Scaldaferri, Silvia      West Vancouver           12.76   02/06/00
11    Dunnigan, Grace          LM                       12.77   22/07/00
12    Engelmann, Andrea        NORW                     12.87   10/06/00
13    Lee, Crystal-Rose        KAJ                      12.9   11/07/00
14    Buchanan, Breanna        VTFC                     12.9   29/05/00
15    Upuu, Mandy              CXVC                     12.9   29/05/00
16    Wikia, Chelsye           Unattached               12.90   10/06/00
17    Stearns, Amanda          Rutland                  12.91   02/06/00
18    Hambleton, Kate          Oak Bay                  12.94   02/06/00
19    Milne, Kelsey            CXVC                     13.0   29/05/00
20    Melanzi, Petra           Unattached               13.01   10/06/00
21    Bayley, Tiffany          CC                       13.02   15/07/00
22    Milanzi, Petra           Garabaldi                13.05   02/06/00
23    Turner, Sara             RRTF                     13.14   15/07/00
24    Michlauk, Tiffany        West Vancouver           13.14   02/06/00
25    Borowsky, Cristyn        KAM                      13.14   15/07/00
26    Martin, Elizabeth        JN Burnett               13.15   02/06/00
27    Parker, Rachel           Correlieu                13.16   02/06/00
28    Dawes, Amanda            NAN                      13.2   29/05/00
29    Kaffka, Julia            WVAN                     13.24   22/07/00
30    Goldberg, Kristine       Burnaby Central          13.26   02/06/00
31    Muzylowski, Nicole       POW                      13.3   29/05/00
32    Sadowski, Slawa          Unattached               13.3   11/07/00
33    Chow, Sarah              Vancouver Tech           13.40   02/06/00
34    Ng, Jacqueline           Crofton House            13.41   02/06/00
35    Bomben, Shauna           Charles Hayes            13.43   02/06/00
36    Brooks, Theresa          Chilliwack Sr.           13.45   02/06/00
37    Simpson, Joanna          WVAN                     13.45   15/07/00
38    Mandryk, Lindsay         Mount Baker              13.48   02/06/00
39    Vidal, Terri-Lynn        VR                       13.49   09/07/00
40    Johns, Adelle            KAJ                      13.5   27/06/00
41    Friedrich, Laura         CXVC                     13.5   29/05/00
42    Clais, Chantal           Dr. Kearney              13.54   02/06/00
43    Newman, Jessica          Mc Nair                  13.54   13/05/00
44    Samudien, Selina         Hatzic                   13.58   02/06/00
45    Newhouse, Gillian        CXVC                     13.6   29/05/00
46    Thomson, Jessica         POW                      13.6   29/05/00
47    Edwards, Rhonda          LM                       13.61   15/07/00
48    Oates, Carlen            Sentinel                 13.62   02/06/00
49    Porter, Danaka           Crofton House            13.64   02/06/00
50    Doppenberg, Karin        Abbotsford Chr.          13.65   02/06/00
100m     MEN
1     Taylor, Nathan           GP Vanier                10.73   02/06/00
2     Dormer, Chad             St. George's             11.01   02/06/00
3     Halcro, Joel             Langley                  11.01   02/06/00
4     Callica, Jaime           Maple Ridge              11.1   02/06/00
5     Wallden, Aaron           SOF                      11.18   22/07/00
6     Clare, Christopher       CVA                      11.18   28/07/00
7     Gutierrez, Rod           Van College              11.19   02/06/00
8     Swaby, Kiel              Maple Ridge              11.19   02/06/00
9     Iwadare, Yoshi           Eric Hamber              11.22   02/06/00
10    Pickard, Josh            SOF                      11.24   28/07/00
11    Little, Josh             Penticton                11.25   02/06/00
12    Mensah, Michael          VR                       11.26   03/06/00
13    Okantey, Isaac           Pinetree                 11.32   02/06/00
14    Jackson, Juell           New Westminster          11.32   02/06/00
15    Alandi, Dexter           Centennial               11.36   02/06/00
16    Thomson, Ira             PR                       11.42   22/07/00
17    Sheepwash, Darryl        Woodlands                11.43   02/06/00
18    Cornish, Jonathon        BBY                      11.47   22/07/00
19    Pitches, Graeme          West Vancouver           11.48   02/06/00
20    Scott, Graeme            St. George's             11.48   02/06/00
21    Mkhize, Themba           Victoria                 11.48   02/06/00
22    Christopher, Tyler       Sardis                   11.49   02/06/00
23    Shiozaki, Shawn          Charles Best             11.49   02/06/00
24    Mogg, Kevin              CXVC                     11.5   29/05/00
25    Low, Cody                KAJ                      11.5   25/07/00
26    Greenhalgh, Mark         CVAC                     11.54   28/05/00
27    Ebrahinzadeth, Miras     Burnaby Central          11.54   02/06/00
28    Hurtubise, Neal          VR                       11.55   09/07/00
29    Clifford, Matt           VR                       11.56   10/06/00
30    Craig, Curran            NAN                      11.57   22/07/00
31    Richmond, Mike           South Peace              11.57   02/06/00
32    Davies, Adam             Pinetree                 11.59   02/06/00
33    Richards, Mike           KAM                      11.61   22/07/00
34    Dorst, Matt              Abbotsford Sr.           11.62   02/06/00
35    Oishi, Colin             Rutland                  11.67   02/06/00
36    McMilian, Ryan           SOF                      11.69   22/07/00
37    Buxton, Luke             Caledonia                11.73   02/06/00
38    Callahan, Sean           Tumbler Ridge            11.78   02/06/00
39    McDonald, Scott          NORW                     11.78   09/07/00
40    Wilson, Darren           Prince Charles           11.8   02/06/00
41    Aasebo, Brian            Windor                   11.81   02/06/00
42    Guthrie, Kyle            KEL                      11.83   01/07/00
43    MacMillan, Ryan          SOF                      11.85   10/06/00
44    Turner, Blake            CC                       11.86   28/07/00
45    Recvenco, Rob            St. Tomas More HS        11.93   29/04/00
46    Jolly, Adam              St. Georges HS           11.95   29/04/00
47    Dosanjh, Jora            SOF                      11.97   01/07/00
48    Sampson, Levi            SOF                      11.98   01/07/00
49    Bones, Justin            PEN                      12.0   29/05/00
50    McMillan, Ryan           SOF                      12.03   09/07/00
200m     WOMEN
1     Bayley, Krysha           CC                       24.00   08/07/00
2     Mensah, Yvonne           Little Flower Acad.      25.08   03/06/00
3     Upuu, Mandy              CVC                      25.34   28/05/00
4     Wood, Thea               SALT                     25.36   28/05/00
5     Wong, Sally              VOC                      25.73   28/05/00
6     Smith, Jaclyn            VR                       25.74   17/06/00
7     Jackson, Natalie         VR                       25.9   01/08/00
8     Wellington, Devon        Fleetwood                25.91   02/06/00
9     Rogers, Jennifer         Bellenas                 26.03   02/06/00
10    Scaldaferri, Silvia      WVAN                     26.07   08/07/00
11    Lockhart, Maria          KEL                      26.17   08/07/00
12    Dunnigan, Grace          LM                       26.21   08/07/00
13    Legrand, Kim             CVC                      26.42   28/05/00
14    Seibel, Lauren           KEL                      26.42   23/07/00
15    Stearns, Amanda          KEL                      26.49   23/07/00
16    Mewitt, Chloe            Oak Bay                  26.59   02/06/00
17    Dunnigan, Silvia         LM                       26.61   23/07/00
18    McKillop, Meghan         UBC                      26.65   13/05/00
19    Turner, Sara             RRTF                     26.7   04/07/00
20    MacKenzie, Kari Jean     McRoberts                26.75   02/06/00
21    Bayley, Tiffany          CC                       26.88   17/06/00
22    Pellizzaro, Samantha     VTF                      26.91   28/05/00
23    Welch, Lauren            Point Grey               27.01   02/06/00
24    Kaffka, Julia            Crofton House            27.04   02/06/00
25    Parker, Rachel           Correlieu                27.12   02/06/00
26    Borowsky, Cristyn        KAM                      27.14   15/07/00
27    Milne, Kelsey            CVC                      27.23   16/07/00
28    Vidal, Terri-Lynn        VR                       27.32   23/07/00
29    Murray, Novelle          CC                       27.34   30/06/00
30    Staniszewski, Joanna     KEL                      27.49   23/07/00
31    Simpson, Joanna          WVAN                     27.51   15/07/00
32    Cornish, Lisa            VOC                      27.56   16/07/00
33    Buchanan, Breanna        VTF                      27.60   16/07/00
34    Barton, Brittany         CHTF                     27.63   15/07/00
35    Beaulieu, Holly          Correlieu                27.67   02/06/00
36    Friedrich, Laura         CVC                      27.73   28/05/00
37    Wills, Breanne           SOF                      27.78   17/06/00
38    Cohen, Lindsay           Collingwood              27.87   02/06/00
39    Melanzi, Petra           Unattached               27.88   10/06/00
40    Bomben, Shauna           Charles Hayes            27.90   02/06/00
41    Milanzi, Petra           Garibaldi                27.96   13/05/00
42    Pelletier, Marie         VR                       28.01   17/06/00
43    Doppenberg, Karin        Abbotsford Chr.          28.06   02/06/00
44    Newhouse, Gillian        CXVC                     28.1   29/05/00
45    Higgins, Emily           SCA                      28.16   08/07/00
46    Simpson, Laura           WVAN                     28.28   08/07/00
47    Driver, Megan            LM                       28.28   10/06/00
48    Tallman, Lindsay         PGTF                     28.30   15/07/00
49    Edwards, Rhonda          LM                       28.32   16/07/00
50    Smith, Kristin           David Thompson           28.4   02/06/00
200m     MEN
1     Taylor, Nathan           CVA                      21.98   13/08/00
2     Halcro, Joel             Langley                  22.25   03/06/00
3     Hurtubise, Neal          Maple Ridge              22.27   03/06/00
4     Hurtubise, Chris         VR                       22.57   02/07/00
5     Dormer, Chad             St. George's             22.57   02/06/00
6     Swaby, Kiel              Maple Ridge              22.61   03/06/00
7     Williams, Chris          CVC                      22.63   02/07/00
8     Mason, Tim               CVC                      22.65   28/05/00
9     McDonald, Scott          NORW                     22.67   16/07/00
10    Clare, Christopher       CVAC                     22.82   16/07/00
11    Sheepwash, Darryl        Woodlands                22.88   03/06/00
12    Clifford, Matt           WJ Mouat                 22.90   02/06/00
13    Iwadare, Yoshi           Eric Hamber              22.98   02/06/00
14    Callica, Jaime           CC                       23.10   17/06/00
15    MacDonald, Scott         Seycove                  23.14   02/06/00
16    Little, Josh             Penticton                23.14   02/06/00
17    Pickard, Josh            SOF                      23.20   16/07/00
18    Leroy, Simmons           Windsor                  23.25   02/06/00
19    Thompson, Hamish         Alberni                  23.3   02/06/00
20    Cagna, Paul              CVC                      23.35   01/07/00
21    Thomson, Ira             PR                       23.37   17/06/00
22    Sampson, Levi            SOF                      23.40   08/07/00
23    Greenhalgh, Mark         CVAC                     23.45   17/06/00
24    Smith, Adrian            Smithers                 23.48   02/06/00
25    Scott, Graeme            St. George's             23.53   02/06/00
26    Okantey, Isaac           Pinetree                 23.59   02/06/00
27    Cornish, Jonathon        BBY                      23.62   17/06/00
28    Dosanjh, Jora            SOF                      23.63   01/07/00
29    Mogg, Kevin              CVC                      23.70   20/05/00
30    Richmond, Mike           South Peace              23.7   02/06/00
31    Shiozaki, Shaun          Charles Best             23.74   02/06/00
32    Wallden, Aaron           SOF                      23.74   23/07/00
33    Craig, Curran            NAN                      23.81   23/07/00
34    Dorst, Matt              Abbotsford Sr            23.85   28/05/00
35    Molina, Paul             Palmer                   23.88   02/06/00
36    Curran, Craig            NAN                      23.98   08/07/00
37    Guthrie, Kyle            KEL                      24.02   01/07/00
38    MacMillan, Ryan          SOF                      24.02   17/06/00
39    Balsan, Matt             Pleasant Valley          24.03   02/06/00
40    Milligan, Ward           WVAN                     24.13   01/07/00
41    Alandi, Dexter           CC                       24.19   13/05/00
42    Richards, Mike           KAM                      24.21   23/07/00
43    Callahan, Sean           Tumbler Ridge            24.22   02/06/00
44    Smillie, Ian             Fleetwood                24.24   02/06/00
45    Turner, Blake            CC                       24.29   16/07/00
46    Bullen, Geoff            LV Rogers                24.31   02/06/00
47    Varman, Aaron            Charles Best             24.34   02/06/00
48    Green, Jacques           Smithers                 24.38   02/06/00
49    Bai, Seung               Mt. Baker                24.39   02/06/00
50    Wilson, Darren           Prince Charles           24.4   02/06/00
400m     WOMEN
1     Anoliefoh, Angela        CC                       55.37   15/07/00
2     Upuu, Mandy              CVC                      56.19   30/06/00
3     Banini, Gaelle           KAJ                      57.12   30/06/00
4     McKillop, Meghan         UBC                      57.69   11/08/00
5     Smith, Jaclyn            SFU                      58.38   01/04/00
6     Jackson, Natalie         VR                       58.5   01/08/00
7     Rogers, Jennifer         Ballenas                 58.53   03/06/00
8     Seibel, Lauren           Kelowna                  58.62   03/06/00
9     Miguel, Maya             VTF                      59.13   02/07/00
10    Schaufele, Jody          Holy Cross               59.32   03/06/00
11    Staniszewski, Joanna     KEL                      59.40   12/08/00
12    Allander, Anna-Marie     WVAN                     59.6   18/07/00
13    MacKenzie, Kari Jean     McRoberts                59.92   03/06/00
14    Landman, Nadia           Oak Bay                  59.98   02/06/00
15    Nicol, Sandra            KAJ                      60.0   20/06/00
16    McKenzie, Kari-Jean      KAJ                      60.21   13/05/00
17    Kruit, Linsay            Oceanside                60.29   06/06/00
18    McAvena, Tara            KEL                      61.07   30/06/00
19    Turner, Sara             RRTF                     61.1   27/06/00
20    Hung, Tawny              Eric Hamber              61.30   02/06/00
21    Phillip, Carrie          Oceanside                61.41   06/06/00
22    Cooper, D.               Elgin Park               61.58   02/06/00
23    Smith, Hannah            Crofton House            61.60   02/06/00
24    Legrand, Kim             CVC                      61.62   06/06/00
25    Cochrane, Krysta         VTF                      61.8   29/05/00
26    Pelletier, Marie         VR                       61.96   14/07/00
27    Chipney, Breanna         GEA                      61.99   14/07/00
28    Johnstone, Rebecca       WVAN                     62.0   18/07/00
29    Sidhu, Sonia             Rick Hansen              62.04   02/06/00
30    Timko, Brittany          Maillard                 62.11   02/06/00
31    Fox, Chloe               Oak Bay                  62.14   02/06/00
32    Geisreiter, Christine    Oak Bay                  62.43   28/05/00
33    Lawrence, Katie          Unattached               62.44   18/06/00
34    Oates, Carlen            Sentinel                 62.44   02/06/00
35    Stevenson, Emily         KEL                      62.46   14/07/00
36    Hanson-Monnie, Frances   Arch Carney              62.60   02/06/00
37    Thompson, Andrea         Dutchess Park            63.03   02/06/00
38    Simpson, Joanna          WVAN                     63.47   14/07/00
39    Barton, Brittany         St. John Brebeuf         63.71   02/06/00
40    Vos, Amelia              AVTF                     63.76   06/06/00
41    De St Yeest, Astrid      Fleetwood                63.78   02/06/00
42    Cheng, Teresa            Unattached               64.0   08/08/00
43    Cohen, Lindsay           Collingwood              64.07   02/06/00
44    Rogers, Natalie          CHTF                     64.08   10/06/00
45    Milne, Kelsey            CVC                      64.09   14/07/00
46    Tallman, Lindsay         PGTF                     64.11   14/07/00
47    Glasser, Angela          Prince Charles           64.47   02/06/00
48    Wright, Lindsay          Crofton House            64.53   02/06/00
49    Smart, K.                Fleetwood                64.54   02/06/00
50    Deck, Macauley           David Thompson           64.65   02/06/00
400m     MEN
1     Ardill, Ray              VTF                      46.78   20/05/00
2     Reed, Gary               KAM                      47.01   03/07/00
3     Williams, Chris          CVC                      48.01   06/07/00
4     Guggenheimer, Josh       Correlieu                49.04   03/06/00
5     Hurtubise, Neal          Maple Ridge              49.66   03/06/00
6     Mason, Tim               CVA                      49.68   12/08/00
7     Pitches, Graeme          West Vancouver           49.95   03/06/00
8     Thompson, Hamish         Alberni                  50.37   02/06/00
9     Hurtubise, Chris         VR                       50.86   22/07/00
10    Haddon, Craig            CVA                      51.05   22/07/00
11    Soo, Marc                UBC                      51.45   08/07/00
12    Love, Matthew            KAJ                      51.5   20/06/00
13    Cecchini, Joe            JL Crowe                 51.63   02/06/00
14    Smith, Adrian            Smithers                 51.94   02/06/00
15    Nelson, Mark             Belmont                  52.12   02/06/00
16    Milligan, Ward           WVAN                     52.36   30/06/00
17    Callahan, Sean           Tumbler Ridge            52.36   02/06/00
18    Couch, Mitch             Mount Douglas            52.45   02/06/00
19    Ayling, Oliver           St. George's             52.46   13/05/00
20    Gowler, Kurtis           Brookswood               52.48   13/05/00
21    Shimell, Jordan          ALV                      52.57   14/07/00
22    Conway, Sean             VR                       52.60   30/06/00
23    Fryer, Peter             Walnut Grove             52.70   02/06/00
24    Clare, Christopher       CVA                      52.74   06/06/00
25    Averill, Michael         KEL                      52.78   08/07/00
26    Gooch, Rob               St. George's             52.8   02/06/00
27    Boileau, Jeremy          CC                       53.02   14/07/00
28    Green, Jacques           Smithers                 53.13   02/06/00
29    Guzman, Josue            NORW                     53.15   18/06/00
30    Condon, Mathew           CC                       53.19   22/07/00
31    Sheppard, John           PGTF                     53.27   14/07/00
32    Burke, Ryan              CVAC                     53.27   28/07/00
33    Connors, Robert          PGTF                     53.37   30/06/00
34    Wilkie, Mark             Van College              53.40   13/05/00
35    Aasebo, Brian            Windsor                  53.56   02/06/00
36    Sheck, Jessie            CVA                      53.61   06/06/00
37    Valderrama, Anthony      Van College              53.72   13/05/00
38    Parrell, Chad            Elphinstone              53.81   13/05/00
39    Huang, Alan              Centennial               54.21   02/06/00
40    Swift, Cameron           PGTF                     54.22   14/07/00
41    Marsh, Tyson             Correlieu                54.50   02/06/00
42    Walton, Chris            CC                       54.54   18/06/00
43    Wallbank, Mark           RRTF                     54.56   18/06/00
44    Chan, Louis              Van College              54.75   13/05/00
45    Eacrett, Chris           New Westminster          54.78   02/06/00
46    Kineshanko, Tom          Pleasant Valley          54.83   02/06/00
47    Bhatti, Gurpreet         Rick Hansen              54.91   28/05/00
48    Birtwistle, Mikal        CVC                      55.00   10/06/00
49    Drapella, Rob            Pleasant Valley          55.04   02/06/00
50    Creene, Jacques          54.40                    55.14   22/07/00
800m     WOMEN
1     Banini, Gaelle           KAJ                      2:12.40   01/07/00
2     Bennett, Stephanie       KAJ                      2:14.60   01/07/00
3     Smith, Kirsty            WVAN                     2:14.8   08/08/00
4     Hirtle, Stephanie        SRC                      2:15.22   13/08/00
5     Johnstone, Rebecca       Rockridge                2:15.80   03/06/00
6     Allander, Anna-Marie     WVAN                     2:16.90   01/07/00
7     Rogers, Natalie          CHTF                     2:18.62   17/06/00
8     Sullivan, Claire         KAJ                      2:19.35   20/05/00
9     Miguel, Maya             VTF                      2:19.41   17/06/00
10    Hewson, Lindsay          Mt. Douglas              2:20.39   03/06/00
11    Ouwerkerk, Melinda       VR                       2:20.62   23/07/00
12    Humber, Larissa          Oak Bay                  2:20.62   03/06/00
13    Cooper, D.               Elgin Park               2:20.81   03/06/00
14    McGregor, Luci           SFU                      2:21.75   01/04/00
15    Stevenson, Emily         Kelowna                  2:22.12   03/06/00
16    Reeve, Sabrina           LM                       2:22.81   29/07/00
17    Fedoruk, Nancy           IPRT                     2:23.80   01/07/00
18    Chipney, Breanna         GEA                      2:24.02   15/07/00
19    Goertz, Brianne          VR                       2:24.3   11/07/00
20    Landman, Nadia           Oak Bay                  2:24.39   29/05/00
21    Ballard, Carmen          KEL                      2:24.63   15/07/00
22    Bischof, Johanna         NORW                     2:24.8   27/06/00
23    Cochrane, Krysta         VTF                      2:24.8   29/05/00
24    Hamerston, Amanda        Unattached               2:25.01   15/07/00
25    Swann, Sarah             KAJ                      2:25.4   01/08/00
26    Lawrence, Katie          Unattached               2:26.20   17/06/00
27    Teer, Ashley             VR                       2:26.72   15/07/00
28    Doty, Ashley             KAJ                      2:26.8   11/07/00
29    Prest, Sheileen          CHTF                     2:26.82   23/07/00
30    Thompson, Andrea         Dutchess Park            2:26.98   02/06/00
31    Fedoruk, Karen           IPRT                     2:27.57   29/05/00
32    Mah, Erica               Smithers                 2:27.60   02/06/00
33    Crippen, Shannan         SFU                      2:27.81   01/04/00
34    Burley, Heather          Oak Bay                  2:27.89   02/06/00
35    Ellis, Jana              RRTF                     2:28.5   27/06/00
36    Gordon, Michelle         CR                       2:30.00   20/05/00
37    Brooker, Kate            CVA                      2:30.20   01/07/00
38    Lui, Jessica             David Thompson           2:30.30   02/06/00
39    Mihaly, Devon            Walnut Grove             2:30.35   02/06/00
40    Orzechowski, Kasia       KAJ                      2:31.5   11/07/00
41    Bentley, Elise           CHTF                     2:31.58   23/07/00
42    Nyarady, Jenna           RRTF                     2:31.7   04/07/00
43    Pelletier, Marie         VR                       2:31.76   17/06/00
44    Zacharaias, A            Pinetree                 2:33.50   02/06/00
45    Jardine, Kate            West Vancouver           2:33.52   02/06/00
46    Brown, Erica             North Delta              2:34.50   02/06/00
47    Humber, Jocelyn          Oak Bay                  2:34.97   29/05/00
48    Mullally, Sammy          LM                       2:35.83   15/07/00
49    Hiles, Tamara            RRTF                     2:35.91   10/06/00
50    Barrett, Lindsay         NORW                     2:36.2   27/06/00
800m     MEN
1     Hayden, Ryan             KAJ                      1:49.1   01/08/00
2     Ardill, Ray              VTF                      1:50.98   29/04/00
3     Jackson, Bryan           CC                       1:53.28   03/06/00
4     Wells, Graeme            KAJ                      1:53.4   13/06/00
5     Babiuk, Craig            IPRT                     1:54.0   20/06/00
6     Mazzotta, Carmin         KAM                      1:54.70   23/07/00
7     Featherstonhaugh, Jeff   Maple Ridge              1:55.53   03/06/00
8     Reid, Geoff              WVAN                     1:55.8   04/07/00
9     Holmgren, Aaron          NAN                      1:57.10   28/05/00
10    Love, Matthew            KAJ                      1:57.23   17/06/00
11    Mawhorter, Jared         PGTF                     1:57.40   02/07/00
12    Jiminez, Sean            Terry Fox                1:57.44   03/06/00
13    Zacks, Brent             KAJ                      1:57.67   06/06/00
14    Bhatti, Gurpreet         VR                       1:57.69   23/07/00
15    Gowler, Kurtis           Brookswood               1:57.88   03/06/00
16    Nelson, Mark             VTF                      1:58.01   23/07/00
17    Sheck, Jessie            Timberline               1:59.12   03/06/00
18    Kohorst, Coleman         Kelly Road               1:59.15   03/06/00
19    Sebastian, Nick          KAJ                      1:59.9   27/06/00
20    Fenn, Mark               West Vancouver           2:00.08   02/06/00
21    Rhodes, Scott            VR                       2:00.2   27/06/00
22    Condon, Mathew           CC                       2:00.5   25/07/00
23    Weber, Ryan              NORW                     2:00.68   17/06/00
24    Seager, Dave             Belmont                  2:00.75   02/06/00
25    Conway, Sean             Abbotsford Sr.           2:00.76   02/06/00
26    Shatti, Gurdreet         VR                       2:00.9   11/07/00
27    Chataway, Skye           KEL                      2:00.99   23/07/00
28    Haddon, Craig            CVA                      2:01.24   10/06/00
29    Delf, Brian              Kelowna Chr.             2:01.38   02/06/00
30    Beer, Anthony            Oak Bay                  2:01.52   02/06/00
31    Teran, Jose              John Oliver              2:01.58   02/06/00
32    Callon, Cody             KAJ                      2:01.8   13/06/00
33    Connors, Robert          PGTF                     2:03.00   02/07/00
34    Boileau, Jeremy          CC                       2:03.15   29/07/00
35    Maln, Jason              Revelstoke               2:03.16   02/06/00
36    Swift, Cameron           Kelly Road               2:03.26   02/06/00
37    Mece, Eni                New Westminster          2:03.35   02/06/00
38    Markowsky, Nick          Mt. Elizabeth            2:03.58   02/06/00
39    Green, Tony              VTF                      2:03.63   29/07/00
40    Nicholson, Brock         St. Georges HS           2:03.78   29/04/00
41    Earl, Gareth             Caledonia                2:03.83   02/06/00
42    Muir, Kenny              VR                       2:04.2   08/08/00
43    Bennett, Mathew          PR                       2:04.26   23/07/00
44    Kawamoto, Jon            CITY                     2:04.5   08/08/00
45    Durkin, Chris            KAJ                      2:05.0   18/07/00
46    Hermiston, Chris         Summerland               2:05.06   02/06/00
47    Perry, Ashley            NORW                     2:05.8   25/07/00
48    Dalhuisen, Chris         KAJ                      2:06.1   27/06/00
49    Greene, Jacques          54.40                    2:06.15   23/07/00
50    Fenwick, Gary            Chatelech                2:06.32   02/06/00
1500m     WOMEN
1     Bennett, Stephanie       KAJ                      4:30.74   08/04/00
2     Hirtle, Stephanie        SRC                      4:34.8   25/07/00
3     Smith, Kirsty            WVAN                     4:37.7   11/07/00
4     Rogers, Natalie          CHTF                     4:41.66   22/07/00
5     Wodak, Natasha           Unattached               4:41.69   08/04/00
6     Fedoruk, Nancy           Lambrick Park            4:43.47   03/06/00
7     Rogers, Adrienne         CHTF                     4:44.35   19/05/00
8     Sullivan, Claire         KAJ                      4:44.40   13/05/00
9     Bischof, Johanna         NORW                     4:45.02   01/07/00
10    Boulin, Justine          Quesnel                  4:46.86   02/06/00
11    Swann, Sarah             KAJ                      4:48.7   25/07/00
12    Ballard, Carmen          Kelowna                  4:50.23   03/06/00
13    Banini, Gaelle           KAJ                      4:50.55   13/05/00
14    Ouwerkerk, Melinda       Abbotsford Chr.          4:50.59   03/06/00
15    Cobb, Justine            Collingwood              4:52.9   03/06/00
16    Van der Pauw, Kristen    RRTF                     4:53.6   11/07/00
17    Vanderfers, Kristen      RRTF                     4:53.6   11/07/00
18    Johnstone, Rebecca       WVAN                     4:55.23   20/05/00
19    McGregor, M.             Earl Marriott            4:55.3   03/06/00
20    Goertz, Brianne          VR                       4:56.05   22/07/00
21    Chipney, Breanna         GEA                      4:58.03   16/07/00
22    Hamerston, Amanda        Unattached               4:58.12   16/07/00
23    Geortz, Breanne          Robert Bateman           4:59.61   02/06/00
24    Nusse, Julianna          PGTF                     4:59.69   02/07/00
25    Prest, Sheileen          CHTF                     4:59.81   22/07/00
26    Nielson, Janey           Spectrum                 5:00.35   02/06/00
27    Doty, Ashley             KAJ                      5:02.12   16/07/00
28    Reeve, Sabrina           LM                       5:02.97   16/07/00
29    Ellis, Jana              RRTF                     5:03.03   16/07/00
30    Mio, Alice               UBC                      5:03.5   04/07/00
31    Fedoruk, Karen           Lambrick Park            5:03.66   02/06/00
32    Allander, Anna-Marie     WVAN                     5:04.1   11/07/00
33    Orzechowski, Kasia       KAJ                      5:06.04   13/05/00
34    Cochrane, Krysta         VTF                      5:06.98   22/07/00
35    Humber, Jocelyn          Oak Bay                  5:08.26   02/06/00
36    Neilson, Janey           Spectrum                 5:08.4   03/06/00
37    Cliff, Amanda            VR                       5:08.91   16/07/00
38    Ballard, Kiersten        KEL                      5:10.96   16/07/00
39    Bentley, Elise           CHTF                     5:11.40   22/07/00
40    Mah, Erica               Smithers                 5:13.13   02/06/00
41    Myles, Ashley            Oak Bay                  5:17.70   02/06/00
42    Solsberg, Kira           WVAN                     5:18.07   16/07/00
43    Taylor, Kimmy            Lord Byng                5:20.00   02/06/00
44    Hall, Kim                Unattached               5:20.14   31/05/00
45    Spearing, Kerry          VTF                      5:20.47   16/07/00
46    Kolstad, Kristen         LA Matheson              5:20.54   13/05/00
47    Roberts, Courtney        LM                       5:21.96   18/06/00
48    Barrett, Lindsay         NORW                     5:22.0   11/07/00
49    Teer, Ashley             WJ Mouat                 5:24.30   02/06/00
50    Brown, Erica             SOF                      5:25.09   10/06/00
1500m     MEN
1     Hayden, Ryan             KAJ                      3:44.2   25/07/00
2     Babiuk, Craig            IPRT                     3:51.63   19/07/00
3     Mazzotta, Carmin         KAM                      3:55.8   11/07/00
4     Hewamudalige, Marcel     KAJ                      3:57.3   13/06/00
5     Wells, Graeme            KAJ                      3:57.71   13/05/00
6     Holmgren, Aaron          NAN                      3:58.41   02/07/00
7     Reid, Geoff              WVAN                     3:59.78   02/07/00
8     Zacks, Brent             SFU                      3:59.86   29/01/00
9     Love, Matthew            Tamanawis                4:00.57   03/06/00
10    Thompson, Michael        PGTF                     4:01.64   02/07/00
11    Mawhorter, Jared         PGTF                     4:03.38   16/07/00
12    Chataway, Skye           KEL                      4:03.4   25/07/00
13    Walker, Nick             VTF                      4:04.5   22/07/00
14    Gowler, Kurtis           Brookswood               4:05.59   03/06/00
15    Alberts, Joel            PGTF                     4:06.61   02/07/00
16    Murendeeld, Steve        Oak Bay                  4:07.47   03/06/00
17    Durkin, Chris            Earl Marriott            4:07.5   03/06/00
18    Winter, Chris            NORW                     4:09.1   01/08/00
19    Rhodes, Scott            Abbotsford               4:10.52   29/04/00
20    Sebastian, Nick          KAJ                      4:10.64   02/07/00
21    Rhodes, Tony             VR                       4:10.80   28/07/00
22    Murenbeeld, Steve        VTF                      4:11.21   29/05/00
23    Callon, Cody             KAJ                      4:11.73   29/05/00
24    Weber, Ryan              NORW                     4:12.13   08/07/00
25    Sheck, Jessie            CVA                      4:12.62   02/07/00
26    Swanson, Kris            PGTF                     4:12.87   02/07/00
27    Pawluk, Sam              KAJ                      4:12.9   27/06/00
28    Bhatti, Gurpreet         Rick Hansen              4:12.99   28/05/00
29    Clout, Mattew            VTF                      4:14.17   28/05/00
30    Titus, Morgan            Unattached               4:14.75   08/07/00
