Juvenile Rankings
10000m, 100m, 100mh, 110mh, 1500m, 1500m RW, 2000m SC, 200m
3000m, 3000m SC, 400m, 400mh, 4x100m, 4x400m, 5000m
800m, 80mh, 100mh, Dec, Disc, Ham, Hept
HJ, Jav, LJ, Marathon, Mile, PV, SP, TJ
100m     WOMEN
1     Bayley, Krysha           Terry Fox                11.74   03/06/00
2     Mensah, Yvonne           SOF                      11.94   28/07/00
3     Wong, Sally              VOC                      12.39   03/06/00
4     Wood, Thea               SALT                     12.5   29/05/00
5     Murray, Novelle          Fleetwood                12.59   03/06/00
6     Legrand, Kim             CXVC                     12.7   29/05/00
7     Cornish, Lisa            Point Grey               12.75   03/06/00
8     Scaldaferri, Silvia      West Vancouver           12.76   02/06/00
9     Dunnigan, Grace          LM                       12.77   22/07/00
10    Engelmann, Andrea        NORW                     12.87   10/06/00
11    Wikia, Chelsye           Unattached               12.90   10/06/00
12    Lee, Crystal-Rose        KAJ                      12.9   11/07/00
13    Buchanan, Breanna        VTFC                     12.9   29/05/00
14    Milne, Kelsey            CXVC                     13.0   29/05/00
15    Melanzi, Petra           Unattached               13.01   10/06/00
16    Bayley, Tiffany          CC                       13.02   15/07/00
17    Milanzi, Petra           Garabaldi                13.05   02/06/00
18    Borowsky, Cristyn        KAM                      13.14   15/07/00
19    Turner, Sara             RRTF                     13.14   15/07/00
20    Dawes, Amanda            NAN                      13.2   29/05/00
21    Kaffka, Julia            WVAN                     13.24   22/07/00
22    Sadowski, Slawa          Unattached               13.3   11/07/00
23    Muzylowski, Nicole       POW                      13.3   29/05/00
24    Ng, Jacqueline           Crofton House            13.41   02/06/00
25    Simpson, Joanna          WVAN                     13.45   15/07/00
26    Vidal, Terri-Lynn        VR                       13.49   09/07/00
27    Johns, Adelle            KAJ                      13.5   27/06/00
28    Friedrich, Laura         CXVC                     13.5   29/05/00
29    Newman, Jessica          Mc Nair                  13.54   13/05/00
30    Newhouse, Gillian        CXVC                     13.6   29/05/00
31    Thomson, Jessica         POW                      13.6   29/05/00
32    Edwards, Rhonda          LM                       13.61   15/07/00
33    Oates, Carlen            Sentinel                 13.62   02/06/00
34    Porter, Danaka           Crofton House            13.64   02/06/00
35    Gerrtis, Hailey          OKSK                     13.66   15/07/00
36    Barton, Brittany         CHTF                     13.69   15/07/00
37    Miguel, Maya             VTF                      13.69   09/07/00
38    Hanes, Candace           CXVC                     13.7   29/05/00
39    Woods, Leah              CVAC                     13.7   29/05/00
40    Higgins, Emily           Elphinstone              13.76   13/05/00
41    Chisholm, Catrina        SOF                      13.79   15/07/00
42    Wills, Breanne           SOF                      13.82   18/06/00
43    Walter, Stephanie        Rick Hansen              13.82   28/05/00
44    Driver, Megan            LM                       13.83   18/06/00
45    Pellizzaro, Samantha     VTF                      13.83   28/05/00
46    Hodgson, Annika          Walnut Grove             13.85   28/05/00
47    Farrell, Jennifer        SOF                      13.85   15/07/00
48    Lawrence, Katie          Burnaby South            13.88   13/05/00
49    Woodlinger, Jane         PEN                      13.9   29/05/00
50    Klein, Katrina           VTFC                     13.9   29/05/00
100m     MEN
1     Taylor, Nathan           GP Vanier                10.73   02/06/00
2     Callica, Jaime           Maple Ridge              11.1   02/06/00
3     Clare, Christopher       CVA                      11.18   28/07/00
4     Wallden, Aaron           SOF                      11.18   22/07/00
5     Swaby, Kiel              Maple Ridge              11.19   02/06/00
6     Pickard, Josh            SOF                      11.24   28/07/00
7     Alandi, Dexter           Centennial               11.36   02/06/00
8     Thomson, Ira             PR                       11.42   22/07/00
9     Cornish, Jonathon        BBY                      11.47   22/07/00
10    Pitches, Graeme          West Vancouver           11.48   02/06/00
11    Christopher, Tyler       Sardis                   11.49   02/06/00
12    Mogg, Kevin              CXVC                     11.5   29/05/00
13    Clifford, Matt           VR                       11.56   10/06/00
14    Craig, Curran            NAN                      11.57   22/07/00
15    Davies, Adam             Pinetree                 11.59   02/06/00
16    Richards, Mike           KAM                      11.61   22/07/00
17    Dorst, Matt              Abbotsford Sr.           11.62   02/06/00
18    Turner, Blake            CC                       11.86   28/07/00
19    Jolly, Adam              St. Georges HS           11.95   29/04/00
20    Bones, Justin            PEN                      12.0   29/05/00
21    Payne, Steven            Ballenas                 12.05   28/05/00
22    Soo, Marc                UBC                      12.06   09/07/00
23    Cheema, Alamjeet         VOC                      12.08   15/07/00
24    Kozijn, Kevin            CVAC                     12.1   29/05/00
25    Paterson, Scott          VTFC                     12.1   29/05/00
26    Tiongson, Joseph         Van College              12.12   13/05/00
27    Bullen, Geoff            LV Rogers                12.18   02/06/00
28    Homenuk, John            Rick Hansen              12.20   28/05/00
29    Strukoff, Blake          PEN                      12.2   29/05/00
30    Co, Steven               Van College              12.22   13/05/00
31    Airth, Sean              KEL                      12.23   15/07/00
32    Richardson, Brock        PGTF                     12.24   15/07/00
33    Dennutson, Matt          PR                       12.28   15/07/00
34    Holtby, Steve            NAN                      12.3   29/05/00
35    Sheppard, John           PGTF                     12.32   15/07/00
36    Sgaetti, Alessandro      CC                       12.33   15/07/00
37    Noble, Matt              NORW                     12.45   09/07/00
38    Nanerniak, Adam          CVAC                     12.46   20/05/00
39    Noble, Marc              NORW                     12.51   18/06/00
40    Hagymasy, Mike           OGTF                     12.52   15/07/00
41    Wallbank, Mike           RRTF                     12.53   22/07/00
42    McNaughton, Robert       LA Matheson              12.53   13/05/00
43    Desnomie, Terrace        St. Tomas More HS        12.56   29/04/00
44    Sgaetti, Allessandro     CC                       12.58   18/06/00
45    Naherniak, Adam          CVC                      12.61   28/05/00
46    Yang, Alex               Van College              12.66   13/05/00
47    Braun, Jonathon          Unattached               12.69   18/06/00
48    Sing, Warren             BS                       12.73   13/05/00
49    McMillan, Pierre         CC                       12.79   15/07/00
50    Melgaard, Matt           CVAC                     12.8   29/05/00
200m     WOMEN
1     Bayley, Krysha           CC                       24.00   08/07/00
2     Mensah, Yvonne           Little Flower Acad.      25.08   03/06/00
3     Wood, Thea               SALT                     25.36   28/05/00
4     Wong, Sally              VOC                      25.73   28/05/00
5     Rogers, Jennifer         Bellenas                 26.03   02/06/00
6     Scaldaferri, Silvia      WVAN                     26.07   08/07/00
7     Lockhart, Maria          KEL                      26.17   08/07/00
8     Dunnigan, Grace          LM                       26.21   08/07/00
9     Legrand, Kim             CVC                      26.42   28/05/00
10    Dunnigan, Silvia         LM                       26.61   23/07/00
11    Turner, Sara             RRTF                     26.7   04/07/00
12    Bayley, Tiffany          CC                       26.88   17/06/00
13    Pellizzaro, Samantha     VTF                      26.91   28/05/00
14    Welch, Lauren            Point Grey               27.01   02/06/00
15    Kaffka, Julia            Crofton House            27.04   02/06/00
16    Borowsky, Cristyn        KAM                      27.14   15/07/00
17    Milne, Kelsey            CVC                      27.23   16/07/00
18    Vidal, Terri-Lynn        VR                       27.32   23/07/00
19    Murray, Novelle          CC                       27.34   30/06/00
20    Staniszewski, Joanna     KEL                      27.49   23/07/00
21    Simpson, Joanna          WVAN                     27.51   15/07/00
22    Cornish, Lisa            VOC                      27.56   16/07/00
23    Buchanan, Breanna        VTF                      27.60   16/07/00
24    Barton, Brittany         CHTF                     27.63   15/07/00
25    Beaulieu, Holly          Correlieu                27.67   02/06/00
26    Friedrich, Laura         CVC                      27.73   28/05/00
27    Wills, Breanne           SOF                      27.78   17/06/00
28    Melanzi, Petra           Unattached               27.88   10/06/00
29    Milanzi, Petra           Garibaldi                27.96   13/05/00
30    Pelletier, Marie         VR                       28.01   17/06/00
31    Newhouse, Gillian        CXVC                     28.1   29/05/00
32    Higgins, Emily           SCA                      28.16   08/07/00
33    Driver, Megan            LM                       28.28   10/06/00
34    Simpson, Laura           WVAN                     28.28   08/07/00
35    Tallman, Lindsay         PGTF                     28.30   15/07/00
36    Edwards, Rhonda          LM                       28.32   16/07/00
37    Johnstone, Rebecca       WVAN                     28.5   18/07/00
38    Muzylowski, Nicole       PR                       28.72   08/07/00
39    Philip, Keri             OTFC                     28.8   29/05/00
40    Wilcox, Renee            SOF                      28.80   17/06/00
41    Perron, Danielle         KAM                      28.81   16/07/00
42    Hanes, Candace           CXVC                     28.9   29/05/00
43    Sadowski, Slawa          Unattached               28.9   18/07/00
44    Tham, Emily              KAJ                      28.92   15/07/00
45    Handling, Astrid         Elphinston               29.04   13/05/00
46    Ohrn, Kristina           KAJ                      29.06   15/07/00
47    Edwards, Sacha           SOF                      29.18   16/07/00
48    Woods, Leah              CVAC                     29.2   29/05/00
49    Farrell, Jennifer        SOF                      29.21   15/07/00
50    Thomson, Jessica         POW                      29.3   29/05/00
200m     MEN
1     Taylor, Nathan           CVA                      21.98   13/08/00
2     Swaby, Kiel              Maple Ridge              22.61   03/06/00
3     Mason, Tim               CVC                      22.65   28/05/00
4     Clare, Christopher       CVAC                     22.82   16/07/00
5     Clifford, Matt           WJ Mouat                 22.90   02/06/00
6     Callica, Jaime           CC                       23.10   17/06/00
7     MacDonald, Scott         Seycove                  23.14   02/06/00
8     Pickard, Josh            SOF                      23.20   16/07/00
9     Thomson, Ira             PR                       23.37   17/06/00
10    Cornish, Jonathon        BBY                      23.62   17/06/00
11    Mogg, Kevin              CVC                      23.70   20/05/00
12    Wallden, Aaron           SOF                      23.74   23/07/00
13    Craig, Curran            NAN                      23.81   23/07/00
14    Dorst, Matt              Abbotsford Sr            23.85   28/05/00
15    Curran, Craig            NAN                      23.98   08/07/00
16    Milligan, Ward           WVAN                     24.13   01/07/00
17    Alandi, Dexter           CC                       24.19   13/05/00
18    Richards, Mike           KAM                      24.21   23/07/00
19    Turner, Blake            CC                       24.29   16/07/00
20    Bullen, Geoff            LV Rogers                24.31   02/06/00
21    Subrt, Peter             KEL                      24.43   08/07/00
22    Cheema, Alamjeet         VOC                      24.44   17/06/00
23    Pickerd, Josh            SOF                      24.46   16/07/00
24    Sgaetti, Alessandro      CC                       24.52   16/07/00
25    Airth, Sean              KEL                      24.52   16/07/00
26    Martens, Chris           LM                       24.62   17/06/00
27    Vaughan, Jarid           LM                       24.63   17/06/00
28    McGregor, Louie          PGTF                     24.74   16/07/00
29    Walton, Chris            CC                       24.81   17/06/00
30    Hagymasy, Mike           PGTF                     24.84   16/07/00
31    Payne, Steven            Ballenas                 24.85   28/05/00
32    Gossa, Jeremy            Van College              24.89   13/05/00
33    Strukoff, Blake          PEN                      24.90   17/06/00
34    Leavit, Lindsay          Walnut Grove             24.91   28/05/00
35    Wallbank, Mike           RRTF                     24.92   17/06/00
36    Smith, Stephen           LM                       25.05   13/05/00
37    Wallbank, Mark           RRTF                     25.14   16/07/00
38    Sparrow, Matt            RRTF                     25.2   04/07/00
39    Homenuk, John            Rick Hansen              25.23   28/05/00
40    Lew, Jason               Van College              25.42   13/05/00
41    Holtby, Steve            NAN                      25.5   29/05/00
42    Scudamore, Trevor        St. Georges HS           25.51   29/04/00
43    McNaughton, Robert       LA Matheson              25.53   13/05/00
44    Waters, Mitch            KAM                      25.58   16/07/00
45    Stoffberg, Clinton       Walnut Grove             25.61   28/05/00
46    Chan, Jeremy             St. Georges HS           25.65   29/04/00
47    Roberts, Max             LM                       25.70   16/07/00
48    Hiscott, Andrew          CC                       25.94   13/05/00
49    Ganong, Matt             VTF                      25.97   16/07/00
50    Ray, Matthew             Van College              26.03   13/05/00
400m     WOMEN
1     Banini, Gaelle           KAJ                      57.12   30/06/00
2     Rogers, Jennifer         Ballenas                 58.53   03/06/00
3     Miguel, Maya             VTF                      59.13   02/07/00
4     Staniszewski, Joanna     KEL                      59.40   12/08/00
5     Allander, Anna-Marie     WVAN                     59.6   18/07/00
6     Turner, Sara             RRTF                     61.1   27/06/00
7     Phillip, Carrie          Oceanside                61.41   06/06/00
8     Smith, Hannah            Crofton House            61.60   02/06/00
9     Legrand, Kim             CVC                      61.62   06/06/00
10    Cochrane, Krysta         VTF                      61.8   29/05/00
11    Pelletier, Marie         VR                       61.96   14/07/00
12    Chipney, Breanna         GEA                      61.99   14/07/00
13    Johnstone, Rebecca       WVAN                     62.0   18/07/00
14    Sidhu, Sonia             Rick Hansen              62.04   02/06/00
15    Fox, Chloe               Oak Bay                  62.14   02/06/00
16    Geisreiter, Christine    Oak Bay                  62.43   28/05/00
17    Lawrence, Katie          Unattached               62.44   18/06/00
18    Oates, Carlen            Sentinel                 62.44   02/06/00
19    Stevenson, Emily         KEL                      62.46   14/07/00
20    Hanson-Monnie, Frances   Arch Carney              62.60   02/06/00
21    Thompson, Andrea         Dutchess Park            63.03   02/06/00
22    Simpson, Joanna          WVAN                     63.47   14/07/00
23    Barton, Brittany         St. John Brebeuf         63.71   02/06/00
24    Vos, Amelia              AVTF                     63.76   06/06/00
25    Cheng, Teresa            Unattached               64.0   08/08/00
26    Rogers, Natalie          CHTF                     64.08   10/06/00
27    Milne, Kelsey            CVC                      64.09   14/07/00
28    Tallman, Lindsay         PGTF                     64.11   14/07/00
29    Buchanan, Breanna        VTF                      64.76   14/07/00
30    Bond, Rio                Elphinstone              64.77   13/05/00
31    Sadowski, Slawa          Unattached               65.0   04/07/00
32    Woods, Leah              CVAC                     65.2   29/05/00
33    Scarrow, Kim             Crofton House            65.28   13/05/00
34    Hiles, Tamara            RRTF                     65.29   18/06/00
35    Doyle, Lindsay           Norkam                   65.51   02/06/00
36    McDermot, Katie          EST                      65.87   10/06/00
37    Gibbons, Kaitlin         CVAC                     66.2   29/05/00
38    Friedrich, Laura         CXVC                     66.3   29/05/00
39    Randle, Pamela           SOF                      66.47   14/07/00
40    Bentley, Elise           CHTF                     66.50   10/06/00
41    Kalnin, Katherine        KAJ                      66.8   13/06/00
42    Ellis, Jana              RRTF                     66.91   14/07/00
43    Perry, Kate              NORW                     67.2   25/07/00
44    Kwiatkowski, Leanne      LM                       67.82   14/07/00
45    Kenning, Caroline        Crofton House            67.86   13/05/00
46    Balyuk, Lena             KAJ                      68.0   04/07/00
47    Woodside, Melissa        CC                       68.01   10/06/00
48    Chesworth-Musters, Tessa Crofton House            68.05   13/05/00
49    Buisman, Audrey          CXVC                     68.1   29/05/00
50    Mullally, Sammy          LM                       68.16   14/07/00
400m     MEN
1     Mason, Tim               CVA                      49.68   12/08/00
2     Pitches, Graeme          West Vancouver           49.95   03/06/00
3     Haddon, Craig            CVA                      51.05   22/07/00
4     Soo, Marc                UBC                      51.45   08/07/00
5     Nelson, Mark             Belmont                  52.12   02/06/00
6     Milligan, Ward           WVAN                     52.36   30/06/00
7     Ayling, Oliver           St. George's             52.46   13/05/00
8     Shimell, Jordan          ALV                      52.57   14/07/00
9     Fryer, Peter             Walnut Grove             52.70   02/06/00
10    Clare, Christopher       CVA                      52.74   06/06/00
11    Averill, Michael         KEL                      52.78   08/07/00
12    Gooch, Rob               St. George's             52.8   02/06/00
13    Boileau, Jeremy          CC                       53.02   14/07/00
14    Guzman, Josue            NORW                     53.15   18/06/00
15    Condon, Mathew           CC                       53.19   22/07/00
16    Sheppard, John           PGTF                     53.27   14/07/00
17    Burke, Ryan              CVAC                     53.27   28/07/00
18    Wilkie, Mark             Van College              53.40   13/05/00
19    Sheck, Jessie            CVA                      53.61   06/06/00
20    Swift, Cameron           PGTF                     54.22   14/07/00
21    Marsh, Tyson             Correlieu                54.50   02/06/00
22    Walton, Chris            CC                       54.54   18/06/00
23    Wallbank, Mark           RRTF                     54.56   18/06/00
24    Chan, Louis              Van College              54.75   13/05/00
25    Bhatti, Gurpreet         Rick Hansen              54.91   28/05/00
26    Birtwistle, Mikal        CVC                      55.00   10/06/00
27    Creene, Jacques          54.40                    55.14   22/07/00
28    Greene, Jacques          54.40                    55.20   22/07/00
29    Leavit, Lindsey          Walnut Grove             55.29   28/05/00
30    Delaney, William         CC                       55.31   14/07/00
31    Smith, Stephen           LM                       55.40   14/07/00
32    Martens, Chris           LM                       55.58   22/07/00
33    Roberts, Max             LM                       55.78   18/06/00
34    Sparrow, Matt            RRTF                     55.8   04/07/00
35    Frilund, Mikael          CC                       55.96   22/07/00
36    Sgaetti, Alessandro      CC                       56.02   14/07/00
37    Bullen, Geoff            TRA                      56.02   22/07/00
38    Bennett, Mathew          PR                       56.15   18/06/00
39    Nelles, Ed               St. Georges HS           56.24   29/04/00
40    Ganong, Matt             VTF                      56.40   14/07/00
41    Eliason, Keith           KEL                      56.56   14/07/00
42    Adams, Ryan              Unattached               56.6   27/06/00
43    Baggs, Brendan           PGTF                     56.85   22/07/00
44    Thomson, Ira             POW                      56.9   29/05/00
45    Payne, Steven            Ballenas                 57.14   28/05/00
46    Bissoondatt, Colin       KAJ                      57.81   22/07/00
47    Stoffberg, Clinton       Walnut Grove             57.94   28/05/00
48    Keigher, Max             SOF                      58.20   14/07/00
49    Hiles, Cody              RRTF                     58.53   14/07/00
50    Ferguson, Leonard        LM                       58.55   18/06/00
800m     WOMEN
1     Banini, Gaelle           KAJ                      2:12.40   01/07/00
2     Smith, Kirsty            WVAN                     2:14.8   08/08/00
3     Hirtle, Stephanie        SRC                      2:15.22   13/08/00
4     Johnstone, Rebecca       Rockridge                2:15.80   03/06/00
5     Allander, Anna-Marie     WVAN                     2:16.90   01/07/00
6     Rogers, Natalie          CHTF                     2:18.62   17/06/00
7     Miguel, Maya             VTF                      2:19.41   17/06/00
8     Ouwerkerk, Melinda       VR                       2:20.62   23/07/00
9     Stevenson, Emily         Kelowna                  2:22.12   03/06/00
10    Reeve, Sabrina           LM                       2:22.81   29/07/00
11    Chipney, Breanna         GEA                      2:24.02   15/07/00
12    Goertz, Brianne          VR                       2:24.3   11/07/00
13    Ballard, Carmen          KEL                      2:24.63   15/07/00
14    Bischof, Johanna         NORW                     2:24.8   27/06/00
15    Cochrane, Krysta         VTF                      2:24.8   29/05/00
16    Hamerston, Amanda        Unattached               2:25.01   15/07/00
17    Swann, Sarah             KAJ                      2:25.4   01/08/00
18    Lawrence, Katie          Unattached               2:26.20   17/06/00
19    Teer, Ashley             VR                       2:26.72   15/07/00
20    Doty, Ashley             KAJ                      2:26.8   11/07/00
21    Prest, Sheileen          CHTF                     2:26.82   23/07/00
22    Thompson, Andrea         Dutchess Park            2:26.98   02/06/00
23    Crippen, Shannan         SFU                      2:27.81   01/04/00
24    Ellis, Jana              RRTF                     2:28.5   27/06/00
25    Orzechowski, Kasia       KAJ                      2:31.5   11/07/00
26    Bentley, Elise           CHTF                     2:31.58   23/07/00
27    Nyarady, Jenna           RRTF                     2:31.7   04/07/00
28    Pelletier, Marie         VR                       2:31.76   17/06/00
29    Brown, Erica             North Delta              2:34.50   02/06/00
30    Mullally, Sammy          LM                       2:35.83   15/07/00
31    Hiles, Tamara            RRTF                     2:35.91   10/06/00
32    Barrett, Lindsay         NORW                     2:36.2   27/06/00
33    Vos, Amelia              AVTF                     2:36.62   15/07/00
34    Carter, Teresa           Walnut Grove             2:37.5   28/05/00
35    Gurm, Jasmine            RRTF                     2:37.57   17/06/00
36    Tallman, Lindsay         PGTF                     2:38.07   15/07/00
37    Scarrow, Kim             Crofton House            2:39.01   02/06/00
38    Randle, Pamela           SOF                      2:39.04   15/07/00
39    Naesgaard, Courtney      AVTF                     2:41.77   15/07/00
40    Solsberg, Kira           WVAN                     2:42.85   15/07/00
41    Balyuk, Lena             KAJ                      2:45.08   17/06/00
42    Bond, Rio                Elphinstone              2:45.13   13/05/00
43    Higgins, Emily           SCA                      2:45.26   09/07/00
44    Bruce, Amber             LA Matheson              2:45.67   13/05/00
45    Gibbons, Kaitlin         CVAC                     2:46.07   15/07/00
46    Holmgren, Monique        NAN                      2:48.5   29/05/00
47    Tasdemir, Irem           KAJ                      2:49.2   27/06/00
48    Davidson, Jackie         Crofton House            2:50.67   13/05/00
49    Erickson, Taryn          CVAC                     2:51.4   29/05/00
50    Dussault, Angela         Garibaldi                2:51.59   13/05/00
800m     MEN
1     Wells, Graeme            KAJ                      1:53.4   13/06/00
2     Bhatti, Gurpreet         VR                       1:57.69   23/07/00
3     Nelson, Mark             VTF                      1:58.01   23/07/00
4     Sheck, Jessie            Timberline               1:59.12   03/06/00
5     Kohorst, Coleman         Kelly Road               1:59.15   03/06/00
6     Sebastian, Nick          KAJ                      1:59.9   27/06/00
7     Rhodes, Scott            VR                       2:00.2   27/06/00
8     Condon, Mathew           CC                       2:00.5   25/07/00
9     Shatti, Gurdreet         VR                       2:00.9   11/07/00
10    Haddon, Craig            CVA                      2:01.24   10/06/00
11    Delf, Brian              Kelowna Chr.             2:01.38   02/06/00
12    Boileau, Jeremy          CC                       2:03.15   29/07/00
13    Swift, Cameron           Kelly Road               2:03.26   02/06/00
14    Green, Tony              VTF                      2:03.63   29/07/00
15    Muir, Kenny              VR                       2:04.2   08/08/00
16    Bennett, Mathew          PR                       2:04.26   23/07/00
17    Hermiston, Chris         Summerland               2:05.06   02/06/00
18    Dalhuisen, Chris         KAJ                      2:06.1   27/06/00
19    Greene, Jacques          54.40                    2:06.15   23/07/00
20    Fenwick, Gary            Chatelech                2:06.32   02/06/00
21    Wallbank, Mark           RRTF                     2:06.53   15/07/00
22    Scobie, Matthew          SOF                      2:06.84   23/07/00
23    Wooton, Allen            KAJ                      2:07.1   08/08/00
24    Cocker, Tyler            PEN                      2:07.56   28/05/00
25    McAulay, Alex            Sardis                   2:07.76   13/05/00
26    Frilund, Mikael          CC                       2:07.90   09/07/00
27    Leavit, Lindsey          Walnut Grove             2:08.16   28/05/00
28    Gooch, Robert            UBCT                     2:08.40   15/07/00
29    Ahrari, Medi             NORW                     2:08.67   09/07/00
30    Delaney, William         CC                       2:08.92   15/07/00
31    Donaghue, Tyler          CITY                     2:09.2   18/07/00
32    Eliason, Keith           KEL                      2:09.62   15/07/00
33    Donoghue, Tyler          CITY                     2:10.6   20/06/00
34    Burke, Ryan              CVAC                     2:11.4   29/05/00
35    Roberts, Max             LM                       2:11.58   15/07/00
36    Ayling, Nick             St. Georges HS           2:11.61   29/04/00
37    Cusano, Fiorenzo         NORW                     2:11.80   17/06/00
38    Bissoondatt, Colin       KAJ                      2:12.11   23/07/00
39    Ferguson, Leonard        LM                       2:12.13   17/06/00
40    Keigher, Ryan            SOF                      2:12.21   15/07/00
41    Sparrow, Tyler           RRTF                     2:13.70   15/07/00
42    Adams, Ryan              Unattached               2:14.8   01/08/00
43    Mason, Eric              OTF                      2:16.54   20/05/00
44    Hiles, Cody              RRTF                     2:17.48   15/07/00
45    Goldie, Jim              SALT                     2:17.82   20/05/00
46    Skinner, Thomas          NORW                     2:18.3   27/06/00
47    Skinner, Tomas           NORW                     2:19.10   15/07/00
48    Moretto, Justin          AVTC                     2:20.3   29/05/00
49    Sequeira, Marcello       CR                       2:20.7   29/05/00
50    Dale, Matthew            CC                       2:23.27   15/07/00
1500m     WOMEN
1     Hirtle, Stephanie        SRC                      4:34.8   25/07/00
2     Smith, Kirsty            WVAN                     4:37.7   11/07/00
3     Rogers, Natalie          CHTF                     4:41.66   22/07/00
4     Bischof, Johanna         NORW                     4:45.02   01/07/00
5     Boulin, Justine          Quesnel                  4:46.86   02/06/00
6     Swann, Sarah             KAJ                      4:48.7   25/07/00
7     Ballard, Carmen          Kelowna                  4:50.23   03/06/00
8     Banini, Gaelle           KAJ                      4:50.55   13/05/00
9     Van der Pauw, Kristen    RRTF                     4:53.6   11/07/00
10    Vanderfers, Kristen      RRTF                     4:53.6   11/07/00
11    Johnstone, Rebecca       WVAN                     4:55.23   20/05/00
12    Goertz, Brianne          VR                       4:56.05   22/07/00
13    Chipney, Breanna         GEA                      4:58.03   16/07/00
14    Hamerston, Amanda        Unattached               4:58.12   16/07/00
15    Nusse, Julianna          PGTF                     4:59.69   02/07/00
16    Prest, Sheileen          CHTF                     4:59.81   22/07/00
17    Doty, Ashley             KAJ                      5:02.12   16/07/00
18    Reeve, Sabrina           LM                       5:02.97   16/07/00
19    Ellis, Jana              RRTF                     5:03.03   16/07/00
20    Allander, Anna-Marie     WVAN                     5:04.1   11/07/00
21    Orzechowski, Kasia       KAJ                      5:06.04   13/05/00
22    Cochrane, Krysta         VTF                      5:06.98   22/07/00
23    Cliff, Amanda            VR                       5:08.91   16/07/00
24    Ballard, Kiersten        KEL                      5:10.96   16/07/00
25    Bentley, Elise           CHTF                     5:11.40   22/07/00
26    Solsberg, Kira           WVAN                     5:18.07   16/07/00
27    Spearing, Kerry          VTF                      5:20.47   16/07/00
28    Kolstad, Kristen         LA Matheson              5:20.54   13/05/00
29    Roberts, Courtney        LM                       5:21.96   18/06/00
30    Barrett, Lindsay         NORW                     5:22.0   11/07/00
31    Teer, Ashley             WJ Mouat                 5:24.30   02/06/00
32    Brown, Erica             SOF                      5:25.09   10/06/00
33    Darling, Emma            Crofton House            5:29.40   02/06/00
34    Bruce, Amber             LA Matheson              5:30.19   13/05/00
35    Gibbons, Kaitlin         CVAC                     5:31.12   16/07/00
36    Beaulieu, Melanie        Moscrop                  5:31.50   02/06/00
37    Gurm, Jasmine            RRTF                     5:32.15   16/07/00
38    Balyuk, Lena             KAJ                      5:33.44   16/07/00
39    McGregor, Kari           PGTF                     5:37.36   16/07/00
40    Hiles, Tamara            RRTF                     5:40.42   10/06/00
41    Carter, Teresa           Walnut Grove             5:41.5   28/05/00
42    Wiens, Theresa           PGTF                     5:41.80   16/07/00
43    Erickson, Taryn          CVAC                     5:57.3   29/05/00
44    Vick, Hilary             Garibaldi                5:57.45   13/05/00
45    Healey, Bree Anne        CXVC                     5:59.4   29/05/00
46    Cheng, Samantha          Crofton House            7:00.68   13/05/00
1500m     MEN
1     Hewamudalige, Marcel     KAJ                      3:57.3   13/06/00
2     Wells, Graeme            KAJ                      3:57.71   13/05/00
3     Walker, Nick             VTF                      4:04.5   22/07/00
4     Winter, Chris            NORW                     4:09.1   01/08/00
5     Rhodes, Scott            Abbotsford               4:10.52   29/04/00
6     Sebastian, Nick          KAJ                      4:10.64   02/07/00
7     Rhodes, Tony             VR                       4:10.80   28/07/00
8     Sheck, Jessie            CVA                      4:12.62   02/07/00
9     Pawluk, Sam              KAJ                      4:12.9   27/06/00
10    Bhatti, Gurpreet         Rick Hansen              4:12.99   28/05/00
11    Titus, Morgan            Unattached               4:14.75   08/07/00
12    Titus, Joren             Unattached               4:15.2   22/07/00
13    Nelson, Mark             VTF                      4:16.72   02/07/00
14    Bennett, Mathew          PR                       4:17.4   22/07/00
15    Sparrow, Tyler           RRTF                     4:19.1   27/06/00
16    Condon, Mathew           CC                       4:19.70   13/05/00
17    Smith, Jeremy            Chilliwack               4:19.77   28/05/00
18    Loeppky, Danny           WVAN                     4:22.1   27/06/00
19    Dalhuisen, Chris         KAJ                      4:22.6   13/06/00
20    Kohorst, Coleman         PGTF                     4:22.8   22/07/00
21    Delf, Brian              KEL                      4:24.36   10/06/00
22    Nixon, Calen             KAJ                      4:24.85   16/07/00
23    Burgess, Jacob           VTF                      4:26.06   29/05/00
24    Scobie, Matthew          SOF                      4:27.0   22/07/00
25    Frilund, Mikael          CC                       4:27.06   08/07/00
26    Ahrari, Medi             NORW                     4:27.2   22/07/00
27    Lister, Mark             KAJ                      4:27.5   27/06/00
28    McEwan, Cam              SOF                      4:28.41   16/07/00
29    Donoghue, Tyler          CITY                     4:29.1   04/07/00
30    Swift, Cameron           Kelly Road               4:29.6   02/06/00
31    Butchart, Brett          OKSK                     4:29.83   16/07/00
32    Cusano, Fiorenzo         NORW                     4:30.43   08/07/00
33    Goldie, Jim              SALT                     4:31.00   20/05/00
34    Keigher, Ryan            SOF                      4:31.37   16/07/00
35    Van Meer, Joel           UR                       4:32.2   11/07/00
36    Muir, Kenny              VR                       4:32.61   08/07/00
37    Skinner, Thomas          NORW                     4:32.8   01/08/00
38    Fenwick, Gary            Elphinstone              4:34.09   13/05/00
39    Sequeira, Marcello       CR                       4:34.71   16/07/00
