Senior Rankings
10000m, 100m, 100mh, 110mh, 1500m, 1500m RW, 2000m SC, 200m
3000m, 3000m SC, 400m, 400mh, 4x100m, 4x400m, 5000m
800m, 80mh, 100mh, Dec, Disc, Ham, Hept
HJ, Jav, LJ, Marathon, Mile, PV, SP, TJ
20km RW     WOMEN
1     Foan, Karen              NAN                      1:44:12.00   13/08/00
2     Kostecki, Merima         RW                       1:57:14.00   13/08/00
20km RW     MEN
1     Miller, Blair            RW                       1:33:13.00   13/08/00
2     Dragomir, Gerry          RW                       1:46:38.00   13/08/00
100m     WOMEN
1     Mensah, Philomena        CC                       11.35   13/05/00
2     Perry, Tara              CC                       11.38   12/08/00
3     Bayley, Krysha           Terry Fox                11.74   03/06/00
4     Mensah, Yvonne           SOF                      11.94   28/07/00
5     White, Natasha           VR                       11.96   03/06/00
6     Wilson, Laura            LM                       12.21   22/07/00
7     Gaymes, Yolande          CC                       12.34   22/07/00
8     Wong, Sally              VOC                      12.39   03/06/00
9     Wood, Thea               SALT                     12.5   29/05/00
10    Murray, Novelle          Fleetwood                12.59   03/06/00
11    Legrand, Kim             CXVC                     12.7   29/05/00
12    Jackson, Natalie         VR                       12.7   25/07/00
13    Ufford, Amelia           UBC                      12.7   03/06/00
14    Wellington, Devon        Fleetwood                12.74   02/06/00
15    Cornish, Lisa            Point Grey               12.75   03/06/00
16    Scaldaferri, Silvia      West Vancouver           12.76   02/06/00
17    Dunnigan, Grace          LM                       12.77   22/07/00
18    Engelmann, Andrea        NORW                     12.87   10/06/00
19    Wikia, Chelsye           Unattached               12.90   10/06/00
20    Upuu, Mandy              CXVC                     12.9   29/05/00
21    Lee, Crystal-Rose        KAJ                      12.9   11/07/00
22    Macdonald, Brooke        Unattached               12.9   25/07/00
23    Buchanan, Breanna        VTFC                     12.9   29/05/00
24    Stearns, Amanda          Rutland                  12.91   02/06/00
25    Hambleton, Kate          Oak Bay                  12.94   02/06/00
26    Milne, Kelsey            CXVC                     13.0   29/05/00
27    Melanzi, Petra           Unattached               13.01   10/06/00
28    Bayley, Tiffany          CC                       13.02   15/07/00
29    Milanzi, Petra           Garabaldi                13.05   02/06/00
30    Melesko, Tracey          KEL                      13.10   03/06/00
31    Borowsky, Cristyn        KAM                      13.14   15/07/00
32    Michlauk, Tiffany        West Vancouver           13.14   02/06/00
33    Turner, Sara             RRTF                     13.14   15/07/00
34    Martin, Elizabeth        JN Burnett               13.15   02/06/00
35    Parker, Rachel           Correlieu                13.16   02/06/00
36    Dawes, Amanda            NAN                      13.2   29/05/00
37    Kaffka, Julia            WVAN                     13.24   22/07/00
38    Goldberg, Kristine       Burnaby Central          13.26   02/06/00
39    Sadowski, Slawa          Unattached               13.3   11/07/00
40    Muzylowski, Nicole       POW                      13.3   29/05/00
41    Lord, Betsy              Unattached               13.4   08/08/00
42    Chow, Sarah              Vancouver Tech           13.40   02/06/00
43    Ng, Jacqueline           Crofton House            13.41   02/06/00
44    Bomben, Shauna           Charles Hayes            13.43   02/06/00
45    Simpson, Joanna          WVAN                     13.45   15/07/00
46    Brooks, Theresa          Chilliwack Sr.           13.45   02/06/00
47    Mandryk, Lindsay         Mount Baker              13.48   02/06/00
48    Vidal, Terri-Lynn        VR                       13.49   09/07/00
49    Friedrich, Laura         CXVC                     13.5   29/05/00
50    Johns, Adelle            KAJ                      13.5   27/06/00
100m     MEN
1     Ryan, Willem             CC                       10.36   12/08/00
2     Wilson, Anthony          CC                       10.42   12/08/00
3     Esmie, Robert            CC                       10.44   03/07/00
4     Larsen, Stephen          BBY                      10.6   25/07/00
5     Small, Larry             CC                       10.60   04/06/00
6     Ferguson, Dwight         CVC                      10.66   10/06/00
7     Taylor, Nathan           GP Vanier                10.73   02/06/00
8     Wolff, Johan             LM                       10.8   27/06/00
9     Stetzel, Michael         CC                       11.0   27/06/00
10    Joachim, Kirk            Unattached               11.0   11/07/00
11    Dormer, Chad             St. George's             11.01   02/06/00
12    Halcro, Joel             Langley                  11.01   02/06/00
13    McLellan, Iain           CC                       11.02   10/06/00
14    Aguilera, Errol          CC                       11.03   22/07/00
15    Lewis, Colin             CC                       11.04   10/06/00
16    Callica, Jaime           Maple Ridge              11.1   02/06/00
17    Robinson, Kyle           CC                       11.16   10/06/00
18    Clare, Christopher       CVA                      11.18   28/07/00
19    Wallden, Aaron           SOF                      11.18   22/07/00
20    Gutierrez, Rod           Van College              11.19   02/06/00
21    Swaby, Kiel              Maple Ridge              11.19   02/06/00
22    Iwadare, Yoshi           Eric Hamber              11.22   02/06/00
23    Pickard, Josh            SOF                      11.24   28/07/00
24    Little, Josh             Penticton                11.25   02/06/00
25    Mensah, Michael          VR                       11.26   03/06/00
26    Jeremiah, Tony           KAM                      11.30   22/07/00
27    McDavid, Yves            Unattached               11.3   11/07/00
28    Osaji, Emeka             Unattached               11.30   09/07/00
29    Okantey, Isaac           Pinetree                 11.32   02/06/00
30    Jackson, Juell           New Westminster          11.32   02/06/00
31    Sommerfeld, Herb         Unattached               11.35   08/07/00
32    Alandi, Dexter           Centennial               11.36   02/06/00
33    Lewis, Eric              CC                       11.41   18/06/00
34    Reid, David              VR                       11.42   03/06/00
35    Thomson, Ira             PR                       11.42   22/07/00
36    Sheepwash, Darryl        Woodlands                11.43   02/06/00
37    Cornish, Jonathon        BBY                      11.47   22/07/00
38    Scott, Graeme            St. George's             11.48   02/06/00
39    Mkhize, Themba           Victoria                 11.48   02/06/00
40    Pitches, Graeme          West Vancouver           11.48   02/06/00
41    Nijjar, Preet            BBY                      11.49   22/07/00
42    Christopher, Tyler       Sardis                   11.49   02/06/00
43    Shiozaki, Shawn          Charles Best             11.49   02/06/00
44    Mogg, Kevin              CXVC                     11.5   29/05/00
45    Low, Cody                KAJ                      11.5   25/07/00
46    Carter, Steve            VR                       11.53   03/06/00
47    Greenhalgh, Mark         CVAC                     11.54   28/05/00
48    Ebrahinzadeth, Miras     Burnaby Central          11.54   02/06/00
49    Hurtubise, Neal          VR                       11.55   09/07/00
50    Clifford, Matt           VR                       11.56   10/06/00
200m     WOMEN
1     Perry, Tara              CC                       23.26   13/08/00
2     Bayley, Krysha           CC                       24.00   08/07/00
3     Mensah, Yvonne           Little Flower Acad.      25.08   03/06/00
4     Gaymes, Yolande          CC                       25.10   23/07/00
5     Wilson, Laura            LM                       25.26   23/07/00
6     Upuu, Mandy              CVC                      25.34   28/05/00
7     Wood, Thea               SALT                     25.36   28/05/00
8     Wong, Sally              VOC                      25.73   28/05/00
9     Smith, Jaclyn            VR                       25.74   17/06/00
10    Jackson, Natalie         VR                       25.9   01/08/00
11    Wellington, Devon        Fleetwood                25.91   02/06/00
12    Rogers, Jennifer         Bellenas                 26.03   02/06/00
13    Scaldaferri, Silvia      WVAN                     26.07   08/07/00
14    Lockhart, Maria          KEL                      26.17   08/07/00
15    Dunnigan, Grace          LM                       26.21   08/07/00
16    Seibel, Lauren           KEL                      26.42   23/07/00
17    Legrand, Kim             CVC                      26.42   28/05/00
18    Stearns, Amanda          KEL                      26.49   23/07/00
19    Mewitt, Chloe            Oak Bay                  26.59   02/06/00
20    Dunnigan, Silvia         LM                       26.61   23/07/00
21    McKillop, Meghan         UBC                      26.65   13/05/00
22    Turner, Sara             RRTF                     26.7   04/07/00
23    MacKenzie, Kari Jean     McRoberts                26.75   02/06/00
24    Bayley, Tiffany          CC                       26.88   17/06/00
25    Pellizzaro, Samantha     VTF                      26.91   28/05/00
26    Ufford, Amelia           UBC                      26.93   13/05/00
27    Welch, Lauren            Point Grey               27.01   02/06/00
28    Kaffka, Julia            Crofton House            27.04   02/06/00
29    Parker, Rachel           Correlieu                27.12   02/06/00
30    Borowsky, Cristyn        KAM                      27.14   15/07/00
31    Milne, Kelsey            CVC                      27.23   16/07/00
32    Vidal, Terri-Lynn        VR                       27.32   23/07/00
33    Murray, Novelle          CC                       27.34   30/06/00
34    Staniszewski, Joanna     KEL                      27.49   23/07/00
35    Simpson, Joanna          WVAN                     27.51   15/07/00
36    Cornish, Lisa            VOC                      27.56   16/07/00
37    Buchanan, Breanna        VTF                      27.60   16/07/00
38    Barton, Brittany         CHTF                     27.63   15/07/00
39    Beaulieu, Holly          Correlieu                27.67   02/06/00
40    Lord, Betsy              Unattached               27.7   04/07/00
41    Nunoz, Elna              KAJ                      27.7   04/07/00
42    Friedrich, Laura         CVC                      27.73   28/05/00
43    Melesko, Tracey          KEL                      27.73   13/08/00
44    Wills, Breanne           SOF                      27.78   17/06/00
45    Cohen, Lindsay           Collingwood              27.87   02/06/00
46    Melanzi, Petra           Unattached               27.88   10/06/00
47    Munoz, Elna              KAJ                      27.9   20/06/00
48    Bomben, Shauna           Charles Hayes            27.90   02/06/00
49    Milanzi, Petra           Garibaldi                27.96   13/05/00
50    Pelletier, Marie         VR                       28.01   17/06/00
200m     MEN
1     Niemi, Shane             KAJ                      20.62   13/08/00
2     Wilson, Anthony          CC                       20.90   03/07/00
3     Ryan, Willem             CC                       21.46   13/05/00
4     Moore, Harland           VR                       21.85   14/04/00
5     McLellan, Iain           CC                       21.87   14/04/00
6     Small, Larry             CC                       21.88   08/07/00
7     Taylor, Nathan           CVA                      21.98   13/08/00
8     Larsen, Stephen          BBY                      22.00   08/07/00
9     Halcro, Joel             Langley                  22.25   03/06/00
10    Hurtubise, Neal          Maple Ridge              22.27   03/06/00
11    Hurtubise, Chris         VR                       22.57   02/07/00
12    Dormer, Chad             St. George's             22.57   02/06/00
13    Swaby, Kiel              Maple Ridge              22.61   03/06/00
14    Williams, Chris          CVC                      22.63   02/07/00
15    Mason, Tim               CVC                      22.65   28/05/00
16    McDonald, Scott          NORW                     22.67   16/07/00
17    Wolff, Johan             LM                       22.8   20/06/00
18    Clare, Christopher       CVAC                     22.82   16/07/00
19    Sheepwash, Darryl        Woodlands                22.88   03/06/00
20    Clifford, Matt           WJ Mouat                 22.90   02/06/00
21    Stetzel, Michael         CC                       22.93   03/06/00
22    Jeremiah, Tony           KAM                      22.95   23/07/00
23    Iwadare, Yoshi           Eric Hamber              22.98   02/06/00
24    Dukowski, Jason          CC                       23.02   03/06/00
25    Inglis, Alex             KAJ                      23.07   13/05/00
26    Joachim, Kirk            Unattached               23.1   20/06/00
27    Callica, Jaime           CC                       23.10   17/06/00
28    Little, Josh             Penticton                23.14   02/06/00
29    MacDonald, Scott         Seycove                  23.14   02/06/00
30    Pickard, Josh            SOF                      23.20   16/07/00
31    Carter, Steve            SOF                      23.21   17/06/00
32    Leroy, Simmons           Windsor                  23.25   02/06/00
33    McGregor, Sean           Unattached               23.3   18/07/00
34    Thompson, Hamish         Alberni                  23.3   02/06/00
35    Cagna, Paul              CVC                      23.35   01/07/00
36    Thomson, Ira             PR                       23.37   17/06/00
37    Sampson, Levi            SOF                      23.40   08/07/00
38    Greenhalgh, Mark         CVAC                     23.45   17/06/00
39    Smith, Adrian            Smithers                 23.48   02/06/00
40    Cluff, Marty             VR                       23.5   20/06/00
41    Scott, Graeme            St. George's             23.53   02/06/00
42    Okantey, Isaac           Pinetree                 23.59   02/06/00
43    Cornish, Jonathon        BBY                      23.62   17/06/00
44    Dosanjh, Jora            SOF                      23.63   01/07/00
45    Nelson, Scott            KAJ                      23.7   20/06/00
46    Richmond, Mike           South Peace              23.7   02/06/00
47    Mogg, Kevin              CVC                      23.70   20/05/00
48    Allander, Gustav         WVAN                     23.7   18/07/00
49    Wallden, Aaron           SOF                      23.74   23/07/00
50    Shiozaki, Shaun          Charles Best             23.74   02/06/00
400m     WOMEN
1     Cummins, Diane           KAJ                      54.82   06/06/00
2     Anoliefoh, Angela        CC                       55.37   15/07/00
3     Upuu, Mandy              CVC                      56.19   30/06/00
4     Hanson-Monnie, Hazel     Unattached               56.31   14/05/00
5     Banini, Gaelle           KAJ                      57.12   30/06/00
6     Stapleton, Maureen       Unattached               57.2   08/08/00
7     Martin, Erin             UBC                      57.35   04/06/00
8     McKillop, Meghan         UBC                      57.69   11/08/00
9     Smith, Jaclyn            SFU                      58.38   01/04/00
10    Jackson, Natalie         VR                       58.5   01/08/00
11    Rogers, Jennifer         Ballenas                 58.53   03/06/00
12    Seibel, Lauren           Kelowna                  58.62   03/06/00
13    Miguel, Maya             VTF                      59.13   02/07/00
14    Schaufele, Jody          Holy Cross               59.32   03/06/00
15    Staniszewski, Joanna     KEL                      59.40   12/08/00
16    Allander, Anna-Marie     WVAN                     59.6   18/07/00
17    MacKenzie, Kari Jean     McRoberts                59.92   03/06/00
18    Landman, Nadia           Oak Bay                  59.98   02/06/00
19    Nicol, Sandra            KAJ                      60.0   20/06/00
20    McKenzie, Kari-Jean      KAJ                      60.21   13/05/00
21    Kruit, Linsay            Oceanside                60.29   06/06/00
22    de Geest, Heather        VR                       60.4   20/06/00
23    McAvena, Tara            KEL                      61.07   30/06/00
24    Turner, Sara             RRTF                     61.1   27/06/00
25    Hung, Tawny              Eric Hamber              61.30   02/06/00
26    Phillip, Carrie          Oceanside                61.41   06/06/00
27    Cooper, D.               Elgin Park               61.58   02/06/00
28    Smith, Hannah            Crofton House            61.60   02/06/00
29    Legrand, Kim             CVC                      61.62   06/06/00
30    Cochrane, Krysta         VTF                      61.8   29/05/00
31    Pelletier, Marie         VR                       61.96   14/07/00
32    Chipney, Breanna         GEA                      61.99   14/07/00
33    Johnstone, Rebecca       WVAN                     62.0   18/07/00
34    Sidhu, Sonia             Rick Hansen              62.04   02/06/00
35    Timko, Brittany          Maillard                 62.11   02/06/00
36    Fox, Chloe               Oak Bay                  62.14   02/06/00
37    Geisreiter, Christine    Oak Bay                  62.43   28/05/00
38    Lawrence, Katie          Unattached               62.44   18/06/00
39    Oates, Carlen            Sentinel                 62.44   02/06/00
40    Stevenson, Emily         KEL                      62.46   14/07/00
41    Hanson-Monnie, Frances   Arch Carney              62.60   02/06/00
42    Thompson, Andrea         Dutchess Park            63.03   02/06/00
43    Simpson, Joanna          WVAN                     63.47   14/07/00
44    Barton, Brittany         St. John Brebeuf         63.71   02/06/00
45    Vos, Amelia              AVTF                     63.76   06/06/00
46    De St Yeest, Astrid      Fleetwood                63.78   02/06/00
47    Cheng, Teresa            Unattached               64.0   08/08/00
48    Cohen, Lindsay           Collingwood              64.07   02/06/00
49    Rogers, Natalie          CHTF                     64.08   10/06/00
50    Milne, Kelsey            CVC                      64.09   14/07/00
400m     MEN
1     Niemi, Shane             CC                       45.58   08/07/00
2     Ardill, Ray              VTF                      46.78   20/05/00
3     Reed, Gary               KAM                      47.01   03/07/00
4     McLellan, Iain           CC                       47.05   14/04/00
5     Williams, Chris          CVC                      48.01   06/07/00
6     Moore, Harland           VR                       48.08   14/04/00
7     Whitmarsh, Zack          Unattached/Pac. Storm    48.6   04/07/00
8     Primeau, Laurier         Unattached               48.99   06/06/00
9     Van der Walt, Martin     VR                       49.03   03/06/00
10    Guggenheimer, Josh       Correlieu                49.04   03/06/00
11    Hurtubise, Neal          Maple Ridge              49.66   03/06/00
12    Mason, Tim               CVA                      49.68   12/08/00
13    Cluff, Marty             VR                       49.8   20/06/00
14    Pitches, Graeme          West Vancouver           49.95   03/06/00
15    Bryant, Dale             CC                       50.00   18/06/00
16    Thompson, Hamish         Alberni                  50.37   02/06/00
17    Inglis, Alex             Unattached               50.7   11/07/00
18    Hurtubise, Chris         VR                       50.86   22/07/00
19    Surerus, Sean            CITY                     50.9   01/08/00
20    Haddon, Craig            CVA                      51.05   22/07/00
21    McGregor, Sean           Unattached               51.24   22/07/00
22    Hurlen, Erik             VR                       51.4   08/08/00
23    Nelson, Scott            KAJ                      51.4   11/07/00
24    Soo, Marc                UBC                      51.45   08/07/00
25    Paquet, Sammy            KAM                      51.47   18/06/00
26    Love, Matthew            KAJ                      51.5   20/06/00
27    Allander, Gustav         WVAN                     51.5   08/08/00
28    Cecchini, Joe            JL Crowe                 51.63   02/06/00
29    Smith, Adrian            Smithers                 51.94   02/06/00
30    Nelson, Mark             Belmont                  52.12   02/06/00
31    Milligan, Ward           WVAN                     52.36   30/06/00
32    Callahan, Sean           Tumbler Ridge            52.36   02/06/00
33    Couch, Mitch             Mount Douglas            52.45   02/06/00
34    Ayling, Oliver           St. George's             52.46   13/05/00
35    Gowler, Kurtis           Brookswood               52.48   13/05/00
36    Shimell, Jordan          ALV                      52.57   14/07/00
37    Conway, Sean             VR                       52.60   30/06/00
38    Fryer, Peter             Walnut Grove             52.70   02/06/00
39    Clare, Christopher       CVA                      52.74   06/06/00
40    Averill, Michael         KEL                      52.78   08/07/00
41    Gooch, Rob               St. George's             52.8   02/06/00
42    Richardson, Jonathon     KAJ                      53.01   22/07/00
43    Boileau, Jeremy          CC                       53.02   14/07/00
44    Saqui, Glenn             KAJ                      53.1   13/06/00
45    Green, Jacques           Smithers                 53.13   02/06/00
46    Guzman, Josue            NORW                     53.15   18/06/00
47    Condon, Mathew           CC                       53.19   22/07/00
48    Sheppard, John           PGTF                     53.27   14/07/00
49    Burke, Ryan              CVAC                     53.27   28/07/00
50    Connors, Robert          PGTF                     53.37   30/06/00
800m     WOMEN
1     Cummins, Diane           Unattached/Pac. Storm    2:02.3   04/07/00
2     Pells, Leah              CITY                     2:04.9   01/08/00
3     Collins, Melanie         Unattached               2:07.2   04/07/00
4     O'Krane, Cindy           KAJ                      2:07.8   20/06/00
5     MacKelvie, Kerry         KAJ                      2:08.05   04/06/00
6     Knapp, Nicki             KAJ                      2:08.80   01/07/00
7     Stapleton, Maureen       Unattached               2:09.5   01/08/00
8     Elmore, Malindi          KEL                      2:10.59   14/04/00
9     de Geest, Heather        VR                       2:10.93   06/06/00
10    Connelly, Tina           CITY                     2:11.8   27/06/00
11    Banini, Gaelle           KAJ                      2:12.40   01/07/00
12    Ruckman, Karen           KAJ                      2:13.4   08/08/00
13    Bennett, Stephanie       KAJ                      2:14.60   01/07/00
14    Smith, Kirsty            WVAN                     2:14.8   08/08/00
15    Hirtle, Stephanie        SRC                      2:15.22   13/08/00
16    Johnstone, Rebecca       Rockridge                2:15.80   03/06/00
17    Allander, Anna-Marie     WVAN                     2:16.90   01/07/00
18    Rogers, Natalie          CHTF                     2:18.62   17/06/00
19    Daniel, Carlene          SFU                      2:18.76   01/04/00
20    Sullivan, Claire         KAJ                      2:19.35   20/05/00
21    Miguel, Maya             VTF                      2:19.41   17/06/00
22    McLean, Desneige         SFU                      2:19.51   01/04/00
23    Hewson, Lindsay          Mt. Douglas              2:20.39   03/06/00
24    Humber, Larissa          Oak Bay                  2:20.62   03/06/00
25    Ouwerkerk, Melinda       VR                       2:20.62   23/07/00
26    Cooper, D.               Elgin Park               2:20.81   03/06/00
27    McGregor, Luci           SFU                      2:21.75   01/04/00
28    Stevenson, Emily         Kelowna                  2:22.12   03/06/00
29    Reeve, Sabrina           LM                       2:22.81   29/07/00
30    Fedoruk, Nancy           IPRT                     2:23.80   01/07/00
31    Chipney, Breanna         GEA                      2:24.02   15/07/00
32    Goertz, Brianne          VR                       2:24.3   11/07/00
33    Landman, Nadia           Oak Bay                  2:24.39   29/05/00
34    Ballard, Carmen          KEL                      2:24.63   15/07/00
35    Cochrane, Krysta         VTF                      2:24.8   29/05/00
36    Bischof, Johanna         NORW                     2:24.8   27/06/00
37    Hamerston, Amanda        Unattached               2:25.01   15/07/00
38    Swann, Sarah             KAJ                      2:25.4   01/08/00
39    Lawrence, Katie          Unattached               2:26.20   17/06/00
40    Teer, Ashley             VR                       2:26.72   15/07/00
41    Doty, Ashley             KAJ                      2:26.8   11/07/00
42    Prest, Sheileen          CHTF                     2:26.82   23/07/00
43    Thompson, Andrea         Dutchess Park            2:26.98   02/06/00
44    Embree, Renee            SFU                      2:27.0   20/06/00
45    Fedoruk, Karen           IPRT                     2:27.57   29/05/00
46    Mah, Erica               Smithers                 2:27.60   02/06/00
47    Crippen, Shannan         SFU                      2:27.81   01/04/00
48    Burley, Heather          Oak Bay                  2:27.89   02/06/00
49    Ellis, Jana              RRTF                     2:28.5   27/06/00
50    Gordon, Michelle         CR                       2:30.00   20/05/00
800m     MEN
1     Whitmarsh, Zack          VTF                      1:46.07   29/07/00
2     Hayden, Ryan             KAJ                      1:49.1   01/08/00
3     Cluff, Marty             VR                       1:49.44   27/06/00
4     Krama, Ahmed             KAJ                      1:49.5   01/08/00
5     Klassen, Allan           KAJ                      1:50.07   31/05/00
6     Johnson, Chris           KAJ                      1:50.20   04/06/00
7     Ardill, Ray              VTF                      1:50.98   29/04/00
8     Knoop, Mark              Unattached               1:51.77   07/07/00
9     Surerus, Sean            CITY                     1:51.98   12/08/00
10    O'Brien, Shane           KAJ                      1:52.26   07/07/00
11    Hurlen, Erik             VR                       1:53.27   03/06/00
12    Jackson, Bryan           CC                       1:53.28   03/06/00
13    Wells, Graeme            KAJ                      1:53.4   13/06/00
14    Babiuk, Craig            IPRT                     1:54.0   20/06/00
15    Ziak, Jerry              Unattached               1:54.31   13/05/00
16    Baker, Matt              Unattached/Pac. Storm    1:54.46   03/06/00
17    Morrison, James          IPRT                     1:54.5   20/06/00
18    Mazzotta, Carmin         KAM                      1:54.70   23/07/00
19    Dejongh, Simon           Unattached               1:55.47   23/07/00
20    Melles, David            VR                       1:55.5   04/07/00
21    Featherstonhaugh, Jeff   Maple Ridge              1:55.53   03/06/00
22    Luckhurst, Jonathon      UBC                      1:55.78   23/07/00
23    Reid, Geoff              WVAN                     1:55.8   04/07/00
24    Richardson, Jonathon     KAJ                      1:55.9   05/08/00
25    Sexton, Scott            CVC                      1:56.02   13/05/00
26    Milne, David             WVAN                     1:56.1   04/07/00
27    Paquet, Sammy            KAM                      1:56.81   23/07/00
28    Bilodeau, Shane          Unattached               1:56.99   03/06/00
29    Cardle, Peter            VR                       1:57.0   08/08/00
30    Saqui, Glenn             KAJ                      1:57.0   01/08/00
31    Holmgren, Aaron          NAN                      1:57.10   28/05/00
32    Mazzotta, Bruno          KAM                      1:57.2   27/06/00
33    Love, Matthew            KAJ                      1:57.23   17/06/00
34    Mawhorter, Jared         PGTF                     1:57.40   02/07/00
35    Jiminez, Sean            Terry Fox                1:57.44   03/06/00
36    Zacks, Brent             KAJ                      1:57.67   06/06/00
37    Bhatti, Gurpreet         VR                       1:57.69   23/07/00
38    Gowler, Kurtis           Brookswood               1:57.88   03/06/00
39    Hatch, Warren            NORW                     1:58.0   25/07/00
40    Nelson, Mark             VTF                      1:58.01   23/07/00
41    Henderson, Josh          Uvic                     1:59.1   20/06/00
42    Sheck, Jessie            Timberline               1:59.12   03/06/00
43    Kohorst, Coleman         Kelly Road               1:59.15   03/06/00
44    Hirsch, Dave             PAA                      1:59.5   27/06/00
45    Thompson, Gordon         IPRT                     1:59.8   20/06/00
46    Sebastian, Nick          KAJ                      1:59.9   27/06/00
47    Sullivan, Ryan           SFU                      2:00.03   01/04/00
48    Fenn, Mark               West Vancouver           2:00.08   02/06/00
49    Rhodes, Scott            VR                       2:00.2   27/06/00
50    Condon, Mathew           CC                       2:00.5   25/07/00
1500m     WOMEN
1     Pells, Leah              CITY                     4:07.88   24/06/00
2     O'Krane, Cindy           KAJ                      4:16.03   04/06/00
3     Meagher, Robyn           Unattached/Pac. Storm    4:17.47   29/05/00
4     Rodriguez, Dulce         WVAN                     4:21.07   04/06/00
5     de Geest, Heather        VR                       4:21.31   04/06/00
6     Knapp, Nicki             KAJ                      4:24.38   14/05/00
7     Connelly, Tina           CITY                     4:24.42   29/05/00
8     Elmore, Malindi          KEL                      4:26.94   12/08/00
9     Cummins, Diane           Unattached               4:29.20   13/05/00
10    Bennett, Stephanie       KAJ                      4:30.74   08/04/00
11    Howe, Carol              Unattached               4:32.1   11/07/00
12    LeRoy, Judith            Unattached               4:33.05   04/07/00
13    Ruckman, Karen           KAJ                      4:34.53   12/08/00
14    Hirtle, Stephanie        SRC                      4:34.8   25/07/00
15    MacKelvie, Kerry         KAJ                      4:35.33   13/05/00
16    Rampersad, Cari          VR                       4:35.4   04/07/00
17    Smith, Kirsty            WVAN                     4:37.7   11/07/00
18    DuMoulin, Gretchen       KAJ                      4:38.04   13/05/00
19    Daniel, Carlene          SFU                      4:38.96   27/05/00
20    Moore, Rebecca           Unattached               4:39.57   29/05/00
21    McLean, Desneige         SFU                      4:40.92   01/04/00
22    Rogers, Natalie          CHTF                     4:41.66   22/07/00
23    Wodak, Natasha           Unattached               4:41.69   08/04/00
24    Fedoruk, Nancy           Lambrick Park            4:43.47   03/06/00
25    Teer, Amy                Unattached               4:44.17   12/05/00
26    Rogers, Adrienne         CHTF                     4:44.35   19/05/00
27    Sullivan, Claire         KAJ                      4:44.40   13/05/00
28    Bischof, Johanna         NORW                     4:45.02   01/07/00
29    Boulin, Justine          Quesnel                  4:46.86   02/06/00
30    Swann, Sarah             KAJ                      4:48.7   25/07/00
31    Ballard, Carmen          Kelowna                  4:50.23   03/06/00
32    Banini, Gaelle           KAJ                      4:50.55   13/05/00
33    Ouwerkerk, Melinda       Abbotsford Chr.          4:50.59   03/06/00
34    Cobb, Justine            Collingwood              4:52.9   03/06/00
35    Vanderfers, Kristen      RRTF                     4:53.6   11/07/00
36    Van der Pauw, Kristen    RRTF                     4:53.6   11/07/00
37    Johnstone, Rebecca       WVAN                     4:55.23   20/05/00
38    McGregor, M.             Earl Marriott            4:55.3   03/06/00
39    Goertz, Brianne          VR                       4:56.05   22/07/00
40    Chipney, Breanna         GEA                      4:58.03   16/07/00
41    Hamerston, Amanda        Unattached               4:58.12   16/07/00
42    Clement, Melissa         SFU                      4:58.80   22/04/00
43    Geortz, Breanne          Robert Bateman           4:59.61   02/06/00
44    Nusse, Julianna          PGTF                     4:59.69   02/07/00
45    Prest, Sheileen          CHTF                     4:59.81   22/07/00
46    Nielson, Janey           Spectrum                 5:00.35   02/06/00
47    Doty, Ashley             KAJ                      5:02.12   16/07/00
48    Reeve, Sabrina           LM                       5:02.97   16/07/00
49    Ellis, Jana              RRTF                     5:03.03   16/07/00
50    Mio, Alice               UBC                      5:03.5   04/07/00
1500m     MEN
1     Krama, Ahmed             KAJ                      3:42.3   25/07/00
2     Hayden, Ryan             KAJ                      3:44.2   25/07/00
3     Klassen, Allan           KAJ                      3:44.90   01/07/00
4     Cluff, Marty             VR                       3:45.7   25/07/00
5     Corbitt, Brent           Unattached               3:47.61   29/04/00
6     Moody, Randy             KAJ                      3:47.82   04/06/00
7     Ziak, Jerry              Unattached               3:48.15   06/06/00
8     Sexton, Scott            CVC                      3:49.7   25/07/00
9     Milne, David             WVAN                     3:50.5   25/07/00
10    Utting, Oliver           KAJ                      3:51.5   25/07/00
11    Babiuk, Craig            IPRT                     3:51.63   19/07/00
12    Mazzotta, Bruno          KAM                      3:51.8   25/07/00
13    Morrison, James          IPRT                     3:52.29   06/06/00
14    Luckhurst, Jonathon      UBC                      3:52.64   02/06/00
15    Surerus, Sean            City                     3:53.1   02/06/00
16    Dejongh, Simon           Unattached               3:53.1   25/07/00
17    Bilodeau, Shane          Unattached               3:54.1   02/06/00
18    Cardle, Peter            VR                       3:54.26   11/08/00
19    Johnston, Matt           SFU                      3:54.30   22/04/00
20    Finlayson, Jim           Unattached               3:54.52   18/05/00
21    Mazzotta, Carmin         KAM                      3:55.8   11/07/00
22    Baker, Matt              VTF                      3:56.2   11/07/00
23    Dirks, Ahman             Unattached               3:56.20   20/05/00
24    Hewamudalige, Marcel     KAJ                      3:57.3   13/06/00
25    Wells, Graeme            KAJ                      3:57.71   13/05/00
26    Bertoia, Mark            Unattached               3:58.40   14/04/00
27    Holmgren, Aaron          NAN                      3:58.41   02/07/00
28    Hatch, Warren            NORW                     3:58.7   01/08/00
29    Reid, Geoff              WVAN                     3:59.78   02/07/00
30    Zacks, Brent             SFU                      3:59.86   29/01/00
31    Love, Matthew            Tamanawis                4:00.57   03/06/00
