Results from 2002 Alouette Achilles Forest Classic XC 
Sunday, November 10, 2002
UBC Research Forest, Maple Ridge, BC

New course, with perhaps a few more hills.
Age Groups: Male/Female: 9-15; 16-17; 18-19; 20-29; 30-39; 40-49; 50-59; 60+
FINAL   Place     Place/TOTAL*  NAME of               FINAL     Club    
PLACE   in SEX    in DIVISION   COMPETITOR            TIME      Name
-----   -------   -----------   -----------------     -------   --------------------
1        1/28 M    1/6  30-39   James Mackie            39:30        
2        2/28 M    2/6  30-39   Brad Issel              40:47
3        3/28 M    3/6  30-39   Bevan Hughes            41:27   Hughes Harriers
4        4/28 M    1/8  40-49   John Prins              41:36   Abbotsford Gaiters
5        5/28 M    1/9  50-59   Jim Swadling            42:01   LGRR
6        6/28 M    4/6  30-39   Simon Cowell            42:59   VFAC
7        7/28 M    1/2  20-29   Jesse Lyman             43:07   VFAC
8        8/28 M    2/2  20-29   Ryan Arnold             43:35
9        9/28 M    5/6  30-39   Lars Valoen             44:11
10      10/28 M    2/8  40-40   Maurice Wilson          46:15   Pacific Road Runners
11      11/28 M    1/2  60-69   Herb Phillips           46:48   KAJAKS
12      12/28 M    2/9  50-59   Paul Wood               47:18   C.G.R.R
13       1/7  F    1/3  30-39   Darnelle Moore          47:36
14       2/7  F    2/3  30-39   Suzanne Evans           48:45
15      13/28 M    3/8  40-49   Kevin Binnie            49:06
16      14/28 M    3/9  50-59   Mark Hyder              49:12
17      15/28 M    4/8  40-49   Bob Halliday            49:21
18      16/28 M    4/9  50-59   Tom Hastie              49:32   Semiahmoo Sunrunners
19       3/7  F    3/3  30-39   Susan Kinna             49:38
20      17/28 M    5/8  40-49   Steve Zubick            49:43
21      18/28 M    6/6  30-39   Jonathan Wornell        50:29
22      19/28 M    6/8  40-49   Desmond Mott            51:20   GVOC
23      20/28 M    5/9  50-59   Scott Stewart           51:49
24      21/28 M    6/9  50-59   Jake Madderom           52:38   KAJAKS
25      22/28 M    7/9  50-59   Norm Ellis              53:07   AARC
26      23/28 M    7/8  40-49   Dennis Hall             53:39
27      24/28 M    8/8  40-49   Ken McMurray            57:11   AARC
28       4/7  F    1/3  40-49   Sherri McEwen         1:03:39
29      25/28 M    2/2  60-69   William George        1:07:17   Chilliwack Ti Club
30      26/28 M    8/9  50-59   Doug Warner           1:07:38
31      27/28 M    9/9  50-59   Don Scaman            1:07:38
32       5/7  F    2/3  40-49   Jennifer Hiebert      1:14:16
33       6/7  F    1/1  20-29   Gina Bjarnason        1:16:02
34       7/7  F    3/3  40-49   Lydia Legebokoff      1:17:42
35       -/-  M    -/-  60-69   Rob Daniel                DNF