|
VANCOUVER
ISLAND TRACK & FIELD RESULTS 2002 TRACK EVENTS (for field events click here) 100m 200m 400m 800m 1500m 3000m Performance
Meet Club First Last M/F min sec HT Adj. Event Place
100 metres Wheelchair H 1 AVTC Brad Skeats M 22.20 100m 1 AVTC James Hustvedt M 24.10 100m 2 AVTC Karen March F 26.20 100m 1 H 2 AVTC Bob Hamilton M 17.70 100m 1 AVTC R.J. Daniels M 25.00 100m 2 AVTC Kevin Gaides M 19.00 100m 1 AVTC Kiran Aujlay F 19.70 100m 1 AVTC Stephanie Barber F 22.40 100m 2 Jr./Juv/Masters Female
AVTC UNA Thea Wood F84 12.50 0.24 100m 1
AVTC NAN Jenn Rogers F85 12.80 0.24 100m 1
AVTC NAN Patti Rogers F60 13.40 0.24 100m 1
Jr/Juv/Sr Male
AVTC Chris Clare M85 11.00 0.24 100m 1
AVTC CVAC Garrett Poshen M86 11.40 0.24 100m 2
AVTC CVAC Gavin Day M85 11.60 0.24 100m 3
AVTC CXVC Derek Kendell M86 11.70 0.24 100m 4
AVTC UNA Russ Jasper M85 11.90 0.24 100m 5
AVTC UNA Ken Lopez M85 12.00 0.24 100m 6
AVTC CRC Eric Hentze M84 12.60 0.24 100m 1
AVTC UNA James King M70 14.00 0.24 100m 1
Midget Female 87/88
H 1 AVTC CXVC Cayla Cossette F88 12.80 0.24 100m 2
AVTC CXVC Brittany Hanson F88 13.20 0.24 100m 5
AVTC NAN Brittany Harris F88 13.50 0.24 100m 6
AVTC NAN Tiffany Bennie F87 13.90 0.24 100m 1
AVTC NAN Afton Halloran F87 14.30 0.24 100m 2
AVTC CVAC Devyn Erickson F88 14.50 0.24 100m
AVTC CVAC Brittany Brooks F88 14.70 0.24 100m
AVTC CRC Rachelle Trenholm F88 14.90 0.24 100m
H 2 AVTC CXVC Kendi Parker F88 12.70 0.24 100m 1
AVTC CXVC Katie Gallagher F88 12.90 0.24 100m 3
AVTC AVTC Susanna Bruce F88 13.00 0.24 100m 4
AVTC AVTC Brittany Battand F88 13.80 0.24 100m 7
AVTC CXVC Sanna Wedman F88 14.30 0.24 100m 8
AVTC AVTC Jessica Moretto F88 14.70 0.24 100m
AVTC AVTC Lily Koehle F88 15.00 0.24 100m
Midget Male 87/88
H 1 AVTC NAN Mat McInnes M87 11.70 0.24 100m 1
AVTC AVTC Alan Garcia M87 11.90 0.24 100m 2
AVTC VTFC Jacob Karas M87 12.10 0.24 100m 3
AVTC UNA JD Rose M87 12.30 0.24 100m 4
AVTC CXVC Ryan Bradley M87 12.30 0.24 100m 5
AVTC NAN Adam Cormier M88 12.70 0.24 100m 3
AVTC VTFC Will Gall M87 12.90 0.24 100m 8
H 2 AVTC AVTC Richard Bell M87 12.60 0.24 100m 6
AVTC CRC Gary Hanscomb M87 12.80 0.24 100m 7
AVTC AVTC Dean Neville M87 13.10 0.24 100m 9
AVTC OTFC Alexander Helin M87 13.70 0.24 100m 10
AVTC CRC Matthew Friderichs M88 13.90 0.24 100m 6
H 3 AVTC CVAC Mitchell MacDonnell M88 12.20 0.24 100m 1
AVTC CRC Kevan Freeland M88 12.50 0.24 100m 2
AVTC AVTC Brody Winters M88 12.80 0.24 100m 4
AVTC AVTC Brennan Walton M88 13.20 0.24 100m 5
AVTC AVTC Adam Tell M88 13.90 0.24 100m 6
AVTC CVAC Spencer Schmidt M88 14.10 0.24 100m 8
1989 Female
H 1 AVTC CVAC Marika Posehn F89 13.20 0.24 100m 1
AVTC VTFC Tamara DePaoli F89 13.50 0.24 100m 2
AVTC SALT Avery Brown F89 13.80 0.24 100m 3
AVTC VTFC Amanda Arrais F89 14.20 0.24 100m 5
AVTC AVTC Leisha Friberg F89 14.50 0.24 100m 8
AVTC AVTC Lindsay L'Heureux F89 14.80 0.24 100m
AVTC AVTC Diana Dube F89 14.90 0.24 100m
H 2 AVTC VTFC Rinita Mazumder F89 14.10 0.24 100m 4
AVTC SALT Emma Rimmer F89 14.30 0.24 100m 6
AVTC VTFC Lauryn Youden F89 14.50 0.24 100m 8
AVTC AVTC Jana Nixon F89 15.20 0.24 100m
AVTC AVTC Kayla Kulczycki F89 15.50 0.24 100m
AVTC AVTC Amy Francoeur F89 15.80 0.24 100m
H 3 AVTC CXVC Kelly Forbes F89 14.30 0.24 100m 6
AVTC CXVC Britnee Anderson F89 14.50 0.24 100m 8
AVTC OTFC Kelly Mitchell F89 15.00 0.24 100m
AVTC CXVC Teely Piercy F89 15.40 0.24 100m
AVTC CRC Erin Janzen F89 15.70 0.24 100m
AVTC NAN Michelle Wilson F89 15.90 0.24 100m
1989 Males
AVTC PEN Thomas Riekki M89 12.90 0.24 100m 1
AVTC CVAC Adam Friis M89 13.10 0.24 100m 2
AVTC CRC Jeremy Kaardal M89 13.60 0.24 100m 3
AVTC OTFC Chris Clark M89 14.10 0.24 100m 4
AVTC OTFC Trevor Bertoia M89 14.30 0.24 100m 5
AVTC SALT Gilbert Comeau M89 15.00 0.24 100m 6
AVTC PEN Peter Root M89 15.40 0.24 100m 7
1990 Females
H 1 AVTC UNA Katie Mattin F90 13.90 0.24 100m 2
AVTC CXVC Nicole Israel F90 14.90 0.24 100m 8
AVTC AVTC Laura Macauley F90 15.10 0.24 100m
AVTC AVTC Tess Hobbs F90 15.30 0.24 100m
AVTC CXVC Amy Wilde F90 15.90 0.24 100m
AVTC AVTC Jayme Clark F90 16.20 0.24 100m
AVTC CXVC Hilary Hodge F90 16.60 0.24 100m
H 2 AVTC NAN Alexandra Baildham F90 14.10 0.24 100m 4
AVTC NAN Emma MacCorquodale F90 14.60 0.24 100m 5
AVTC OTFC Jamie McIntosh F90 14.80 0.24 100m 7
AVTC OTFC Tawnee Popil F90 15.00 0.24 100m
AVTC CXVC Jessica Casey F90 15.30 0.24 100m
AVTC CXVC Selena Pisto F90 15.70 0.24 100m
AVTC PRTC Brittany Lacey F90 16.10 0.24 100m
AVTC OTFC Lindsay Mitchell F90 16.80 0.24 100m
H 3 AVTC VTFC Katherine Murphy F90 13.70 0.24 100m 1
AVTC CVAC Hannah Schmidt F90 14.00 0.24 100m 3
AVTC PRTC Anjani Varma F90 14.60 0.24 100m 5
AVTC SALT Kayla Gromme F90 15.10 0.24 100m
AVTC CRC Stephanie Trenholm F90 15.50 0.24 100m
AVTC OTFC Lauren Riva F90 16.00 0.24 100m
AVTC BTFC Brittany Grozell F90 17.50 0.24 100m
1990 Males
H 1 AVTC VTFC Clayton Thornber M90 13.90 0.24 100m 2
AVTC CVAC Eric Livingston-FausM90 14.20 0.24 100m 4
AVTC NAN Elliott Moore M90 14.60 0.24 100m 5
AVTC AVTC Alex Beveridge M90 14.90 0.24 100m 7
AVTC AVTC Brant Coney M90 15.20 0.24 100m
AVTC CXVC Philip Oel M90 15.50 0.24 100m
AVTC VTFC Kieran Bertsch M90 16.70 0.24 100m
H 2 AVTC AVTC Jordan Walton M90 13.40 0.24 100m 1
AVTC CVAC Kirk Mount M90 14.10 0.24 100m 3
AVTC OTFC Owen Catherall M90 14.60 0.24 100m 5
AVTC BTFC Rory VanVliet M90 14.90 0.24 100m 7
AVTC AVTC Tynan Eggler M90 15.20 0.24 100m
AVTC AVTC Derek Cappus M90 15.90 0.24 100m
AVTC NAN Daniel Brown M90 16.20 0.24 100m
1991 Female
H 1 AVTC CXVC Haley Powell F91 14.40 0.24 100m 2
AVTC NAN Maya Reside F91 15.20 0.24 100m 7
AVTC CXVC Katey Green F91 15.50 0.24 100m
AVTC SALT Allie Ingram F91 15.80 0.24 100m
AVTC CVAC Kirby Brooks F91 16.10 0.24 100m
AVTC SALT Monique Comeau F91 16.50 0.24 100m
AVTC AVTC Emma Dahl F91 17.20 0.24 100m
AVTC CXVC Jaclyn Emery F91 17.70 0.24 100m
H 2 AVTC CXVC Stefani Hanson F91 14.10 0.24 100m 1
AVTC VTFC Kaitlin Nelson F91 14.90 0.24 100m 4
AVTC VTFC Rozlyn Magee F91 15.10 0.24 100m 6
AVTC AVTC Emily Clark F91 15.70 0.24 100m
AVTC AVTC Maureen McCulligh F91 16.60 0.24 100m
AVTC CXVC Julia Gallagher F91 17.10 0.24 100m
H 3 AVTC OTFC Brigitte Greg F91 14.80 0.24 100m 3
AVTC CXVC Quinn Erickson F91 15.00 0.24 100m 5
AVTC CXVC Emily Schmidt F91 15.40 0.24 100m
AVTC CXVC Alannah Twin F91 16.40 0.24 100m
AVTC OTFC Amber MacDonald F91 16.60 0.24 100m
AVTC CXVC Emily Tranfield F91 17.70 0.24 100m
H 4 AVTC PRTC Marina Hansen F91 15.30 0.24 100m 8
AVTC CVAC Sabrina Rocco F91 15.70 0.24 100m
AVTC PRTC Kaity Iwasiuk F91 17.20 0.24 100m
AVTC CXVC Victoria VanDerGriendt F91 18.60 0.24 100m
AVTC AVTC Margot Beveridge F91 18.80 0.24 100m
AVTC BTFC Heidi VanVliet F91 19.30 0.24 100m
1991 Males
H 1 AVTC PEN Jonah Feil M91 14.60 0.24 100m 1
AVTC CRC Clay Frenette M91 15.40 0.24 100m 6
AVTC BTFC Ryan Gamble M91 15.80 0.24 100m
AVTC AVTC Addison Mollon M91 16.10 0.24 100m
AVTC CRC Dan Udy M91 16.70 0.24 100m
AVTC NAN Eric Wallace M91 17.40 0.24 100m
AVTC BTFC Trevor Grozell M91 18.70 0.24 100m
H 2 AVTC BTFC James Wahlgren M91 15.20 0.24 100m 4
AVTC CRC Cam Frenette M91 15.50 0.24 100m 7
AVTC CXVC Guy Anderson M91 15.60 0.24 100m 8
AVTC CRC Taylor Jones M91 16.40 0.24 100m
AVTC AVTC Christian Hansen M91 17.30 0.24 100m
H 3 AVTC AVTC Johnny Larsen M91 14.60 0.24 100m 1
AVTC CXVC Mike Sutherland M91 15.00 0.24 100m 3
AVTC AVTC Troy Rata M91 15.20 0.24 100m 4
AVTC PRTC Trigue Grimsrud M91 15.60 0.24 100m 8
AVTC AVTC Michael Cappus M91 15.90 0.24 100m
1992 Female
H 1 AVTC OTFC Kaylyn Kwasnecha F92 15.40 0.24 100m 1
AVTC AVTC Wendy Garcia F92 16.60 0.24 100m 6
AVTC AVTC Jaimee Davidson F92 17.10 0.24 100m
AVTC CVAC Addie Ziprick F92 17.40 0.24 100m
AVTC AVTC Clarissa Hobbs F92 18.20 0.24 100m
AVTC AVTC Arin Rose F92 18.50 0.24 100m
AVTC AVTC Chelsea Mulligan F92 19.00 0.24 100m
H 2 AVTC NAN Jade Richardson F92 15.40 0.24 100m 1
AVTC OTFC Shawna Havard F92 15.70 0.24 100m 3
AVTC CVAC Kerissa Mount F92 15.80 0.24 100m 4
AVTC BTFC Amber Mitchell F92 16.40 0.24 100m 5
AVTC SALT Erica Rimmer F92 16.60 0.24 100m 6
AVTC PRTC Rachel Rahier F92 17.00 0.24 100m 8
AVTC OTFC Sharla Godmarie F92 17.70 0.24 100m
1992 Male
H 1 AVTC OTFC Thomas Riva M92 14.60 0.24 100m 1
AVTC NAN Dylan Kelso M92 14.80 0.24 100m 2
AVTC BTFC Daniel Wahlgren M92 15.60 0.24 100m 5
AVTC NAN Eric Baldwinson M92 15.80 0.24 100m 6
AVTC AVTC Colin Battand M92 16.50 0.24 100m
AVTC AVTC Taylor Lee M92 16.90 0.24 100m
AVTC AVTC Gus Grumbach M92 18.60 0.24 100m
H 2 AVTC NAN Morgan Johnston M92 15.30 0.24 100m 3
AVTC SALT Nico Reynolds M92 16.00 0.24 100m 8
AVTC NAN Ben Anderson M92 16.30 0.24 100m
AVTC CXVC Nicholas Meade M92 16.70 0.24 100m
AVTC UNA Jesse Neville M92 17.90 0.24 100m
AVTC NAN Sean Little M92 18.30 0.24 100m
AVTC PRTC Cole Hansen M92 18.60 0.24 100m
H 3 AVTC CXVC Cody Parker M92 15.40 0.24 100m 4
AVTC NAN Douglas Fraser M92 15.80 0.24 100m 6
AVTC PRTC Ross Thompson M92 16.30 0.24 100m
AVTC NAN Curtis Keen M92 16.40 0.24 100m
AVTC NAN Cameron Paugh M92 17.40 0.24 100m
AVTC AVTC Bradley Hamelin M92 18.20 0.24 100m
1993 Female
H 1 AVTC AVTC Samantha Campbell F93 16.70 0.24 100m 2
AVTC AVTC Caroline Frankow F93 17.70 0.24 100m 4
AVTC OTFC Danielle Adams F93 17.90 0.24 100m 5
AVTC AVTC Taryn Coney F93 18.30 0.24 100m 7
AVTC OTFC Avril Kalf F93 19.90 0.24 100m
H 2 AVTC UNA Marla Catherall F93 16.50 0.24 100m 1
AVTC NAN Katie Wallace F93 16.90 0.24 100m 3
AVTC BTFC Cara Thomas F93 18.20 0.24 100m 6
AVTC NAN Laura Baldwinson F93 18.90 0.24 100m 8
1993 Male
AVTC SALT Kevan Brown M93 16.70 0.24 100m 1
AVTC PRTC Garrett Brandsma M93 17.10 0.24 100m 2
AVTC PRTC Milan Varma M93 18.40 0.24 100m 3
AVTC SALT Ben Barter M93 18.70 0.24 100m 4
AVTC AVTC Kevin Gunther M93 20.00 0.24 100m 5
200 metres Open Male & Female AVTC VTFC Peter Freeman M52 26.10 0.24 200m 1 AVTC NAN Jenn Rogers F85 26.50 0.24 200m 1 AVTC CRC Dale Trenholm M63 26.80 0.24 200m 1 AVTC AVTC Asker Naesgaard M52 27.10 0.24 200m 2 AVTC NAN Sandi Parker M51 27.70 0.24 200m 1 AVTC UNA James King M70 33.20 0.24 200m 2 Juv Male
AVTC AVTC Jordan Shimell M85 23.70 0.24 200m 1
AVTC CVAC Garett Poshen M86 23.90 0.24 200m 2
AVTC CVAC Kevin Kozijn M85 24.10 0.24 200m 3
AVTC CVAC Gavin Day M85 24.50 0.24 200m 4
AVTC CXVC Derek Kendell M86 25.60 0.24 200m 5
Midget Female 87/88
H 1 AVTC CXVC Kendra Parker F88 27.60 0.24 200m 2
AVTC SALT Sarah Proctor F87 28.00 0.24 200m 1
AVTC NAN Brittany Harris F88 29.70 0.24 200m 4
AVTC CRC Rachelle Trenholm F88 29.90 0.24 200m 5
AVTC NAN Tiffany Bennie F87 30.10 0.24 200m 3
H 2 AVTC CXVC Cayla Cossette F88 27.20 0.24 200m 1
AVTC AVTC Susanna Bruce F88 28.70 0.24 200m 3
AVTC NAN Afton Halloran F87 29.50 0.24 200m 2
AVTC CXVC Sanna Wedman F88 32.30 0.24 200m 6
AVTC NAN Ashley Moore F87 32.40 0.24 200m 4
AVTC AVTC Brittany Battand F88 32.80 0.24 200m 7
Midget Male 87/88
H 1 AVTC CRC Aaron Malone M88 25.70 0.24 200m 1
AVTC AVTC Patrick Allen M88 26.70 0.24 200m 2
AVTC CRC Kevan Freeland M88 26.90 0.24 200m 3
AVTC AVTC Brody Winters M88 27.50 0.24 200m 4
AVTC CVAC Mitchell MacDonnell M88 27.70 0.24 200m 5
AVTC AVTC Adam Tell M88 29.60 0.24 200m 6
H 2 AVTC NAN Mat McInnes M87 25.00 0.24 200m 1
AVTC VTFC Jacob Karas M87 25.60 0.24 200m 2
AVTC CXVC Ryan Bradley M87 26.10 0.24 200m 3
AVTC CRC Elliot Layton M87 26.30 0.24 200m 4
AVTC AVTC Richard Bell M87 26.50 0.24 200m 5
AVTC CRC Gary Hanscomb M87 27.10 0.24 200m 6
AVTC AVTC Dean Neville M87 27.40 0.24 200m 7
1989 Female
H 1 AVTC CVAC Marika Posehn F89 28.10 0.24 200m 1
AVTC VTFC Tamara DePaoli F89 28.60 0.24 200m 2
AVTC CXVC Kelly Forbes F89 30.30 0.24 200m 5
AVTC VTFC Amanda Arrais F89 30.70 0.24 200m 6
AVTC AVTC Lindsay L'Heureux F89 31.10 0.24 200m 8
H 2 AVTC SALT Avery Brown F89 29.50 0.24 200m 3
AVTC AVTC Leisha Friberg F89 30.20 0.24 200m 4
AVTC CXVC Britnee Anderson F89 30.90 0.24 200m 7
AVTC AVTC Diana Dube F89 31.60 0.24 200m
AVTC VTFC Rinita Mazumder F89 31.90 0.24 200m
1989 Male
AVTC OTFC Jonathan VanApplen M89 28.50 0.24 200m 1
AVTC CVAC Adam Friis M89 28.70 0.24 200m 2
AVTC SALT Gilbert Comeau M89 32.20 0.24 200m 3
1990 Female
H 1 AVTC NAN Alexandra Baildham F90 31.00 0.24 200m 2
AVTC NAN Emma MacCorqodale F90 31.50 0.24 200m 3
AVTC CXVC Selena Pisto F90 31.90 0.24 200m 5
AVTC AVTC Laura Macauley F90 32.40 0.24 200m 7
AVTC NAN Preeya Milburn F90 32.60 0.24 200m 8
AVTC CXVC Leah Michaux F90 33.60 0.24 200m
AVTC CXVC Britnie Potter F90 36.30 0.24 200m
H 2 AVTC CVAC Hannah Schmidt F90 29.90 0.24 200m 1
AVTC VTFC Katherine Murphy F90 31.70 0.24 200m 4
AVTC CXVC Nicole Israel F90 32.00 0.24 200m 6
AVTC CXVC Amy Wilde F90 33.40 0.24 200m
AVTC NAN Vianna Ross F90 34.90 0.24 200m
AVTC OTFC Lauren Riva F90 35.40 0.24 200m
AVTC BTFC Brittany Grozell F90 38.70 0.24 200m
1990 Male
H 1 AVTC VTFC Clayton Thornber M90 30.00 0.24 200m 2
AVTC CXVC Clinton Gaudet M90 30.40 0.24 200m 4
AVTC AVTC Tynan Eggler M90 31.90 0.24 200m 6
AVTC VTFC Julian Cecco M90 32.90 0.24 200m 8
AVTC VTFC Kieran Bertsch M90 35.60 0.24 200m
H 2 AVTC AVTC Jordan Walton M90 29.10 0.24 200m 1
AVTC CVAC Kirk Mount M90 30.10 0.24 200m 3
AVTC AVTC Alex Beveridge M90 30.80 0.24 200m 5
AVTC BTFC Rory VanVliet M90 31.90 0.24 200m 6
1991 Female
H 1 AVTC CXVC Stefani Hanson F91 30.70 0.24 200m 1
AVTC CXVC Quinn Erickson F91 32.70 0.24 200m 3
AVTC PRTC Marina Hansen F91 34.40 0.24 200m 4
AVTC CVAC Kirby Brooks F91 35.80 0.24 200m 6
AVTC CXVC Emily Tranfield F91 39.20 0.24 200m
AVTC CXVC Tiana Hamilton F91 41.50 0.24 200m
H 2 AVTC CXVC Katey Green F91 32.60 0.24 200m 2
AVTC CXVC Emily Schmidt F91 34.60 0.24 200m 5
AVTC AVTC Maureen McCulligh F91 36.90 0.24 200m 7
AVTC CXVC Jaclyn Emery F91 37.20 0.24 200m 8
AVTC AVTC Emma Dahl F91 37.90 0.24 200m
1991 Male
H 1 AVTC AVTC Johnny Larsen M91 32.10 0.24 200m 3
AVTC CXVC Fraser Larock M91 32.40 0.24 200m 5
AVTC AVTC Darryl Pighin M91 34.00 0.24 200m
AVTC CXVC Guy Anderson M91 34.20 0.24 200m
AVTC AVTC Dan Korvin M91 34.70 0.24 200m
AVTC AVTC Eric Maurice M91 35.80 0.24 200m
AVTC BTFC Trevor Grozell M91 40.70 0.24 200m
H 2 AVTC BTFC James Wahlgren M91 32.00 0.24 200m 2
AVTC CRC Clay Frenette M91 32.30 0.24 200m 4
AVTC PRTC Trigue Grimsrud M91 33.50 0.24 200m 8
AVTC BTFC Ryan Gamble M91 34.40 0.24 200m
AVTC AVTC Michael Cappus M91 34.80 0.24 200m
AVTC CRC Dan Udy M91 35.40 0.24 200m
AVTC AVTC Christian Hansen M91 37.40 0.24 200m
H 3 AVTC NAN Robbie Welsh M91 31.20 0.24 200m 1
AVTC CRC Cam Frenette M91 32.60 0.24 200m 6
AVTC CXVC Mike Sutherland M91 32.80 0.24 200m 7
AVTC AVTC Troy Rata M91 33.70 0.24 200m
AVTC CRC Taylor Jones M91 35.40 0.24 200m
AVTC AVTC Scott Lothrop M91 37.90 0.24 200m
1992 Female
H 1 AVTC NAN Jade Richardson F92 34.00 0.24 200m 1
AVTC CVAC Kerissa Mount F92 35.50 0.24 200m 2
AVTC AVTC Wendy Garcia F92 36.70 0.24 200m 4
AVTC AVTC Jaimee Davidson F92 37.10 0.24 200m 5
AVTC AVTC Arin Rose F92 40.10 0.24 200m 7
H 2 AVTC SALT Erica Rimmer F92 36.20 0.24 200m 3
AVTC NAN Emily Ross F92 37.40 0.24 200m 6
AVTC CVAC Kendra Toth F92 40.20 0.24 200m 8
AVTC AVTC Chelsea Mulligan F92 41.10 0.24 200m
AVTC OTFC Sharla Godmaire F92 43.80 0.24 200m
1992 Male
H 1 AVTC OTFC Thomas Riva M92 31.90 0.24 200m 1
AVTC NAN Morgan Johnston M92 32.90 0.24 200m 3
AVTC CXVC Cody Parker M92 33.60 0.24 200m 4
AVTC PRTC Ross Thompson M92 35.00 0.24 200m 6
AVTC AVTC Brent Baltus M92 35.20 0.24 200m 7
AVTC AVTC Colin Battand M92 39.30 0.24 200m
AVTC PRTC Cole Hansen M92 40.20 0.24 200m
H 2 AVTC NAN Dylan Kelso M92 32.60 0.24 200m 2
AVTC NAN Douglas Fraser M92 34.30 0.24 200m 5
AVTC SALT Nico Reynolds M92 36.00 0.24 200m 8
AVTC NAN Curtis Keen M92 36.60 0.24 200m
AVTC CXVC Nicholas Meade M92 36.90 0.24 200m
AVTC UNA Jesse Neville M92 38.60 0.24 200m
AVTC SALT Ryan Jones M92 40.80 0.24 200m
1993 Female
AVTC AVTC Samantha Campbell F93 38.10 0.24 200m 1
AVTC OTFC Danielle Adams F93 40.00 0.24 200m 2
AVTC AVTC Samm Moore F93 40.50 0.24 200m 3
AVTC NAN Katie Wallace F93 41.00 0.24 200m 4
AVTC BTFC Cara Thomas F93 41.40 0.24 200m 5
AVTC AVTC Carly Watson F93 43.50 0.24 200m 6
1993 Male
AVTC SALT Kevan Brown M93 36.80 0.24 200m 1
AVTC PRTC Garrett Brandsma M93 39.70 0.24 200m 2
AVTC SALT Ben Barter M93 42.90 0.24 200m 3
AVTC AVTC Kevin Gunther M93 45.70 0.24 200m 4
400 metres Wheelchair H 1 AVTC Kevin Gaides M 1 09.60 400m 1 AVTC Kiran Aujlay F 1 12.80 400m 1 AVTC Stephanie Barber F 1 23.00 400m 2 AVTC R.J. Daniels M 1 35.60 400m 1 H 2 AVTC Brad Skeats M 1 26.80 400m 1 AVTC James Hustvedt M 1 30.20 400m 2 AVTC Karen March F 1 52.40 400m 1 Jr/Juv/Open Male & Female
AVTC UNA Pierre Ballester M63 56.10 0.14 400m 2
AVTC VTFC Peter Freeman M52 57.10 0.14 400m 1
AVTC AVTC Asker Naesgaard M52 58.00 0.14 400m 2
AVTC CRC Dale Trenholm M63 59.20 0.14 400m 3
AVTC NAN Jenn Rogers F85 59.70 0.14 400m 1
AVTC UNA James King M79 1 20.60 0.14 400m 4
AVTC CVAC Taryn Erickson F85 1 08.80 0.14 400m 2
Jr/Juv Male
H 1 AVTC NIAC Craig Hadden 50.20 0.14 400m 1
AVTC NIAC Chris Clare M85 52.10 0.14 400m 1
AVTC AVTC Jordan Shimell M85 53.20 0.14 400m 2
AVTC CVAC Ryan Burke M85 54.10 0.14 400m 3
AVTC ADSS Dane Lockwood M83 54.40 0.14 400m 2
AVTC UNA Mathew Clout M81 54.80 0.14 400m 1
H 2 AVTC NIAC Russ Jasper M85 55.20 0.14 400m 4
AVTC NIAC Robin Poirier M84 55.50 0.14 400m 3
AVTC ADSS Jesse Anderson M85 55.80 0.14 400m 5
AVTC NIAC Ken Lopez M85 56.40 0.14 400m 6
AVTC ADSS Dallas Lloyd M85 56.90 0.14 400m 7
AVTC CRC Trevor O'Rourke M86 1 02.90 0.14 400m 8
Midget Female 87/88
H 1 AVTC SALT Sarah Proctor F87 1 00.90 0.14 400m 1
AVTC VTFC Kaitlin Huzzey F87 1 07.30 0.14 400m 2
AVTC CRC Kali Little F87 1 08.00 0.14 400m 3
AVTC NAN Tiffany Bennie F87 1 08.40 0.14 400m 4
AVTC NAN Kimberley Benson F87 1 11.90 0.14 400m 5
AVTC CRC Kim Fox F87 1 12.40 0.14 400m 6
AVTC CRC Rebekah Desjardins F87 1 16.40 0.14 400m 7
H 2 AVTC CXVC Cayla Cossette F88 1 03.00 0.14 400m 1
AVTC CXVC Kendi Parker F88 1 05.90 0.14 400m 2
AVTC VTFC Christina Gaboury F88 1 08.90 0.14 400m 3
AVTC AVTC Susanna Bruce F88 1 09.00 0.14 400m 4
AVTC NAN Danielle Benson F88 1 10.00 0.14 400m 5
AVTC SALT Emily Myers F88 1 10.40 0.14 400m 6
AVTC AVTC Lily Koehle F88 1 13.20 0.14 400m 7
Midget Male 87/88
H 1 AVTC CRC Kevan Freeland M88 1 00.50 0.14 400m 1
AVTC AVTC Richard Bell M87 1 00.80 0.14 400m 7
AVTC CRC Chris Gordon M88 1 03.00 0.14 400m 2
AVTC AVTC Brody Winters M88 1 05.40 0.14 400m 3
AVTC AVTC Adam Tell M88 1 06.80 0.14 400m 4
AVTC NAN Paul Little M88 1 07.40 0.14 400m 5
AVTC CVAC Spencer Schmidt M88 1 08.50 0.14 400m 6
H 2 AVTC NAN Brendan Cleary M87 54.20 0.14 400m 1
AVTC NAN Kevin Friesen M87 55.00 0.14 400m 2
AVTC AVTC Alan Garcia M87 56.50 0.14 400m 3
AVTC VTFC Jacob Karas M87 57.20 0.14 400m 4
AVTC NAN Brad Mackey M87 57.50 0.14 400m 5
AVTC CXVC Ryan Bradley M87 1 00.40 0.14 400m 6
AVTC AVTC Dean Neville M87 1 01.80 0.14 400m 8
AVTC NAN Mike Kofoed M87 1 04.50 0.14 400m
1989 Female
H 1 AVTC AVTC Lindsay L'Heureux F89 1 12.00 0.14 400m 4
AVTC OTFC Kelly Mitchell F89 1 13.90 0.14 400m 6
AVTC CRC Erin Janzen F89 1 15.20 0.14 400m 7
AVTC CXVC Britnee Anderson F89 1 15.30 0.14 400m 8
H2 AVTC VTFC Tamara Depaoli F89 1 09.20 0.14 400m 1
AVTC VTFC Lauryn Youden F89 1 10.30 0.14 400m 2
AVTC VTFC Amanda Arrais F89 1 10.50 0.14 400m 3
AVTC CXVC Kelly Forbes F89 1 12.80 0.14 400m 5
AVTC CXVC Teely Piercy F89 1 20.50 0.14 400m
1989 Male
AVTC SALT Lowell Rockliffe M89 1 04.40 0.14 400m 1
AVTC CVAC Adam Friis M89 1 04.60 0.14 400m 2
AVTC CRC Jeremy Kaardal M89 1 06.50 0.14 400m 3
AVTC SALT Gilbert Comeau M89 1 11.20 0.14 400m 4
1990 Female
H 1 AVTC OTFC Tawnee Popil F90 1 10.20 0.14 400m 1
AVTC PRTC Anjani Varma F90 1 12.00 0.14 400m 2
AVTC CXVC Jessica Casey F90 1 14.70 0.14 400m 4
AVTC NAN Preeya Milburn F90 1 17.50 0.14 400m 7
AVTC PRTC Brittany Lacey F90 1 19.40 0.14 400m
H 2 AVTC CXVC Nicole Israel F90 1 14.20 0.14 400m 3
AVTC AVTC Laura Macauley F90 1 16.30 0.14 400m 5
AVTC AVTC Tess Hobbs F90 1 16.40 0.14 400m 6
AVTC SALT Sam Bowen F90 1 17.50 0.14 400m 7
AVTC NAN Christine Benson F90 1 27.80 0.14 400m
1990 Male
AVTC CRC Oren Hanscomb M90 1 09.40 0.14 400m 1
AVTC NAN Elliott Moore M90 1 11.90 0.14 400m 2
AVTC AVTC Tynan Eggler M90 1 12.90 0.14 400m 3
AVTC OTFC Owen Catherall M90 1 14.70 0.14 400m 4
1991 Female
H 1 AVTC AVTC Maureen McCulligh F91 1 19.00 0.14 400m 3
AVTC CXVC Emily Tranfield F91 1 22.30 0.14 400m 4
AVTC CXVC Aimee Hamill F91 1 23.10 0.14 400m 6
AVTC CVAC Sabrina Rocco F91 1 24.30 0.14 400m 7
AVTC CVAC Kirby Brooks F91 1 24.50 0.14 400m 8
H 2 AVTC CXVC Stefani Hanson F91 1 12.30 0.14 400m 1
AVTC OTFC Brigitte Greg F91 1 14.80 0.14 400m 2
AVTC CXVC Quinn Erickson F91 1 22.70 0.14 400m 5
1991 Male
H 1 AVTC CRC Cam Frenette M91 1 13.80 0.14 400m 4
AVTC AVTC Dan Korvin M91 1 16.50 0.14 400m 6
