|
Results
from 2002 Labour Day Weekend 8K Results by George Gluppe, QUIKTIMES Timing & Results
PLACE BIB NAME GENDER AGE CAT TIME
1 248 KEVIN O'CONNOR MALE M30-39 26:13
2 272 JOHN MCCRANK MALE M30-39 26:30
3 259 MARK CRYDERMAN MALE M20-29 26:43
4 280 SIMON DRIVER MALE M20-29 26:57
5 287 MARK SHERMAN MALE M30-39 27:03
6 227 PAUL SKARSGARD MALE M30-39 27:27
7 231 JAMES MACKIE MALE M30-39 27:34
8 246 SPENCER MORRISON MALE M16-19 28:05
9 331 STEVE MATTINA MALE M30-39 28:14
10 262 MIKE MOON MALE M40-49 28:21
11 249 PHILLIP GREEN MALE M40-49 28:26
12 256 AL EZAKI MALE M20-29 28:36
13 326 NANCY TINARI FEMALE F40-49 28:38
14 327 ALEX SERES MALE M40-49 28:40
15 255 SCOTT HOLLAND MALE M20-29 28:43
16 230 JANINE MOFFETT FEMALE F20-29 28:44
17 216 GORDON CARSCADDEN MALE M40-49 29:25
18 247 JACKIE HOLLOWAY FEMALE F40-49 29:44
19 281 SIMON COWELL MALE M30-39 29:44
20 282 KATRINA BLANCH FEMALE F20-29 29:46
21 275 MYNOR CAMPOS MALE M40-49 29:54
22 223 GLENN SLADE MALE M40-49 30:01
23 320 BOB WADE MALE M40-49 30:08
24 208 GRANT GILES MALE M40-49 30:16
25 258 DARCIE MONTGOMERY FEMALE F30-39 30:21
26 277 ERNEST HAWKER MALE M30-39 30:31
27 266 KEN WILLIAMS MALE M20-29 30:38
28 322 JOE KELLY MALE M40-49 30:40
29 313 HERB PHILLIPS MALE M60-64 30:48
30 335 SHAWN HALPIRIN MALE M20-29 31:07
31 226 MALCOLM ELLISON MALE M20-29 31:17
32 285 ROBERT HAINES MALE M50-59 31:52
33 301 NURTEN TASDEMIR FEMALE F40-49 32:15
34 273 LORI SPENCE FEMALE F40-49 32:19
35 245 TERESA STOCKLEY FEMALE F20-29 32:26
36 317 MARK HYDER MALE M50-59 32:32
37 260 RHYS HOWARD MALE M40-49 32:41
38 307 JIM CORNISH MALE M50-59 32:44
39 325 CHARLES NELSON MALE M30-39 32:48
40 308 CARI RAMPERSAD-KUZYK FEMALE F20-29 32:52
41 240 DAVID SMART MALE M30-39 32:54
42 250 STEVE COLOGNE MALE M30-39 33:12
43 268 DENNIS KAMIYA MALE M50-59 33:14
44 229 ANDY ITO MALE M20-29 33:16
45 330 GUNTHER BAUER MALE M60-64 33:22
46 244 ROGER WONG MALE M40-49 33:26
47 306 RUSSELL STEPHENS MALE M40-49 33:40
48 328 SCOTT STEWART MALE M50-59 33:47
49 263 ROD URQUHART MALE M40-49 33:47
50 323 KIM HALL FEMALE F20-29 34:04
51 214 ERNST MARTINKOWITSCH MALE M30-39 34:25
52 225 BILL CHANG MALE M40-49 34:25
53 218 ALEX KAHNG MALE M30-39 34:31
54 242 RONALDO WORTHINGTON MALE M40-49 34:43
55 286 ERIC EDORA MALE M30-39 34:55
56 321 NIRMAL KHUNKHUN MALE M50-59 35:03
57 220 LOIS KLINGBEIL FEMALE F40-49 35:19
58 202 GREG BROWN MALE M40-49 35:24
59 283 JESSICA BRUHN FEMALE F15- 35:27
60 257 ROBERT GARDNER MALE M50-59 35:29
61 302 NICOLA EVERTON FEMALE F30-39 35:36
62 334 DANIEL RING MALE M40-49 35:53
63 237 TIM LEBAS MALE M20-29 35:58
64 310 JOHN OCONNER MALE M50-59 36:00
65 243 JOHN LEE MALE M40-49 36:24
66 274 WILLIAM MCCUTCHEN MALE M60-64 36:26
67 311 RICK SHAPKA MALE M50-59 36:43
68 238 BENJI EPP MALE M20-29 37:10
69 267 CRAIG NEWELL MALE M50-59 37:24
70 324 LAURIE GEDDES FEMALE F20-29 37:28
71 264 RYAN HARRIS MALE M16-19 37:38
72 206 STEPHANIE FAST FEMALE F50-59 37:44
73 270 COLLEEN MAITLAND FEMALE F50-59 39:06
74 203 DAVID HARRISON MALE M65+ 39:23
75 318 RACHEL HARTWICK FEMALE F15- 39:29
76 209 KAREN GILES FEMALE F40-49 39:42
77 205 RICHARD MASON MALE M30-39 40:25
78 333 KENGI TANO MALE M20-29 40:31
79 332 NIKI STRUTYNSKI FEMALE F20-29 40:31
80 261 BEVERLY OUGDEN FEMALE F40-49 40:32
81 222 MARCIA MARCHENSKI FEMALE F40-49 40:45
82 319 JANE TOYNE FEMALE F50-59 40:56
83 304 ANDREA BRYNJOLFSON FEMALE F30-39 41:01
84 338 ROB DANIEL MALE M60-64 41:07
85 315 KATHLEEN MCFARLAND FEMALE F50-59 41:14
86 288 JOANNA LONG FEMALE F20-29 41:30
87 336 DEBBIE SAMSON FEMALE F40-49 42:04
88 251 GEORGE STEPHENS MALE M65+ 42:41
89 213 JAMES DARKE MALE M40-49 42:43
90 217 MABEL FONG FEMALE F40-49 42:57
91 219 JANET CHRISTIE FEMALE F20-29 43:01
92 235 SARAH NEILSON FEMALE F20-29 43:03
93 265 MIKE WILLIAMS MALE M40-49 43:10
94 234 ROSLYN NEILSON FEMALE F50-59 43:13
95 305 ISABELLE LEBRUN FEMALE F30-39 43:22
96 284 CAROL MATTHEWS FEMALE F40-49 43:46
97 337 FRAN HOBBIS FEMALE F40-49 43:50
98 210 MARIA ROHRWASSER FEMALE F30-39 43:52
99 239 BOB REID MALE M40-49 45:05
100 232 LORI MACLEAN FEMALE F40-49 45:05
101 303 ELIZABETH ROLLINS FEMALE F50-59 45:12
102 278 KATE NEILSON FEMALE F20-29 45:58
103 236 BRI NEILSON FEMALE F20-29 46:40
104 279 MARK REMPEL MALE M50-59 46:50
105 309 KELLY MCMILLAN FEMALE F20-29 46:59
106 314 JOHN YOUNG MALE M50-59 47:10
107 221 SHEENA MITCHELL FEMALE F30-39 47:35
108 212 HELEN BRAND FEMALE F30-39 47:41
109 215 BIRGIT BRUNNER FEMALE F30-39 48:13
110 269 RENE ROUSSEAU MALE M65+ 49:39
111 329 JACQUIE STEWART FEMALE F40-49 49:44
112 253 MARI TSANG FEMALE F40-49 51:12
113 316 LYDIA LEGEBUBUKOFF FEMALE F40-49 51:20
114 241 DONNA RODMAN FEMALE F40-49 52:02
115 276 GARRY BRAGG MALE M50-59 52:25
116 228 SCOTT JOHNSON MALE M40-49 53:44
117 233 PATTY NEILSON FEMALE F50-59 53:54
118 204 SHARON MANCHULENKO FEMALE F50-59 54:06
119 252 LEANNE FUKUHARA FEMALE F15- 54:46
120 254 MARK FUKUHARA MALE M40-49 54:47
|