|
Age-Graded
Results
from 2002 Labour Day Weekend 8K Results by George Gluppe, QUIKTIMES Timing & Results
PLACE BIB NAME GENDER AGE TIME PERCENT
1 326 NANCY TINARI FEMALE 43 28:38 0.885
2 247 JACKIE HOLLOWAY FEMALE 45 29:44 0.867
3 313 HERB PHILLIPS MALE 62 30:48 0.858
4 230 JANINE MOFFETT FEMALE 28 28:44 0.823
5 248 KEVIN O'CONNOR MALE 35 26:13 0.813
6 330 GUNTHER BAUER MALE 64 33:22 0.808
7 272 JOHN MCCRANK MALE 30 26:30 0.804
8 327 ALEX SERES MALE 46 28:40 0.804
9 259 MARK CRYDERMAN MALE 28 26:43 0.798
10 282 KATRINA BLANCH FEMALE 24 29:46 0.795
11 280 SIMON DRIVER MALE 23 26:57 0.791
12 287 MARK SHERMAN MALE 34 27:03 0.788
13 227 PAUL SKARSGARD MALE 37 27:27 0.787
14 262 MIKE MOON MALE 41 28:21 0.784
15 216 GORDON CARSCADDEN MALE 46 29:25 0.784
16 258 DARCIE MONTGOMERY FEMALE 33 30:21 0.779
17 273 LORI SPENCE FEMALE 42 32:19 0.778
18 249 PHILLIP GREEN MALE 40 28:26 0.776
19 223 GLENN SLADE MALE 47 30:01 0.774
20 231 JAMES MACKIE MALE 32 27:34 0.773
21 246 SPENCER MORRISON MALE 18 28:05 0.768
22 301 NURTEN TASDEMIR FEMALE 40 32:15 0.767
23 322 JOE KELLY MALE 47 30:40 0.758
24 206 STEPHANIE FAST FEMALE 56 37:44 0.757
25 307 JIM CORNISH MALE 55 32:44 0.757
26 208 GRANT GILES MALE 45 30:16 0.756
27 331 STEVE MATTINA MALE 32 28:14 0.755
28 268 DENNIS KAMIYA MALE 56 33:14 0.752
29 285 ROBERT HAINES MALE 51 31:52 0.752
30 220 LOIS KLINGBEIL FEMALE 48 35:19 0.750
31 320 BOB WADE MALE 43 30:08 0.748
32 256 AL EZAKI MALE 22 28:36 0.745
33 255 SCOTT HOLLAND MALE 29 28:43 0.742
34 275 MYNOR CAMPOS MALE 40 29:54 0.738
35 317 MARK HYDER MALE 50 32:32 0.731
36 245 TERESA STOCKLEY FEMALE 25 32:26 0.729
37 274 WILLIAM MCCUTCHEN MALE 62 36:26 0.726
38 308 CARI RAMPERSAD-KUZYK FEMALE 26 32:52 0.720
39 277 ERNEST HAWKER MALE 39 30:31 0.718
40 281 SIMON COWELL MALE 32 29:44 0.717
41 203 DAVID HARRISON MALE 68 39:23 0.716
42 315 KATHLEEN MCFARLAND FEMALE 59 41:14 0.715
43 328 SCOTT STEWART MALE 51 33:47 0.710
44 310 JOHN OCONNER MALE 58 36:00 0.707
45 257 ROBERT GARDNER MALE 56 35:29 0.705
46 319 JANE TOYNE FEMALE 56 40:56 0.698
47 266 KEN WILLIAMS MALE 20 30:38 0.696
48 323 KIM HALL FEMALE 21 34:04 0.694
49 283 JESSICA BRUHN FEMALE 15 35:27 0.693
50 270 COLLEEN MAITLAND FEMALE 50 39:06 0.690
51 335 SHAWN HALPIRIN MALE 26 31:07 0.685
52 306 RUSSELL STEPHENS MALE 46 33:40 0.685
53 321 NIRMAL KHUNKHUN MALE 51 35:03 0.684
54 226 MALCOLM ELLISON MALE 23 31:17 0.681
55 311 RICK SHAPKA MALE 56 36:43 0.681
56 260 RHYS HOWARD MALE 41 32:41 0.680
57 302 NICOLA EVERTON FEMALE 37 35:36 0.678
58 244 ROGER WONG MALE 41 33:26 0.665
59 263 ROD URQUHART MALE 42 33:47 0.662
60 250 STEVE COLOGNE MALE 39 33:12 0.660
61 234 ROSLYN NEILSON FEMALE 55 43:13 0.655
62 225 BILL CHANG MALE 42 34:25 0.650
63 325 CHARLES NELSON MALE 32 32:48 0.650
64 338 ROB DANIEL MALE 63 41:07 0.649
65 242 RONALDO WORTHINGTON MALE 43 34:43 0.649
66 240 DAVID SMART MALE 34 32:54 0.648
67 267 CRAIG NEWELL MALE 52 37:24 0.646
68 229 ANDY ITO MALE 25 33:16 0.641
69 251 GEORGE STEPHENS MALE 65 42:41 0.638
70 261 BEVERLY OUGDEN FEMALE 45 40:32 0.636
71 218 ALEX KAHNG MALE 39 34:31 0.635
72 334 DANIEL RING MALE 44 35:53 0.633
73 202 GREG BROWN MALE 42 35:24 0.632
74 324 LAURIE GEDDES FEMALE 29 37:28 0.631
75 209 KAREN GILES FEMALE 41 39:42 0.628
76 318 RACHEL HARTWICK FEMALE 15 39:29 0.622
77 214 ERNST MARTINKOWITSCH MALE 34 34:25 0.619
78 286 ERIC EDORA MALE 31 34:55 0.610
79 284 CAROL MATTHEWS FEMALE 49 43:46 0.610
80 303 ELIZABETH ROLLINS FEMALE 52 45:12 0.608
81 222 MARCIA MARCHENSKI FEMALE 40 40:45 0.607
82 243 JOHN LEE MALE 40 36:24 0.606
83 237 TIM LEBAS MALE 21 35:58 0.593
84 336 DEBBIE SAMSON FEMALE 40 42:04 0.588
85 217 MABEL FONG FEMALE 42 42:57 0.585
86 332 NIKI STRUTYNSKI FEMALE 23 40:31 0.584
87 264 RYAN HARRIS MALE 16 37:38 0.584
88 269 RENE ROUSSEAU MALE 70 49:39 0.581
89 337 FRAN HOBBIS FEMALE 43 43:50 0.578
90 304 ANDREA BRYNJOLFSON FEMALE 30 41:01 0.577
91 238 BENJI EPP MALE 23 37:10 0.573
92 288 JOANNA LONG FEMALE 21 41:30 0.570
93 232 LORI MACLEAN FEMALE 41 45:05 0.553
94 210 MARIA ROHRWASSER FEMALE 37 43:52 0.550
95 219 JANET CHRISTIE FEMALE 28 43:01 0.550
96 235 SARAH NEILSON FEMALE 28 43:03 0.549
97 305 ISABELLE LEBRUN FEMALE 30 43:22 0.545
98 205 RICHARD MASON MALE 39 40:25 0.542
99 314 JOHN YOUNG MALE 57 47:10 0.535
100 213 JAMES DARKE MALE 44 42:43 0.532
101 329 JACQUIE STEWART FEMALE 47 49:44 0.528
102 333 KENGI TANO MALE 25 40:31 0.526
103 279 MARK REMPEL MALE 54 46:50 0.525
104 265 MIKE WILLIAMS MALE 43 43:10 0.522
105 278 KATE NEILSON FEMALE 22 45:58 0.515
106 233 PATTY NEILSON FEMALE 52 53:54 0.510
107 236 BRI NEILSON FEMALE 22 46:40 0.507
108 316 LYDIA LEGEBUBUKOFF FEMALE 46 51:20 0.507
109 241 DONNA RODMAN FEMALE 47 52:02 0.504
110 239 BOB REID MALE 44 45:05 0.504
111 309 KELLY MCMILLAN FEMALE 28 46:59 0.503
112 204 SHARON MANCHULENKO FEMALE 50 54:06 0.498
113 221 SHEENA MITCHELL FEMALE 34 47:35 0.497
114 212 HELEN BRAND FEMALE 32 47:41 0.496
115 215 BIRGIT BRUNNER FEMALE 33 48:13 0.490
116 252 LEANNE FUKUHARA FEMALE 11 54:46 0.490
117 276 GARRY BRAGG MALE 54 52:25 0.469
118 228 SCOTT JOHNSON MALE 42 53:44 0.417
|