|
Results
from NetNation 5k Spring Classic Results by QuikTime - George Gluppe 604-469-7946 Age-Graded Results Pl BIB Last Name First Name Sex Age AgeCat Time Per%
1 269 Tinari Nancy f 42 F40-44 17 39 0.871
2 397 Tinkham Norm m 38 M30-39 15 21 0.866
3 251 Mohamed Abukar m 21 M20-29 15 10 0.855
4 340 Lee Richard m 40 M40-44 15 51 0.850
5 377 Titus Morgan m 18 M15-19 15 23 0.848
6 250 Odwin Stephen m 65 M65+ 19 38 0.848
7 331 McHugh BJ f 74 F65+ 25 55 0.846
8 270 Reed Dave m 47 M45-49 16 46 0.846
9 200 Dignum Colin m 35 M30-39 15 24 0.846
10 226 Phillips Herb m 61 M60-64 18 57 0.844
11 216 Holloway Jackie f 44 F40-44 18 34 0.842
12 362 Swanson Kris m 20 M20-29 15 26 0.841
13 259 Primus Joel m 15 M15-19 16 4 0.840
14 392 Rendell Alison f 25 F20-29 17 13 0.836
15 356 Odermatt Craig m 31 M30-39 15 33 0.834
16 268 Campbell Anita f 14 F14- 18 4 0.833
17 233 Hickson Rick m 42 M40-44 16 34 0.825
18 339 Langhjelm Eric m 27 M20-29 15 55 0.815
19 263 Keigher Ryan m 15 M15-19 16 35 0.814
20 385 Smith Guy m 45 M45-49 17 11 0.813
21 209 Fisher Iain m 53 M50-54 18 21 0.811
22 277 Seres Alex m 46 M45-49 17 27 0.807
23 367 Nightingale Larry m 39 M30-39 16 36 0.806
24 266 Moffett Janine f 27 F20-29 17 54 0.804
25 274 Mitchell Jeremy m 32 M30-39 16 8 0.804
26 252 Alward Doug m 43 M40-44 17 15 0.799
27 354 Ramage Liz f 20 F20-29 18 2 0.798
28 299 Bauer Gunther m 63 m60-64 20 27 0.798
29 389 McCrank John m 30 M30-39 16 17 0.797
30 376 Skarsgard Paul m 37 M30-39 16 37 0.794
31 361 Polisi David m 25 M20-29 16 23 0.792
32 317 Booth Ed m 39 M30-39 16 57 0.790
33 336 Grunenberg Perry m 44 M40-44 17 36 0.788
34 378 Sheel William m 32 M30-39 16 28 0.788
35 282 Black Leslie f 42 F40-44 19 31 0.787
36 315 Boileau Art m 44 M40-44 17 38 0.787
37 379 Skinner Tom m 15 M15-19 17 10 0.786
38 314 Driver Simon m 23 M20-29 16 31 0.785
39 292 Phillips Roberto m 14 M14- 17 30 0.783
40 386 Wilson Adele f 44 F40-44 19 57 0.783
41 393 Moon Mike m 41 M40-44 17 20 0.783
42 207 Amstutz Tony m 58 M55-59 19 55 0.781
43 287 Lindsay Timothy m 25 M20-29 16 38 0.780
44 325 Johnston Jeremiah m 15 M15-19 17 22 0.777
45 281 Kurucz Frank m 72 M65+ 23 16 0.777
46 202 Ross Mike m 45 M45-49 18 1 0.776
47 387 Spence Lori f 41 F40-44 19 39 0.775
48 276 Bell Phil m 52 M50-54 19 5 0.774
49 262 Bhatti Gurpreet m 18 M15-19 16 53 0.773
50 345 Lang Rob m 45 M45-49 18 15 0.766
51 372 Rogers Natalie f 17 F15-19 19 0 0.765
52 310 Ezaki Al m 21 M20-29 16 58 0.765
53 264 Ouwerkerk Melinda f 16 F15-19 19 12 0.764
54 373 Northey Susan f 37 F30-39 19 19 0.764
55 311 Grunenberg Ken m 52 M50-54 19 21 0.763
56 267 Goertz Brianne f 17 F15-19 19 4 0.763
57 328 Lamotte Jason m 25 M20-29 17 3 0.761
58 381 Tessman Carl m 22 M20-29 17 8 0.757
59 223 Price Bill m 54 M50-54 19 58 0.752
60 395 Lane Jeff m 14 M14- 18 14 0.752
61 204 Carter Mary Ann f 62 F60-64 24 50 0.751
62 398 Miro Jacopo m 18 M15-19 17 23 0.751
63 334 Hawker Ernest m 39 M30-39 17 54 0.748
64 261 Fransoo David m 17 M15-19 17 37 0.747
65 258 Rhodes Scott m 17 M15-19 17 39 0.746
66 227 Jones Kim f 33 F30-39 19 28 0.739
67 359 Antepwan Raffi m 43 M40-44 18 39 0.739
68 347 Caron Marnie f 34 F30-39 19 35 0.736
69 275 Kamiya Dennis m 55 M55-59 20 36 0.735
70 288 Waters Jeremy m 28 M20-29 17 40 0.734
71 298 Parker Heather f 55 F55-59 23 36 0.733
72 394 Mulligan Doug m 36 M30-39 17 54 0.732
73 242 Williams Ken m 19 M15-19 17 43 0.732
74 363 Rhodes Allan m 48 M45-49 19 32 0.732
75 235 Haines Robert m 51 M50-54 20 1 0.732
76 312 Campos Mynor m 40 M40-44 18 28 0.730
77 364 Phillips Gord m 49 M45-49 19 45 0.730
78 343 Harris Tina-Louise f 34 F30-39 19 48 0.728
79 229 Peacock Jim m 43 M40-44 19 0 0.725
80 238 Eeles Ron m 66 M65+ 23 23 0.720
81 213 Overs Thomas m 13 M14- 19 25 0.719
82 295 Krawchuk Geoff m 18 M15-19 18 10 0.718
83 215 Stebner Frank m 49 M45-49 20 8 0.716
84 290 Shaw Lynn f 46 F45-49 22 13 0.716
85 283 Klaves-Sayers Gail f 46 F45-49 22 19 0.712
86 291 Hodge Shannon f 28 F20-29 20 16 0.710
87 368 Vandenoetelar Fred m 31 M30-39 18 16 0.710
88 380 Tylla Paul m 29 M20-29 18 16 0.710
89 284 Sessions Matt m 37 M30-39 18 37 0.709
90 338 Fitzgerald Megan f 17 F15-19 20 31 0.709
91 353 Robinson Phil m 51 M50-54 20 43 0.707
92 249 Wong Lilian f 50 F50-54 23 19 0.707
93 239 Horner Austin m 12 M14- 20 13 0.707
94 218 Hall Kim f 20 F20-29 20 24 0.706
95 318 Angell Norm m 48 M45-49 20 23 0.702
96 212 Harrison David m 67 M65+ 24 19 0.700
97 309 Howes Roy m 39 M30-39 19 9 0.699
98 255 Kinnie Angela f 22 F20-29 20 44 0.694
99 297 McFarland Kathleen f 59 F55-59 26 3 0.692
100 370 Plettner Stefan m 23 M20-29 18 47 0.691
101 384 Wingfield Peter m 39 M30-39 19 23 0.691
102 293 Everton Nicola f 36 F30-39 21 14 0.689
103 388 Stephens Russel m 45 M45-49 20 18 0.689
104 219 Stewart Scott m 51 M50-54 21 17 0.688
105 230 Hall Andrew m 11 M14- 21 24 0.686
106 253 Mills Terry m 54 M50-54 21 55 0.685
107 294 Solsberg Kira F 16 F15-19 21 28 0.683
108 247 Richardson Neil M 52 M50-54 21 49 0.677
109 234 Ungless David m 47 M45-49 21 2 0.675
110 254 Smith Kim f 38 F30-39 22 6 0.673
111 206 Hollifield Aileen f 62 F60-64 27 43 0.673
112 357 Kibur Joesph m 29 M20-29 19 18 0.672
113 391 Santamaria H f 39 F30-39 22 20 0.671
114 350 Moore Brad m 34 M30-39 19 22 0.670
115 401 Villamizar Alvaro m 37 M30-39 19 43 0.670
116 382 Selby Patrick m 12 M14- 21 24 0.668
117 224 Siudut Rodney m 21 M20-29 19 30 0.665
118 296 McFarland John m 60 m60-64 23 53 0.663
119 313 Gardner Robert m 55 M55-59 22 50 0.663
120 245 Gestle Rich m 25 M20-29 19 36 0.662
121 222 Small Jack m 63 m60-64 24 41 0.661
122 271 Turenne John m 28 M20-29 19 41 0.659
123 236 Chang Bill m 42 M40-44 20 45 0.659
124 205 Hollifield John m 58 M55-59 23 43 0.656
125 304 Edgcumbe Clarie f 9 F14- 26 42 0.656
126 390 Geddes Laurie f 28 F20-29 22 3 0.653
127 316 Allwood Dave m 49 M45-49 22 7 0.652
128 335 Arm Olivier m 50 M50-54 22 18 0.651
129 371 Worthinton Ron m 43 M40-44 21 31 0.640
130 365 Nikolai Cynthia f 49 F45-49 25 39 0.637
131 327 Bunbury Rob m 19 M15-19 20 35 0.630
132 342 Keeler Walter m 51 M50-54 23 21 0.627
133 272 Daniel Rob m 62 m60-64 25 45 0.627
134 302 Edgcumbe Philip m 13 M14- 22 18 0.626
135 214 Stewart Dan m 44 M40-44 22 11 0.625
136 319 Buckley Elise f 10 F14- 26 47 0.625
137 273 MartinkowitschErnst m 34 M30-39 20 47 0.624
138 333 Odwin Viviana f 44 F40-44 25 5 0.623
139 337 Dandy Linda f 43 F40-44 25 6 0.617
140 374 McMillin-Trip Fiona f 44 F40-44 25 25 0.615
141 396 Nelson Charles m 31 M30-39 21 7 0.614
142 210 Rousseau Ray m 70 M65+ 28 47 0.612
143 237 Ricker Terri f 32 F30-39 23 38 0.609
144 360 Ploisi Sharon f 22 F20-29 23 39 0.609
145 352 Udy Lynn f 20 F20-29 23 39 0.609
146 225 Nelsen Harvey m 68 M65+ 28 20 0.607
147 246 Porter Al m 66 M65+ 27 48 0.605
148 248 Horner Lindsey f 14 F14- 24 59 0.602
149 348 Clarkson Nancy f 55 F55-59 28 47 0.601
150 369 Pruner Larry m 39 M30-39 22 17 0.601
151 228 Marissen Michael m 41 M40-44 22 39 0.599
152 346 Orr Randy m 35 M30-39 21 44 0.599
153 355 Malcome Dorthy f 53 F50-54 28 27 0.596
154 330 Bauer Elke f 33 F30-39 24 14 0.594
155 329 Stafiej Nadine f 21 F20-29 24 15 0.594
156 303 Edgcumbe Henery m 11 M14- 24 50 0.591
157 217 Serena Andria f 19 F15-19 24 29 0.587
158 285 Sessions Sandy f 35 F30-39 24 49 0.585
159 375 Whitehouse Adrian m 28 M20-29 22 23 0.580
160 344 Gilbert Ross m 56 M55-59 26 26 0.578
161 305 Ricker Steve m 34 M30-39 22 38 0.573
162 308 Gulbransen Peder m 53 M50-54 26 5 0.571
163 286 Tyldesley Mike m 35 M30-39 22 50 0.570
164 332 Muenz George m 46 M40-44 25 8 0.560
165 399 Paugh Eleanor f 57 F55-59 31 34 0.559
166 351 Gronberg Sonya f 20 F20-29 25 45 0.559
167 400 Spencer Joan f 49 F45-49 29 45 0.549
168 279 Krishnan Yvonne f 41 F40-44 27 47 0.548
169 289 Christensen Sandy f 47 F45-49 29 19 0.547
170 366 Mason Richards m 38 M30-39 24 29 0.543
171 231 Hall Ellen f 43 F40-44 28 39 0.541
172 349 Clarkson Jerry m 57 M55-59 28 51 0.534
173 383 Selby Ross m 47 M45-49 26 37 0.533
174 358 Mitchell Sheena f 34 F30-39 27 23 0.526
175 341 Harris Ryan f 16 F15-19 28 5 0.522
176 321 Truedel Anne f 43 F40-44 29 54 0.518
177 320 Buckley Ken m 40 M40-44 26 28 0.509
178 301 Edgcumbe Gwyneth f 41 F40-44 29 57 0.509
179 203 Rempel Mark m 54 M50-54 29 48 0.504
180 300 Maclellan Donna f 43 F40-44 30 47 0.503
181 221 Meachem Belinda f 42 F40-44 31 1 0.495
182 323 Brunner Birgit f 32 F30-39 30 25 0.473
183 220 Stewart Jacquie f 46 F45-49 33 44 0.471
184 322 Buckley Eric m 13 M14- 29 41 0.471
185 241 Williams Sarah f 10 F14- 36 7 0.463
186 240 Williams Jennifer f 12 F14- 36 12 0.433
187 243 Williams Mike m 44 M40-44 36 21 0.382
|