Results from Crescent Park Cross Country 
November 22, 2003
White Rock, BC

  PL  NAME                      CLUB                 TIME        CATEGORY   PTS
  1   Barker, Warren            unattached           27:19:00    M30         10
  2   Gant, Dylan               unattached           27:42:00    M1819       10
  3   Simpson, Tristan          unattached           29:41:00    M1819        8
  4   Kotanen, Ben              unattached           29:48:00    M20         10
  5   Whitney, Daryl            unattached           30:37:00    M20          8
  6   Johansson, Magnus         GVOC                 30:48:00    M30          8
  7   Lang, Rob                 Delta GP             30:50:00    M40         10
  8   Huxley, David             Deerfoot             30:55:00    M50         10
  9   Tinari, Nancy             Phoenix              30:57:00    W40         10
  10  Verrier, Nico             unattached           31:32:00    M30          7
  11  De St. Croix, Maureen     Kajaks               32:13:00    W50         10
  12  Gabel, Vincent            Langley Mustangs     32:26:00    M40          8
  13  Antepyan, Raffi           unattached           32:26:00    M40          7
  14  Jamieson, Alex            Kajaks               33:03:00    M50          8
  15  Klassen, Mark             Deerfoot             33:08:00    M1819        7
  16  Beveridge, Alex           unattached           33:40:00    M40          6
  17  Kruzeniski, Jon           unattached           33:47:00    M1819        6
  18  Castellan, Gwendal        unattached           34:18:00    M20          7
  19  Mott, Desmond             GVOC                 34:30:00    M40          5
  20  O'Grady, Michael          Delta GP             34:36:00    M50          7
  21  Campbell, Neil            unattached           34:41:00    M60         10
  22  Jordan, Debbie            unattached           34:46:00    W40          8
  23  Grant, Bruce              Semi Sunrunners      34:54:00    M30          6
  24  Schrauwen, Peter          unattached           35:01:00    M40          4
  25  Hyder, Mark               LGRR                 35:15:00    M50          6
  26  Hinze, Jim                Semi Sunrunners      35:23:00    M50          5
  27  Bauer, Gunther            Phoenix              35:27:00    M60          8
  28  Duffy, Bernadette         Hershey Harriers     35:49:00    W40          7
  29  Dragomir, Gerald          Racewalk West        35:57:00    M50          4
  30  Hall, Dennis              unattached           36:02:00    M40          3
  31  Deacon, Nigel             unattached           36:08:00    M50          3
  32  Jordon, John              unattached           36:13:00    M50          2
  33  Wood, Paul                unattached           36:35:00    M50          1
  34  Benson, Alan              Semi Sunrunners      36:49:00    M50          1
  35  Madderom, Jake            Kajaks               36:53:00    M50          1
  36  McGarry, Jim              unattached           37:17:00    M40          2
  37  Gerow, Glen               Semi Sunrunners      37:41:00    M50          1
  38  Barret, Nigel             Langley Mustangs     37:46:00    M40          1
  39  Digman, David             unattached           37:50:00    M40          1
  40  McMillan, Marnie          Kajaks               37:51:00    W50          8
  41  Marcellus, Sally          unattached           38:04:00    W50          7
  42  Rasmussen, Ken            Semi Sunrunners      38:17:00    M50          1
  43  Payne, Bob                Semi Sunrunners      38:19:00    M50          1
  44  Cusack, Tony              unattached           38:24:00    M30          5
  45  Unrau, Jonathan           unattached           38:46:00    M30          4
  46  Sampson, John             Allouette Achilles   39:05:00    M50          1
  47  Jenkins, David            unattached           39:11:00    M50          1
  48  Grosser, Gottfried        Semi Sunrunners      39:29:00    M50          1
  49  Mitchell, Cameron         unattached           39:36:00    M20          6
  50  Millington, Jim           unattached           39:37:00    M50          1
  51  Fox-Colleran, Claire      Semi Sunrunners      39:51:00    W50          6
  52  Oram, Louise              GVOC                 40:21:00    W1819       10
  53  Whitehead, Suzanne        unattached           40:23:00    W30         10
  54  George, William           Kal Rats             40:28:00    M60          7
  55  Daviel, Melisenda         Kajaks               40:42:00    W1819        8
  56  Grant, Martha             Semi Sunrunners      40:47:00    W30          8
  57  Dinning, Kathy            Semi Sunrunners      41:04:00    W50          5
  58  Santamaria, Hanuschka     unattached           41:09:00    W40          6
  59  Bauer, Elke               Phoenix              41:13:00    W30          7
  60  Daniel, Rob               PRR                  41:44:00    M60          6
  61  Mohammed, Hanif           Semi Sunrunners      42:49:00    M40          1
  62  MacDonald, Darryl         unattached           43:18:00    M30          3
  63  Bot, Vernette             Semi Sunrunners      43:23:00    W30          6
  64  Bratus, Alan              unattached           43:44:00    M50          1
  65  Merritt, Jerry            Semi Sunrunners      44:36:00    M60          5
  66  Jones, David              unattached           45:33:00    M50          1
  67  Phillips, Peter           Kajaks               45:47:00    M50          1
  68  Davidson, Ross            unattached           46:01:00    M50          1
  69  McQueen, Lenora           unattached           47:54:00    W40          5
  70  Parkinson, Frances        unattached           48:18:00    M50          1
  71  Costello, Terri           unattached           48:26:00    W50          4
  72  How, Carol                unattached           48:32:00    W50          3
  73  Zabaysky, Stacey          unattached           48:41:00    W30          5
  74  Vaz, Patricia             unattached           48:42:00    W50          2
  75  Lamonthe, Grant           Semi Sunrunners      49:05:00    M60          4
  76  Webb, Sherri              Semi Sunrunners      50:22:00    W50          1
  77  Browning, Gary            unattached           52:30:00    M50          1
  78  Lo, Tania                 unattached           55:52:00    W20         10
  79  Robinson, Ron             unattached           57:23:00    M50          1
  80  Zanen, Laura              unattached           57:38:00    W50          1
  81  Kones, Cheryl             unattached           58:50:00    W40          4
  82  Sullivan, John            LGRR                 59:35:00    M60          3

                            Top of page