Results from Deerfoot 15k 
Saturday, July 5, 2003
Abbotsford, BC

Overall

 PL NAME                      CAT       GEN   AGE     TIME    PERCENT
  1 John         Prins        M40-49    M      45     52:56     0.856
  2 David        Huxley       M50-59    M      50     53:28     0.860
  3 Murray       Henderson    M20-29    M      28     55:50     0.742
  4 Kim          Jones        F30-39    F      35     56:02     0.818
  5 Steve        Francis      M30-39    M      33     56:57     0.728
  6 Scott        Stewart      M50-59    M      52     58:39     0.797
  7 Craig        Dick         M40-49    M      46     60:15     0.754
  8 Tina-Louise  Harris       F30-39    F      35     61:00     0.752
  9 Edwin        De Gier      M30-39    M      36     62:33     0.663
 10 Mike         Dann         M30-39    M      36     62:57     0.659
 11 Vince        Van Dyk      M30-39    M      30     64:13     0.645
 12 Dave         Van Belle    M30-39    M      31     64:14     0.645
 13 Bruce        Johnson      M60-69    M      63     65:00     0.795
 14 Paul         Higgins      M50-59    M      55     65:33     0.731
 15 Glenn        Wall         M40-49    M      49     68:55     0.665
 16 John         Griffith     M40-49    M      45     71:40     0.632
 17 Stephanie    Fast         F50-59    F      57     71:52     0.774
 18 Joyce        Metcalf      F50-59    F      59     76:46     0.740
 19 Maggie       Rhodes       F40-49    F      45     78:12     0.635
 20 Tracey       Price        F40-49    F      41     78:47     0.610
 21 Rachel       Henderson    F20-29    F      27     83:02     0.552
 22 Shan         Murley       F40-49    F      45     85:17     0.582
 23 Sandy        Wall         F40-49    F      45     90:36     0.548
 24 Jacquie      Stewart      F40-49    F      48     98:25     0.518
 25 Ray          Rousseau     M70+      M      71     98:55     0.571
 26 Patrick      Lawlor       M20-29    M      25    103:42     0.400

Age-Graded

 PL NAME                         PERCENT
  1 David        Huxley            0.860
  2 John         Prins             0.856
  3 Kim          Jones             0.818
  4 Scott        Stewart           0.797
  5 Bruce        Johnson           0.795
  6 Stephanie    Fast              0.774
  7 Craig        Dick              0.754
  8 Tina-Louise  Harris            0.752
  9 Murray       Henderson         0.742
 10 Joyce        Metcalf           0.740
 11 Paul         Higgins           0.731
 12 Steve        Francis           0.728
 13 Glenn        Wall              0.665
 14 Edwin        De Gier           0.663
 15 Mike         Dann              0.659
 16 Vince        Van Dyk           0.645
 17 Dave         Van Belle         0.645
 18 Maggie       Rhodes            0.635
 19 John         Griffith          0.632
 20 Tracey       Price             0.610
 21 Shan         Murley            0.582
 22 Ray          Rousseau          0.571
 23 Rachel       Henderson         0.552
 24 Sandy        Wall              0.548
 25 Jacquie      Stewart           0.518
 26 Patrick      Lawlor            0.400

                            Top of page