|
Results
from 2003 Kajaks Run Inn Ice-Breaker 8K Mother/daughter category click here OVERALL
PLACE BIB NAME GEN AGE CAT TIME PERCENT
1 138 Bilodeau, Shane M 35 M35-39 25:22 0.840
2 180 Parra, Jorge M 31 M30-34 25:29 0.836
3 225 Dignum, Colin M 36 M35-39 25:35 0.839
4 11 Booth,Ed M 40 M40-44 26:13 0.841
5 270 Reed, Dave M 48 M45-49 26:15 0.892
6 259 Munoz,Jaime M 32 M30-34 26:18 0.810
7 277 Nightingale, Larry M 39 M35-39 26:20 0.832
8 244 McCrank,John M 31 M30-34 26:38 0.800
9 206 Switzer, Rory M 41 M40-44 26:39 0.834
10 162 Murphy,Mike M 31 M30-34 27:17 0.781
11 260 Mealing, Darren M 31 M30-34 27:19 0.780
12 263 Tano, Kenji M 25 M25-29 27:19 0.780
13 40 Green, Phillip M 41 M40-44 27:28 0.809
14 99 Smith,Guy M 46 M45-49 27:45 0.831
15 32 Fedoruk,Matthew M 29 M25-29 27:54 0.764
16 149 Holland,Scott M 30 M30-34 27:55 0.764
17 55 Mackie,James M 32 M30-34 27:57 0.763
18 245 Keen,David M 28 M25-29 28:13 0.755
19 109 Tinari,Nancy F 43 F40-44 28:18 0.896
20 239 Wickstead,Mark M 32 M30-34 28:34 0.746
21 23 Cowell,Simon M 32 M30-34 28:36 0.745
22 169 Mills,Stephanie F 25 F25-29 28:41 0.825
23 185 Moe,John M 48 M45-49 28:46 0.814
24 219 Astoria, Jo M 37 M35-39 28:47 0.751
25 248 Kassel,Rodney M 32 M30-34 28:52 0.738
26 90 Said,Ased M 29 M25-29 29:00 0.735
27 147 Jackson,John M 49 M45-49 29:12 0.808
28 258 Campos, Mynor M 41 M40-44 29:16 0.760
29 148 Carscadden,Gordon M 47 M45-49 29:28 0.788
30 131 Ramage,Liz F 21 F20-24 29:39 0.798
31 200 Nobbs,Steve M 43 M40-44 29:42 0.759
32 140 Fields,Mark M 49 M45-49 29:50 0.791
33 240 Holloway, Jackie F 45 F45-49 29:53 0.863
34 5 Bendandi,Lawrence M 33 M30-34 30:00 0.711
35 152 Mitchell, Wade M 32 M30-34 30:04 0.709
36 207 Steed,Kim M 30 M30-34 30:05 0.709
37 166 Perrault, Jacquie F 36 F35-39 30:14 0.792
38 231 VanOene,Brian M 47 M45-49 30:17 0.767
39 212 Rhodes, Cindy F 45 F45-49 30:24 0.848
40 139 Jackish, Ingo M 49 M45-49 30:28 0.774
41 278 Hollas,Paul M 35 M35-39 30:39 0.695
42 100 Stark,Nicholas M 52 M50-54 30:43 0.787
43 52 Lawson,Jill F 42 F40-44 30:44 0.818
44 134 Black, Leslie F 43 F40-44 30:47 0.823
45 17 Caruso,John M 62 M60-64 30:55 0.855
46 74 Polizzi,Lisa F 31 F30-34 31:00 0.763
47 237 Peregryn,Derek M 35 M35-39 31:06 0.685
48 176 Schwandt,Michael M 22 M20-24 31:08 0.685
49 42 Hanson, Niels M 16 M16-19 31:11 0.704
50 98 Smart,David M 35 M35-39 31:24 0.679
51 77 Prasad,Noel M 36 M35-39 31:25 0.683
52 122 Wood, Paul M 54 M50-54 31:27 0.781
53 223 Phillips,Gord M 50 M50-54 31:28 0.756
54 221 Harris, Tina-Louise F 35 F35-39 31:39 0.751
55 247 Kassel, Melanie F 29 F25-29 31:49 0.743
56 144 Ribi, Willi M 50 M50-54 31:56 0.745
57 2 Bahen,Jim M 47 M45-49 32:05 0.724
58 182 Polhammer,Peter M 59 M55-59 32:07 0.800
59 210 Howard,Rhys M 41 M40-44 32:08 0.692
60 257 Glendinning, Marty M 40 M40-44 32:10 0.686
61 246 Spence,Lori F 42 F40-44 32:15 0.779
62 177 Richardson,Jonathan M 25 M25-29 32:25 0.658
63 102 Struik, Christina F 20 F20-24 32:27 0.729
64 205 Taylor, David M 48 M45-49 32:27 0.721
65 22 Cornish,Jim M 55 M55-59 32:29 0.763
66 192 Urquhart,Rod M 42 M40-44 32:32 0.688
67 224 Stockley,Teresa F 26 F25-29 32:36 0.725
68 238 Bauer, Gunther M 64 M60-64 32:40 0.826
69 156 Angell, Norm M 53 M50-54 32:43 0.745
70 174 Butler,Adam M 39 M35-39 32:45 0.669
71 232 Wilson, Jeremy M 27 M25-29 32:46 0.651
72 28 Edmilao,Francis M 29 M25-29 32:46 0.651
73 194 Sanatani, Shubhayan M 35 M35-39 32:57 0.647
74 203 Fowler, Les M 56 M55-59 33:02 0.757
75 253 Kerr,Cam M 32 M30-34 33:08 0.643
76 159 Fitzgerald, Darcy M 26 M25-29 33:13 0.642
77 21 Cook, Cayman M 43 M40-44 33:15 0.678
78 48 Ito,Andy M 26 M25-29 33:15 0.641
79 69 Patey,Gren M 54 M50-54 33:20 0.737
80 251 Sims, Patrick M 40 M40-44 33:28 0.659
81 18 Chang, Bill M 43 M40-44 33:29 0.673
82 202 Madderom,Jake M 58 M55-59 33:41 0.756
83 37 Gray,Dina F 34 F30-34 33:42 0.702
84 115 Walters,Dale M 55 M55-59 33:43 0.735
85 123 Worthington, Ronaldo M 44 M40-44 33:46 0.673
86 129 McQueen, Matt M 44 M40-44 33:47 0.672
87 146 Depew, Jessica F 30 F30-34 33:55 0.697
88 229 Jackson, Trvai F 28 F25-29 34:00 0.696
89 196 Chow,Richard M 38 M35-39 34:06 0.638
90 262 Stewart,Scott M 52 M50-54 34:08 0.708
91 68 Odwin,Stephen M 66 M65-69 34:14 0.805
92 264 Klingbeil,Lois F 49 F45-49 34:16 0.780
93 204 Kazenbreecht,Eric M 37 M35-39 34:25 0.628
94 7 Biancofiore, Ben M 37 M35-39 34:27 0.627
95 8 Blanchette-Clibbon,Christine F 36 F35-39 34:33 0.693
96 150 Khunkhun, Nirmal Singh M 51 M50-54 34:44 0.690
97 80 Racioppo,Carmen M 54 M50-54 34:45 0.707
98 33 Fransen, Glenda F 46 F45-49 34:50 0.747
99 208 Winfield, John M 56 M55-59 34:53 0.717
100 179 Dann, Mike M 36 M35-39 34:54 0.615
101 54 Macauley,Peter M 32 M30-34 34:59 0.609
102 193 Jung,Gary M 39 M35-39 35:01 0.626
103 130 Lowe,Steven M 53 M50-54 35:07 0.694
104 128 Moizny-Smith,Eric M 31 M30-34 35:12 0.606
105 56 Mah,Ben M 46 M45-49 35:29 0.650
106 171 Mills,Terry M 55 M55-59 35:41 0.694
107 218 Crowley, Francie F 52 F50-54 35:45 0.769
108 72 Plank,Victoria F 28 F25-29 35:49 0.660
109 136 Thomson,Jim M 65 M65-69 35:50 0.761
110 266 Bruhn, Jessica F 16 F16-19 35:57 0.675
111 108 Taylor, John M 62 M60-64 36:03 0.733
112 227 Geddes,Laurie F 27 F25-29 36:08 0.655
113 13 Brown,Greg M 42 M40-44 36:11 0.619
114 9 Blochl,Cindy F 30 F30-34 36:13 0.653
115 101 Stewart,Dan M 45 M45-49 36:15 0.631
116 178 Neville, Myron M 54 M50-54 36:25 0.675
117 181 Moore,Blaine M 36 M35-39 36:27 0.589
118 104 Sweeney, Barb F 44 F40-44 36:29 0.701
119 199 McFarland, John M 61 M60-64 36:40 0.714
120 167 Rhodes,Brian M 47 M45-49 36:55 0.629
121 49 Johal,Simi F 41 F40-44 36:55 0.676
122 276 Thompson, Al M 56 M55-59 37:05 0.674
123 92 Sexton, Craig M 32 M30-34 37:15 0.572
124 120 Wong,Lilian F 50 F50-54 37:17 0.723
125 265 Johnson, Jay M 39 M35-39 37:20 0.587
126 105 Sweeney, Cameron M 16 M16-19 37:44 0.582
127 46 Hollifield,John M 59 M55-59 37:51 0.679
128 91 Scott,Mark M 31 M30-34 37:53 0.563
129 275 Alexander, Ken M 46 M45-49 37:56 0.608
130 249 Sarazin, Noelle F 51 F50-54 37:58 0.717
131 228 Fisk, David M 24 M20-24 37:59 0.561
132 250 Steininger,Bernie M 56 M55-59 38:06 0.656
133 119 Wirtanen,Bill M 58 M55-59 38:08 0.668
134 241 Wilburn, Helle F 52 F50-54 38:23 0.716
135 142 Gane, Irene F 55 F55-59 38:26 0.736
136 201 Jones, Craig M 37 M35-39 38:32 0.561
137 141 Reinhardt,Chris M 48 M45-49 39:20 0.595
138 31 Eng,Donna F 38 F35-39 39:22 0.618
139 63 Mullin,Chris M 24 M20-24 39:23 0.541
140 57 Mason,Richard M 39 M35-39 39:23 0.556
141 234 Miller, Rick M 42 M40-44 39:27 0.567
142 84 Rollins,Brooke F 26 F25-29 39:29 0.599
143 163 Schoenberger, Joel M 50 M50-54 39:30 0.602
144 173 Brynjolfson,Andrea F 30 F30-34 39:32 0.598
145 236 Soo, Glen M 36 M35-39 39:36 0.542
146 195 Ougden,Beverley F 46 F45-49 39:54 0.652
147 157 Buendia,Nagib M 49 M45-49 40:01 0.590
148 94 Shrieves,Maeve F 51 F50-54 40:02 0.680
149 25 Daniel, Rob M 63 M60-64 40:03 0.667
150 103 Suddaby, Vic M 62 M60-64 40:04 0.660
151 145 Ribi, Daniel M 10 M15- 40:21 0.615
152 15 Caron,Chris M 30 M30-34 40:23 0.528
153 243 Keatley, Roger M 51 M50-54 40:23 0.594
154 168 Stewart, Lois F 41 F40-44 40:28 0.616
155 29 Edora,Eric M 31 M30-34 40:29 0.527
156 198 McFarland,Kathleen F 60 F60-64 40:30 0.736
157 184 Butler,Adam M 55 M55-59 40:39 0.610
158 216 Magnus,Chris M 51 M50-54 40:44 0.588
159 118 Welsford,Tracey F 36 F35-39 40:50 0.586
160 256 Kooivar,Bil M 51 M50-54 40:51 0.587
161 110 Towers, Cassidy M 32 M30-34 40:59 0.520
162 121 Wong,Linda F 26 F25-29 41:02 0.576
163 252 Huber,Ruth F 44 F40-44 41:06 0.622
164 213 Montgomery,Lenore F 72 F70-74 41:11 0.844
165 71 Pickerell,Lorna F 49 F45-49 41:16 0.647
166 83 Rohrwasser,Maria F 38 F35-39 41:39 0.584
167 133 Macnaughton,Marion F 25 F25-29 41:49 0.566
168 132 Hutton, Jay M 29 M25-29 42:00 0.508
169 58 Matthews,Carol F 49 F45-49 42:01 0.636
170 47 Humeny,Wilf M 42 M40-44 42:01 0.533
171 235 Altman, Morrie M 52 M50-54 42:07 0.574
172 230 Fishwick, Karen F 24 F20-24 42:07 0.562
173 211 Davy, Chelsea F 19 F16-19 42:08 0.564
174 59 McGucken,Jennifer F 28 F25-29 42:08 0.561
175 161 Shakotko, Paul M 35 M35-39 42:09 0.506
176 41 Griffiths,Kimberly F 28 F25-29 42:10 0.561
177 62 Moore,Alaine F 28 F25-29 42:17 0.559
178 164 Schoenberger, Sherry F 48 F45-49 42:17 0.626
179 19 Chow,Solle F 40 F40-44 42:20 0.584
180 137 Yanke, Greg M 33 M30-34 42:22 0.503
181 114 Walters, Matt M 13 M15- 42:34 0.539
182 158 Fittzgerald,Ria F 24 F20-24 42:45 0.553
183 172 Findlater,Laura-lee F 24 F20-24 42:46 0.553
184 220 Carter,Angela F 24 F20-24 42:49 0.552
185 233 Miller,Jordan M 11 M10-14 42:53 0.561
186 226 Sherman, Lisa F 26 F25-29 43:02 0.550
187 222 Giroux, Bonny F 29 F25-29 43:37 0.542
188 274 Butler, Lorie F 50 F50-54 43:40 0.617
189 175 Young,John M 57 M55-59 43:43 0.577
190 151 Simmonds,Mary F 55 F55-59 43:45 0.647
191 111 Towers, Jennifer F 27 F25-29 43:47 0.540
192 242 Williams, Rick M 53 M50-54 43:58 0.554
193 36 Gouinski,Kim F 30 F30-34 43:58 0.538
194 45 Hollifield,Aileen F 63 F60-64 44:35 0.692
195 1 Addey-Jibb,Claire F 32 F30-34 45:04 0.525
196 271 Rousseau,Ray M 71 M70-74 45:08 0.647
197 87 Roper, Edward M 55 M55-59 45:18 0.547
198 209 Pernisie,Heather F 26 F25-29 45:26 0.521
199 14 Burianyk,Lesia F 27 F25-29 45:27 0.520
200 10 Bogdanow,Stacey F 32 F30-34 45:31 0.520
201 67 Ng,Sabrina F 29 F25-29 45:33 0.519
202 153 Bray,Norm M 60 M60-64 45:47 0.566
203 75 Pope,Larry M 49 M45-49 45:48 0.515
204 61 Mitchell,Sheena F 34 F30-34 46:01 0.514
205 165 Porter,Al M 67 M65-69 46:19 0.602
206 143 Malcolm,Dorothy F 54 F50-54 46:22 0.604
207 20 Christie,Janet F 29 F25-29 46:28 0.509
208 215 Hunt,Carol F 71 F70-74 46:51 0.730
209 214 Kiner,Maureen F 49 F45-49 46:59 0.569
210 124 Young,Leslie F 44 F40-44 46:59 0.544
211 85 Rollins,Elizabeth F 53 F50-54 47:04 0.590
212 27 Dobranowski,Ben M 50 M50-54 47:26 0.501
213 160 Rosson,Jim M 55 M55-59 47:28 0.522
214 254 Fukuhara, Leanne F 12 F15- 47:59 0.543
215 255 Fukuhara,Mark M 47 M45-49 48:10 0.482
216 12 Bragg,Garry M 55 M55-59 48:10 0.514
217 217 Edworthy, Karin F 33 F30-34 48:12 0.491
218 30 Edworthy,Ingrid F 55 F55-59 48:12 0.587
219 190 Brown, Erin F 27 F25-29 48:31 0.487
220 24 Dahle,Krista F 27 F25-29 48:31 0.487
221 3 Baldock, Lynette F 56 F55-59 48:44 0.586
222 64 Murray,Theresa F 41 F40-44 48:51 0.511
223 183 Chen,Ying M 36 M35-39 49:05 0.437
224 279 Burrows, Dave M 45 M45-49 49:05 0.466
225 93 Sexton, Lea Anne F 34 F30-34 49:05 0.482
226 88 Ross,Patty F 51 F50-54 49:11 0.553
227 170 Mills,Dorothy F 53 F50-54 49:39 0.559
228 191 Mah,Jeff M 40 M40-44 49:41 0.444
229 135 Ursic,Pauline F 41 F40-44 50:14 0.497
230 6 Biancofiore, Michelle F 36 F35-39 50:15 0.477
231 113 Vasile,Maria-Cristina F 34 F30-34 51:01 0.464
232 261 Stewart, Jacquie F 47 F45-49 51:10 0.513
233 73 Policzer, Catalina F 33 F30-34 51:47 0.457
234 117 Walters,Marianne F 50 F50-54 52:11 0.517
235 43 Harper, Valorie F 51 F50-54 52:17 0.521
236 60 Mitchell, Jennifer F 25 F25-29 52:18 0.452
237 39 Greczmiel,Roland M 49 M45-49 52:20 0.451
238 38 Greczmiel,Brenda F 44 F40-44 52:21 0.488
239 16 Carter,Leigh F 47 F45-49 52:33 0.499
240 78 Puri,Belle F 46 F45-49 52:33 0.495
241 95 Silcox, Sherri F 42 F40-44 52:57 0.475
242 70 Phillips, Caren F 42 F40-44 52:57 0.475
243 44 Hluchy,Tara F 27 F25-29 53:10 0.445
244 66 Newton, Denise F 47 F45-49 53:46 0.488
245 112 Tullson, Dianne F 44 F40-44 53:47 0.475
246 86 Roper, Cheryl-Ann F 55 F55-59 54:01 0.524
247 81 Redden, Erin F 39 F35-39 54:07 0.453
248 26 Dapp,Tiej F 31 F30-34 54:19 0.435
249 89 Rouse,Karen F 31 F30-34 55:28 0.426
250 35 Giles,Les M 48 M45-49 57:03 0.410
251 155 Senkiw, Karilyn F 34 F30-34 64:25 0.367
252 154 Barnett,Judith F F45-49 64:30 #N/A
Mother/Daughter
Rank Name Time Age
1 DAVY, CHELSEA 41:57 17
RHODES, CINDY 30:24 45
2 MILLS, DOROTHY 49:39 53
MILLS, STEPHANIE 28:41 25
3 ROLLINS, BROOKE 39:29 26
ROLLINS, ELIZABETH 49:47 53
|