2003 BC Athletics Cross Country Championships - 10/25/2003
                             Coquitlam, B. C.
                                  Results
                             Updated Nov.3/03

        All-Comers mixed 5.3km       Juvenile/Jr Women 5.3km
        Girls 9/10 1.9km             Juvenile/Jr Men 7km
        Boys 9/10 1.9km              Senior Women 5.3km
        Girls 11/12 1.9km            Masters Women 5.3km
        Boys 11/12 1.9km             Senior Men 10.4km
        Girls 13/14/15 3.6km         Masters Men 8.7km
        Boys 13/14/15 3.6km          Team Scores


Event 1  ALL-COMERS Mixed 20-99 5k Run CC 5.3 KM
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5338 Shane Carlos        81 UBC                   17:22.99  
  2  5343 Luke Ratzlaff       81 UBC                   17:23.51  
  3  5462 Ashley Weber        74 Unattached            17:59.87  
  4  5355 Catalin Faget       82 Unattached            18:09.70  
  5  5467 Phil Green          61 City                  18:21.54  
  6  5018 Eric White          82 Chilliwack Track      18:26.52  
  7  5465 Allen Wottan        83 Unattached            18:40.03  
  8  5461 Ben Kotanen         80 Unattached            19:00.93  
  9  5341 David Godsal        83 UBC                   19:12.27  
 10  5113 Iuliu Faget         60 HT                    20:25.04  
 11  5472 Mark Rowland        60 Chilliwack Track      20:30.80  
 12  5175 Dwayne Lotnick      61 Langley Mustangs      20:45.45  
 13  5356 Gary Fredrich-Dunn  74 Unattached            21:22.30  
 W1  5469 Barb Scatchard      69 Unattached            21:40.49  
 14  5358 David Gibert        64 Unattached            21:43.51  
 15  5440 Robin Wilson        56 Unattached            21:53.57  
 16  5351 Douglas Andrusiek   64 Unattached            22:13.57  
 17  5177 Wes Stewart         61 Langley Mustangs      22:17.51  
 18  5360 David Gordon        55 Unattached            22:21.72  
 19  5366 Mike Van Tighem     57 Unattached            22:45.01  
 20  5151 Frank Byl           60 Kelowna Track &       24:20.00  
 21  5457 Nigel Barrett       56 Langley Mustangs      24:35.12  
 22  5473 Randy Block         59 Unattached            24:55.81  
 23  5364 Ron Schoch          57 Unattached            25:22.16  
 24  5352 Stuart Ballard      52 Unattached            25:29.06  
 W2  5349 Anne Cappus         60 Unattached            26:30.08  
 W3  5350 Jill Schoch         60 Unattached            26:57.64  
 25  5476 Bruce Hill          45 Hammond Elementa      27:31.45  
 26  5354 Rob (R.H.,) Daniel  39 Unattached            27:41.68  
 W4  5146 Deborah Ballard     51 Kelowna Track &       29:06.75  
 W5  5471 Karen Antepyan      59 Unattached            31:05.82  
 
Event 2  Girls 9 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5296 Moneeka Dakha       94 South Fraser Tr        7:46.07  
  2  5051 Tamara Nipp         94 Crofton House          7:55.44  
  3  5479 Sophie Harrison     94 L'Ecole Bilingie       7:57.41  
  4  5420 Chloe Slomowitz     94 West Van               8:02.01  
  5  5207 Alexandra Bill      94 Norwesters             8:04.92  
  6  5014 Sierra Garrison     94 Cap                    8:13.68  
  7  5063 Emma Hadath         94 Golden Ears            8:18.06  
  8  5039 Amanda Cranthite    94 Crofton House          8:20.08  
  9  5156 Laura McPhedran     94 King Tradional S       8:23.10  
 10  5315 Chantel Desch       94 Terry Fox Elemen       8:27.20  
 11  5433 Arden Nappenstall   94 York House             8:43.24  
 12  5424 Danika Wheler       94 William Fraser E       8:49.24  
 13  5083 Hailey Mason        94 Hammond Elementa       9:02.97  
 14  5060 Molly Blower        94 Golden Ears            9:04.16  
 15  5427 Claudia Balomenos   94 York House             9:08.40  
 16  5429 Maija Florante      94 York House             9:11.42  
 17  5038 Catherine Cornelli  94 Crofton House          9:11.61  
 18  5431 Jennah Lay          94 York House             9:13.88  
 19  5077 Corel Lee Antaya    94 Hammond Elementa       9:27.73  
 20  5042 Heleema Jalfer-Hir  94 Crofton House          9:30.17  
 21  5045 Andrea Jones        94 Crofton House          9:45.22  
 22  5053 Rebecca Smith       94 Crofton House         10:05.87  
 23  5054 Ellen Todd          94 Crofton House         10:10.77  
 24  5428 Rebecca Fleming     94 York House            10:38.39  
 25  5055 Isabel Wade         94 Crofton House         10:40.32  
 26  5430 Eleni Jackson       94 York House            10:57.26  
 27  5040 Alexsa Dumas        94 Crofton House         10:58.70  
 28  5046 Eva Kapnoudhis      94 Crofton House         11:09.37  
 29  5057 Emma Zapf-Gilje     94 Crofton House         11:11.47 
 
Event 2  Girls 10 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5148 Sasha Schoch        93 Kelowna Track &        7:04.67  
  2  5301 Vanessa Smith       93 South Fraser Tr        7:12.57  
  3  5143 Samantha Peacock    93 Kamloops Track         7:41.09  
  4  5203 Emma Beckett        93 North Poplar Fin       7:44.71  
  5  5448 Desiree Wallace     93 Simonds Elem           7:53.87  
  6  5169 Jade Vaughan        93 Langley Mustangs       7:54.12  
  7  5204 Aisha Klippenstein  93 North Poplar Fin       8:10.46  
  8  5240 Danielle Delage     93 Pen                    8:26.75  
  9  5491 Amanda Lemaigre     93 Ridge Rockets          8:37.58  
 10  5422 Jessica Vogt        93 West Van               8:39.49  
 11  5493 Emma Fajeau         93 Unattached             8:42.40  
 12  5037 Yoon-Hae Ahn        93 Crofton House          8:46.69  
 13  5048 Katie Kim           93 Crofton House          8:47.59  
 14  5241 Lindsay Seginson    93 Pen                    8:48.74  
 15  5003 Sharaya Schulte     93 Auguston Element       8:53.27  
 16  5432 Abby Nann           93 York House             8:54.47  
 17  5002 Christina Hyun      93 Auguston Element       8:59.82  
 18  5454 Mchaela Abey        93 King Tradional S       9:16.34  
 19  5004 Kirby Wildeman      93 Auguston Element       9:27.52  
 20  5050 Kira McCutcheon     93 Crofton House          9:42.09  
 21  5485 Lindays Lauener     93 Simonds Elem          10:52.36  
 22  5292 Leanne Butler       93 Sourth Fraser Tr      11:07.40  
 23  5085 Hailea Williams     93 Hammond Elementa      11:54.63  
 24  5082 Alysha LeBrun       93 Hammond Elementa      12:09.14  
 
Event 2  Boys 9 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5361 Bryce Labelle       94 Unattached             7:17.77  
  2  5159 Anthony Draayers    94 King Tradional S       7:35.22  
  3  5310 Spencer McHaffle    94 South Fraser Tr        7:54.81  
  4  5205 Brady Lawlor        94 North Poplar Fin       8:04.06  
  5  5309 Scott McHaffle      94 South Fraser Tr        8:08.06  
  6  5474 Liam Grant          94 McCorindale Scho       8:09.82  
  7  5486 Aidan Mattnak       94 Unattached             8:10.66  
  8  5304 Dean Clifford       94 South Fraser Tr        8:18.36  
  9  5162 Jeremy Pauls        94 King Tradional S       8:26.18  
 10  5495 Luke Gin            94 Unattached             8:29.41  
 11  5071 Jacob Karamanian    94 Golden Ears            8:33.50  
 12  5163 Kenny White         94 King Tradional S       8:41.16  
 13  5198 Brandon Bonnetplum  94 Nanaimo                8:49.45  
 14  5466 Zachary Collinge    94 Hammond Elementa       9:01.16  
 15  5158 Ryan Baier          94 King Tradional S       9:01.35  
 16  5157 Nathan Akesson      94 King Tradional S       9:02.16 
 
Event 2  Boys 10 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5305 Joshua Drake        93 South Fraser Tr        7:13.63  
  2  5160 Daniel Hooge        93 King Tradional S       7:18.61  
  3  5325 Jake Powrie         93 Thunderbirds           7:21.17  
  4  5073 Adam Lloyd          93 Golden Ears            7:32.74  
  5  5059 Keenan Rogozinski   93 Fraser Elementar       7:36.49  
  6  5464 Michael Blair       93 Unattached             7:39.07  
  7  5253 Dominic Spallek     93 Seymour Academy        7:41.54  
  8  5006 Brandon Storey      93 Auguston Element       7:44.32  
  9  5086 Luke Gillespie      93 Hammond Elementa       7:49.39  
 10  5406 Anthony Teer        93 Valley Royals          7:51.46  
 11  5186 Grant Johnson       93 Laura Secord Elem      8:09.31  
 12  5482 Johnathan Schmidt   93 Kids of Steel          8:11.81  
 13  5161 Andy Klawitter      93 King Tradional S       8:13.29  
 14  5005 Colby Schafer       93 Auguston Element       8:17.58  
 15  5187 Eric Murphy         93 Laura Secord Elem      8:30.25  
 16  5184 Andy Chow           93 Laura Secord Elem      8:43.03  
 17  5250 Sean Haley          92 Seymour Academy        8:53.02    
 
Event 3  Girls 11 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5213 Karen Smith         92 Norwesters             7:15.33  
  2  5246 Alycia Butterworth  92 Raincoast Runner       7:16.11  
  3  5118 Amanda de Faye      92 Kajaks                 7:24.66  
  4  5291 Katie Brooks        92 South Fraser Tr        7:26.27  
  5  5475 Meaghan Grant       92 McCorindale Scho       7:27.42  
  6  5178 Dervla Gunn         92 Laura Secord Elem      7:32.12  
  7  5182 Paige Miles         92 Laura Secord Elem      7:33.52  
  8  5426 Roya Assadi         92 York House             7:48.25  
  9  5306 Michaela Flores     92 South Fraser Tr        7:48.74  
 10  5494 Jenny Redston       92 Unattached             7:57.41  
 11  5317 Sarah Daley         92 Thunderbirds           8:05.10  
 12  5418 Anna Crofts         92 West Van               8:06.15  
 13  5105 Kaila Henly         92 Hillcrest Middle       8:06.53  
 14  5179 Janet Huang         92 Laura Secord Elem      8:10.14  
 15  5212 Rebecca Revi        92 Norwesters             8:10.51  
 16  5078 Haylee-Ann Antaya   92 Hammond Elementa       8:18.14  
 17  5247 Sarah deBourcier    92 Seymour Academy        8:25.00  
 18  5056 Alison Wass         92 Crofton House          8:27.00  
 19  5435 Danielle Robinson   92 York House             8:27.27  
 20  5249 Emma VanRyn         92 Seymour Academy        8:33.08  
 21  5106 Melanie Ledlin      92 Hillcrest Middle       8:42.12  
 22  5195 Samantha Beach      92 Nanaimo                9:00.47  
 23  5080 Mallika Brooks      92 Hammond Elementa       9:19.40  
 24  5274 Justine Fraser      92 Skaha Lake Middl       9:30.28  
 25  5043 Dana Janke          92 Crofton House          9:34.02  
 26  5293 Shannon Butler      92 South Fraser Tr       10:00.10 
 
Event 3  Girls 12 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5410 Justine Johnson     91 Victoria Track         6:27.40  
  2  5411 Kaitlin Nelson      91 Victoria Track         6:49.95  
  3  5398 Aleah Teer          91 Valley Royals          7:00.62  
  4  5477 Maureen McCullifh   91 Alberni Valley         7:09.40  
  5  5197 Trina Chartrand     91 Nanaimo                7:14.36  
  6  5318 Rhrannan Evans      91 Thunderbirds           7:17.17  
  7  5298 Nikki Gill          91 South Fraser Tr        7:20.42  
  8  5496 Lindsay McPowell    91 Hillcrest Middle       7:24.27  
  9  5389 Brittany Campbell   91 Valley Royals          7:25.79  
 10  5319 Parge Harrison      91 Thunderbirds           7:31.47  
 12  5181 Connor Leary        91 Laura Secord Elem      7:34.20  
 13  5295 Maneesha Dakha      91 South Fraser Tr        7:40.98  
 14  5180 Lauren Law          91 Laura Secord Elem      8:02.81  
 15  5062 Alyssa Clark        91 Golden Ears            8:05.68  
 16  5047 Ashleigh Kim        91 Crofton House          8:17.20  
 17  5396 Kayla Panchmatia    91 Valley Royals          8:18.45  
 18  5272 Tara Egyed          91 Skaha Lake Middl       8:20.60  
 19  5049 Cynthia Lau         91 Crofton House          8:53.72  
 20  5248 Victoria Lord       91 Seymour Academy        9:22.49  
 21  5273 Robin Flynn         91 Skaha Lake Middl      10:05.24 
 
Event 3  Boys 11 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5017 Stuart Rowlands     92 Chilliwack Track       6:24.52  
  2  5115 Brendan Onstad      92 Janice Churchill       6:44.68  
  3  5217 Simon Bill          92 Norwesters             7:05.44  
  4  5492 David Ling          92 Kajaks                 7:06.35  
  5  5404 Liam Meehan         92 Valley Royals          7:25.06  
  6  5307 Kam Kang            92 South Fraser Tr        7:27.97  
  7  5026 Jeremy Davis        92 City                   7:30.04  
  8  5107 Paul Clerc          92 Hillcrest Middle       7:44.85  
  9  5144 Kurt Behnsen        92 Kamloops Track         7:48.51  
 10  5027 Scott Grimsey       92 City                   8:02.51  
 11  5201 Cameron Pough       92 Nanaimo                8:04.30  
 12  5183 Azker Cader         92 Laura Secord Elem      8:06.94  
 13  5282 Austen Wendenburg   92 Skaha Lake Middl       8:29.78  
 14  5109 Claire Lawton       92 Hillcrest Middle       8:39.82
 
Event 3  Boys 12 1900 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5011 Matt Sharpe         91 Campbell River         6:27.91  
  2  5437 David Slade         91 South Fraser Tr        6:31.75  
  3  5025 Stephen Bissett     91 City                   6:34.05  
  4  5155 Lewis Childs        91 Kelowna Track &        6:34.28  
  5  5312 Dillion Hamilton    91 St George's            6:36.41  
  6  5024 Matthew Bisett      91 City                   6:49.20  
  7  5478 Johnny Larsen       91 Alberni Valley         6:52.73  
  8  5176 Cole Stewart        91 Langley Mustangs       6:58.32  
  9  5067 James Benson        91 Golden Ears            7:00.11  
 10  5483 Shayne Yoon         91 Fraser Academy         7:08.94  
 11  5075 Keleb Sutton        91 Golden Ears            7:09.96  
 12  5072 Daniel King         91 Golden Ears            7:14.96  
 13  5088 Rudolf de Toit      91 Harry Hooge Elem       7:23.65  
 14  5110 Mike Parloin        91 Hillcrest Middle       7:30.60  
 15  5425 Brett Desjarlais    91 William Fraser E       7:39.87  
 16  5481 Ryan Schmidt        91 Kids of Steel          7:42.18  
 17  5252 Andy Oh             91 Seymour Academy        7:45.89  
 18  5074 Ben Radomske        91 Golden Ears            7:58.47  
 19  5135 Kyle Isaman         91 Kajaks                 8:37.25  
 20  5281 Adam Tulloch        91 Skaha Lake Middl       9:33.66 
 
Event 4  Girls 13 3600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5149 Teegan Schoch       90 Kelowna Track &       13:18.56  
  2  5419 Helen Crofts        90 West Van              13:31.34  
  3  5190 Hayley McIvor       90 Moscrop Secondar      13:57.98  
  4  5065 Jenn Klimek         90 Golden Ears           13:59.92  
  5  5034 Kirsten Cukor       90 Coquitlam Cheeta      14:25.00  
  6  5393 Courney McDougall   90 Valley Royals         14:58.56  
  7  5458 Alyssa Garrison     90 West Van              14:59.52  
  8  5111 Jennifer Amos       90 HT                    15:26.66  
  9  5394 Erin Meehan         90 Valley Royals         15:28.76  
 10  5127 Stephanie Sants Cr  90 Kajaks                15:41.21  
 11  5117 Melisendra Daviel   90 Kajaks                15:47.90  
 12  5470 Renata Zablotney    90 Unattached            16:12.93  
 13  5124 Grace Ling          90 Kajaks                16:26.05  
 14  5468 Ally Eshleman       90 Unattached            16:26.78  
 15  5016 Katrina Ovens       90 Chilliwack Track      16:40.20  
 16  5276 Erin Sloan          90 Skaha Lake Middl      16:46.27  
 17  5275 Katrina Gallagher   90 Skaha Lake Middl      17:04.82  
 18  5012 Sarah Anderson      90 Cap                   17:05.29 
 
Event 4  Girls 14 3600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5210 Chantelle Groenewo  89 Norwesters            13:20.58  
  2  5122 Brittany Imlack     89 Kajaks                13:36.66  
  3  5167 Samantha Lotnick    89 Langley Mustangs      13:44.43  
  4  5191 Laura McIvor        89 Moscrop Secondar      14:01.26  
  5  5168 Angela Shaw         89 Langley Mustangs      14:10.80  
  6  5408 Tamara DePaoli      89 Victoria Track        14:29.59  
  7  5008 Marley Greiner      89 Burnaby South Se      14:39.57  
  8  5316 Rachel Hatelid      89 Thomas Haney Sec      14:55.02  
  9  5019 Tania Carreeras     89 City                  15:27.08  
 10  5164 Kelly Bullivant     89 Langley Mustangs      16:05.42  
 11  5244 Melissa Martinson   89 Prince George Tr      16:27.38  
 12  5460 Leanne Cappus       89 Unattached            16:34.32
 
Event 4  Girls 15 3600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5390 Lisa Egami          88 Valley Royals         13:00.89  
  2  5120 August Griffin      88 Kajaks                13:11.80  
  3  5397 Jessica Suddaby     88 Valley Royals         13:50.04  
  4  5015 Tara Lynn Musfelt   88 Chilliwack Track      14:09.62  
  5  5035 Victoria Ershov     88 Coquitlam Cheeta      14:16.17  
  6  5020 Rachel Hatwick      88 City                  14:28.07  
  7  5196 Shalone Carlson     88 Nanaimo               14:28.74  
  8  5409 Chrstina Gaboury    88 Victoria Track        14:47.99  
  9  5165 Lindsay Delayen     88 Langley Mustangs      14:52.24  
 10  5297 Bhaggy Dhaliwal     88 South Fraser Tr       15:02.29  
 11  5320 Gillian Wright      88 Thunderbirds          15:03.18  
 12  5498 Dania Bartsch       88 MEI                   15:18.69  
 13  5208 Katy Chappaz        91 Norwesters            15:24.39  
 14  5064 Kaitlin Haley       88 Golden Ears           15:26.08  
 15  5192 Nancy Zenger        88 Moscrop Secondar      16:17.54  
 16  5450 Janet Wong          88 Thunderbirds          16:38.49  
 17  5066 Erin Valois         88 Golden Ears           16:49.61 
 
Event 5  Boys 13 3600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5068 James Clark         90 Golden Ears           12:09.19  
  2  5311 Cam Mitchell        90 South Fraser Tr       12:25.67  
  3  5028 William Hartwick    90 City                  12:48.93  
  4  5484 Brett Collette      90 Fraser Academy        13:12.53  
  5  5219 Matthew Diemer      90 Norwesters            13:23.21  
  6  5134 Paul Helgele        90 Kajaks                13:26.00  
  7  5173 Andrew Hall         90 Langley Mustangs      13:27.00  
  8  5133 Evan Dunfee         90 Kajaks                13:51.55  
  9  5414 Julian Cecco        90 Victoria Track        14:19.50  
 10  5303 Michael Butler      90 South Fraser Tr       14:30.55  
 11  5108 Brian Commons       90 Hillcrest Middle      15:05.86  
 12  5277 Scott Barry         90 Skaha Lake Middl      15:22.50  
 13  5032 Bronson Norton      90 Clayburn Middle       15:45.54  
 14  5280 Karl Trautmann      90 Skaha Lake Middl      16:12.16  
 15  5278 Kristofer Harstone  90 Skaha Lake Middl      16:12.43  
 16  5500 Samuel Vela         90 Unattached            16:21.44 
 
Event 5  Boys 14 3600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5153 Cliff Childs        89 Kelowna Track &       12:10.25  
  2  5138 Jordan Mara         89 Kajaks                12:12.08  
  3  5076 Brett Wakefield     89 Golden Ears           12:13.83  
  4  5223 Viktor Sologub      89 Norwesters            12:14.46  
  5  5145 Will Newmarch       89 Kamloops Track        12:51.07  
  6  5287 Daniel Scowcroft    89 Southpoint Acad       12:52.87  
  7  5112 Andy Faget          89 HT                    13:01.40  
  8  5487 Demijan Savija      89 Unattached            13:26.70  
  9  5170 David Barrett       89 Langley Mustangs      13:43.82  
 10  5407 John Vansteenis     89 Valley Royals         13:58.90  
 11  5172 Alex Green          89 Langley Mustangs      14:23.30  
 12  5285 Ben Archdeckin      89 Southpoint Acad       14:56.85  
 13  5221 Blair O'Neill       89 Norwesters            15:37.95  
 14  5288 Patrick Snape       89 Southpoint Acad       16:03.35  
 15  5058 Geoff Sharpe        89 Ecole Phoenix Mi      19:53.55
 
Event 5  Boys 15 3600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5324 Justin Marpole-Bir  88 Thunderbirds          11:38.92  
  2  5323 Jamie Harrower      88 Thunderbirds          12:21.66  
  3  5137 Andrew Lee          88 Kajaks                12:53.67  
  4  5415 Leyland Cecco       88 Victoria Track        13:08.01  
  5  5174 Alex Liang          88 Langley Mustangs      14:43.86 
 
Event 6  Women 16-17 5300 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5147 Carmen Ballard      86 Kelowna Track &       18:51.15  
  2  5388 Anita Campbell      87 Valley Royals         19:23.37  
  3  5299 Kristen Kolstad     86 South Fraser Tr       19:42.11  
  4  5211 Alison Hudson       87 Norwesters            20:17.74  
  5  5290 Melissa Appelt      87 South Fraser Tr       20:20.83  
  6  5061 Breanna Chipney     86 Golden Ears           20:23.50  
  7  5216 Casey Berardo       86 Norwesters            20:44.80  
  8  5128 Kimmy Taylor        86 Kajaks                20:49.49  
  9  5501 Stacey Dennis       87 Norwesters            21:13.16  
 10  5399 Ashley Teer         86 Valley Royals         21:27.64  
 11  5121 Mary Hein           86 Kajaks                21:29.42  
 12  5036 Heather Mancell     87 Coquitlam Cheeta      21:35.27  
 13  5116 Nicole Akeroyd      86 Kajaks                21:35.54  
 14  5206 Lindsay Barrett     86 Norwesters            22:03.13  
 15  5150 Jasmin Schoenherr   87 Kelowna Track &       22:03.92  
 16  5391 Alysha Hauge        87 Valley Royals         22:24.40  
 17  5395 Jenna Nyardy        87 Valley Royals         22:34.39  
 18  5007 Haley Jensen        87 Burnaby Central       22:53.34  
 19  5189 Karen Forsman       86 Moscrop Secondar      23:22.76  
 20  5300 Erin Payne          87 South Fraser Tr       24:00.40  
 
Event 6  Women 18-19 5300 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5023 Sabrina Reeve       85 City                  19:27.72  
  2  5504 Kerry Spearing      85 NTCC                  19:57.82  
  3  5261 Meredith MacGregor  85 SFU                   19:58.66  
  4  5260 Rebecca Johnstone   84 SFU                   19:59.28  
  5  5331 Shannon Elmer       85 UBC                   20:39.56  
  6  5502 Megan Huzzey        85 Unattached            20:41.22  
  7  5232 Sarah Gilgunn       84 Path                  21:01.12  
  8  5421 Kira Solsberg       85 West Van              21:40.58  
  9  5503 Adele Blaise        85 Unattached            21:43.37  
 10  5335 Coleen Sweeney      85 UBC                   23:30.34  
 11  5327 Tharani Balachandr  84 UBC                   24:14.82  
 
Event 7  Men 16-17 7000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5224 Chris Winter        86 Norwesters            22:17.28  
  2  5245 Geoff Martinson     86 Prince George Tr      22:26.67  
  3  5357 Dylan Gant          86 Burnaby Central       23:00.58  
  4  5402 Jeremiah Johnston   87 Valley Royals         23:14.20  
  5  5488 Geoff Dunbrack      86 Unattached            23:15.81  
  6  5302 Jake Bartha         86 South Fraser Tr       23:27.65  
  7  5403 Ryan Keigher        86 Valley Royals         23:28.91  
  8  5308 Daneil Mallie       87 South Fraser Tr       23:43.91  
  9  5490 Kevin Friesen       87 Unattached            23:54.51  
 10  5152 Jeremy Byl          86 Kelowna Track &       24:06.25  
 11  5154 Dylan Childs        87 Kelowna Track &       24:36.27  
 12  5222 Tom Skinner         86 Norwesters            24:49.34  
 13  5417 Shawn Nelson        86 Victoria Track        25:10.69  
 14  5070 Owen Hosford        87 Golden Ears           25:32.47  
 15  5510 Chris Locke         85 University Victo      25:53.96  
 16  5218 Kyle Clegg          87 Norwesters            26:26.65  
 17  5438 David Sperling      87 South Fraser Tr       26:29.32  
 18  5322 David Cragg         86 Thunderbirds          27:26.96  
 19  5010 Alex McIvor         87 Burnaby South Se      27:39.19 
 
Event 7  Men 18-19 7000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5141 Sam Pawluk          85 Kajaks                22:45.75  
  2  5267 Jason Malin         85 SFU                   22:47.02  
  3  5344 Jeff Symonds        85 UBC                   23:21.13  
  4  5340 Nick Elson          84 UBC                   23:27.09  
  5  5378 Tyler Cocker        84 University Victo      24:17.81  
  6  5347 Mark Wilkie         84 UBC                   24:25.56  
  7  5029 Edward Hoey         85 City                  25:11.77  
  8  5342 Andy Orr            80 UBC                   25:45.70 
 
Event 8  Women 20-39 5300 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5202 Tina Connelly       70 Nike Canada           17:26.76  
  2  5001 Malindi Elmore      80 Asics                 17:28.29  
  3  5524 Lucy Smith          67 Pacific Sport         17:42.85  
  4  5451 Carolyn Murray      76 NTCC                  18:08.58  
  5  5392 Courtney Inman      80 Valley Royals         18:12.46  
  6  5233 Stephanie Mills     77 Path                  18:12.97  
  7  5230 Tamara Dunn         76 Path                  18:13.46  
  8  5226 Margret Butler      78 Pacific Sport         18:21.98  
  9  5234 Katie Vermeulen     77 Path                  18:43.02  
 10  5194 Nathalie Cote       73 Mountain West Tr      18:47.05  
 11  5193 Sue Binne           74 Mountain West Tr      18:47.67  
 12  5094 Nikki Knapp         67 HH                    18:50.93  
 13  5262 Natasha Wodak       80 SFU                   18:52.91  
 14  5372 Heather Goodfellow  73 University Victo      19:22.03  
 15  5231 Tiffany Evans       77 Path                  19:34.02  
 16  5256 Justine Boulin      80 SFU                   19:37.69  
 17  5371 Nancy Fedoruk       82 University Victo      19:38.91  
 18  5518 Kathleen Harri      74 USATF                 19:39.39  
 19  5376 Liz Ramage          81 University Victo      19:43.37  
 20  5259 Julia Howard        80 SFU                   19:44.99  
 21  5229 Wendy Cocksedge     69 Path                  19:45.47  
 22  5373 Christina Heisterm  82 University Victo      19:48.37  
 23  5313 Teresa Nightingale  65 Sunshine Coast        19:54.74  
 24  5367 Dawn Berg           78 University Victo      19:55.02  
 25  5370 Andrea Depol        76 University Victo      19:56.69  
 26  5095 Darcie Montgomery   69 HH                    19:58.34  
 27  5368 Heather Burley      83 University Victo      19:58.94  
 28  5089 Marnie Caron        74 HH                    20:02.71  
 29  5374 Wendy Hurdle        80 University Victo      20:06.95  
 30  5369 Leah Burley         83 University Victo      20:27.94  
 31  5096 Jenniffer Sheel     74 HH                    20:31.53  
 32  5097 Hilary Watt         74 HH                    20:53.01  
 33  5330 Laura Dinsmore      80 Ubc                   21:05.71  
 34  5505 Jacqueline Sharp    78 Unattached            21:09.60  
 35  5375 Janet Nielson       83 University Victo      21:13.13  
 36  5528 Linda Thyer         68 Unattached            21:19.36  
 37  5514 Karen Fedoruk       82 Unattached            21:19.78  
 38  5538 Kate Brooker        82 SFU                   21:33.10  
 39  5513 Courtney Fidler     81 Unattached            21:36.41  
 40  5255 Leah Belanger       80 SFU                   23:16.64  
 41  5328 Julia Boyle         80 UBC                   23:22.96  
 42  5334 Stephanie Markovic  80 UBC                   23:34.74  
 43  5329 Bethany Comer       80 UBC                   23:49.90  
 44  5332 Amber Hunt          80 UBC                   24:53.49 
 
Event 8  Women 40-44 5300 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5225 Nancy Tinari        59 PAA                   18:53.30  
  2  5013 Michele Carr        60 Cap                   20:32.73  
  3  5516 Missi Nelson        62 Unattached            20:56.20 
 
Event 8  Women 45-49 5300 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5093 Debbie Jordan       57 HH                    21:20.26  
  2  5091 Jackie Holloway     57 HH                    21:57.61  
 
Event 8  Women 50-54 5300 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5119 Maureen de St. Cro  53 Kajaks                19:17.17  
  2  5525 Katherine Dinning   50 Semiahmoo Sun Ru      25:57.00  
 
Event 9  Men 20-39 10400 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5243 Jonathan Brown      71 PIH                   30:55.95  
  2  5380 Jim Finlayson       70 Path                  32:26.23  
  3  5268 Richard Mosley      82 SFU                   32:38.02  
  4  5489 Steven Osaduik      79 Front Runners         32:44.03  
  5  5400 Peter Cardle        70 Valley Royals         32:51.75  
  6  5237 Trevor O'Brien      73 Path                  33:03.00  
  7  5449 Eric Kiauka         79 Iron Lung Athlet      33:03.40  
  8  5269 Hayden Prosser      82 SFU                   33:04.01  
  9  5235 Graham Cocksedge    73 Path                  33:15.64  
 10  5511 Ken Myers           79 Unattached            33:36.21  
 11  5265 Ryan Day            82 SFU                   33:45.38  
 12  5239 Kris Swanson        81 Path                  33:48.49  
 13  5381 Josh Henderson      79 University Victo      33:48.57  
 14  5362 Scott McClennan     77 Unattached            34:09.76  
 15  5142 David Polisi        77 Kajaks                34:22.89  
 16  5271 Brent Zacks         81 SFU                   34:24.59  
 17  5387 Nicolas Walker      83 University Victo      34:25.17  
