|
July 3, 2004, Abbotsford, BC |
PLACE NAME AGE CAT AGE GEN TIME percent CITY
1 Njuguna Wambui, David M20-29 23 M 52.51 0.783980 Abbotsford, BC
2 Lawlor, Patrick M20-29 26 M 54.30 0.766574 Lynden, WA
3 Jones, Kim F30-39 36 F 59.49 0.771601 Abbotsford, BC
4 Ross, Michael M40-49 47 M 59.49.5 0.761637 Mission, BC
5 MacLean, Doug M50-59 52 M 61.00 0.766253 Mercer Island, WA
6 Huxley, David M50-59 51 M 67.41 0.684858 Abbotsford, BC
7 Wilson, Robin M40-49 47 M 67.42 0.672948 Langley, BC
8 Griffith, John M40-49 46 M 73.51 0.615070 Abbotsford, BC
9 Taylor, Cam M40-49 43 M 77.16 0.577669 Abbotsford, BC
10 Bruhn, Jessica F17-19 17 F 79.23 0.569179 Surrey, BC
11 Schoonen, Karl M60-69 62 M 82.20 0.623405 Langley, BC
12 Daniel, Rob M60-69 64 M 84.47 0.615299 Vancouver, BC
13 Gatin, Anne F40-49 44 F 87.13 0.564906 Lake Errock, BC
14 Gronberg, Sonya F20-29 22 F 88.22 0.518861 Abbotsford, BC
15 Schoenberger, Joel F40-49 51 M 88.22.5 0.524559 Abbotsford, BC
16 Metcalf, Joyce F60-69 60 F 88.23 0.649103 Mission, BC
17 Hedges, Heather F20-29 27 F 88.23.5 0.518763 Calgary, AB
18 Nechvolodoff, Colleen F30-39 36 F 89.11 0.517525 Aldergrove, BC
19 Schoenberger, Sherry F40-49 49 F 89.29 0.575249 Abbotsford, BC
20 Udy, Lynn F20-29 22 F 89.30 0.514879 Surrey, BC
21 Allen, Jacquie F30-39 36 F 93.51 0.491791 Surrey, BC
22 Rubiletz, Ruby F30-39 38 F 97.23 0.481460 Abbotsford, BC
23 Rousseau, Ray M70+ 72 M 97.40 0.589739 Abbotsford, BC
Top of page
|