Fall Back 10k Results 2004 |
PLACE NAME AGE AGE GRP TIME CITY
1 Mark Sherman 36 M30-39 33:01 Surrey
2 Matt Fedoruk 30 M30-39 33:26 Vancouver
3 Paul Krochak 29 M20-29 33:42 Vancouver
4 Matt Cobb 18 M17-19 34:37 Abbotsford
5 Michael Ross 48 M40-49 35:51 Mission
6 Eric McCormick 31 M30-39 35:52 Abbotsford
7 David Huxley 51 M50-59 35:57 Abbotsford
8 Joel Werner 30 M30-39 36:39 Vancouver
9 Fred Vandenoetalaer 34 M30-39 36:48 Abbotsford
10 Clarence Wiens 46 M40-49 38:40 Chilliwack
11 Kim Jones 36 F30-39 39:22 Abbotsford
12 Robin Wilson 48 M40-49 39:29 Langley
13 Edwin DeGier 37 M30-39 41:56 Abbotsford
14 Frank Towler 59 M50-59 42:15 Saanichton
15 Kory Swanson 36 M30-39 42:16 Squamish
16 Mike Dann 37 M30-39 42:38 Abbotsford
17 Nolan Barclay 28 M20-29 43:43 Vancouver
18 Dale Walters 56 M50-59 44:10 Mission
19 Jeff Thompson 37 M30-39 44:11 Mission
20 Trudi Jackson 29 F20-29 44:26 Vancouver
21 Bruce Johnson 64 M60-69 45:11 Langley
22 John Griffith 47 M40-49 46:25 Abbotsford
23 Cam Taylor 43 M40-49 47:07 Abbotsford
24 Lynn Udy 22 F20-29 48:40 Surrey
25 Dirk Odendaal 57 M50-59 51:41 White Rock
26 Veronica Steiger 28 F20-29 55:19 Mission
27 Ruby Rubiletz 39 F30-39 63:16 Abbotsford
28 Sharon Arthur 37 F30-39 80:03 Abbotsford
29 Ray Rousseau 72 M70+ 80:04 Abbotsford
Paul Reimer 49 DNF
Gary Cassidy 51 DNF
|