VANCOUVER ISLAND TRACK & FIELD SERIES           2005 RESULTS
After   Meets     Performance    
Meet Place Name Club M/F  YOB Min Secs/Mtrs HT adj Event
Alberni 1 Hailie MASTERS PEN F89   17.40   100H
Alberni 2 Leanne CAPPUS AVTF F89   18.30   100H
Alberni 3 Brooke PIGHIN AVTF F89   19.00   100H
Alberni 4 Diana DUBE AVTF F89   19.80   100H
Alberni 1 Ryan CHESTER CVC M90   13.80   100H
Alberni 2 Romaie MARTIN PEN M90   17.10   100H
Alberni 3 Alex BEVERIDGE VTFC M90   18.80   100H
Alberni 1 Michael CAPPUS AVTF M91   17.60   100H
Alberni 2 Eric MAURICE AVTF M91   21.20   100H
Alberni 1 Dale TRENHOLM CRC  MMaster   13.10   100m
Alberni 1 Anna OCHSENBEIN CRCS F87   15.60   100m
Alberni 1 Kendra PARKER CVC F88   13.50   100m
Alberni 2 Katie GALLAGHER CVC F88   13.70   100m
Alberni 9 Julia LEAVITT NTFC F88   18.60   100m
Alberni 3 Diana DUBE AVTF F89   14.50   100m
Alberni 4 Chelsea FORSETH OTF F89   14.80   100m
Alberni 5 Leanne CAPPUS AVTF F89   15.20   100m
Alberni 6 Cori ABLITT IND F89   16.00   100m
Alberni 7 Melissa FLYNN AVTF F89   16.20   100m
Alberni 8 Bryanna STEVENS CVAC F89   16.50   100m
Alberni 1 Morgan DAVIES CVC F90   14.00   100m
Alberni 2 Emmalynne MACCORQUODALE VISSA F90   14.90   100m
Alberni 3 Danielle CLEEVELY CVC F90   15.10   100m
Alberni 4 Hilary HODGE CVC F90   15.50   100m
Alberni 5 Lauren RIVA OTF F90   16.00   100m
Alberni 6 Jill RUTHERFORD CVC F90   16.50   100m
Alberni 1 Christine LAW CVC F91   13.70   100m
Alberni 2 Quinn ERICKSON CVC F91   14.00   100m
Alberni 3 Stefani HANSON CVC F91   14.20   100m
Alberni 4 Julia GALLAGHER CVC F91   14.50   100m
Alberni 5 Holly PARENT VTFC F91   15.00   100m
Alberni 6 Ashley COUSENS CVC F91   15.10   100m
Alberni 7 Emily CLARK AVTF F91   15.20   100m
Alberni 8 Alyssa BROWNLEE OTF F91   16.60   100m
Alberni 1 Haleigh LLOYD CVAC F92   14.60   100m
Alberni 2 Nicole FLYNN AVTF F92   15.10   100m
Alberni 3 Allisyn HOWARD VTFC F92   15.20   100m
Alberni 4 Jaimee DAVIDSON AVTF F92   15.40   100m
Alberni 5 Kerissa MOUNT CVAC F92   15.50   100m
Alberni 6 Kiersten McLEOD CVC F92   15.60   100m
Alberni 7 Rebeccah KURUCZ AVTF F92   15.80   100m
Alberni 8 Annie VANDERMALE CVC F92   15.90   100m
Alberni 9 Mary SHAW NTFC F92   16.00   100m
Alberni 10 Cassy STEVENS CVAC F92   16.10   100m
Alberni 11 Caley LONGMUIR OTF F92   16.60   100m
Alberni 12 Deirdre BEST OTF F92   18.30   100m
Alberni 1 Chantelle McGEACHY CVAC F93   14.70   100m
Alberni 2 Melanie KEHLER-STEVENS CVC F93   14.90   100m
Alberni 3 Danielle DELAGE PEN F93   15.30   100m
Alberni 4 Kayley BERNARD CRC F93   15.40   100m
Alberni 5 Mei-san LAMOUREUX NTFC F93   15.60   100m
Alberni 6 Karinda KROEZE CRC F93   15.70   100m
Alberni 7 Jennifer ERICKSON OTF F93   16.10   100m
Alberni 8 Madeline MONTGOMERY CVAC F93   16.40   100m
Alberni 9 Cara THOMAS OTF F93   16.80   100m
Alberni 10 Sadie HORNER CVC F93   16.90   100m
Alberni 11 Katrina SCHURMAN PEN F93   17.00   100m
Alberni 12 Tara McGINN CVAC F93   18.90   100m
Alberni 13 Taryn CONEY AVTF F93   19.10   100m
Alberni 14 Cailin PURVIS OTF F93   20.80   100m
Alberni 15 Katie-Ann THOMPSON NTFC F93   40.30   100m
Alberni 1 Ayla AKEHURST CRC F94   15.40   100m
Alberni 2 Samantha RADFORD PEN F94   16.00   100m
Alberni 3 Nicole BERNS CRC F94   16.10   100m
Alberni 4 Kaylie RUSSELL NTFC F94   16.30   100m
Alberni 5 Leigh RICHARDSON NTFC F94   16.50   100m
Alberni 6 Alexis BRADLEY AVTF F94   16.60   100m
Alberni 7 Marissa PENNEY OTF F94   16.80   100m
Alberni 8 Kailey DODD CVC F94   16.90   100m
Alberni 9 Sabrina CLERMONT CRC F94   17.00   100m
Alberni 10 Emily MERCER PEN F94   17.30   100m
Alberni 11 Meghan OAKLEY CRC F94   17.40   100m
Alberni 12 Chyanne TRENHOLM CRC F94   17.60   100m
Alberni 13 Lauren McCURRIE OTF F94   18.00   100m
Alberni 14 Emma AGIUS PRTF F94   18.40   100m
Alberni 15 Caitlyn JIMMO OTF F94   18.80   100m
Alberni 16 Stephanie MACKINNON CVC F94   19.20   100m
Alberni 17 Tylar BLANDIN OTF F94   20.30   100m
Alberni 1 Hayley UYTTERHAGEN NTFC F95   18.10   100m
Alberni 2 Taylor CHESTNUT OTF F95   19.10   100m
Alberni 3 Emalee VANDERMALE CVC F95   19.40   100m
Alberni 4 Violeta MARTIN NTFC F95   19.60   100m
Alberni 5 Caitlinn JENKINS OTF F95   19.70   100m
Alberni 6 Rebecca BASSETT NTFC F95   19.90   100m
Alberni 7 Andrea LEWIS OTF F95   21.00   100m
Alberni 8 Joyalea CARSON-AUSTIN OTF F95   21.20   100m
Alberni 9 Melissa ADDY OTF F95   22.90   100m
Alberni 10 Maegan SCHEIBER OTF F95   23.60   100m
Alberni 1 Jenika BANNERMAN NTFC F96   17.20   100m
Alberni 2 Miryam BASSETT NTFC F96   19.40   100m
Alberni 3 Brianna MARTIN NTFC F96   20.00   100m
Alberni 4 Sarah SPENCER OTF F96   20.50   100m
Alberni 5 Jasmine MATHER NTFC F96   20.70   100m
Alberni 6 Julia MacDONALD NTFC F96   21.00   100m
Alberni 7 Susan CALLENDER NTFC F96   24.40   100m
Alberni 8 Tasha CROSS NTFC F96   24.60   100m
Alberni 1 Patti ROGERS NTFC FMaster   14.40   100m
Alberni 1 Richard BELL IND M87   12.30   100m
Alberni 2 Gary HANSCOMB CRC M87   12.50   100m
Alberni 2 Tim MARKLOFF CXVC M88   12.60   100m
Alberni 4 Dan DEMERSE CRCS M88   13.00   100m
Alberni 1 Thomas RIEKKI PEN M89   11.80   100m
Alberni 3 Adam FRIIS CVAC M89   12.80   100m
Alberni 5 Peter ROOT PEN M89   13.20   100m
Alberni 1 Norman MORTON CVC M90   11.90   100m
Alberni 2 Spencer SMYTHIES CVAC M90   13.00   100m
Alberni 3 Romaie MARTIN PEN M90   13.30   100m
Alberni 4 Alex BEVERIDGE VTFC M90   15.00   100m
Alberni 5 Derek GRESDAL CRCS M90   16.00   100m
Alberni 1 Sean CLAIR CVC M91   13.20   100m
Alberni 2 Johnny LARSEN AVTF M91   14.30   100m
Alberni 3 Rowan FORSETH OTF M91   14.40   100m
Alberni 4 Clayton RIORDAN CVC M91   15.00   100m
Alberni 5 Nick BREAULT OTF M91   16.30   100m
Alberni 1 Cody PARKER CVC M92   13.80   100m
Alberni 2 Thomas RIVA OTF M92   14.10   100m
Alberni 3 Dylan KELSO NTFC M92   14.30   100m
Alberni 4 Graeme KING OTF M92   15.00   100m
Alberni 5 Kyle UYTTERHAGEN NTFC M92   15.70   100m
Alberni 6 Ben ANDERSON NTFC M92   16.00   100m
Alberni 7 Taylor ADAMS NTFC M92   16.70   100m
Alberni 8 Tanner ATKINS OTF M92   17.00   100m
Alberni 1 Mitchell FLYNN AVTF M93   15.20   100m
Alberni 2 Sean DOWIE VTFC M93   16.10   100m
Alberni 3 Dustin SAPALA PEN M93   16.40   100m
Alberni 4 Aaron AMELIA CRC M93   16.80   100m
Alberni 5 Hayden SCHEIBER OTF M93   17.00   100m
Alberni 6 Quinlyn KING NTFC M93   17.70   100m
Alberni 7 Adam KRASTEL NTFC M93   18.30   100m
Alberni 1 Ross HASKETT PEN M94   15.50   100m
Alberni 2 Brandon BONNETPLUME NTFC M94   16.80   100m
Alberni 3 Colby LIM AVTF M94   17.00   100m
Alberni 4 Sam BEVERIDGE VTFC M94   17.00   100m
Alberni 5 Tyler ILLINGWORTH OTF M94   17.30   100m
Alberni 6 Cortland THIBODEAU AVTF M94   17.60   100m
Alberni 7 Tyson STOOCHNOFF CVAC M94   17.80   100m
Alberni 8 Hunter LLOYD CVAC M94   18.00   100m
Alberni 9 John DUBE AVTF M94   18.10   100m
Alberni 10 Cole McGINN CVAC M94   18.30   100m
Alberni 11 Colin MOWAT AVTF M94   18.90   100m
Alberni 12 Kurt WADDINGTON CVAC M94   19.20   100m
Alberni 13 Steven BRUCE NTFC M94   19.60   100m
Alberni 14 Alex ANDERSON NTFC M94   20.00   100m
Alberni 1 Austin PALOU CVAC M95   16.80   100m
Alberni 2 Joshua FORD OTF M95   17.80   100m
Alberni 3 Cameron BAIRD AVTF M95   18.70   100m
Alberni 4 Brendan SAUL OTF M95   19.40   100m
Alberni 5 Kaleb KING NTFC M95   20.00   100m
Alberni 6 Eric BEST OTF M95   20.20   100m
Alberni 7 Connor REICH CVAC M95   20.50   100m
Alberni 8 Daniel SLADDE NTFC M95   21.00   100m
Alberni 1 Dane BROERE CVAC M96   17.70   100m
Alberni 2 Caelan MACEWAN PEN M96   18.10   100m
Alberni 3 Alec STAPFF CRC M96   18.50   100m
Alberni 4 Luke BRADLEY IND M96   19.00   100m
Alberni 5 Connor SMYTH AVTF M96   19.40   100m
Alberni 6 Jorgan THIBODEAU AVTF M96   19.70   100m
Alberni 1 Shawn FOSTVELT NTFC MSenior   11.80   100m
Alberni 2 Aiden TYE IND MSenior   14.80   100m
Alberni 3 Rachelle TRENHOLM CRC F88 5 30.20   1500m
Alberni 4 Lily KOEHLE AVTF F88 6 21.90   1500m
Alberni 1 Laura MITIC VTFC F89 5 18.90   1500m
Alberni 2 Tamara DEPAOLI VTFC F89 5 22.50   1500m
Alberni 5 Joanne TO IND F89 6 46.60   1500m
Alberni 1 Stephanie TRENHOLM CRC F90 5 37.70   1500m
Alberni 2 Amanda KEHLER-STEVENS CVC F90 5 41.60   1500m
Alberni 3 Brittany THERRIEN VTFC F90 5 44.40   1500m
Alberni 1 Justine JOHNSON VTFC F91 5 27.60   1500m
Alberni 2 Kaitlin NELSON VTFC F91 5 39.00   1500m
Alberni 3 Maureen MCCULLIGH CRC F91 5 45.40   1500m
Alberni 1 Emily CHARLESWORTH CRC F92 5 49.70   1500m
Alberni 1 Rachael INGLIS VTFC F93 6 04.50   1500m
Alberni 2 Paige LAGASSE NTFC F93 7 33.60   1500m
Alberni 1 Rebecca BASSETT NTFC F95 6 34.70   1500m
Alberni 2 Taylor CHESTNUT OTF F95 7 06.70   1500m
Alberni 3 Caitlinn JENKINS OTF F95 7 13.80   1500m
Alberni 1 Kevin FRIESEN NTFC M87 4 14.40   1500m
Alberni 2 Eric ROBERTS IND M87 5 01.00   1500m
Alberni 1 Chris GORDON U M88 4 24.60   1500m
Alberni 2 Kevin SWANEY IND M88 4 45.60   1500m
Alberni 3 Bryce MANCELL CVC M88 4 55.70   1500m
Alberni 4 Terry CURLEY IND M88 5 01.50   1500m
Alberni 5 Steven GIGNAC VTFC M89 5 06.70   1500m
Alberni 1 Oren HANSCOMB CRC M90 5 05.60   1500m
Alberni 2 Romaie MARTIN PEN M90 5 08.10   1500m
Alberni 3 Steven DIPROSE PRTF M90 5 25.10   1500m
Alberni 1 Rowan FORSETH OTF M91 5 05.30   1500m
Alberni 2 Clayton RIORDAN CVC M91 5 49.00   1500m