Canadian Cross Country Championship Dec 3, 2005 Vancouver BC
Masters/Sub-Masters Women 30-99 8,000m
=================================================================================
    Name                     Age Team                    Finals       Age-Grading
=================================================================================
W30 Results
  1 McLaren, Lindsay         W32 Calgary Roadrunners   29:21.00   29:21.01 80.58%
  2 Cobain, Sharlene         W30 Marathon Dynamics     32:50.00   32:50.01 72.03%
  3 Rung, Kathy              W30 Comox Valley Roa      33:12.00   33:12.01 71.23%
  4 Billiard, Sonya          W34 Unattached            33:55.00   33:55.01 69.73%

W35 Results
  1 Clarke, Rhona            W39 Calgary Roadrunners   32:40.00   31:30.03 75.08%
  2 House, Kim               W39 Achilles Running      33:41.00   32:28.86 72.81%
  3 Godley, Jenny            W37 Calgary Roadrunners   34:17.00   33:35.45 70.41%
 -- Shockey, Monica Kim      W36 Cowichan Valley             NT

W40 Results
  1 Patterson, Janice        W41 Calgary Roadrunners   31:41.00   30:03.29 78.69%
  2 Hopkins, Colleen         W41 Toronto Olym          32:09.00   30:29.85 77.55%
  3 Nightingale, Teresa      W40 Sunshine Coast A      32:58.00   31:31.96 75.00%
  4 Jones, Liz               W40 Kajaks Tfc            33:32.00   32:04.48 73.73%
  5 Bunting, Annie           W41 Marathon Dynamics     33:41.00   31:57.13 74.02%
  6 Dixon, Donna             W43 Calgary Roadrunners   34:00.00   31:43.12 74.56%
  7 de Lomos, Jane           W40 Kajaks Tfc            35:02.00   33:30.57 70.58%
  8 Plouvier, Jill           W41 Hershey Harriers      35:26.00   33:36.73 70.36%
  9 Soucy-Fraser, Louise     W44 Etobicoke H           40:27.00   37:25.22 63.20%
 -- Bezdan, Jeanie           W41 Hershey Harriers            NT

W45 Results
  1 DeBoer, Lynda            W46 Etobicoke H           31:45.00   28:52.03 81.93%
  2 Mitchinson-Bailey, Lori  W48 South Simco           33:10.00   29:37.47 79.83%
  3 Holloway, Jackie         W48 Hershey Harriers      33:16.00   29:42.83 79.59%
  4 Willis, Katherine        W47 Etobicoke H           37:47.00   34:03.03 69.46%

W50 Results
  1 de St Croix, Maureen     W52 Kajaks Tfc            31:52.00   27:25.85 86.22%
  2 Klause, Doreen           W51 Unattached            34:51.00   30:17.08 78.09%
  3 Northcott, Clara         W51 Etobicoke H           36:02.00   31:18.78 75.53%
  4 Sweazey, Nanci Patten    W50 Etobicoke H           38:43.00   33:57.74 69.64%

W55 Results
  1 Stromsmoe, Marcia        W55 Prairie Inn Harr      37:31.00   31:22.07 75.40%

W65 Results
  1 Christensen, Joan        W65 Scarborough Masters   45:36.00   34:07.90 69.29%
  2 Saunders, Barbara        W66 Unattached            46:13.00   34:08.97 69.25%

W70 Results
  1 Visser, Helly            W71 Calgary Roadrunners   45:12.00   31:15.14 75.80%