NAME GROUP TIME CITY
1 Williams, Ken M20-29 16:40 ABBOTSFORD
2 McCormick, Eric M30-39 16:45 ABBOTSFORD
3 Reimer, Paul M50-59 17:06 ABBOTSFORD
4 Ross, Cam M40-49 18:36 YARROW
5 Horner, Austin M-16 19:04 ABBOTSFORD
6 Blondeau, Al M30-39 19:19 ABBOTSFORD
7 DeGier, Edwin M30-39 19:25 ABBOTSFORD
8 Robinson, Stephen M40-49 19:53 ABBOTSFORD
9 Arsene, Darcy F20-29 20:09 ABBOTSFORD
10 Stewart, Scott M50-59 20:38 SURREY
11 Ross, Ben M-16 21:05 YARROW
12 Dann, Mike M30-39 21:07 ABBOTSFORD
13 Griffith, John M40-49 21:15 ABBOTSFORD
14 Danroth, Margot F30-39 22:00 NEW WESTMINSTER
15 Warner, Doug M50-59 22:10 ABBOTSFORD
16 Douglas, Tyler M-16 22:47 SURREY
17 White, Kenny M-16 22:56 ALDERGROVE
18 Udy, Lynn F20-29 23:03 SURREY
19 Nickel, Irm F40-49 23:06 ABBOTSFORD
20 Schoenberger, Joel M50-59 23:50 ABBOTSFORD
21 Nickel, Kirsten F-16 24:01:00 ABBOTSFORD
22 Nickel, Ewald M40-49 24:02:00 ABBOTSFORD
23 Gronberg, Sonya F20-29 24:12:00 ABBOTSFORD
24 Williams, Mike M40-49 24:47:00 ABBOTSFORD
25 Dann, Nathan M-16 25:15:00 ABBOTSFORD
26 Schoonen, Karl M60-69 25:24:00 LANGLEY
27 Douglas, Kyle M-16 25:34:00 SURREY
28 Wosminity, Jennifer F20-29 26:08:00 VANCOUVER
29 Ross, Emily F-16 27:24:00 YARROW
30 Ross, Kate F-16 27:24:00 YARROW
31 Ross, Eli M-16 27:34:00 YARROW
32 Adams, Dan M40-49 27:42:00 ALDERGROVE
33 Lennox, Megan F20-29 28:13:00 ABBOTSFORD
34 Rousseau, Ray M70+ 29:19:00 ABBOTSFORD
35 Lastavec, Joyce F50-59 29:27:00 ALDERGROVE
36 Walters, Marianne F50-59 29:36:00 ABBOTSFORD
37 Veenhof,Lyn F50-59 29:42:00 ABBOTSFORD
38 Schmunk, Patricia F40-49 30:48:00 MISSION
39 Anderson, Lana F20-29 30:53:00 SURREY
40 Welsh, Jane F40-49 30:53:00 ABBOTSFORD
41 Ross, Mary F40-49 33:35:00 YARROW
42 Kooner, Parm F30-39 34:53:00 ABBOTSFORD
43 Cobb, Ray DNF ABBOTSFORD