Mother's Day 8k Spring Classic 2005

May 7, 2005 - Port Moody

Overall | Top Age-graded | Mother-daughter | Categories (PDF) | Teams (PDF)

Overall

   Pl   Bib Name (Last, First)       Cat      Gen  Age club                    Time   Percent
    1   556 Polisi David             M2029     M   28                          25.38   0.8315
    2   518 O'Connor Kevin           M3539     M   38  Hershey Harriers        25.44   0.8454
    3   555 Barker Warren            M3034     M   34                          26.05   0.8172
    4   593 Skuce Anthony            M4044     M   41  Hershey Harriers        26.19   0.8447
    5   402 Pells Leah               F4044     F   40  Brooks                  27.04   0.9135
    6   484 Whitney Darryl           M2029     M   24  LGRR                    27.19   0.7803
    7   508 Reed Dave                M5054     M   50  Phoenix                 27.22   0.8689
    9   515 Tinari Nancy             F4549     F   45  Phoenix                 27.47   0.9281
   10   562 Moon Mike                M4044     M   44  Roads & Runners Racing  27.57   0.8126
   11   488 Perry Ashley             M2029     M   22                          28.22   0.7514
   12   559 Astoria Jo               M35-39    M   39  VFAC                    28.34   0.7669
   13  2570 McCulloch Warren         M35-39    M   39                          28.35   0.7665
   14   509 Hawker Ernest            M4044     M   42  VFAC                    28.53   0.7749
   15   580 Howes Roy                M4044     M   43                          29.17   0.7699
   16   510 Oftebro Tim              M3034     M   33                          29.23   0.7254
   17   557 Scott Ron                M3539     M   36  VFAC                    29.50   0.7192
   18  2591 Mullins Sheila           F3539     F   36  Hershey Harriers        29.52   0.8018
   19   485 Ito Andy                 M2029     M   28                          30.15   0.7046
   20   517 Gibson Alex              M16-      M   13  Phoenix                 30.39   0.7491
   21   561 Kroll Jerry              M4044     M   44  Running room            30.56   0.8265
   22   454 Fisher Iain              M5559     M   56  Hershey Harriers        30.58   0.8074
   23   566 Brazzill Garry           m4549     M   45                          31.12   0.7333
   24  2569 Sherwin Heather          F2029     F   22                          31.24   0.7532
   25   544 Brownsey Roger           M5559     M   55  Lion's gate             32.0    0.7744
   26   521 Rasmussen Gunner         M6064     M   62                          32.05   0.8241
   27  2590 Halliday John            M30-34    M   34                          32.06   0.6640
   28   581 Nightingale Teresa       F3539     F   39  Sunshine Coast          32.12   0.7617
   29   532 Malange Ramsay           M16-      M   16  Phoenix                 32.20   0.6792
   30   563 Morrison Johnson Curtis  M3034     M   30                          32.25   0.6575
   31   496 Cooper Steven            m4549     M   48                          32.36   0.7181
   32   476 Madderom Jake            M6064     M   60  Kajaks                  32.40   0.7936
   33   491 Siemens Kirsty           F3539     F   38  VFAC                    32.41   0.7444
   34   457 Odwin Stephen            M6569     M   68  Hershey Harriers        32.46   0.8601
   35   565 Haines Robert            M5054     M   54                          32.50   0.7484
   36   439 Finnighan Grant          M4044     M   43                          32.54   0.6853
   37   494 Kamara Alimamy           M5054     M   51  Vancouver Falcons       33.0    0.7264
   38  2577 Chen Stan                M16-      M   15                          33.02   0.6730
   39   493 Cook Cayman              m4549     M   45  Coquitlam Cheetahs      33.03   0.6923
   40   483 Chang Bill               m4549     M   45                          33.15   0.6881
   41   554 Augaitis Lina            F2029     F   24  VFAC                    33.23   0.7084
   42   542 Hyder Mark               M5054     M   52                          33.36   0.7193
   43   423 Morgan Emma              F3539     F   35                          33.47   0.7033
   44   546 Bauer Gunther            M6569     M   66  Phoenix                 33.50   0.8145
   45   419 Boyd Frank               m4549     M   47  Leah Pells Club         33.58   0.6839
   46   422 Brown Brian              M5054     M   51                          34.15   0.6999
   47   579 Howard Rhys              M4044     M   43                          34.27   0.6544
   48   437 Klause Doreen            F5054     F   51                          34.39   0.7854
   49   586 Troy Alex                M3034     M   34                          34.41   0.6146
   50   514 Doan Larry               M5054     M   51  VFAC                    34.46   0.6895
   51   435 MacNel Brandon           M16-      M   14                          34.47   0.6485
   52   452 Yanke Greg               M3539     M   35                          34.51   0.6116
   53   547 Heintzman Paul           m4549     M   47                          34.54   0.6656
   54   438 Caldwell Heather         F3034     F   32                          35.0    0.6757
   55   492 Heron Ron                M5054     M   50                          35.17   0.6739
   56   529 Schonewille Janice       F4044     F   40                          35.33   0.6955
   57   498 Fenz Hans                M6569     M   69  Phoenix                 35.41   0.7989
   58   436 Chauvin David            M5559     M   56                          35.53   0.6967
   59   443 Wong Linda               F2029     F   29                          35.55   0.6585
   60   568 Hachey Murray            M2029     M   24                          36.03   0.5913
   61  2567 Hachey Christine         F2029     F   26                          36.03   0.6560
   62   461 Ren Stu                  M5054     M   51                          36.10   0.6628
   63   489 Wong Lilian              F5054     F   53                          36.17   0.7655
   64   428 Mullany Mary             F4549     F   45                          36.19   0.7100
   65   507 Constable Ashley         F1719     F   18                          36.22   0.6566
   66   421 Van der Veen Sandy       F2029     F   29                          36.28   0.6485
   67   582 Madderom Peter           M6064     M   61                          36.42   0.7133
   68   545 Willemse Quinten         M3034     M   32                          36.50   0.5787
   69   543 Hooper Chris             M4044     M   41                          36.57   0.6017
   70   502 Blair Michael            M16-      M   12                          37.02   0.6333
   71   583 Kalas Pamela             F2029     F   29                          37.05   0.6378
   72  2573 McDonald Maureen         F4044     F   44                          37.16   0.6860
   73   416 Perignon Vivianne        F3034     F   34                          37.21   0.6332
   74   595 Keeler Walter            M5054     M   54                          37.28   0.6559
   75   408 Hendrikson Shane         M4044     M   41                          37.34   0.5918
   76   500 Kurucz Frank             M70+      M   75  Nomads                  37.44   0.8158
   77   404 Billings Larry           M5559     M   59                          37.47   0.6798
   78   525 Chan Eunice              F16-      F   15  Phoenix                 37.57   0.6473
   79   460 Crawford Sheryl          F4044     F   41  Leah Pells Club         37.57   0.6574
   80   445 Edwards Lionel           M70+      M   70                          38.04   0.7576
   81   412 Butterfield Yaron        M3034     M   30                          38.10   0.5585
   82   414 Huff Jane                F3539     F   39                          38.18   0.6404
   83   444 Lam Thomas               M2029     M   27                          38.21   0.5558
   84  2572 Hooper Tammy             F3539     F   36                          38.32   0.6215
   85   455 Zakaib Jennifer          F3034     F   32                          38.47   0.6098
   86   420 Horrton Patricia         F4044     F   41                          38.51   0.6421
   87       Gane Irene               F5559     F   57                          38.56   0.7417
   88   482 Armour Andrew            M3034     M   30                          39.01   0.5463
   89  2578 Kerr Brownie             F4549     F   49                          39.14   0.6810
   90   434 Macneil Patrick          M1719     M   18                          39.36   0.5446
   91   471 Betel Tracy              F3539     F   36  Lion's gate             39.55   0.5999
   92   587 Keane Stephanie          F3034     F   31                          40.01   0.5910
   93   478 Brough Robert            M5559     M   59                          40.05   0.6408
   94   501 Blair Marie              F4044     F   43                          40.31   0.6257
   95   539 Aldrich Michelle         F4549     F   46                          40.33   0.6415
   96   453 Brock Sandra             F3034     F   34                          40.51   0.5789
   97   459 Paugh Jim                M6064     M   63  Pac Road Runners        41.13   0.6479
   98   426 Daniel Rob               M6569     M   65                          41.15   0.6607
   99   456 Baldock Lynette          F5559     F   58                          41.17   0.7068
  100       Chen Nelly               F16-      F   12  Phoenix                 41.25   0.6287
  101   403 Montgomery Lenore        F70+      F   74                          41.27   0.8651
  102   535 Anderson Susan           F16-      F   16                          41.34   0.5840
  103   571 Evans Reimi              F3034     F   31                          41.48   0.5658
  104   490 Fukuhara Leanne          F16-      F   14                          41.57   0.5945
  105   433 MacNeil Sherry           F4549     F   47                          42.02   0.6243
  106   560 Starinier Rhonda         F3034     F   32                          42.03   0.5624
  107   467 Scriven Suzanne          F3539     F   35                          42.07   0.5641
  108   415 Huff Erin                F2029     F   25                          43.12   0.5475
  109   524 Knox Chritopher          m4549     M   45                          43.17   0.5286
  110   442 Price Tracey             F4044     F   43                          43.17   0.5857
  111   506 Constable Kristen        F2029     F   21                          43.42   0.5412
  112   588 Rempel Mark              M5559     M   57                          44.29   0.5671
  113   541 Phillips Katherine       F4044     F   43                          44.38   0.5680
  114   589 Johnson Karen            F4044     F   44                          44.38   0.5728
  115   431 Turner Doug              M5054     M   50                          45.0    0.5284
  116   512 Passaglia Lea            F2029     F   24                          45.02   0.5252
  117   513 Christensen Sandy        F5054     F   51                          45.03   0.6041
  118   511 Passaglia Loa            F5054     F   50                          45.03   0.5984
  119   481 McKinnon Neil            M6064     M   63                          45.30   0.5869
  120   472 Jameson Denise           F5054     F   50                          45.33   0.5919
  121   473 Etherington Angela       F2029     F   28                          45.34   0.5190
  122   520 McPhail Heather          F5054     F   50                          45.35   0.5914
  123   519 McPhail Susan            F4044     F   42  Phoenix                 45.35   0.5515
  124   417 Ma Jason                 M3034     M   32  Runner's Den            45.42   0.4664
  125   531 Chen Stella              F2029     F   21                          45.57   0.5147
  126   575 Graham Carrie            F3539     F   38  Runner's Den            46.07   0.5276
  127   522 Duprey Marny             F3034     F   33                          46.18   0.5108
  128   576 Mathews Mark             M5054     M   50  Deerfoot                46.54   0.5070
  129   463 Siddons Lisa             F4549     F   45  Nomads                  46.58   0.5490
  130   418 Rousseau Ray             M70+      M   73                          47.04   0.6369
  131   503 Whitworth Micaela        F2029     F   20                          47.17   0.5002
  132   470 Pullen Maureen           F3034     F   31                          47.22   0.4993
  133   527 Jones Deborah            F4044     F   43                          47.34   0.5329
  134   486 Varga Michele            F4044     F   43                          47.35   0.5327
  135   487 White Donna              F4044     F   40                          47.35   0.5196
  136   585 Troy Birgit              F3034     F   30                          47.42   0.4958
  137   424 Easthope Vaughn          m4549     M   47                          47.43   0.4868
  138   499 Mckinnon Kristy          F3539     F   39                          47.50   0.5128
  139   407 Haftner Kelly            F4044     F   43                          48.03   0.5276
  140   523 Billings Kate            F4044     F   40                          48.21   0.5114
  141   430 Turner Kathy             F4549     F   49                          48.24   0.5520
  142   466 Smalcel Renee            F4044     F   40  Shuswap                 48.25   0.5107
  143   441 Corlett Mary             F5054     F   50                          48.28   0.5563
  144  2574 Yanke Kathleen           F6064     F   60                          49.02   0.6079
  145   597 Russell Sharon           F4044     F   41                          49.37   0.5028
  146   432 Ziebart Michelle         F3539     F   38  PRR                     50.26   0.4824
  147   450 Bouillet Cathie          F5054     F   50                          50.48   0.5307
  148   451 Bouillet Cliff           M5559     M   58  Cameron Cruisers        51.08   0.4978
  149   504 Sherman Cindy            F4044     F   40  Cameron Cruisers        51.53   0.4765
  150   468 Hilborn Laurie           F5054     F   51                          51.58   0.5237
  151   462 Kernighan Edie           F5559     F   55                          51.58   0.5443
  152   465 Birtles Robyn            F3539     F   35                          52.17   0.4544
  153   526 Ashford Liz              F4044     F   42  Runner's Den            52.39   0.4775
  154  2594 Budai Christine          F3034     F   32                          53.20   0.4434
  155   592 Lore Kerri               F3539     F   35                          53.23   0.4451
  156   505 Jonsson Karen            F3539     F   38                          53.49   0.4521
  157   405 Flood Linda              F4549     F   46                          54.08   0.4805
  158   413 Sean Tatiana             F3034     F   31                          54.08   0.4369
  159   528 Constable Carol          F4549     F   41                          54.45   0.4556
  160   538 McMorres Charlene        F4549     F   46                          54.50   0.4744
  161   495 Almond Jeffrey           M4044     M   41                          55.30   0.4006
  162   425 Easthope Shauna          F4044     F   43                          55.33   0.4563
  163   533 Myers Anita              F4044     F   40                          56.58   0.4340
  164   447 Whittle Kelli            F2029     F   29                          57.09   0.4138
  165   446 Widdall Abigail          F3034     F   30                          57.10   0.4137
  166   406 Sara Mike                M1719     M   17                          57.21   0.3791
  167   480 McKinnon Judy            F6064     F   60                          57.50   0.5154
  168   534 McDonald Bridgit         F4044     F   40                          60.02   0.4119
  169   427 Sunostram Jennifer       F2029     F   28                          60.05   0.3936
  170   537 Physick Liz              F3034     F   30                          60.05   0.3936
  171   475 Jameson Shanna           F2029     F   24                          60.15   0.3925
  172   474 Jameson Nicole           F3034     F   30                          60.15   0.3925

Top

Top Age Graded Performances

   Pl  Bib Name                  Cat    Gen Ag club                   Time   Percent
    9  515 Tinari Nancy          F4549   F  45 Phoenix                27.47    0.928
    5  402 Pells Leah            F4044   F  40 Brooks                 27.04    0.913
    7  508 Reed Dave             M5054   M  50 Phoenix                27.22    0.869
  101  403 Montgomery Lenore     F70+    F  74                        41.27    0.865
   34  457 Odwin Stephen         M6569   M  68 Hershey Harriers       32.46    0.860
    2  518 O'Connor Kevin        M3539   M  38 Hershey Harriers       25.44    0.845
    4  593 Skuce Anthony         M4044   M  41 Hershey Harriers       26.19    0.845
    1  556 Polisi David          M2029   M  28                        25.38    0.832
   21  561 Kroll Jerry           M4044   M  44 Running room           30.56    0.827
   26  521 Rasmussen Gunner      M6064   M  62                        32.05    0.824
    3  555 Barker Warren         M3034   M  34                        26.05    0.817
   76  500 Kurucz Frank          M70+    M  75 Nomads                 37.44    0.816
   44  546 Bauer Gunther         M6569   M  66 Phoenix                33.50    0.814
   10  562 Moon Mike             M4044   M  44 Roads & Runners Racing 27.57    0.813
   22  454 Fisher Iain           M5559   M  56 Hershey Harriers       30.58    0.807
   18 2591 Mullins Sheila        F3539   F  36 Hershey Harriers       29.52    0.802

Top

Mother-Daughter (Age Graded top 2)

Name                 Time  %     % Avg Place
Lea Passaglia        44 38 0.610 0.542 first
Loa Passaglia        45  2 0.473
Etherington Angela   45 30 0.587 0.535 second
Jameson Denise       45  3 0.483

Top