2006 LONGEST DAY 5K / 10K
JUNE 16, 2006, VANCOUVER
OVERALL 5K RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Race# Name Div City Time Pace
===== ===== ========================= ====== ==================== ========= =====
1 293 Oliver Utting M3034 0:14:57.7 3:00
2 270 Michael Tighe M2529 0:14:58.7 3:00
3 301 Norman Tinkham M4044 0:15:11.7 3:03
4 299 Graeme Wilson M3539 0:15:25.0 3:05
5 50 Jamie Epp M2529 Vancouver BC 0:15:28.4 3:06
6 251 Warren Barker M3539 0:15:31.3 3:07
7 296 Tristen Simpson M2024 0:15:33.0 3:07
8 266 Oliver Blake M3034 0:15:46.3 3:10
9 105 Patrice Le Bihan M3034 Vancouver BC 0:15:50.5 3:11
10 217 Anthony Skuce M4044 0:15:51.2 3:11
11 94 Jon-Erik Kawamoto M2024 Burnaby BC 0:15:53.6 3:11
12 254 Didier Pramii M2529 0:16:00.4 3:13
13 126 Warren McCulloch M4044 Coquitlam BC 0:16:05.0 3:13
14 304 Tyler Ginther M4044 0:16:15.6 3:16
15 214 Paul Skarsgard M4044 Vancouver BC 0:16:16.6 3:16
16 230 Tik Maynard M2024 0:16:20.0 3:16
17 294 Julian Cooper M2529 0:16:34.5 3:19
18 313 Dave Reed M5054 0:16:45.0 3:21
19 194 Darryl Whitney M2529 Coquitlam BC 0:16:55.0 3:23
20 256 Mike Moon M4549 0:16:57.0 3:24
21 158 Leah Pells F4044 Coquitlam BC 0:16:58.0 3:24
22 190 Noah Wallace M3539 Vancouver BC 0:17:00.0 3:24
23 281 Shaun Stephens-Whale M--20 0:17:03.1 3:25
24 247 Guy Smith M5054 0:17:04.9 3:25
25 77 Ernest Hawker M4044 Surrey BC 0:17:05.1 3:26
26 243 Joel Werner M3034 0:17:11.3 3:27
27 303 Jo Astoria M4044 0:17:12.0 3:27
28 311 Jim Worrall M3539 0:17:15.2 3:28
29 52 Matthew Fedoruk M3034 Vancouver BC 0:17:23.9 3:29
30 305 Tim Oftebro M3539 0:17:28.6 3:30
31 244 Derek Fergusen M3539 0:17:34.1 3:31
32 265 Kristina Rody F2529 0:17:39.7 3:32
33 181 Nancy Tinari F4549 Coquitlam BC 0:17:44.7 3:33
34 25 Oscar Brain M3539 Vancouver BC 0:17:46.0 3:34
35 129 Heather McEwen F2529 Vancouver BC 0:17:48.2 3:34
36 253 Tom Cardle M4549 0:17:57.8 3:36
37 310 Craig Crawford M4549 0:17:59.4 3:36
38 189 Leland Wakelin M4549 Surrey BC 0:18:03.4 3:37
39 306 Kapil Anand M2024 0:18:04.3 3:37
40 246 Rod Urquhart M4549 0:18:04.5 3:37
41 188 Bob Wade M4549 Vancouver BC 0:18:18.7 3:40
42 159 Herb Phillips M6569 Burnaby BC 0:18:18.9 3:40
43 7 Tim Nixon M4044 Vancouver BC 0:18:21.5 3:41
44 239 Steve Jackson M4549 0:18:22.7 3:41
45 57 Dave Frilund M5054 Port Coquitlam BC 0:18:23.0 3:41
46 113 Tim Loh M2024 Coquitlam BC 0:18:23.5 3:41
47 273 Jeanie Bezdan F4044 0:18:37.6 3:44
48 283 Chris Erickson M4044 0:18:42.7 3:45
49 72 Kim Hall F2529 Vancouver BC 0:18:50.6 3:47
50 252 Natasha Wodak F2529 0:18:50.8 3:47
51 221 Bruce McLean M3539 0:18:51.3 3:47
52 13 Tom Ballingall M4549 North Vancouver BC 0:18:53.1 3:47
53 68 Patrick Gross M3034 Vancouver BC 0:18:53.9 3:47
54 302 Wayne Guest M4044 0:18:54.5 3:47
55 61 Gordie Giborski M5054 Richmond BC 0:18:55.6 3:48
56 166 Jeff Queen M2529 Vancouver BC 0:18:55.6 3:48
57 263 Curtis Morrison Johnston M3034 0:18:58.9 3:48
58 245 Liz Jones F4044 0:19:00.6 3:49
59 248 Surjit Dhesi M4549 0:19:00.8 3:49
60 29 Cody Cameron M3034 Vancouver BC 0:19:06.7 3:50
61 237 Joseph Debrincat M4549 0:19:08.0 3:50
62 271 Ron Carmichael M4549 0:19:12.3 3:51
63 260 Sandra Foweraker F4044 0:19:15.5 3:52
64 2 Jill Delane F4044 Vancouver BC 0:19:19.6 3:52
65 297 Maggie Benson F2529 0:19:22.6 3:53
66 228 Rae Gordon M5054 0:19:24.3 3:53
67 238 Samuel Gilsig M--20 0:19:30.0 3:54
68 116 Lewis Lukens M4044 Vancouver BC 0:19:31.5 3:55
69 44 Jane De Lemos F4044 Richmond BC 0:19:45.9 3:58
70 232 Leo Lam M5054 0:19:47.7 3:58
71 8 Matthew Akenhead M--20 Maple Ridge BC 0:19:48.4 3:58
72 6 Christian Gravel M--20 Vancouver BC 0:19:51.8 3:59
73 261 Brian Parson M3034 0:19:54.1 3:59
74 285 Roger Brownsey M5559 0:19:57.1 4:00
75 168 Gunner Rasmussen M6064 Burnaby BC 0:19:57.3 4:00
76 97 Jeanne Kim F3034 Vancouver BC 0:19:57.4 4:00
77 58 Dominic Gerelle M5054 North Vancouver BC 0:20:00.5 4:01
78 191 Mary Walsh F3539 Vancouver BC 0:20:10.1 4:03
79 154 Charlotte Paterson F--20 Vancouver BC 0:20:13.0 4:03
80 119 Sean MacDougall M--20 Vancouver BC 0:20:17.4 4:04
81 137 Emma Morgan F3539 Coquitlam BC 0:20:18.1 4:04
82 139 Lisa Morrow F3539 Powell River BC 0:20:18.6 4:04
83 262 Nathan Quartermaine M2529 0:20:19.5 4:04
84 17 Jessica Barton F--20 Maple Ridge BC 0:20:19.8 4:04
85 30 Bill Chang M4549 Vancouver BC 0:20:27.3 4:06
86 276 Christopher Coutts M--20 0:20:33.0 4:07
87 290 Willi Ribi M5054 0:20:33.0 4:07
88 197 Adele Wilson F4549 North Vancouver BC 0:20:36.5 4:08
89 70 Hugh Gurd M5559 Vancouver BC 0:20:39.4 4:08
90 284 Helen Gordson F3539 0:20:40.1 4:09
91 76 Paige Harrison F--20 Vancouver BC 0:20:43.7 4:09
92 110 Colin Lee M3034 Vancouver BC 0:20:47.0 4:10
93 257 Christine Blanchette F4044 0:20:49.4 4:10
94 153 Gordon Paterson M5559 Vancouver BC 0:20:50.6 4:11
95 79 Todd Hill M3539 Vancouver BC 0:20:56.1 4:12
96 289 Daniel Ribi M--20 0:20:56.6 4:12
97 288 Marcus Ribi M--20 0:21:06.0 4:14
98 37 Takuma Cottle M--20 Vancouver BC 0:21:15.0 4:15
99 155 Gren Patey M5559 Vancouver BC 0:21:20.2 4:17
100 81 Rhys Howard M4549 North Vancouver BC 0:21:20.6 4:17
101 49 Sharon Emslie F4549 Vancouver BC 0:21:21.0 4:17
102 87 Gerald Joe M5559 Vancouver BC 0:21:27.9 4:18
103 298 Justin Callison M2529 0:21:34.5 4:19
104 14 Deborah Barrett F4549 North Vancouver BC 0:21:39.9 4:20
105 34 Dickson Choy M3034 Burnaby BC 0:21:45.3 4:22
106 282 Vince Hemingson M4549 0:21:45.9 4:22
107 233 Byron Mah M4549 0:21:46.6 4:22
108 167 Carmen Racioppo M5559 Langley BC 0:21:47.7 4:22
109 295 Krista Wilson F3034 0:21:50.3 4:23
110 250 Brian Wales M3539 0:21:52.3 4:23
111 99 Bonnie Kramer F3539 Vancouver BC 0:21:54.0 4:23
112 38 Phil Crawford M6569 West Vancouver BC 0:22:07.1 4:26
113 56 Glenda Fransen F5054 Langley BC 0:22:07.7 4:26
114 223 Scott Mason M2024 0:22:15.6 4:28
115 150 Zelly Olynyk F--20 Vancouver BC 0:22:17.1 4:28
116 136 Catherine Moores F--20 Vancouver BC 0:22:17.1 4:28
117 218 Greg Yanke M3539 0:22:23.5 4:29
118 242 Patricia Kearney F4549 0:22:25.7 4:30
119 177 Martin Stiby M4044 Vancouver BC 0:22:27.8 4:30
120 16 Nigel Barrett M5054 Surrey BC 0:22:31.0 4:31
121 138 Lorne Morrow M4549 Powell River BC 0:22:33.2 4:31
122 62 Thomas Gidman M6064 Vancouver BC 0:22:33.7 4:31
123 268 Meaghan Grant F--20 0:22:46.4 4:34
124 210 Mary Yan F4044 Vancouver BC 0:22:47.3 4:34
125 101 Thomas Lam M2529 Burnaby BC 0:22:54.3 4:35
126 165 Jake Powrie M--20 Vancouver BC 0:22:55.8 4:36
127 83 Trudi Jackson F3034 Vancouver BC 0:22:55.9 4:36
128 43 Jennifer De Kleine F3034 Vancouver BC 0:22:56.0 4:36
129 203 Bari-Elyn Wise F4044 Vancouver BC 0:22:56.5 4:36
130 91 Daniel Jun M--20 Vancouver BC 0:22:57.5 4:36
131 231 Zsolt Mogyorosi M4044 0:23:01.7 4:37
132 3 Nicolas Gravel M--20 Vancouver BC 0:23:06.3 4:38
133 229 Briony Sturgess F2024 0:23:11.0 4:39
134 93 Elisabeth Katsavras F3034 Vancouver BC 0:23:13.2 4:39
135 100 Frank Kurucz M70+ West Vancouver BC 0:23:13.4 4:39
136 240 Cecilia Bay F5054 0:23:13.8 4:39
137 131 Richard Mellen M6064 West Vancouver BC 0:23:17.6 4:40
138 185 Michele Von Beckmann F5559 Vancouver BC 0:23:22.3 4:41
139 133 Chris Mitchell M--20 Vancouver BC 0:23:26.6 4:42
140 123 Richard Mason M4044 West Vancouver BC 0:23:28.0 4:42
141 208 Lilian Wong F5054 Vancouver BC 0:23:29.6 4:42
142 48 Lionel Edwards M70+ North Vancouver BC 0:23:30.7 4:43
143 85 Neda Jevtic F3034 Vancouver BC 0:23:30.9 4:43
144 4 John Gravel M5054 Vancouver BC 0:23:35.0 4:43
145 179 Cory Sutton M3034 Surrey BC 0:23:36.7 4:44
146 36 Luisa Ciarniello F5054 Burnaby BC 0:23:39.6 4:44
147 277 Valerie Jenkison F5559 0:23:47.6 4:46
148 130 John Mellard M2024 Vancouver BC 0:23:50.4 4:47
149 45 Andrew De Visser M--20 Vancouver BC 0:23:50.8 4:47
150 122 Fiona Martens F3034 Vancouver BC 0:23:53.1 4:47
151 114 Wendy Lotosky F5054 Burnaby BC 0:23:58.0 4:48
152 171 John Richards M6064 Mission BC 0:24:10.0 4:50
153 90 Pat Johnson M4044 Vancouver BC 0:24:12.4 4:51
154 40 Melisendra Daviel F--20 Richmond BC 0:24:13.9 4:51
155 80 Cindy Homenuik F3034 Vancouver BC 0:24:19.3 4:52
156 269 Liam Grant M--20 0:24:20.7 4:53
157 207 Adam Wong M--20 Vancouver BC 0:24:23.6 4:53
158 681 Clive Roberts M6064 0:24:31.2 4:55
159 12 Lynette Baldock F6064 Surrey BC 0:24:33.9 4:55
160 206 Warren Wong M4549 Vancouver BC 0:24:45.2 4:58
161 51 Stephanie Fast F6064 Abbotsford BC 0:24:46.6 4:58
162 205 Julia Wolfe F--20 North Vancouver BC 0:24:53.6 4:59
163 132 Rob Mitchell M5054 Vancouver BC 0:25:03.0 5:01
164 109 Kaelan Leblanc M--20 Richmond BC 0:25:07.5 5:02
165 39 Rob Daniel M6569 Vancouver BC 0:25:09.1 5:02
166 201 Kristina Wirtanen F--20 Delta BC 0:25:11.0 5:03
167 15 Richard Barrett M3539 Burnaby BC 0:25:15.9 5:04
168 278 Irene Gane F5559 0:25:19.1 5:04
169 82 Lesley Ingves F4549 Coquitlam BC 0:25:34.3 5:07
170 173 Hank Sam M3034 Vancouver BC 0:25:38.7 5:08
171 312 Bob Clibbon M4044 0:25:46.2 5:10
172 186 Jennifer Waddell F2529 Vancouver BC 0:25:49.8 5:10
173 170 Catherine Reis F5054 Coquitlam BC 0:25:52.8 5:11
174 200 Mona Windl F4044 Burnaby BC 0:25:56.1 5:12
175 5 Andre Gravel M--20 Vancouver BC 0:25:56.3 5:12
176 292 Carol Lepine F4549 0:26:00.7 5:13
177 183 Leanne Trevorrow F3539 Delta BC 0:26:03.9 5:13
178 31 Pat Cheung M5559 Vancouver BC 0:26:05.1 5:14
179 219 Angi Savenye F3539 0:26:05.9 5:14
180 315 Sheena Fraser F5559 0:26:09.0 5:14
181 175 Ben Seghers M6064 Vancouver BC 0:26:09.9 5:14
182 320 Lynn Walters F6064 0:26:12.7 5:15
183 279 Carol Matthews F5054 0:26:25.3 5:18
184 204 Patrick Wolfe M4549 North Vancouver BC 0:26:38.1 5:20
185 275 Sam Wolfe M--20 0:26:38.2 5:20
186 192 Stephanie Walton F2024 Richmond BC 0:26:39.4 5:20
187 211 Kathleen Yanke F6064 Salmon Arm BC 0:26:52.3 5:23
188 172 David Roberts M2529 White Rock BC 0:26:57.2 5:24
189 71 Anne Hales F3539 Vancouver BC 0:26:57.4 5:24
190 95 Sharon Kelly F6064 Burnaby BC 0:26:59.5 5:24
191 27 Sean Bratton M3539 Vancouver BC 0:27:00.2 5:25
192 145 Dean Nawata M4549 Richmond BC 0:27:21.0 5:29
193 267 Hans Fenz M70+ 0:27:24.0 5:29
194 291 Marisa Nixon F2529 0:27:25.7 5:30
195 152 Miranda Orth F--20 Vancouver BC 0:27:33.5 5:31
196 84 Linda Jackson F6064 Delta BC 0:27:35.1 5:32
197 151 Dorothy Ong F2529 Burnaby BC 0:27:36.7 5:32
198 157 Laura Paul F5054 Richmond BC 0:27:51.5 5:35
199 59 Donna Gerelle F5054 North Vancouver BC 0:27:56.2 5:36
200 222 Leanne Gross F3539 0:28:07.2 5:38
201 224 Karen Kerr F3034 0:28:07.4 5:38
202 164 Paul Porter M5559 Vancouver BC 0:28:10.6 5:39
203 215 Marissa Mar F--20 0:28:14.2 5:39
204 216 Marian Fee F4549 0:28:14.8 5:39
205 19 Patricia Berry F3034 Delta BC 0:28:43.5 5:45
206 174 Linda Saunders F5054 Vancouver BC 0:28:48.0 5:46
207 106 Sheila Le Mottee F5559 Vancouver BC 0:28:49.5 5:46
208 286 Alison Farnes F4044 0:28:50.6 5:47
209 259 Julie Simmonds F5559 0:28:51.7 5:47
210 156 Eleanor Paugh F6064 Coquitlam BC 0:28:55.7 5:48
211 28 Michael Buree M--20 Vancouver BC 0:28:55.7 5:48
212 23 Connor Brackley M--20 Vancouver BC 0:28:57.1 5:48
213 125 Merilee McCaffery F2024 Richmond BC 0:29:06.4 5:50
214 236 Jim Paugh M6569 0:29:10.4 5:51
215 319 Sue Craig F3539 0:29:41.1 5:57
216 309 Ewan Wilding M4549 0:29:43.7 5:57
217 146 Kristy Nethery F2529 Vancouver BC 0:29:44.9 5:57
218 46 Simon Dean M4044 Vancouver BC 0:29:46.7 5:58
219 264 Renee Giblin F3034 0:29:51.3 5:59
220 60 Joanna Gervais F4549 Port Coquitlam BC 0:30:00.7 6:01
221 103 Ruma Lariosa F2529 Surrey BC 0:30:04.2 6:01
222 111 Marie L'Heureux F4549 Vancouver BC 0:30:05.3 6:02
223 202 Bill Wirtanen M6064 Delta BC 0:30:09.7 6:02
224 92 Megan Kalaman F2024 Vancouver BC 0:30:16.2 6:04
225 142 John Moser M2529 Richmond BC 0:30:16.4 6:04
226 300 Susi Jellinek F4549 0:30:36.6 6:08
227 316 Marty Grefiel M2024 0:30:54.0 6:11
228 9 Samantha Allison F3034 Mission BC 0:31:00.9 6:13
229 55 Kendra Foster F2529 Vancouver BC 0:31:08.9 6:14
230 255 Patrick Alfred M4549 0:31:32.3 6:19
231 160 Cheryl Pittendreigh F3034 Vancouver BC 0:31:37.6 6:20
232 35 Betty Chung F2529 Vancouver BC 0:31:37.6 6:20
233 47 Margaret Dron F2529 Vancouver BC 0:31:38.2 6:20
234 1 Selina Chew F5054 Vancouver BC 0:31:39.0 6:20
235 178 Tamara Summers F3034 Vancouver BC 0:31:44.3 6:21
236 102 Sol Lancashire M2529 Burnaby BC 0:31:44.6 6:21
237 128 Jennifer McDonald F3539 Vancouver BC 0:31:46.4 6:22
238 280 M Middleton M4044 0:32:13.7 6:27
239 74 Anne Hansen F--20 Aldergrove BC 0:32:16.9 6:28
240 569 Colleen Hansen F4044 Aldergrove BC 0:32:17.0 6:28
241 75 Lawrence Hansen M--20 Aldergrove BC 0:32:17.2 6:28
242 307 Cindy Flower F4044 0:32:17.6 6:28
243 308 Der Wheller-Brown F4044 0:32:18.0 6:28
244 272 Lisa Deutko F3539 0:32:22.4 6:29
245 182 David Tindall M4044 Vancouver BC 0:33:04.4 6:37
246 24 Jessica Bradley F2529 Richmond BC 0:33:12.7 6:39
247 42 Maria De Brigard F3539 Richmond BC 0:33:16.4 6:40
248 66 Wendy Grant F4549 Richmond BC 0:33:45.3 6:46
249 67 Peter Grant M4044 Richmond BC 0:33:45.4 6:46
250 78 Laurie Hilborn F5054 Coquitlam BC 0:33:49.3 6:46
251 89 Bhavan Johal M3034 Delta BC 0:33:49.6 6:46
252 169 Christian Reid M--20 Langley BC 0:33:52.7 6:47
253 118 Heather MacBeth F2024 Langley BC 0:33:56.1 6:48
254 112 Barbara Lockyer F6569 Vancouver BC 0:33:58.8 6:48
255 54 Sean Fleming M3539 Vancouver BC 0:34:14.7 6:51
256 134 Sheila Mok F4044 Vancouver BC 0:34:15.9 6:52
257 69 Nahid Gul F3539 North Vancouver BC 0:34:26.6 6:54
258 11 Barbara Baker F5054 North Vancouver BC 0:34:50.6 6:59
259 314 Vicky Tivyford F2529 0:35:37.3 7:08
260 88 Shelly Johal F3034 Delta BC 0:35:43.0 7:09
261 241 Dierdre Bradshaw F5054 0:35:53.4 7:11
262 249 Barry Jones M6569 0:36:01.6 7:13
263 86 Flora Job F4044 Port Moody BC 0:36:13.5 7:15
264 187 Catherine Wade F5054 Delta BC 0:36:18.7 7:16
265 104 Julie Lawson F2529 Delta BC 0:36:19.4 7:16
266 195 Candise Wilde F2529 Langley BC 0:37:12.5 7:27
267 196 Shannon Wilde F2024 Langley BC 0:37:12.7 7:27
268 225 Angela Yu F4549 0:37:19.8 7:28
269 274 Chris Williams M2529 0:37:20.2 7:29
270 317 Sarah Evans F2529 0:38:47.1 7:46
271 629 Doris Read F5559 Abbotsford BC 0:39:52.8 7:59
272 163 Julia Porter F3034 Burnaby BC 0:40:05.9 8:02
273 162 Brian Porter M3539 Burnaby BC 0:40:06.2 8:02
274 213 Maria Sehmer F5054 Vancouver BC 0:40:17.9 8:04
275 144 Joy Myles F4549 New Westminster BC 0:40:36.0 8:08
276 121 Susan Marshall F5559 West Vancouver BC 0:40:50.7 8:11
277 18 Elizabeth Bennett F5054 North Vancouver BC 0:40:50.7 8:11
278 98 Nancie Knight F4549 New Westminster BC 0:42:42.8 8:33
279 529 Constance Cannon F4044 White Rock BC 0:43:06.7 8:38
280 63 Julie Ginther F3539 Surrey BC 0:43:45.3 8:46
281 226 George Rozitas M--20 0:45:42.6 9:09
282 143 Martha Muir F6064 Vancouver BC 0:47:00.3 9:25
283 127 Leslie McCurrach F5559 Delta BC 0:47:01.1 9:25
284 10 Yasmin Bainto F3034 Vancouver BC 0:47:24.6 9:29
285 287 Lauren Baker F2024 0:48:02.3 9:37
286 193 Patricia Warshawski F5054 Surrey BC 0:48:03.0 9:37
287 33 Chandra Chisholm F2024 Richmond BC 0:51:32.0 10:19
288 32 Cheryl Chisholm F5054 Richmond BC 0:51:33.3 10:19
289 120 Sherri Magson F4044 Surrey BC 0:51:48.5 10:22
290 64 Patrick Ginther M3539 Surrey BC 0:51:50.9 10:23
291 180 Gwen Thornburn F2529 Surrey BC 0:58:04.6 11:37
Results processed by Winning Time Canada
www.winningtime.ca