The River's Spring Run-Off 10k
March 18, 2007, Kamloops
Place Time Name Sex Age City
1 0:32:46 RIST, PHILIP M 36 VANCOUVER
2 0:34:00 AABYE, HANS M 29 MERRITT
3 0:35:21 JOHNSON, GREG M 32 VERNON
4 0:36:24 SIGALET, PHILLIP M 46 KAMLOOPS
5 0:36:37 BREWSTER, RICK M 42 KAMLOOPS
6 0:37:32 HAWKER, ERNEST M 43 SURREY
7 0:37:45 BERGEN, CHAD M 29 VANCOUVER
8 0:37:46 GRUNENBERG, PERRY M 48 KAMLOOPS
9 0:38:05 BRANDT, CHRISTOPHER M 36 VANCOUVER
10 0:38:07 FRILUND, DAVE M 51 PORT COQUITLAM
11 0:38:17 HWANG, JASON M 39 KAMLOOPS
12 0:38:19 MILLER, JACK M 62 KAMLOOPS
13 0:38:49 IVANAUSKAS, RITA F 44 VANCOUVER
14 0:39:10 KAZAKOFF, RYAN M 30 KAMLOOPS
15 0:39:35 SEAL, ALEX M 43 SALMON ARM
16 0:39:42 TUCKER, JONAS M 30 KAMLOOPS
17 0:39:58 MCKNIGHT, IVAN M 48 KELOWNA
18 0:40:35 GANSTAL, ANDERS M 40 KAMLOOPS
19 0:41:11 HANDKE, DIRK M 40 KELOWNA
20 0:41:15 MOORE, KATHERINE F 29 VANCOUVER
21 0:41:17 MAHER, MAURICE M 34 KAMLOOPS
22 0:41:19 TIMEWELL, YVONNE F 38 KAMLOOPS
23 0:41:21 SOLYMOSI, PETER M 29 VERNON
24 0:41:34 CASSELMAN, GRAHAM M 24 KAMLOOPS
25 0:41:51 DESIREAU, ANNA F 41 KAMLOOPS
26 0:42:03 BOYCHUK, DAVID M 20 KAMLOOPS
27 0:42:05 ROBERTS, PATRICK M 37 PRINCE GEORGE
28 0:42:06 RANKIN, LEO M 55 WILLIAMS LAKE
29 0:42:09 LAROUCHE, LEO M 39 KAMLOOPS
30 0:42:47 DESIREAU, TED M 45 KAMLOOPS
31 0:43:11 GREEN, TRACIE F 32 KELOWNA
32 0:43:12 FILIPPI, PAUL M 54 VERNON
33 0:43:30 ROBILLARD, CHUB M 46 KAMLOOPS
34 0:43:31 HAINES, ROBERT M 56 VANCOUVER
35 0:43:45 POIRIER, PATTI F 42 108 MILE RANCH
36 0:43:48 LOWENBERG, MELISSA F 33 KAMLOOPS
37 0:44:09 SELLARS, MANDY F 34 KAMLOOPS
38 0:44:27 POLLHAMMER, PETER M 63 KELOWNA
39 0:44:35 WELDER, LAURELEE F 52 KELOWNA
40 0:44:42 SMITH, BRENT M 54 SALMON ARM
41 0:44:59 YOUNG, KIM M 48 COLDSTREAM
42 0:45:07 COTE, ANDRE M 47 MERRITT
43 0:45:08 WILLIAMSON, LINDSAY F 21 KAMLOOPS
44 0:45:19 KERMODE, DANNY M 42 VERNON
45 0:45:21 HODDER, MARK M 46 KAMLOOPS
46 0:45:22 MORRIS, DUNCAN M 60 SALMON ARM
47 0:45:29 RICHARDSON-SMITH, SUE F 42 SALMON ARM
48 0:45:40 DAGNEAU, ROY M 71 SALMON ARM
49 0:45:44 DOHERTY, MELVIN M 56 KAMLOOPS
50 0:45:47 SWAYZE, CHRIS M 52 REVELSTOKE
51 0:45:50 CRAMPTON, RAY M 45 VERNON
52 0:46:11 EMSLIE, SHARON F 45 VANCOUVER
53 0:46:20 WINN, CAROL F 35 VERNON
54 0:46:37 SMART, KRIS M 27 KAMLOOPS
55 0:46:39 LIVESEY, MERRILL F 32 MERRITT
56 0:46:56 YANKE, GREG M 37 VANCOUVER
57 0:47:05 CHISHOLM, JOHN M 50 VERNON
58 0:47:19 AMUNDSEN, PATRICK M 52 SUMMERLAND
59 0:47:26 FAULKNER, BILL M 61 KALENDEN
60 0:47:35 THOMPSON, JUD M 68 KAMLOOPS
61 0:47:43 MARTON, LEANA F 38 WESTBANK
62 0:47:45 ASUCHAK, WARREN M 37 KAMLOOPS
63 0:47:50 DEIBERT, ERIC M 41 KAMLOOPS
64 0:47:51 THOMAS, MIKE M 42 KAMLOOPS
65 0:47:53 JOHNSON, TOMMY M 52 KAMLOOPS
66 0:48:07 BRUCE, CHARLIE M 59 KAMLOOPS
67 0:48:12 NEILLY, DANIELLE F 23 KAMLOOPS
68 0:48:16 PROCE, BETHANY F 14 COLDSTREAM
69 0:48:18 MAIDMENT, TONY M 38 KAMLOOPS
70 0:48:27 MACLEOD, ALAN M 62 REVELSTOKE
71 0:48:34 POTTER, VANCE M 46 OKANAGAN FALLS
72 0:48:36 MARSHALL, TRISH F 43 COLDSTREAM
73 0:48:42 EDWARDS, LIONEL M 72 NORTH VAN
74 0:48:47 MONTGOMERY, JOANNE F 52 PENTICTON
75 0:48:53 MATTILA, MYRA F 44 VERNON
76 0:49:03 PROCE, LYNDA F 52 VERNON
77 0:49:45 BUCKLEY, TONY M 51 KAMLOOPS
78 0:50:04 VIKE, EVAN M 51 KAMLOOPS
79 0:50:06 BARTLE, EMILY F 8 KAMLOOPS
80 0:50:43 AMOS, JENNIFER F 17 ARMSTRONG
81 0:50:45 SELLARS, WADE M 36 KAMLOOPS
82 0:50:53 ULATOWSKI, PAULINE F 51 VERNON
83 0:50:56 PETERSON, TED M 61 108 MILE RANCH
84 0:51:11 MITCHELL, JERRY M 52 PENTICTON
85 0:51:34 SPILL, BILL M 50 KELOWNA
86 0:51:43 EDEN, RHONDA F 35 KAMLOOPS
87 0:52:02 KLOSSER, IRENE F 39 KAMLOOPS
88 0:52:20 JANG, KAILYN F 21 KAMLOOPS
89 0:52:47 NIJHOLT, FRITS M 51 KAMLOOPS
90 0:52:54 TAYLOR, DON M 42 KAMLOOPS
91 0:52:55 CHOY, DICKSON M 33 KAMLOOPS
92 0:53:06 GLOVER, BILL M 61 VERNON
93 0:53:13 FLANNERY, KATHRYNE F 51 KAMLOOPS
94 0:53:14 HENLY, WENDY F 51 KELOWNA
95 0:53:41 SHAW, CHARLOTTE F 39 KAMLOOPS
96 0:53:51 FENZ, HANS M 71 BURNABY
97 0:53:58 WHYTE, CHRIS F 46 KAMLOOPS
98 0:54:11 MRACEK, BILL M 56 HOUSTON
99 0:54:13 BAKER, RAY M 60 SURREY
100 0:54:20 BARCLAY, KAITLIN F 17 KAMLOOPS
101 0:54:25 CONNORS, KIMBERLEY F 46 SALMON ARM
102 0:54:35 KERNAGHAN, VERONICA F 35 KAMLOOPS
103 0:54:38 MACPHERSON, BLAINE M 67 VERNON
104 0:54:54 WRIGHT, KYLE M 16 SALMON ARM
105 0:54:56 WESTERVELT, ARLEN F 47 LAKE COUNTRY
106 0:54:59 HENZIE, AMANDA F 26 KELOWNA
107 0:55:02 TAYLOR, DEB F 40 KAMLOOPS
108 0:55:04 DAUNCEY, MONTE M 59 KAMLOOPS
109 0:55:09 SAGER, ELAINE F 50 WILLIAMS LAKE
110 0:55:11 SAVENYE, ANGI F 39 VANCOUVER
111 0:55:27 BARTLE, MATTHEW M 9 KAMLOOPS
112 0:55:33 GRANT, LARRY M 38 KAMLOOPS
113 0:55:38 TURNER, ROGER M 35 KAMLOOPS
114 0:55:41 DAVIES, LARRY M 67 KAMLOOPS
115 0:55:42 VAILLANCOURT, BRAD M 31 KELOWNA
116 0:56:22 YUEN, WENLIN M 26 BURNABY
117 0:56:55 WEST, ERIN F 30 KAMLOOPS
118 0:56:59 WRIGHT, DONNA F 46 SALMON ARM
119 0:57:00 HOUTMAN, KRISTA F 26 VERNON
120 0:57:19 AULD, KELLIE F 55 KAMLOOPS
121 0:57:27 DIXON, LARA F 36 KAMLOOPS
122 0:57:57 DUCHARME, SHELLEY F 43 KAMLOOPS
123 0:58:09 MACDONALD, BRIAN M 64 PENTICTON
124 0:58:15 ANDERSON, BONNIE F 53 KAMLOOPS
125 0:58:16 PEHOWICH, WAYNE M 57 KAMLOOPS
126 0:58:27 REIS, DAVID M 51 COQUITLAM
127 0:58:53 PARR, ERIN F 29 KAMLOOPS
128 0:59:15 BERGEN, DAWN F 29 KAMLOOPS
129 0:59:21 HUMPHREY, CHRIS M 39 KAMLOOPS
130 0:59:22 STOKMAN, MAGGIE F 27 VERNON
131 0:59:23 YANKE, KATHLEEN F 62 SALMON ARM
132 0:59:29 MACKENZIE, JIM M 57 KAMLOOPS
133 0:59:38 CHISHOLM, CAROL F 52 VERNON
134 0:59:39 WALCH, BARB F 46 KAMLOOPS
135 0:59:55 BUTCHER, BRUCE M 72 KAMLOOPS
136 0:59:57 WOODLEY, RAY M 42 KAMLOOPS
137 0:59:59 SPRINGFORD, DOUG M 51 KAMLOOPS
138 1:00:00 JAMES. MICHAEL M 58 KAMLOOPS
139 1:00:21 JOHNSON, LEYLA F 32 VERNON
140 1:00:35 REIS, CATHERINE F 51 COQUITLAM
141 1:00:41 PICKREM, NAOMI F 61 KAMLOOPS
142 1:01:43 THOMAS, SHANNON F 21 KAMLOOPS
143 1:01:43 RAE, SHARON F 23 KAMLOOPS
144 1:03:08 WINSKNE, LYNN F 50 KAMLOOPS
145 1:03:12 BARTLE, MARK M 39 KAMLOOPS
146 1:03:16 NAITO, GERRY M 49 VERNON
147 1:03:17 CONRAD, LINDA F 53 VERNON
148 1:04:20 SENGER, TERRI F 27 KAMLOOPS
149 1:05:25 VAN SETERS, FREDERICK M 69 PENTICTON
150 1:06:39 ANDRUSON, REBECCA F 19 KAMLOOPS
151 1:06:48 WOODBURY, LINDA F 60 KAMLOOPS
152 1:06:49 MAGRI, MOMO F 39 KAMLOOPS
153 1:06:52 NEATHWAY, MEGHAN F 26 KAMLOOPS
154 1:06:58 NEATHWAY, CHARLES M 59 VAVENBY
155 1:07:19 HLINA, SANDRA F 34 KAMLOOPS
156 1:07:23 SCHULTZ, RUTH F 47 VERNON
157 1:07:33 SMITH, HELGA F 51 SALMON ARM
158 1:07:50 WINDMILL, EVANGELINE F 14 VERNON
159 1:07:52 PASTERNAK, LAURA F 38 KAMLOOPS
160 1:09:31 BELICKA, MARTHA F 47 KAMLOOPS
161 1:09:37 DHALIWAL, RAVINDER M 40 KAMLOOPS
163 1:09:39 MALIGASPE, SHERRY F 46 KAMLOOPS
164 1:09:40 MALIGASPE, NIHAL M 55 KAMLOOPS
165 1:13:11 MCDONALD, SANDRA F 43 ENDERBY
166 1:19:54 HUMPHREY, DIANE F 62 LOGAN LAKE
167 1:20:50 SUDERMAN, DARLA F 42 KAMLOOPS
168 1:27:06 ANDONIAN, ARA M 31 KAMLOOPS