Licensed to Victoria Track and Field Club
                                      HY-TEK's Meet Manager 16/08/2008 10:35 AM
                2008 BC Summer Games - 25/07/2008 to 27/07/2008                
                                  Kelowna, BC                                  
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.1
  1 Tunti, Cheyanne           94 3,Surrey                 13.10q 
  2 Holyk, Melissa            94 4,Delta                  13.34q 
  2 Vintilla, Anda            93 6,Sooke                  13.34q 
  4 Morgan, Grace             93 6,Saltspring Island      13.35q 
  5 Achen, Michelle           93 8,Quesnel                13.50  
  6 Trudel, Marie-Eve         94 1,Edgewater              14.24  
  7 Anderson, Jessica         94 2,Kamloops               14.66  
Heat  2 Preliminaries   Wind: +0.0
  1 Sutherland, Carolyn       94 3,Langley                12.76q 
  2 Agar, Natasha             94 2,Kelowna                12.90q 
  3 Lamoureux, Mei-San        93 6,Nanaimo                13.48  
  4 Billey, Kelsey            93 8,Tumbler Ridge          13.77  
  5 Murray, Sarah             94 7,Smithers               14.21  
  6 Holeska, Juliana          93 5,North Vancouver        14.71  
  7 Mason, Emily              93 5,Vancouver              15.05  
Heat  3 Preliminaries   Wind: -1.3
  1 Davis, Shai               93 4,Richmond               12.51q 
  2 Ayesu-Attah, Esinam       94 3,Coquitlam              12.99q 
  3 Kokayko, Erin             93 2,Kelowna                13.38  
  4 Russell, Katie            94 5,Gibsons                14.05  
  5 Sales, Natalie            93 8,Quesnel                14.26  
  6 Haddad, Colleen           94 7,Terrace                15.86  
 
Event 1  Girls 100 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1 Davis, Shai               93 4,Richmond               12.25  
  2 Ayesu-Attah, Esinam       94 3,Coquitlam              12.71  
  3 Sutherland, Carolyn       94 3,Langley                12.83  
  4 Tunti, Cheyanne           94 3,Surrey                 12.85  
  5 Agar, Natasha             94 2,Kelowna                12.90  
  6 Vintilla, Anda            93 6,Sooke                  13.28  
  7 Morgan, Grace             93 6,Saltspring Island      13.32  
  8 Holyk, Melissa            94 4,Delta                  13.43  
 
Event 2  Boys 100 Meter Dash
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: +0.0
  1 Joyce, Keefer             94 2,Kelowna                11.83q 
  2 Marshalok, Gabriel        93 3,Chilliwack             11.87q 
  3 Sunthareswaran, Dinesh    93 5,Vancouver              12.52  
  4 Jewer, Coleton            94 7,Terrace                12.63  
  5 van Ryswyk, Riley         93 3,Surrey                 12.89  
  6 Larmand, Jordan           93 6,Campbell River         13.16  
Heat  2 Preliminaries   Wind: -2.4
  1 Gademanns, Brennan        93 3,Langley                11.69q 
  2 Su, Eugene                93 5,Vancouver              12.05q 
  3 Taylor-Lewis, Tunji       94 3,Port Coquitlam         12.08q 
  4 Schneebeli, Austin        94 2,Sicamous               12.28q 
  5 Olivares, David           93 5,North Vancouver        12.78  
Heat  3 Preliminaries   Wind: -1.5
  1 McIver, Shane             93 6,Courtenay              11.69q 
  2 Whiteley, Mark            93 3,Surrey                 11.85q 
  3 Binotto, Jordan           93 4,Burnaby                12.66  
  3 Elke, Daniel              94 2,Kamloops               12.66  
  5 Ott, Nathan               94 8,Prince George          13.01  
 
Event 2  Boys 100 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1 McIver, Shane             93 6,Courtenay              11.38  
  2 Gademanns, Brennan        93 3,Langley                11.41  
  3 Whiteley, Mark            93 3,Surrey                 11.66  
  4 Joyce, Keefer             94 2,Kelowna                11.71  
  5 Marshalok, Gabriel        93 3,Chilliwack             11.81  
  6 Su, Eugene                93 5,Vancouver              11.82  
  6 Taylor-Lewis, Tunji       94 3,Port Coquitlam         11.82  
  8 Schneebeli, Austin        94 2,Sicamous               12.20  
 
Event 3  Girls 200 Meter Dash
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -1.6
  1 Gabriel, Nikayla          94 2,Westbank               26.76q 
  2 Achen, Michelle           93 8,Quesnel                27.83  
  3 Westby, Tori              93 6,Powell River           28.39  
  4 Dosanjh, Harman           93 4,Delta                  29.04  
  5 Russell, Katie            94 5,Gibsons                29.14  
  6 Lynch, Jacalyn            93 7,Smithers               29.87  
  7 Cloherty, Alex            94 5,Gibsons                30.09  
Heat  2 Preliminaries   Wind: 1.2 
  1 Davis, Shai               93 4,Richmond               24.99q 
  2 Reid, Katie               93 3,South Surrey           25.26q 
  3 Tunti, Cheyanne           94 3,Surrey                 26.24q 
  4 Ayesu-Attah, Esinam       94 3,Coquitlam              26.46q 
  5 Vintilla, Anda            93 6,Sooke                  27.37q 
  6 Billey, Kelsey            93 8,Tumbler Ridge          28.15  
  7 Maryschuk, Sarah          94 2,Winfield               29.01  
Heat  3 Preliminaries   Wind: +0.0
  1 Agar, Natasha             94 2,Kelowna                26.66q 
  2 Sloman, Jenny             94 3,Surrey                 26.95q 
  3 Holyk, Melissa            94 4,Delta                  27.42  
  4 Johnson, Hilary           93 5,North Vancouver        28.29  
  5 Karidio, Aisha            94 8,Prince George          28.32  
  6 Kennedy, Renee            94 6,Shawnigan Lake         28.40  
  7 Brinkac, Kayla            93 7,Terrace                29.42  
 
Event 3  Girls 200 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: -0.1
  1 Davis, Shai               93 4,Richmond               25.26  
  2 Reid, Katie               93 3,South Surrey           25.56  
  3 Ayesu-Attah, Esinam       94 3,Coquitlam              26.36  
  4 Agar, Natasha             94 2,Kelowna                26.99  
  5 Gabriel, Nikayla          94 2,Westbank               27.05  
  6 Sloman, Jenny             94 3,Surrey                 27.54  
  7 Vintilla, Anda            93 6,Sooke                  27.60  
  8 Tunti, Cheyanne           94 3,Surrey                 30.82  
 
Event 4  Boys 200 Meter Dash
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: +0.0
  1 Su, Eugene                93 5,Vancouver              23.99q 
  2 Economou, Alexander       93 6,Victoria               24.65q 
  3 Schneebeli, Austin        94 2,Sicamous               24.74q 
  4 Browne, Ross              93 3,Surrey                 24.76  
  5 Nichols, Luke             93 3,Maple Ridge            25.43  
  6 Hamdi, David              94 6,Victoria               26.27  
  7 Letendre, Ricky           93 7,New Hazelton           26.51  
Heat  2 Preliminaries   Wind: -1.8
  1 Whiteley, Mark            93 3,Surrey                 23.89q 
  2 Gademanns, Brennan        93 3,Langley                24.15q 
  3 Joyce, Keefer             94 2,Kelowna                24.19q 
  4 Weemers, Landon           93 5,North Vancouver        25.68  
  5 Ott, Nathan               94 8,Prince George          26.87  
  6 Haskett, Ross             94 6,Sidney                 27.25  
  7 Carmichael, Trevor        93 1,Trail                  28.17  
Heat  3 Preliminaries   Wind: +0.0
  1 Turner, James             93 2,Kelowna                23.54q 
  2 Marshalok, Gabriel        93 3,Chilliwack             23.94q 
  3 Taylor-Lewis, Tunji       94 3,Port Coquitlam         24.90  
  4 Jewer, Coleton            94 7,Terrace                25.70  
  5 Wattie, Brian             93 8,Quesnel                26.16  
  6 Olivares, David           93 5,North Vancouver        26.71  
  7 Love, Alexander           93 6,Victoria               27.41  
 
Event 4  Boys 200 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: -0.1
  1 Gademanns, Brennan        93 3,Langley                23.75  
  2 Whiteley, Mark            93 3,Surrey                 23.81  
  3 Turner, James             93 2,Kelowna                23.87  
  4 Joyce, Keefer             94 2,Kelowna                23.97  
  5 Su, Eugene                93 5,Vancouver              24.12  
  6 Marshalok, Gabriel        93 3,Chilliwack             24.83  
  7 Economou, Alexander       93 6,Victoria               24.84  
  8 Schneebeli, Austin        94 2,Sicamous               24.96  
 
Event 5  Girls 400 Meter Dash
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Reid, Katie               93 3,South Surrey           59.12q 
  2 Marshall, Morgan          93 7,Smithers             1:02.94q 
  3 Windsor, Ashley           94 3,Langley              1:03.77q 
  4 Maryschuk, Sarah          94 2,Winfield             1:04.75q 
  5 Cloherty, Alex            94 5,Gibsons              1:05.71  
  6 Mackenzie, Kansas         94 5,Vancouver            1:05.80  
  7 Miller, Talia             93 8,Cecil Lake           1:07.63  
  8 Dosanjh, Harman           93 4,Delta                1:08.75  
Heat  2 Preliminaries
  1 Sloman, Jenny             94 3,Surrey               1:00.30q 
  2 Tourigny, Katherine       94 5,Vancouver            1:01.25q 
  3 Gabriel, Nikayla          94 2,Westbank             1:02.40q 
  4 Brinkac, Kayla            93 7,Terrace              1:04.47q 
  5 Trenholme, Chyanne        94 6,Campbell River       1:05.10  
  6 Karidio, Aisha            94 8,Prince George        1:05.89  
  7 Inglis, Rachael           93 6,Victoria             1:06.76  
 
Event 5  Girls 400 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Reid, Katie               93 3,South Surrey           58.35   protest upheld
  2 Tourigny, Katherine       94 5,Vancouver            1:00.06  
  3 Sloman, Jenny             94 3,Surrey               1:00.45  
  4 Gabriel, Nikayla          94 2,Westbank             1:01.63  
  5 Windsor, Ashley           94 3,Langley              1:04.25  
  6 Marshall, Morgan          93 7,Smithers             1:05.69  
  7 Maryschuk, Sarah          94 2,Winfield             1:06.08  
  8 Brinkac, Kayla            93 7,Terrace              1:06.39  
 
Event 6  Boys 400 Meter Dash
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Ellenwood, Stuart         93 3,Langley                55.83q 
  2 Economou, Alexander       93 6,Victoria               56.07q 
  3 Browne, Ross              93 3,Surrey                 56.56q 
  4 Netzel, Thomas            94 7,Terrace                57.27q 
  5 Sunthareswaran, Dinesh    93 5,Vancouver              57.99q 
  6 Jamieson, Sienna          94 8,Prince George        1:02.44  
  7 Spencer, Cail             94 1,Nelson               1:07.53  
Heat  2 Preliminaries
  1 Swanson, Matthew          94 5,North Vancouver        55.59q 
  2 Bartfai, Tyler            93 6,Powell River           55.67q 
  3 Varey, Dallas             94 2,Kelowna                57.26q 
  4 Baysinger, De'Ondre       93 3,Surrey                 58.56  
  5 Nichols, Luke             93 3,Maple Ridge            58.96  
  6 Letendre, Ricky           93 7,New Hazelton           59.45  
  7 Wattie, Brian             93 8,Quesnel              1:00.74  
 
Event 6  Boys 400 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Ellenwood, Stuart         93 3,Langley                53.39  
  2 Bartfai, Tyler            93 6,Powell River           54.45  
  3 Browne, Ross              93 3,Surrey                 54.95  
  4 Economou, Alexander       93 6,Victoria               55.87  
  5 Swanson, Matthew          94 5,North Vancouver        56.11  
  6 Varey, Dallas             94 2,Kelowna                57.19  
  7 Netzel, Thomas            94 7,Terrace                59.42  
  8 Sunthareswaran, Dinesh    93 5,Vancouver              59.78  
 
Event 7  Girls 800 Meter Run
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Bailey, Sarah             93 2,Vernon               2:23.77q 
  2 Schoch, Sasha             93 2,Kelowna              2:24.84q 
  3 Heavenor, Emily           93 6,Port Hardy           2:26.79q 
  4 Windsor, Ashley           94 3,Langley              2:29.12q 
  5 Bill, Alexandra           94 5,North Vancouver      2:33.89  
  6 Dakha, Moneeka            94 3,Surrey               2:38.39  
Heat  2 Preliminaries
  1 Erickson, Jennifer        93 6,Qualicum Beach       2:25.17q 
  2 MacDonnell, Danika        94 7,Smithers             2:28.62q 
  3 Mackenzie, Kansas         94 5,Vancouver            2:28.96q 
  4 Dykstra-Santos, Yolande   93 3,Surrey               2:29.86q 
  5 Slade, Erin               93 4,Delta                2:35.34  
  6 Griffin, Sarah            94 6,Victoria             2:37.34  
  7 Meyer, Jennifer           93 8,Quesnel              2:56.81  
  8 Haddad, Colleen           94 7,Terrace              3:06.94  
 
Event 7  Girls 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Bailey, Sarah             93 2,Vernon               2:17.18  
  2 Schoch, Sasha             93 2,Kelowna              2:19.11  
  3 Erickson, Jennifer        93 6,Qualicum Beach       2:19.19  
  4 Heavenor, Emily           93 6,Port Hardy           2:20.88  
  5 MacDonnell, Danika        94 7,Smithers             2:24.77  
  6 Mackenzie, Kansas         94 5,Vancouver            2:26.18  
  7 Windsor, Ashley           94 3,Langley              2:27.80  
  8 Dykstra-Santos, Yolande   93 3,Surrey               2:36.54  
 
Event 8  Boys 800 Meter Run
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Rajala, Devin             93 5,North Vancouver      2:12.42q 
  2 Bartfai, Tyler            93 6,Powell River         2:13.22q 
  3 Brown, Kevan              93 6,Saltspring Island    2:13.50  
  4 Lambert, Nicholas         94 1,Golden               2:17.82  
  5 Netzel, Thomas            94 7,Terrace              2:28.50  
  6 Jamieson, Sienna          94 8,Prince George        2:29.39  
  7 Daigneault, Sebastian     93 7,Terrace              2:32.10  
  8 Spencer, Cail             94 1,Nelson               2:41.62  
Heat  2 Preliminaries
  1 Ellenwood, Stuart         93 3,Langley              2:09.45q 
  2 Neal, Keffri              93 3,Surrey               2:09.77q 
  3 Bilbey, Stephane          93 2,Kamloops             2:12.75q 
  4 Brown, Dennis             93 4,Delta                2:12.96q 
  5 Kroeker, Cameron          93 4,Delta                2:13.18q 
  6 Smith, Austin             93 6,Victoria             2:13.43q 
  7 Hewitt, Joshua            94 8,Prince George        2:14.90  
  8 Wong, Ryan                93 5,Vancouver            2:19.54  
  9 Riddell, Patrick          94 4,Richmond             2:27.62  
 
Event 8  Boys 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Ellenwood, Stuart         93 3,Langley              2:04.46  
  2 Neal, Keffri              93 3,Surrey               2:06.89  
  3 Kroeker, Cameron          93 4,Delta                2:07.37  
  4 Bartfai, Tyler            93 6,Powell River         2:09.62  
  5 Rajala, Devin             93 5,North Vancouver      2:10.23  
  6 Bilbey, Stephane          93 2,Kamloops             2:11.40  
  7 Smith, Austin             93 6,Victoria             2:11.44  
 
Event 9  Girls 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1 Bailey, Sarah             93 2,Vernon               4:48.80  
  2 Hayward, Katelynn         94 6,Duncan               4:50.20  
  3 Schoch, Sasha             93 2,Kelowna              4:54.66  
  4 Heavenor, Emily           93 6,Port Hardy           4:57.92  
  5 Mackenzie, Kansas         94 5,Vancouver            4:58.67  
  6 Erickson, Jennifer        93 6,Qualicum Beach       5:01.46  
  7 MacDonnell, Danika        94 7,Smithers             5:03.95  
  8 Noel, Peggy               94 4,Delta                5:04.73  
  9 Howard, Grace             93 6,Courtenay            5:04.75  
 10 Regan, Leagh              93 3,Maple Ridge          5:05.17  
 11 Childs, Emily             93 8,Quesnel              5:19.37  
 12 Slade, Erin               93 4,Delta                5:27.17  
 13 Dykstra-Santos, Yolande   93 3,Surrey               5:31.68  
 14 Bill, Alexandra           94 5,North Vancouver      5:40.84  
 15 McCulloch, Kaileen        93 7,Smithers             5:44.33  
 16 Heximer, Holly            94 1,Rossland             5:58.05  
 
Event 10  Boys 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Irvine, Brent             93 7,Telkwa               4:23.78  
  2 Zosiak, Kyle              93 6,Victoria             4:24.22  
  3 Kroeker, Cameron          93 4,Delta                4:25.58  
  4 Brown, Dennis             93 4,Delta                4:26.80  
  5 Gravel, Christian         94 5,Vancouver            4:28.72  
  6 Clifford, Deon            94 3,White Rock           4:29.14  
  7 Brown, Kevan              93 6,Saltspring Island    4:29.86  
  8 Miles, Austin             93 5,West Vancouver       4:29.94  
  9 Lambert, Nicholas         94 1,Golden               4:36.87  
 10 Bilbey, Stephane          93 2,Kamloops             4:38.08  
 11 Donnelly, Braedon         93 3,Langley              4:43.13  
 12 DeSchiffart, Joel         94 6,Nanaimo              4:45.27  
 13 Gill, Rajandeep           93 3,Surrey               4:46.62  
 14 Hewitt, Joshua            94 8,Prince George        4:46.67  
 15 Neal, Keffri              93 3,Surrey               4:50.56  
 16 Riddell, Patrick          94 4,Richmond             4:57.99  
 17 McCall, Jagr              94 8,Quesnel              5:03.02  
 
Event 11  Girls 3000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hayward, Katelynn         94 6,Duncan              10:36.55  
  2 Howard, Grace             93 6,Courtenay           10:51.46  
  3 Roskelley, Courtney       93 6,Victoria            10:52.49  
  4 Regan, Leagh              93 3,Maple Ridge         11:22.14  
  5 Childs, Emily             93 8,Quesnel             11:39.18  
  6 Slade, Erin               93 4,Delta               11:40.63  
  7 Cote, Halley              93 6,Sidney              11:45.39  
  8 Bassett, Hannah           94 6,Nanaimo             12:06.45  
  9 Cho, Rachel               94 3,White Rock          12:10.39  
 10 Helm, Carina              94 8,Tumbler Ridge       12:14.28  
 11 Hodson, Kirby             93 2,Penticton           13:01.71  
 12 Heximer, Holly            94 1,Rossland            13:16.18  
 -- Noel, Peggy               94 4,Delta                     DQ   interference
 
Event 12  Boys 3000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Zosiak, Kyle              93 6,Victoria             9:37.98  
  2 Clifford, Deon            94 3,White Rock           9:39.63  
  3 Irvine, Brent             93 7,Telkwa               9:39.92  
  4 Thorne, Ben               94 7,Kitimat              9:48.34  
  5 Gravel, Christian         94 5,Vancouver            9:50.85  
  6 Hall, Evan                93 2,Kamloops             9:58.25  
  7 Miles, Austin             93 5,West Vancouver      10:00.89  
  8 Bruchet, Jake             93 3,South Surrey        10:01.47  
  9 Brown, Dennis             93 4,Delta               10:09.85  
 10 DeSchiffart, Joel         94 6,Nanaimo             10:16.63  
 11 Riddell, Patrick          94 4,Richmond            10:31.75  
 12 King, Quinlyn             93 6,Nanaimo             10:39.59  
 13 Collette, Jackson         94 6,Parksville          10:46.60  
 14 McCall, Jagr              94 8,Quesnel             10:48.81  
 
Event 13  Girls 1500 Meter Race Walk
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Inglis, Rachael           93 6,Victoria             7:38.85  
  2 Vermilyea, Kelsea         94 6,Brentwood Bay        8:31.14  
  3 Rai, Simran               94 4,New Westminster      8:44.50  
  4 Fry, Crystal              93 8,Tumbler Ridge        8:59.94  
  5 Reniers-Smith, Julia      93 5,Vancouver            9:34.56  
 -- Roberts, Meghan           93 5,Squamish                 DNF  
 -- Harms-Wiebe, Alyssa       93 3,Sardis                    DQ   lifting
 
Event 14  Boys 1500 Meter Race Walk
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gaiesky, Kevin            93 8,Prince George        7:20.10  
  2 Thorne, Ben               94 7,Kitimat              8:22.22  
  3 Gaby, Spencer             94 6,Sidney               8:24.83  
  4 Moore, Galen              94 5,Vancouver            8:29.03  
 
Event 15  Girls 1500 Meter Steeplechase
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hayward, Katelynn         94 6,Duncan               5:19.27  
  2 Roskelley, Courtney       93 6,Victoria             5:41.35  
  3 Childs, Emily             93 8,Quesnel              5:53.97  
  4 Mohr, Alei                94 2,Revelstoke           5:57.93  
  5 Cronkite, Amanda          94 5,Vancouver            6:01.18  
  6 McCulloch, Kaileen        93 7,Smithers             6:01.46  
  7 Griffin, Sarah            94 6,Victoria             6:03.50  
 -- Cho, Rachel               94 3,White Rock               DNF  
 
Event 16  Boys 1500 Meter Steeplechase
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Irvine, Brent             93 7,Telkwa               4:50.75  
  2 Hall, Evan                93 2,Kamloops             4:59.48  
  3 Bruchet, Jake             93 3,South Surrey         5:02.69  
  4 Donnelly, Braedon         93 3,Langley              5:07.76  
  5 DeSchiffart, Joel         94 6,Nanaimo              5:15.03  
  6 Thorne, Ben               94 7,Kitimat              5:25.66  
  7 Wong, Ryan                93 5,Vancouver            5:28.88  
  8 Forseth, Tristan          93 6,Coombs               5:31.09  
  9 Moore, Galen              94 5,Vancouver            5:31.21  
 10 Collette, Jackson         94 6,Parksville           5:32.44  
 11 McCall, Jagr              94 8,Quesnel              5:32.92  
 12 Reimer, Kevin             94 3,Surrey               5:36.76  
 13 King, Quinlyn             93 6,Nanaimo              5:42.17  
 14 Cuthbertson, Patrick      94 8,Prince George        5:59.31  
 
Event 17  Girls 80 Meter Hurdles 8 @ 30"
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.9
  1 Hayhurst, Shawni          93 7,Smithers               12.92q 
  2 McNair, Olivia            94 4,Ladner                 13.36q 
  3 Stewart, Hayley           93 3,Surrey                 13.87q 
  4 Billey, Kelsey            93 8,Tumbler Ridge          14.02  
  5 Murray, Sarah             94 7,Smithers               14.42  
  6 Roberts, Meghan           93 5,Squamish               15.48  
Heat  2 Preliminaries   Wind: -1.3
  1 Vaughan, Jade             93 3,Langley                12.87q 
  2 Rai, Damenpreet           93 4,New Westminster        12.96q 
  3 Kandola, Manisha          94 4,New Westminster        13.84q 
  4 Achen, Michelle           93 8,Quesnel                14.09  
  5 Barringer, Jessie         93 2,Kamloops               15.09  
  6 Mason, Emily              93 5,Vancouver              15.65  
Heat  3 Preliminaries   Wind: -1.3
  1 Akehurst, Alyla           94 6,Black Creek            13.19q 
  2 Shabacon, Tatianna        93 3,Surrey                 13.49q 
  3 Janssens, Yannick         93 3,Chilliwack             14.03  
  3 Morgan, Grace             93 6,Saltspring Island      14.03  
  5 Craig, Kira               93 6,Victoria               14.30  
 
Event 17  Girls 80 Meter Hurdles 8 @ 30"
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1 Vaughan, Jade             93 3,Langley                12.42  
  2 Rai, Damenpreet           93 4,New Westminster        12.49  
  3 Hayhurst, Shawni          93 7,Smithers               12.64  
  4 Akehurst, Alyla           94 6,Black Creek            13.07  
  5 McNair, Olivia            94 4,Ladner                 13.40  
  6 Shabacon, Tatianna        93 3,Surrey                 13.46  
  7 Stewart, Hayley           93 3,Surrey                 13.89  
  8 Kandola, Manisha          94 4,New Westminster        14.39  
 
Event 18  Boys 100 Meter Hurdles 10 @ 33"
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.7
  1 Blackburn, Nick           93 6,Courtenay              13.80q 
  2 Wendt, Brad               93 2,Kelowna                15.43q 
  3 Frizzell, Justin          93 3,Langley                16.61q 
  4 Carmichael, Trevor        93 1,Trail                  18.73  
  5 Blezard, Cole             94 8,Quesnel                19.63  
Heat  2 Preliminaries   Wind: 0.1 
  1 Spicer, Michael           93 7,Telkwa                 15.00q 
  2 Teng, Peter               93 5,Vancouver              15.58q 
  3 Swanson, Matthew          94 5,North Vancouver        16.06q 
  4 Stewart, Elliot           94 3,South Surrey           16.17q 
  5 Elke, Daniel              94 2,Kamloops               17.26q 
  6 Josephy, Taylor           94 8,Quesnel                17.95  
 
Event 18  Boys 100 Meter Hurdles 10 @ 33"
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals   Wind: -1.1
  1 Blackburn, Nick           93 6,Courtenay              13.58  
  2 Spicer, Michael           93 7,Telkwa                 14.70  
  3 Teng, Peter               93 5,Vancouver              14.90  
  4 Stewart, Elliot           94 3,South Surrey           15.53  
  5 Wendt, Brad               93 2,Kelowna                15.62  
  6 Swanson, Matthew          94 5,North Vancouver        16.22  
  7 Frizzell, Justin          93 3,Langley                16.61  
  8 Elke, Daniel              94 2,Kamloops               16.81  
 
Event 19  Girls 300 Meter Hurdles 7 @ 30"
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Tourigny, Katherine       94 5,Vancouver              45.61q 
  2 Vaughan, Jade             93 3,Langley                46.69q 
  3 Morgan, Grace             93 6,Saltspring Island      49.33q 
  4 Trenholme, Chyanne        94 6,Campbell River         49.54q 
  5 Shabacon, Tatianna        93 3,Surrey                 52.76  
  6 Helm, Carina              94 8,Tumbler Ridge          53.25  
  7 Reniers-Smith, Julia      93 5,Vancouver              53.63  
  8 Manson, Lauryn            94 4,Burnaby                55.94  
Heat  2 Preliminaries
  1 Rai, Damenpreet           93 4,New Westminster        46.16q 
  2 Janssens, Yannick         93 3,Chilliwack             50.69q 
  3 Marshall, Morgan          93 7,Smithers               50.73q 
  4 Cutt, Sophie              94 6,Duncan                 51.81q 
  5 Mohr, Alei                94 2,Revelstoke             53.04  
  6 Johnson, Falynne          93 7,Smithers               53.92  
  7 Cloherty, Alex            94 5,Gibsons                55.57  
  8 Freeman, Savannah         93 8,Quesnel                56.75  
 
Event 19  Girls 300 Meter Hurdles 7 @ 30"
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Vaughan, Jade             93 3,Langley                44.30  
  2 Rai, Damenpreet           93 4,New Westminster        45.34  
  3 Tourigny, Katherine       94 5,Vancouver              48.88  
  4 Morgan, Grace             93 6,Saltspring Island      49.04  
  5 Marshall, Morgan          93 7,Smithers               49.33  
  6 Trenholme, Chyanne        94 6,Campbell River         50.26  
  7 Janssens, Yannick         93 3,Chilliwack             51.32  
  8 Cutt, Sophie              94 6,Duncan                 52.45  
 
Event 20  Boys 300 Meter Hurdles 7 @ 30"
================================================================
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Blackburn, Nick           93 6,Courtenay              40.85q 
  2 Frizzell, Justin          93 3,Langley                45.63q 
  3 Osborne, Adam             93 3,Langley                45.82q 
  4 Elke, Daniel              94 2,Kamloops               47.86q 
  5 Carmichael, Trevor        93 1,Trail                  49.54q 
  6 Olivares, David           93 5,North Vancouver        51.37  
  7 Blezard, Cole             94 8,Quesnel                52.68  
Heat  2 Preliminaries
  1 Stewart, Elliot           94 3,South Surrey           44.77q 
  2 Swanson, Matthew          94 5,North Vancouver        45.36q 
  3 Reimer, Kevin             94 3,Surrey                 47.66q 
  4 Josephy, Taylor           94 8,Quesnel                49.65  
  5 Hamdi, David              94 6,Victoria               50.62  
  6 Schwenck, Eric            94 2,Revelstoke             51.35  
 
Event 20  Boys 300 Meter Hurdles 7 @ 30"
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1 Finals
  1 Blackburn, Nick           93 6,Courtenay              39.04  
  2 Stewart, Elliot           94 3,South Surrey           43.99  
  3 Swanson, Matthew          94 5,North Vancouver        44.26  
  4 Frizzell, Justin          93 3,Langley                44.74  
  5 Osborne, Adam             93 3,Langley                45.93  
  6 Reimer, Kevin             94 3,Surrey                 45.99  
  7 Elke, Daniel              94 2,Kamloops               46.07  
  8 Carmichael, Trevor        93 1,Trail                  48.66  
 
Event 21  Girls 4x100 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
Section  1  
  1 4 Fraser River - Delta  'A'                           50.84  
     1) McNair, Olivia 94               2) Davis, Shai 93                 
     3) Holyk, Melissa 94               4) Rai, Damenpreet 93             
  2 3 Fraser Valley  'A'                                  50.85  
     1) Stewart, Hayley 93              2) Janssens, Yannick 93           
     3) Sutherland, Carolyn 94          4) Ayesu-Attah, Esinam 94         
  3 2 Thompson-Okanagan  'A'                              51.05  
     1) Kokayko, Erin 93                2) Agar, Natasha 94               
