Licensed to Ocean Athletics Track & Field Club
HY-TEK's Meet Manager 02/11/2009 10:40 PM
BC Junior Development XCountry Championships - 31/10/2009
Stanley Park
Results
Event 2 Girls 9 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
Finals
1 499 Ribiero, Haley Ocean Athletics 8:27.86
2 463 Martinez, Mariana langley Mustangs 8:29.44
3 669 Petayo-Mazzone, So St. Johns 8:58.74
4 616 Lee, Caroline West Point G 9:02.82
5 536 Toy, Katherine Southridge 9:11.42
6 648 Skuce, Mackenzie York House S 9:13.32
7 596 Buss, Maddie Vancouver Ol 9:37.94
8 619 Steiner, Giselle West Point G 9:44.24
9 406 Anderson, Jessica Coquitlam Ch 9:47.32
10 484 Flores-Aquilera, S Ocean Athletics 9:49.22
11 417 Lo, Cynthia Crofton Hous 10:02.58
12 423 Papic, Amanda Crofton Hous 10:02.89
13 473 Bekar, Mya Ocean Athletics 10:09.96
14 416 Hung, Lauren Crofton Hous 10:12.77
15 412 Beale, Susan Crofton Hous 10:15.97
16 527 Aisenstat, Jordan Southridge 10:26.58
17 653 Wooder, Emily York House S 10:31.22
18 708 Murphy, Jada St. Johns 10:33.24
19 638 Hudson, Samantha York House S 10:34.88
20 610 Munoz, Lorena Victoria Tra 10:55.08
21 422 Pan, Megan Crofton Hous 10:58.93
22 649 Smith, Rosie York House S 11:34.57
23 411 Andruschak, Lily Crofton Hous 11:52.97
24 419 Mulpuri, Varshita Crofton Hous 11:53.98
25 631 Gahr, Janika York House S 12:14.85
26 415 Horng, Rachel Crofton Hous 12:58.56
27 420 Nezami, Tina Crofton Hous 12:58.74
28 490 Kemp, Jenna Ocean Athletics 13:13.23
Event 2 Boys 9 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 548 Kirkwood, Thomas St. George's 7:44.14
2 702 von Dadelszen, Pie St. George's 7:49.03
3 515 Mackie, Jaxon Ray Sheppard 7:49.75
4 560 Mitchell, Michael Thunderbirds 7:49.87
5 466 Graham, Hugh Lord Kitchen 7:50.27
6 612 Zurkovic, Nicholas West Bay Ele 8:11.61
7 617 Marra, Noah West Point G 8:16.35
8 551 Matsubara, Yoshina St. George's 8:17.02
9 535 Schindel, Daniel Southridge 8:24.79
10 462 Martinez, Diego langley Mustangs 8:25.74
11 547 Kieffer, Matthew St. George's 8:42.63
12 529 Boughen, Christoph Southridge 8:53.84
13 600 Maile, Matthew Vancouver Ol 9:06.47
14 618 Martinez, Oliver West Point G 9:20.12
15 665 McCallum, Conrad St. Johns 9:27.38
16 565 Hunter, Ian Unattached 9:29.04
17 531 Donnelly, Ethan Southridge 9:36.62
18 663 Taylor, Dawson Bowen Island 9:51.34
19 614 Gilberg, Jonathan West Point G 9:57.05
20 533 Middelaer, Christi Southridge 10:14.58
21 557 Zhang, Andrew St. George's 10:17.62
22 475 Boparai, Mantajjit Ocean Athletics 10:29.63
23 550 Lin, William St. George's 10:40.28
24 553 Ostler, Alex St. George's 10:52.47
25 537 Aujla, Justin St. George's 11:28.97
26 544 Hicks, Will St. George's 11:32.20
27 556 Szeto, Newton St. George's 12:08.60
28 558 Zuo, Alan St. George's 12:14.50
Event 3 Girls 10 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 502 Steer, Danielle Ocean Athletics 7:58.67
2 453 Champoux, Megan langley Mustangs 8:01.46
3 679 Forsyth, Marie Lou Thunderbirds 8:09.17
4 407 Cave, Megan Coquitlam Ch 8:12.33
5 580 MacGregor, Gabe Valley Royal 8:30.17
6 500 Samson, Megan Ocean Athletics 8:32.81
7 699 Rastad, Emma Norwesters 8:34.26
8 430 Lapointe, Annelise Exceleration 8:39.16
9 525 MacKenzie, Meaghan Southpointe 8:41.76
10 697 Goodwin, Anna Norwesters 8:42.15
11 604 Pringle, Madeleine Vancouver Ol 8:42.66
12 749 Hall, Jorden Ocean Athletics 8:45.16
13 615 Kirsh, Leiah West Point G 8:51.83
14 566 Knowles, Kasey Unattached 8:51.84
15 501 Schreier, Emerald Ocean Athletics 8:52.75
16 701 Sim, Jenna Norwesters 8:55.97
17 750 Good, Carly Ocean Athletics 8:57.26
18 620 Stresing, Stephani West Point G 8:59.21
19 562 Walt, Eleni noëlle Thunderbirds 9:01.51
20 667 Morrison, Hannah St. Johns 9:02.08
21 634 Gjervan, Sophia York House S 9:11.50
22 563 Chevrier, Lauren Unattached 9:13.42
23 571 Bako, Jensen Valley Royal 9:13.95
24 613 Dodd, Hannah West Point G 9:24.72
25 674 Belliveau, Sophie Thunderbirds 9:44.42
26 593 Takhar, Mehroop Valley Royal 9:53.40
27 644 Lindsay, Charlotte York House S 9:55.65
28 652 Tosefsky, Kira York House S 9:57.57
29 651 Swart, Marna York House S 10:39.07
30 670 Tsai, Audrey St. Johns 10:55.47
31 703 leard, emma Crofton Hous 11:03.85
32 413 Chow, Kaileigh Crofton Hous 11:21.33
33 639 Johnston, Ally York House S 11:42.38
34 414 Chow, Kaitlin Crofton Hous 11:45.16
Event 3 Boys 10 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 456 Harrison, Joel langley Mustangs 7:22.45
2 602 Nobbs, Thomas Vancouver Ol 7:37.06
3 403 Treagus, Michael Caufeild Sch 7:51.30
4 700 Riddell, Mackenzie Norwesters 7:51.50
5 554 Pelayo Mazzone, Ro St. George's 7:58.44
6 601 McLennan, Connor Vancouver Ol 8:00.44
7 454 Devries, Tijs langley Mustangs 8:08.03
8 523 Pope, Chris South Point 8:25.70
9 540 French, Rhys St. George's 8:28.43
10 485 Forsyth, Luke Ocean Athletics 8:31.23
11 706 Palaty, Willem St. George's 8:31.63
12 493 Lalor, Shay Ocean Athletics 8:31.80
13 698 Parsakish, Nima Norwesters 8:40.70
14 441 Lee, Jamieson Kajaks 9:09.60
15 541 Gjervan, James St. George's 9:12.79
16 543 Ha, Brandon St. George's 9:44.30
Event 4 Girls 11 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 487 Greer, Julia Ocean Athletics 7:38.20
2 496 Paige, Dominika Ocean Athletics 8:01.31
3 689 Page, Samantha New West Spa 8:07.65
4 603 Picken, Megan Vancouver Ol 8:19.95
5 472 Bekar, Kiana Ocean Athletics 8:23.98
6 599 Madison, Maya Vancouver Ol 8:28.44
7 459 Klassen, Adrianna langley Mustangs 8:29.54
8 578 Konrad, Hannah Valley Royal 8:29.85
9 445 Bazian, Brooke Kamloops Tra 8:32.06
10 474 Boparai, Joldenjee Ocean Athletics 8:33.47
11 597 Cho, Samantha Vancouver Ol 8:39.17
12 570 Scholz, Malia Universal At 8:42.34
13 481 Dobie, Hanna Ocean Athletics 8:42.40
14 503 Zhu, Quinyuan Ocean Athletics 8:47.16
15 418 Moonje, Sarah Crofton Hous 8:56.37
16 436 Tinkham, Mikayla Golden Ears 9:01.70
17 606 Walton, Teagan Vancouver Ol 9:04.82
18 642 Leiterman - Joy, C York House S 9:06.50
19 590 Silverman, Sofia Valley Royal 9:11.18
20 704 Scragg, Katlan Crofton Hous 9:40.81
21 637 Hicks, Abbey York House S 9:41.62
22 433 Shannon, Aimee Exceleration 9:49.86
23 429 Haliburton, Eloise Exceleration 9:54.18
24 408 Chow, Cheryl Coquitlam Ch 9:56.27
25 491 Kemp, Marya Ocean Athletics 10:00.03
26 458 Hetherington, Chlo langley Mustangs 10:06.32
27 421 Pan, Lauren Crofton Hous 10:20.27
28 424 Papic, Jennifer Crofton Hous 10:38.36
29 572 Blair, Kaitllyn Valley Royal 11:01.89
30 646 Mcdonald, Katie York House S 11:09.19
31 654 You, Jiwon you York House S 11:09.93
32 630 Cheema, Anisha York House S 11:27.09
Event 4 Boys 11 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 455 Fletcher, Jordan langley Mustangs 7:04.67
2 401 Harris, Thomson Bayview Comm 7:22.22
3 659 Huskisson, Grady Bowen Island 7:23.17
4 470 Higgins, Carter Nanaimo Trac 7:53.00
5 439 Lumb, Kieran Jules Quesne 7:59.82
6 711 Elliott, Max St. George's 8:01.51
7 709 Pitblado, Owen St. George's 8:02.69
8 546 Huang, Kenneth St. George's 8:11.89
9 495 Moore, Donavan Ocean Athletics 8:13.50
10 568 Spenst, Levi Unattached 8:18.23
11 428 Blondal, Ari Exceleration 8:23.77
12 675 Bohlmann, Nikhil Thunderbirds 8:42.21
13 545 Horng, Nathan St. George's 12:15.83
Event 5 Girls 12 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 695 Weaver, Katie Norwesters 7:35.39
2 498 Ribeiro, Chelsea Ocean Athletics 7:37.49
3 512 Mylie, Emma Peninsula TC 7:38.18
4 595 Unruh, Alicia Valley Royal 7:51.44
5 598 Hanson, Jessica Vancouver Ol 7:53.78
6 435 Johnstone, Christi Golden Ears 7:54.69
7 442 Nager, Selina Kajaks 8:03.53
8 564 Chevrier, Nicole Unattached 8:07.45
9 488 Hall, Georgia Ocean Athletics 8:08.74
10 635 Goh, Esther York House S 8:20.98
11 561 Walt, Anne-Sophie Thunderbirds 8:37.82
12 518 Treagus, Jessie Rockridge 8:43.81
13 573 Chapman, Delaney Valley Royal 8:45.03
14 696 Acosta, Maria Norwesters 8:45.52
15 640 Karim, Arizah York House S 8:48.89
16 673 Belliveau, Maddie Thunderbirds 8:54.51
17 582 Motion, Catherine Valley Royal 8:56.12
18 661 McGregor, Katie Bowen Island 9:11.55
19 508 Chestnut, Jessie Oceanside 9:16.62
20 633 Gjervan, Olivia York House S 9:21.04
Event 5 Boys 12 2000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 690 Reta, Jamal New West Spa 6:54.02
2 405 Murray, Adam Chute Lake E 6:58.43
3 444 Bazian, Addison Kamloops Tra 7:06.14
4 567 Knowles, Russell Unattached 7:09.12
5 694 Sim, Kayden Norwesters 7:24.81
6 549 Kirsh, Ben St. George's 7:33.50
7 552 Mitchell, Colin St. George's 7:36.63
8 538 Chow, Keith St. George's 7:45.07
9 591 Spenst, Spencer Valley Royal 7:52.22
10 542 Graham, Ross St. George's 7:57.20
11 410 Waters, Levi Coquitlam Ch 7:57.40
12 461 Klassen, Jude langley Mustangs 8:25.71
13 539 Chow, Kennedy St. George's 8:43.15
14 685 Montanarella, Piet Thunderbirds 9:18.90
15 464 Roberts, Keegan langley Mustangs 9:21.82
16 576 Grewal, Jeewan Valley Royal 10:45.47
Event 6 Girls 13 4000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 467 DeSchiffart, Erica Nanaimo Trac 15:05.34
2 469 DeSchiffart, Marit Nanaimo Trac 15:12.96
3 514 Berringer, Heather Prince of Wa 16:29.62
4 587 Ross, Sarya Valley Royal 16:56.79
5 513 Purhar, Simrin Phoenix 17:03.79
6 688 Berrow, Natalie New West Spa 17:49.79
7 687 Wong, Madison Thunderbirds 18:17.81
8 660 Huskisson, Josie Bowen Island 18:22.31
9 655 Blomberg, Maia Bowen Island 19:00.66
10 489 Hall, Jemma Ocean Athletics 19:48.95
11 657 Brougham, Callie Bowen Island 20:48.92
12 494 Marlyn, Allison Ocean Athletics 23:19.59
Event 6 Girls 14 4000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 452 Humeniuk, Tanya Killarney Se 14:30.97
2 589 Siemens, Alexandra Valley Royal 14:42.69
3 486 Ginther, Ally Ocean Athletics 15:28.60
4 497 Palesch, Meghan Ocean Athletics 15:35.80
5 482 Dobie, Reta Ocean Athletics 15:56.76
6 480 Davis, Tessa Ocean Athletics 16:22.93
7 447 Stone, Kala Kamloops Tra 16:29.52
8 434 Shannon, Robynne Exceleration 16:36.10
9 404 Townsend, Dana Charles Best 17:03.59
10 516 Hirst, Rachel Rockridge 17:32.01
11 626 Hardie, Quinn Westview Sec 18:28.77
12 583 Motion, Nicole Valley Royal 18:33.52
13 509 Chestnut, Taylor Oceanside 19:45.72
14 748 Butler, Colleen Ocean Athletics 19:54.47
15 450 Maryschuk, Katie Kelowna Trac 20:02.04
16 678 Edeer, Nazde Thunderbirds 21:12.20
17 707 Grewal, Manpret Valley Royal 24:52.64
Event 6 Girls 15 4000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 683 MacKenzie, Kansas Thunderbirds 15:19.80
2 479 Cho, Rachel Ocean Athletics 15:38.00
3 681 Noel, Peggy Thunderbirds 16:13.72
4 671 Allison, Katrina Thunderbirds 16:35.98
5 608 Griffin, Sarah Victoria Tra 17:42.12
6 402 Bill, Alexandra Carson Graha 17:55.90
7 577 Jackman, Francesca Valley Royal 17:58.41
8 680 Huser, Emily Thunderbirds 18:11.56
9 437 Wynne, Laura Handsworth 18:15.46
10 446 Bazian, Desiree Kamloops Tra 18:49.33
11 451 Maryschuk, Sarah Kelowna Trac 19:55.49
Event 7 Boys 13 4000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 511 Oxland, Thomas Oceanside 14:06.49
2 510 Oxland, Peter Oceanside 14:11.08
3 483 Figueroa, Brandon Ocean Athletics 14:17.69
4 693 Ward, Santiago New West Spa 15:07.63
5 457 Hellner, James langley Mustangs 15:15.36
6 627 Gin, Jordan White Rock C 15:20.67
7 692 Strome, Ethan New West Spa 16:12.97
8 579 Konrad, jamie Valley Royal 16:38.84
9 440 Gaio, Christopher Kajaks 18:32.32
10 691 Saric, Marco New West Spa 19:50.48
11 588 Schmidt, jayden Valley Royal 20:10.41
Event 7 Boys 14 4000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 622 Miles, James West Vancouv 14:16.40
2 621 Morris, Sam West Vancouv 14:17.65
3 682 Knetchel, trevor Thunderbirds 14:47.94
4 517 Jarvis, Bennett Rockridge 14:56.32
5 357 Kenler, Logan New West Spa 14:59.10
6 431 Lapointe, Carsten Exceleration 15:04.07
7 448 Wiggins, Kain Kamloops Tra 15:20.56
8 592 Stuyt, Morgan Valley Royal 16:20.53
9 478 Butler, Alex Ocean Athletics 16:48.32
10 520 Rokeby, Simon Royal City T 17:00.80
11 358 Reta, Yohannes New West Spa 17:14.68
Event 7 Boys 15 4000 Metre Run
================================================================
Name Year Team Finals
================================================================
1 559 Gravel, Christian Thunderbirds 13:26.71
2 468 DeSchiffart, Joel Nanaimo Trac 13:44.81
3 686 Moore, Gaelen Thunderbirds 13:50.61
4 443 Riddell, Patrick Kajaks 14:12.28
5 569 Wong, Billy Unattached 14:33.31
6 625 Trembley, Connor West Vancouv 14:42.28
7 628 Gin, Luke White Rock C 15:57.58