Licensed to Ocean Athletics Track & Field Club
HY-TEK's Meet Manager 01/11/2009 09:40 AM
2009 B.C. Cross Country Championships - 31/10/2009
Stanley Park
Results
Event 8 Women 5000 Metre Run Juvenile
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 178 Butterworth, Alyci 92 Oceanside 18:40.37
2 341 Schoch, Sasha 93 Vernon track 19:05.38
3 323 Posthumus, Kiya 92 Valley Royal 19:21.56
4 127 Regan, Leah 93 Golden Ears 19:26.29
5 340 Bailey, Sarah 93 Vernon track 19:37.28
6 114 Carviel, Heather 92 Cqtlm Cheetahs 19:45.55
7 149 McKinnon, Kate 92 Langley Mustangs 20:01.83
8 116 Charlesworth, Emil 92 Crcomets 20:07.18
9 243 Poirier-Hardy, Joc 92 Unattached 20:12.01
10 330 Lapointe, Elsabet 93 Van Tech 20:25.58
11 339 Deacon, Chantelle 92 Vernon Sec 20:28.54
12 169 Slade, Erin 93 Ocean Athletics 20:42.27
13 220 Jarvis, Ailey 92 Rockridge 20:53.28
14 102 Halpert, Sylvia 93 Argyle Sec 21:40.23
15 160 Ramage, Katelynn 93 Nanaimo TC 21:56.33
16 106 Backer, Adelaide 92 Brentwood Co 22:15.62
17 249 Wong, Elizabeth 92 Unattached 22:19.27
18 240 Marquis, Jessica 93 Unattached 22:32.51
19 362 Wind, Katarina 93 Thunderbirds 22:58.05
20 230 Mackoff, Jannelle 92 Thunderbirds 22:58.92
21 165 Flores-Aquilera, M 92 Ocean Athletics 23:25.62
22 168 Scott, Cassidy 92 Ocean Athletics 23:34.48
23 148 Jegodtka, Nicole 93 Langley Mustangs 23:43.28
24 705 Gu, Herry 93 Unattached 24:19.73
25 361 Kourilova, Anna 92 Thunderbirds 24:32.75
Event 8 Women 5000 Metre Run Junior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 282 Woodward, Maggie 91 UBC 18:09.71
2 299 Therrien, Brittany 90 UVIC 18:16.53
3 183 Johnson, Justine 91 PATH 18:32.74
4 319 Doerksen, Kimberle 91 Valley Royal 18:54.00
5 281 Thompson, Alix 91 UBC 20:23.21
6 244 Reimer, Sarah 90 Unattached 20:28.99
7 237 Evans, Rhiannon 91 Unattached 20:45.40
8 713 Gromes, Gemmz 91 Rockridge 20:48.80
9 241 McKeen, Meagan 91 Unattached 22:41.26
Event 10 Men 7000 Metre Run Juvenile
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 227 Kent, Justin 92 Kwantlen Park 22:24.60
2 147 Clerke, Connor 92 Kelowna Sec 22:27.05
3 180 Riva, Thomas 92 Oceanside 23:47.44
4 104 Roots, Logan 93 Athletics Yukon 23:54.95
5 144 Hall, Evan 93 Kamloops Tfc 24:02.99
6 170 Brown, Dennis 93 Ocean Athletics 24:17.13
7 159 Minaker, Gord 93 Mount Boucherie 24:37.02
8 343 Miles, Austin 93 West Van Sec 24:44.15
9 107 Fraser, Travis 93 Burnaby Striders 24:53.11
10 103 Rajala, Devin 93 Argyle Sec 25:07.08
11 110 Gjerdalen, Luke 92 Carson Graha 25:11.41
12 171 Bruchet, Jake 93 Ocean Athletics 25:18.42
13 229 Begin-Nose, Pascal 92 Templeton Sec 25:34.03
14 259 Keane, Sean 93 Unattached 25:39.57
15 109 Bill, Simon 92 Carson Graha 25:49.21
16 151 Ellenwood, Stuart 93 Langley Mustangs 25:50.70
17 143 Behnsen, Kurt 92 Kamloops Tfc 25:58.46
18 136 Bal, Gurjot 92 Kajaks 26:12.22
19 328 Teer, Anthony 93 Valley Royal 27:18.20
20 150 Antle, Tom 92 Langley Mustangs 28:19.60
21 364 Lu, Sam 93 Thunderbirds 30:47.65
Event 10 Men 7000 Metre Run Junior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 309 Haight, Dylan 91 UVIC 21:55.37
2 286 Forseth, Rowan 91 UBC 22:33.56
3 284 Bruchet, Luc 91 UBC 22:38.05
4 310 Irvine, Kyle 90 UVIC 22:41.58
5 290 Smith, Jordan 90 UBC 22:57.60
6 305 Clouthier, Joshua 91 UVIC 23:08.40
7 317 Robertson, Karl 91 UVIC 23:13.84
8 318 Schiavone, Trevor 91 UVIC 23:14.40
9 269 Smith, Tim 91 Unattached 23:14.69
10 307 Cox, Michael 91 UVIC 23:17.83
11 315 Oxland, Doug 91 UVIC 23:39.38
12 302 Bonwick, Marc 91 UVIC 23:47.67
13 260 Landeridge, Jordan 90 Unattached 23:56.60
14 176 Slade, David 91 Unattached 23:58.04
15 277 Johnston, Carl 91 Unattached 24:14.02
16 226 Young, James 91 Simon Fraser 24:42.19
17 225 Dinsdale, Chris 91 Simon Fraser 24:43.40
18 311 Keenan, Stewart 91 UVIC 24:45.79
19 172 Butler, Michael 90 Ocean Athletics 25:15.39
20 101 Mohamoud, Ahmed 90 Amour Athlet 25:20.97
21 224 Conard, Zach 91 Simon Fraser 26:16.36
Event 12 Women 6000 Metre Run Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 133 Arsenault, Marilyn 68 Island Road 20:32.80
2 248 Wodak, Natasha 81 Unattached 20:34.98
3 235 Campbell, Anita 87 Unattached 20:44.34
4 717 Rody, Kristina 77 Saucony 21:03.00
5 194 Smith, Lucy 67 Pihrt 21:12.38
6 125 Ruus, Rachel 74 Forerunners/ 21:28.14
7 295 Maludzinski, Laura 83 UVIC 21:29.93
8 320 Howard, Julia 83 Valley Royal 21:36.32
9 322 MacGregor, Meredit 85 Valley Royal 21:42.47
10 714 Spearing, Kerry 85 Pihrt 22:11.94
11 245 Ross, Melissa 83 Unattached 22:14.63
12 280 Reeve, Sabrina 85 UBC 22:17.45
13 298 Skinner, Shauna 85 UVIC 22:26.25
14 296 Mitic, Laura 91 UVIC 22:38.73
15 300 Tschanz, Julia 89 UVIC 22:40.74
16 192 Schneeberg, Amy 81 Pihrt 23:00.63
17 294 Beaulieu, Lauren 88 UVIC 23:06.72
18 233 Adsit-Morris, Ches 83 Unattached 23:11.41
19 331 Solsberg, Emily 80 Falcons 23:49.90
20 193 Sedlock, Jessica 88 Pihrt 24:14.82
21 239 Laforce, Daisy 81 Unattached 24:45.39
22 337 Oram, Louise 84 Gvoc 25:17.43
23 195 Van Veelen, Julie 77 Pihrt 26:40.50
Event 12 Women 6000 Metre Run Master
=======================================================================
Name Year Team Finals Points
=======================================================================
1 129 Montgomery, Darcie 69 Hershey Harriers 22:28.07
2 130 Mullins, Sheila 68 Hershey Harriers 23:34.32
3 187 Christie, Juliette 62 Pihrt 24:21.45
4 164 Everton, Nicola 65 Ocean Athletics 24:23.83
5 716 Ritchie, Helen 67 Falcons 24:27.17
6 190 Rhodes, Cindy 57 Pihrt 24:28.91
7 356 Brougham, Lisa 70 Bowen 24:35.00
8 162 Bezdan, Jeanie 64 Ocean Athletics 24:40.52
9 163 de St. Croix, Maur 53 Ocean Athletics 25:16.30
10 166 Jordan, Debbie 57 Ocean Athletics 25:51.41
11 234 Armstrong-Taylor, 55 Unattached 26:57.05
12 188 Davies, Wendy 58 Pihrt 27:25.87
13 189 Proulx, Louise 59 Pihrt 27:49.16
14 345 Hobbs, Suzi 57 Semi Sunrunners 29:35.08
15 344 Morgan, Shonna 64 Semi Sunrunners 34:46.24
16 354 Lightfoot, Brenda 53 Semi Sunrunners 35:46.11
Event 14 Men 10000 Metre Run Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 198 Brown, Jon 71 Pihrt 29:50.91
2 213 Osaduik, Steve 79 Pihrt 30:34.87
3 205 Finlayson, Jim 72 Pihrt 30:39.09
4 212 Mosley, Richard 82 Pihrt 30:42.28
5 313 Martinson, Geoff 86 UVIC 31:09.76
6 316 Pieterson, Matthew 82 UVIC 31:12.96
7 207 Jones, Kyle 84 Pihrt 31:16.45
8 145 Mazzotta, Bruno 80 Kamloops Tfc 31:21.98
9 134 Clout, Matt 81 Island Road 31:38.93
10 312 Mallie, Daniel 87 UVIC 31:49.00
11 303 Burke, Logan 85 UVIC 31:53.32
12 126 Ziak, Jeremiah 76 Forerunners/ 31:58.31
13 304 Childs, Clifford 89 UVIC 32:01.59
14 161 Gant, Dylan 86 North Shore 32:12.53
15 146 Mazzotta, Carmin 82 Kamloops Tfc 32:15.91
16 334 MacDonald, Jay 78 Falcons 32:18.67
17 305 Clouthier, Joshua 91 UVIC 32:32.03
18 265 Petrcich, Bill 73 Unattached 32:49.32
19 199 Campbell, Adam 79 Pihrt 32:52.32
20 219 Simpson, Tristan 84 Road Runners 32:59.26
21 200 Chester, Sean 84 Pihrt 33:10.34
22 215 Swanson, Kris 81 Pihrt 33:12.95
23 182 Odermatt, Craig 70 Pacific Ath. 33:14.47
24 196 Best, Nick 88 Pihrt 33:22.18
25 273 Utting, Oliver 73 Unattached 33:43.04
26 210 Langat, Willy 86 Pihrt 33:46.08
27 719 Maynard, Jordan 88 Unattached 34:18.94
28 314 Mazzei, Darren 88 UVIC 34:28.66
29 301 Barnes, James 89 UVIC 34:37.78
30 291 Stephens-Whale, Sh 89 UBC 34:50.20
31 204 Feeney, Trevor 81 Pihrt 36:01.12
32 251 Carlos, Lesser 90 Unattached 36:06.53
33 338 Nipen, Thomas 84 Gvoc 36:13.19
34 186 Model, Cameron 88 Phoenix 37:39.57
35 274 Waterman, Geoff 81 Unattached 38:15.14
36 332 Atkinson, John 73 Falcons 38:59.66
Event 14 Men 10000 Metre Run Master
=======================================================================
Name Year Team Finals Points
=======================================================================
1 216 Tinkham, Norm 63 Pihrt 26:37.63
2 132 Lonergan, Rob 59 Hershey Harriers 26:58.73
3 113 Holm, Neil 66 Comox Valley 27:30.15
4 268 Skuce, Anthony 63 Unattached 27:39.32
5 355 Sheel, Bill 69 Hershey Harriers 28:11.46
6 255 Cronkhite, Brian 62 Unattached 28:27.48
7 715 Ginther, Tyler 66 Ocean Athletics 28:39.70
8 141 Sigalet, J.Phillip 60 Kamloops Rid 28:51.77
9 218 Moon, Michael 61 Pihrt 28:56.96
10 266 Reimer, Paul 55 Unattached 29:06.63
11 203 Duncan, Gary 57 Pihrt 30:20.84
12 158 Lang, Robert 56 Lions Gate R 30:50.74
13 154 Gaspar, Carlos 62 Lions Gate R 30:52.10
14 138 Hosford, Steve 50 Kajaks 31:55.86
15 349 Hobbs, David 55 Semi Sunrunners 32:30.43
16 206 Hoskins, David 46 Pihrt 32:41.22
17 267 Scott, Walter 64 Unattached 33:24.19
18 105 White, Don 50 Athletics Yukon 33:25.94
19 208 Kelsall, Chris 66 Pihrt 33:29.65
20 270 Smith, Trefor 68 Unattached 33:31.82
21 157 Lam, Leo 54 Lions Gate R 34:31.82
22 152 Hetherington, Dave 52 Langley Mustangs 35:04.78
23 272 Turner, Steve 72 Unattached 35:06.93
24 276 Wood, Paul 48 Unattached 35:10.65
25 353 Marples, Simon 57 Semi Sunrunners 35:49.94
26 352 Hastie, Tom 46 Semi Sunrunners 36:23.91
27 156 Jackish, Ingo 53 Lions Gate R 36:56.42
28 139 Madderom, Jake 44 Kajaks 37:24.99
29 214 Saunders, Garfield 38 Pihrt 37:47.42
30 155 Hyder, Mark 52 Lions Gate R 38:04.36
31 184 Bauer, Gunther 38 Phoenix 38:25.47
32 137 Caruso, John 40 Kajaks 39:08.26
33 223 Anderson, Walter 52 Semi Sunrunners 39:36.51
34 347 Cerullo, Antonio 66 Semi Sunrunners 39:59.84
35 173 Handelman, David 49 Ocean Athletics 41:26.65
36 271 Steininger, Bernie 46 Unattached 41:27.02
37 351 Narrett, Nigel 56 Semi Sunrunners 42:17.71
38 350 Roufosse, Roger 34 Semi Sunrunners 42:39.96
39 250 Beadle, Arthur 45 Unattached 45:39.77
40 348 Bennett, Gary 67 Semi Sunrunners 48:03.15
41 232 Boxall, Ken 38 Unattached 49:50.04
42 256 Daniel, Rob 39 Unattached 50:30.33