Licensed to Victoria Track and Field Club
                                        HY-TEK's Meet Manager 9/1/2010 03:59 PM
                 2010 BC Summer Games - 7/23/2010 to 7/25/2010                 
                                  Langley, BC                                  
                                    Results                                    
 
Event 1  Girls 14-15 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Payne, Shania             95 3,Maple Ridge            12.65q +0.0  3 
  2 Biagi, Anastasia          95 2,Kelowna                12.76q  1.2  2 
  3 Win, Sajeda               95 5,Vancouver              12.86q +0.0  3 
  4 Brown, Ella               95 2,Armstrong              13.10q +0.0  1 
  5 Stainthorpe, Zoe          95 4,Delta                  13.13q  1.2  2 
  6 Lunt, Adrianna            95 3,Rosedale               13.18q  1.2  2 
  7 Antone', Myia             96 5,Brackendale            13.25q +0.0  3 
  8 Van Ryswyk, Kathryn       95 3,Surrey                 13.29q +0.0  1  13.282
  9 Lee, Kaitlyn              95 6,Duncan                J13.29   1.2  2  13.291
 10 Gibson, Hailey            96 3,Abbotsford             13.37  +0.0  1 
 11 Hannah, Jillian           95 6,Nanaimo                13.62  +0.0  1 
 12 Kianipour, Farah          95 4,Burnaby                13.63  +0.0  1 
 13 Zemenchik, Jessy          95 7,Telkwa                 13.71  +0.0  3 
 14 Marsarky, Anna            96 4,Delta                  13.78  +0.0  3 
 15 Edmonds, Claire           96 5,Vancouver              13.82  +0.0  1 
 16 Lough, Madeline           95 7,Smithers               14.32  +0.0  1 
 17 Carr-Woods, River         96 7,Prince Rupert          14.33   1.2  2 
 18 Dalla Lana, Mary Kate     96 8,Prince George          14.34  +0.0  3 
 19 Achen, Sadie              95 8,Quesnel                14.55   1.2  2 
 -- Jenkinson, Barbara        95 1,Invermere                 DQ  +0.0  3 
 
Event 1  Girls 14-15 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Payne, Shania             95 3,Maple Ridge            13.01  -2.4 
  2 Biagi, Anastasia          95 2,Kelowna                13.12  -2.4 
  3 Van Ryswyk, Kathryn       95 3,Surrey                 13.26  -2.4 
  4 Win, Sajeda               95 5,Vancouver              13.32  -2.4 
  5 Brown, Ella               95 2,Armstrong              13.46  -2.4 
  6 Lunt, Adrianna            95 3,Rosedale               13.60  -2.4 
  7 Stainthorpe, Zoe          95 4,Delta                  13.74  -2.4 
  8 Antone', Myia             96 5,Brackendale            13.77  -2.4 
Preliminaries
  9 Lee, Kaitlyn              95 6,Duncan                    J        
 10 Gibson, Hailey            96 3,Abbotsford                         
 11 Hannah, Jillian           95 6,Nanaimo                            
 12 Kianipour, Farah          95 4,Burnaby                            
 13 Zemenchik, Jessy          95 7,Telkwa                             
 14 Marsarky, Anna            96 4,Delta                              
 15 Edmonds, Claire           96 5,Vancouver                          
 16 Lough, Madeline           95 7,Smithers                           
 17 Carr-Woods, River         96 7,Prince Rupert                      
 18 Dalla Lana, Mary Kate     96 8,Prince George                      
 19 Achen, Sadie              95 8,Quesnel                            
 -- Jenkinson, Barbara        95 1,Invermere                          
 
Event 2  Boys 14-15 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 Ali, Umer                 95 5,Vancouver              11.94q -2.1  2 
  2 Peralta, Joel             96 4,Richmond               11.96q -1.1  1 
  3 Reed, Patrick             95 6,Brentwood Bay          11.99q -1.1  1 
  4 Kairis-Cates, John        95 4,Delta                  12.06q -2.6  3 
  5 Stroda, Aaron             96 2,Kelowna                12.11q -2.1  2 
  6 Piaseczny, Matt           95 3,Surrey                 12.14q -2.1  2 
  7 Banting, Miguel           95 5,Vancouver              12.18q -1.1  1 
  8 Lynch, Dejon              96 6,Nanaimo                12.23q -2.1  2 
  9 Cummins, Braedan          95 3,Surrey                 12.26  -2.6  3 
 10 Taylor-Lewis, Adeyemi     96 3,Port Coquitlam         12.40  -1.1  1 
 11 Anikina, Graham           95 1,Fernie                 12.60  -2.1  2 
 12 Turner, Rostam            95 2,Kelowna                12.69  -1.1  1 
 12 Folk, David               95 8,Prince George          12.69  -2.6  3 
 14 More-O'Ferrell, Christop  95 5,North Vancouver        12.72  -2.6  3 
 15 MacKinnon, Daniel         95 2,Kelowna                12.81  -1.1  1 
 16 Peleshaty, Colby          95 6,Cowichan Bay           12.87  -2.6  3 
 17 Dennett, Joel             95 7,Kitimat                12.93  -1.1  1 
 18 Wells, Mason              96 7,Smithers               13.13  -2.1  2 
 19 Thompson, Levi            96 2,Penticton              13.23  -2.6  3 
 20 Basso, Jaylon             95 7,Prince Rupert          13.46  -2.6  3 
 20 Caldwell, Shane           95 1,Fernie                 13.46  -1.1  1 
 22 Knuckey, Xavier           95 1,Invermere              13.95  -2.6  3 
 -- Loughlin, Spencer         95 3,Abbotsford                DQ  -2.1  2  rule # 162.7
 
Event 2  Boys 14-15 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Ali, Umer                 95 5,Vancouver              11.57  +0.0 
  2 Kairis-Cates, John        95 4,Delta                  11.85  +0.0 
  3 Piaseczny, Matt           95 3,Surrey                 11.92  +0.0 
  4 Stroda, Aaron             96 2,Kelowna                12.03  +0.0 
  5 Banting, Miguel           95 5,Vancouver              12.13  +0.0 
  6 Lynch, Dejon              96 6,Nanaimo                12.22  +0.0 
  7 Reed, Patrick             95 6,Brentwood Bay          12.24  +0.0 
  8 Peralta, Joel             96 4,Richmond               12.92  +0.0 
Preliminaries
  9 Cummins, Braedan          95 3,Surrey                             
 10 Taylor-Lewis, Adeyemi     96 3,Port Coquitlam                     
 11 Anikina, Graham           95 1,Fernie                             
 12 Folk, David               95 8,Prince George                      
 12 Turner, Rostam            95 2,Kelowna                            
 14 More-O'Ferrell, Christop  95 5,North Vancouver                    
 15 MacKinnon, Daniel         95 2,Kelowna                            
 16 Peleshaty, Colby          95 6,Cowichan Bay                       
 17 Dennett, Joel             95 7,Kitimat                            
 18 Wells, Mason              96 7,Smithers                           
 19 Thompson, Levi            96 2,Penticton                          
 20 Basso, Jaylon             95 7,Prince Rupert                      
 20 Caldwell, Shane           95 1,Fernie                             
 22 Knuckey, Xavier           95 1,Invermere                          
 -- Loughlin, Spencer         95 3,Abbotsford                         
 
Event 3  Girls 14-15 200 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 Joyce, Elisa              95 2,Kelowna                25.65q +0.0  3 
  2 Biagi, Anastasia          95 2,Kelowna                26.50q -1.3  2 
  3 Payne, Shania             95 3,Maple Ridge            26.52q -1.3  2 
  4 Lunt, Adrianna            95 3,Rosedale               26.88q  0.5  1 
  5 Oldale, Arlene            96 6,Port Alberni           27.13q +0.0  3 
  6 Win, Sajeda               95 5,Vancouver              27.56q +0.0  3 
  7 Giesbrecht, Allison       95 3,Langley                27.68q +0.0  3 
  8 Antone', Myia             96 5,Brackendale            27.76q -2.8  4 
  9 Koblin, Megan             95 6,Victoria               28.00   0.5  1 
 10 Kianipour, Farah          95 4,Burnaby                28.09  -1.3  2 
 11 Mussatto, Alana           96 5,North Vancouver        28.15  -1.3  2 
 12 Gibson, Hailey            96 3,Abbotsford             28.23  -2.8  4 
 13 Scott, Lexie              95 6,Victoria               28.41  -2.8  4 
 14 Zemenchik, Jessy          95 7,Telkwa                 28.54  -1.3  2 
 15 Jenkinson, Barbara        95 1,Invermere              28.76  +0.0  3 
 16 Carr, Delaney             96 6,Comox                  28.94  -1.3  2 
 17 Nguyen, Jenny             96 7,Prince Rupert          29.88   0.5  1 
 18 Mouly, Josephine          95 1,Invermere              30.28  -2.8  4 
 19 Achen, Sadie              95 8,Quesnel                30.31   0.5  1 
 20 Repole, Natalie           96 7,Prince Rupert          30.48  +0.0  3 
 21 Downie-Back, Amber        95 8,Prince George          30.57  -2.8  4 
 22 Hul, Natasha              96 1,Invermere              31.09   0.5  1 
 
Event 3  Girls 14-15 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Joyce, Elisa              95 2,Kelowna                25.48   1.2 
  2 Payne, Shania             95 3,Maple Ridge            26.09   1.2 
  3 Biagi, Anastasia          95 2,Kelowna                26.38   1.2 
  4 Oldale, Arlene            96 6,Port Alberni           26.97   1.2 
  5 Win, Sajeda               95 5,Vancouver              27.51   1.2 
  6 Giesbrecht, Allison       95 3,Langley                27.56   1.2 
  7 Antone', Myia             96 5,Brackendale            28.00   1.2 
 -- Lunt, Adrianna            95 3,Rosedale                  DQ   1.2  Rule 162-7
Preliminaries
  9 Koblin, Megan             95 6,Victoria                           
 10 Kianipour, Farah          95 4,Burnaby                            
 11 Mussatto, Alana           96 5,North Vancouver                    
 12 Gibson, Hailey            96 3,Abbotsford                         
 13 Scott, Lexie              95 6,Victoria                           
 14 Zemenchik, Jessy          95 7,Telkwa                             
 15 Jenkinson, Barbara        95 1,Invermere                          
 16 Carr, Delaney             96 6,Comox                              
 17 Nguyen, Jenny             96 7,Prince Rupert                      
 18 Mouly, Josephine          95 1,Invermere                          
 19 Achen, Sadie              95 8,Quesnel                            
 20 Repole, Natalie           96 7,Prince Rupert                      
 21 Downie-Back, Amber        95 8,Prince George                      
 22 Hul, Natasha              96 1,Invermere                          
 
Event 4  Boys 14-15 200 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 Reed, Patrick             95 6,Brentwood Bay          24.15q -0.7  2 
  2 Kairis-Cates, John        95 4,Delta                  24.45q  2.0  3 
  3 Cummins, Braedan          95 3,Surrey                 24.90q  2.0  3 
  4 Dhillon, Hamet            95 4,Delta                  24.93q -1.5  1 
  5 More-O'Ferrell, Christop  95 5,North Vancouver        24.98q  2.0  3 
  6 Banting, Miguel           95 5,Vancouver              25.00q -0.7  2 
  7 Parker, Liam              95 6,Comox                  25.06q -0.7  2 
  8 Guang, Johnny             95 5,Vancouver              25.17q -1.5  1 
  9 Halfpenny, Levi           95 3,Chilliwack             25.19  -1.5  1 
 10 Loughlin, Spencer         95 3,Abbotsford             25.34  -1.5  1 
 11 Piaseczny, Matt           95 3,Surrey                 25.46  -0.7  2 
 12 Peleshaty, Colby          95 6,Cowichan Bay           25.55   2.0  3 
 13 Hernandez, Cale           95 6,Powell River           25.66  -1.5  1 
 14 Thompson, Levi            96 2,Penticton              26.14  -0.7  2 
 15 MacKinnon, Daniel         95 2,Kelowna                26.28  -1.5  1 
 16 Caldwell, Shane           95 1,Fernie                 26.77   2.0  3 
 17 Williams, Thomas          95 8,Dawson Creek           26.87   2.0  3 
 18 Heinze, Branden           96 2,Chase                  26.90   2.0  3 
 19 Dennett, Joel             95 7,Kitimat                26.97  -1.5  1 
 20 Hicks, Lachlan            96 2,Revelstoke             27.63  -0.7  2 
 
Event 4  Boys 14-15 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Kairis-Cates, John        95 4,Delta                  24.27  -1.9 
  2 Dhillon, Hamet            95 4,Delta                  24.38  -1.9 
  3 Reed, Patrick             95 6,Brentwood Bay          24.59  -1.9 
  4 Cummins, Braedan          95 3,Surrey                 24.66  -1.9 
  5 Parker, Liam              95 6,Comox                  25.42  -1.9 
  6 Banting, Miguel           95 5,Vancouver              25.44  -1.9 
  7 Guang, Johnny             95 5,Vancouver              25.52  -1.9 
 -- More-O'Ferrell, Christop  95 5,North Vancouver           DQ  -1.9  rule 163-3
Preliminaries
  9 Halfpenny, Levi           95 3,Chilliwack                         
 10 Loughlin, Spencer         95 3,Abbotsford                         
 11 Piaseczny, Matt           95 3,Surrey                             
 12 Peleshaty, Colby          95 6,Cowichan Bay                       
 13 Hernandez, Cale           95 6,Powell River                       
 14 Thompson, Levi            96 2,Penticton                          
 15 MacKinnon, Daniel         95 2,Kelowna                            
 16 Caldwell, Shane           95 1,Fernie                             
 17 Williams, Thomas          95 8,Dawson Creek                       
 18 Heinze, Branden           96 2,Chase                              
 19 Dennett, Joel             95 7,Kitimat                            
 20 Hicks, Lachlan            96 2,Revelstoke                         
 
Event 5  Girls 14-15 300 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1 Joyce, Elisa              95 2,Kelowna                41.01q  1 
  2 Williams, Allison         95 3,South Surrey           42.54q  1 
  3 Mussatto, Alana           96 5,North Vancouver        43.01q  2 
  4 Dodd, Sophie              96 5,Vancouver              43.11q  1 
  5 Brown, Ella               95 2,Armstrong              43.54q  2 
  6 Zemenchik, Jessy          95 7,Telkwa                 44.14q  2 
  7 Bassett, Miryam           96 6,Nanaimo                44.42q  1 
  8 Lee, Kaitlyn              95 6,Duncan                 44.87q  2 
  9 Heisler, Ashley           95 3,Chilliwack             44.97   2 
 10 Carr, Delaney             96 6,Comox                  45.56   2 
 11 Hewitt, Rebekah           96 8,Prince George          47.54   2 
 12 Hul, Natasha              96 1,Invermere              48.78   1 
 13 Cowger, Kiana             96 8,North Pine             49.24   1 
 14 Callangan, Janice         96 4,Richmond               49.81   1 
 
Event 5  Girls 14-15 300 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Joyce, Elisa              95 2,Kelowna                39.90  
  2 Williams, Allison         95 3,South Surrey           40.85  
  3 Mussatto, Alana           96 5,North Vancouver        42.39  
  4 Lee, Kaitlyn              95 6,Duncan                 43.33  
  5 Zemenchik, Jessy          95 7,Telkwa                 43.86  
  6 Brown, Ella               95 2,Armstrong              44.05  
  7 Bassett, Miryam           96 6,Nanaimo                44.06  
 -- Dodd, Sophie              96 5,Vancouver                 FS   rule 162.7
Preliminaries
  9 Heisler, Ashley           95 3,Chilliwack                    
 10 Carr, Delaney             96 6,Comox                         
 11 Hewitt, Rebekah           96 8,Prince George                 
 12 Hul, Natasha              96 1,Invermere                     
 13 Cowger, Kiana             96 8,North Pine                    
 14 Callangan, Janice         96 4,Richmond                      
 
Event 6  Boys 14-15 300 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1 Reed, Patrick             95 6,Brentwood Bay          37.67q  2 
  2 Houlton, Jacob            95 3,Langley                37.89q  1 
  3 Farrar, Liam              95 6,Victoria               38.16q  1 
  4 Kastelein, Eli            95 3,Langley                38.84q  1 
  5 Dhillon, Hamet            95 4,Delta                  38.97q  2 
  6 Halfpenny, Levi           95 3,Chilliwack             39.08q  2 
  7 So, Matthew               95 5,Vancouver              39.10q  2 
  8 Parker, Liam              95 6,Comox                  39.74q  1 
  9 Hernandez, Cale           95 6,Powell River           39.85   2 
 10 Ertzinger, Immanuel       96 5,North Vancouver        40.37   1 
 11 Robinson, Don             96 2,Salmon Arm             41.29   2 
 12 McArthur, Matthew         95 1,Fernie                 41.55   1 
 13 Connor, John              96 2,Salmon Arm             41.88   1 
 14 Strome, Ethan             96 4,New Westminster        41.96   2 
 15 Elliot, Duncan            95 8,Prince George          42.00   1 
 16 White, Cody               95 7,Prince Rupert          43.15   2 
 
Event 6  Boys 14-15 300 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Houlton, Jacob            95 3,Langley                37.48  
  2 Kastelein, Eli            95 3,Langley                37.69  
  3 Farrar, Liam              95 6,Victoria               37.87  
  4 Dhillon, Hamet            95 4,Delta                  38.02  
  5 Reed, Patrick             95 6,Brentwood Bay          38.52  
  6 Parker, Liam              95 6,Comox                  39.33  
  7 Halfpenny, Levi           95 3,Chilliwack             39.44  
Preliminaries
  7 So, Matthew               95 5,Vancouver                     
  9 Hernandez, Cale           95 6,Powell River                  
 10 Ertzinger, Immanuel       96 5,North Vancouver               
 11 Robinson, Don             96 2,Salmon Arm                    
 12 McArthur, Matthew         95 1,Fernie                        
 13 Connor, John              96 2,Salmon Arm                    
 14 Strome, Ethan             96 4,New Westminster               
 15 Elliot, Duncan            95 8,Prince George                 
 16 White, Cody               95 7,Prince Rupert                 
 
Event 7  Girls 14-15 800 Meter Run
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
  1 Dodd, Sophie              96 5,Vancouver            2:19.56q  2 
  2 Mahal, Loveleen           95 3,Surrey               2:21.76q  2 
  3 Bassett, Miryam           96 6,Nanaimo              2:22.08q  1 
  4 Yee, Regan                95 7,Hazelton             2:22.35q  2 
  5 Stone, Kala               95 2,Kamloops             2:23.14q  1 
  6 Williams, Allison         95 3,South Surrey         2:23.61q  3 
  7 Gill, Jasmine             96 3,Surrey               2:25.36q  3 
  8 Heisler, Ashley           95 3,Chilliwack           2:25.74q  1 
  9 Bourque, Emily            96 6,Duncan               2:28.04   1 
 10 Lorenzo, Annina           96 6,Sidney               2:29.55   3 
 11 Bassett, Rebecca          95 6,Nanaimo              2:30.92   2 
 12 Cowger, Kiana             96 8,North Pine           2:31.47   3 
 13 Hewitt, Rebekah           96 8,Prince George        2:32.15   2 
 14 Racine, Kira              96 2,Merritt              2:32.41   1 
 15 Dispirito, Nicole         95 4,Burnaby              2:32.76   1 
 16 Poon, Michelle            96 5,West Vancouver       2:34.02   3 
 17 Scheller, Emily           95 1,Jaffray              2:35.13   2 
 18 Mouly, Josephine          95 1,Invermere            2:39.27   3 
 19 Feser, Elizabeth          96 7,Port Edward          2:48.54   1 
 20 Percival-Smith, Shannon   95 4,Richmond             2:49.28   2 
 
Event 7  Girls 14-15 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Stone, Kala               95 2,Kamloops             2:18.14  
  2 Bassett, Miryam           96 6,Nanaimo              2:18.16  
  3 Williams, Allison         95 3,South Surrey         2:18.32  
  4 Dodd, Sophie              96 5,Vancouver            2:19.46  
  5 Yee, Regan                95 7,Hazelton             2:19.49  
  6 Mahal, Loveleen           95 3,Surrey               2:20.13  
  7 Gill, Jasmine             96 3,Surrey               2:24.92  
  8 Heisler, Ashley           95 3,Chilliwack           2:27.55  
Preliminaries
  9 Bourque, Emily            96 6,Duncan                        
 10 Lorenzo, Annina           96 6,Sidney                        
 11 Bassett, Rebecca          95 6,Nanaimo                       
 12 Cowger, Kiana             96 8,North Pine                    
 13 Hewitt, Rebekah           96 8,Prince George                 
 14 Racine, Kira              96 2,Merritt                       
 15 Dispirito, Nicole         95 4,Burnaby                       
 16 Poon, Michelle            96 5,West Vancouver                
 17 Scheller, Emily           95 1,Jaffray                       
 18 Mouly, Josephine          95 1,Invermere                     
 19 Feser, Elizabeth          96 7,Port Edward                   
 20 Percival-Smith, Shannon   95 4,Richmond                      
 
Event 8  Boys 14-15 800 Meter Run
================================================================
    Name                    Year Team                   Prelims 
================================================================
  1 Commandeur, Adam          95 6,Courtenay            2:06.64q 
  2 So, Matthew               95 5,Vancouver            2:07.95q 
  3 Oxland, Thomas            96 6,Nanaimo              2:09.30q 
  4 Jensen Van Rensburg, Ewe  95 3,Maple Ridge          2:09.43q 
  5 McKay, Liam               96 3,Surrey               2:09.64q 
  6 Lawler, Chase             95 3,South Surrey         2:09.90q 
  7 McArthur, Matthew         95 1,Fernie               2:10.62q 
  8 Kennell, Liam             96 6,Victoria             2:11.72q 
  9 Robinson, Don             96 2,Salmon Arm           2:12.25  
 10 Gaiesky, Sean             96 8,Prince George        2:12.44  
 11 Ertzinger, Immanuel       96 5,North Vancouver      2:12.54  
 12 Kitts, Aidan              95 3,Langley              2:12.84  
 13 Ward, Santiago            96 4,Burnaby              2:17.68  
 14 Watson, Christopher       96 2,Vernon               2:21.00  
 15 Hawes, Stephen            96 1,Invermere            2:27.81  
 16 Render, Keenan            95 8,Tumbler Ridge        2:30.79  
 17 Giesbrecht, Austin        95 7,Prince Rupert        2:36.63  
 
Event 8  Boys 14-15 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Commandeur, Adam          95 6,Courtenay            2:04.17  
  2 So, Matthew               95 5,Vancouver            2:04.72  
  3 Jensen Van Rensburg, Ewe  95 3,Maple Ridge          2:06.17  
  4 Lawler, Chase             95 3,South Surrey         2:07.13  
  5 McKay, Liam               96 3,Surrey               2:07.41  
  6 Kennell, Liam             96 6,Victoria             2:07.73  
  7 Oxland, Thomas            96 6,Nanaimo              2:08.49  
  8 McArthur, Matthew         95 1,Fernie               2:12.83  
Preliminaries
  9 Robinson, Don             96 2,Salmon Arm                    
 10 Gaiesky, Sean             96 8,Prince George                 
 11 Ertzinger, Immanuel       96 5,North Vancouver               
 12 Kitts, Aidan              95 3,Langley                       
 13 Ward, Santiago            96 4,Burnaby                       
 14 Watson, Christopher       96 2,Vernon                        
 15 Hawes, Stephen            96 1,Invermere                     
 16 Render, Keenan            95 8,Tumbler Ridge                 
 17 Giesbrecht, Austin        95 7,Prince Rupert                 
 
Event 9  Girls 14-15 1200 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Humeniuk, Tanya           95 5,Vancouver            3:37.4h  
  2 Bassett, Miryam           96 6,Nanaimo              3:39.5h  
  3 Yee, Regan                95 7,Hazelton             3:39.9h  
  4 Mahal, Loveleen           95 3,Surrey               3:41.4h  
  5 Stone, Kala               95 2,Kamloops             3:48.3h  
  6 Ginther, Alexandra        95 3,Surrey               3:52.3h  
  7 Balazs, Emma              95 8,Prince George        3:55.1h  
  8 Bourque, Emily            96 6,Duncan               3:55.5h  
  9 Lorenzo, Annina           96 6,Sidney               3:55.8h  
 10 Dispirito, Nicole         95 4,Burnaby              4:09.7h  
 11 Davis, Tessa              95 3,Surrey               4:10.1h  
 12 Nantel, Megan             95 5,Vancouver            4:13.1h  
 13 Cowger, Kiana             96 8,North Pine           4:18.2h  
 14 Feser, Elizabeth          96 7,Port Edward          4:20.2h  
 15 Mouly, Josephine          95 1,Invermere            4:30.1h  
 16 Percival-Smith, Shannon   95 4,Richmond             4:31.4h  
 17 Heximer, Megan            96 1,Rossland             4:55.1h  
 
Event 10  Boys 14-15 1200 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tadesse, Ephraim          95 3,Surrey               3:29.4h  
  2 Oxland, Thomas            96 6,Nanaimo              3:30.1h  
  3 Oxland, Peter             96 6,Nanaimo              3:30.4h  
  4 Kennell, Liam             96 6,Victoria             3:30.8h  
  5 Wadwahni, Nathan          96 3,Maple Ridge          3:31.5h  
  6 Ertzinger, Immanuel       96 5,North Vancouver      3:32.0h  
  7 Jensen Van Rensburg, Ewe  95 3,Maple Ridge          3:32.8h  
  8 McCollum, Kain            95 2,Pritchard            3:33.3h  
  9 Dunlop, Garrett           95 6,Nanaimo              3:35.8h  
 10 Miles, James              95 5,West Vancouver       3:37.2h  
 11 Gaiesky, Sean             96 8,Prince George        3:37.8h  
 12 Figueroa, Brandon         96 3,Surrey               3:38.2h  
 13 Hawes, Stephen            96 1,Invermere            3:59.7h  
 14 Kouwenhoven, Riley        96 2,Knutsford            4:01.2h  
 15 Ross, Colin               95 1,Invermere            4:01.5h  
 16 Williams, Thomas          95 8,Dawson Creek         4:04.3h  
 17 Reta, Yohannes            95 4,Burnaby              4:18.2h  
 
Event 11  Girls 14-15 2000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Humeniuk, Tanya           95 5,Vancouver            6:24.91  
  2 DeSchiffart, Erica        96 6,Nanaimo              6:35.84  
  3 DeSchiffart, Marita       96 6,Nanaimo              6:36.13  
  4 Siemens, Alexandra        95 3,Abbotsford           6:43.13  
  5 Balazs, Emma              95 8,Prince George        6:45.24  
  6 Ginther, Alexandra        95 3,Surrey               6:57.09  
  7 Sim, Emilyn               96 2,Salmon Arm           7:10.29  
  8 Dobie, Reta               95 3,Surrey               7:10.88  
  9 MacLean, Katrina          95 8,Quesnel              7:10.92  
 10 Scheller, Emily           95 1,Jaffray              7:26.52  
 11 Dispirito, Nicole         95 4,Burnaby              7:29.04  
 12 Percival-Smith, Shannon   95 4,Richmond             7:59.54  
 13 Edmonds, Claire           96 5,Vancouver            8:10.87  
 
Event 12  Boys 14-15 2000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tadesse, Ephraim          95 3,Surrey               6:03.47  
  2 Oxland, Peter             96 6,Nanaimo              6:04.60  
  3 Wadwahni, Nathan          96 3,Maple Ridge          6:06.41  
  4 Dunlop, Garrett           95 6,Nanaimo              6:09.48  
  5 Commandeur, Scott         95 6,Courtenay            6:16.58  
  6 Gaiesky, Sean             96 8,Prince George        6:25.02  
  7 McCollum, Kain            95 2,Pritchard            6:26.19  
  8 Miles, James              95 5,West Vancouver       6:32.72  
  9 Ullstrom, Haven           96 6,Campbell River       6:33.73  
 10 Johnson, Dustin           95 3,Surrey               6:34.45  
 11 Connors, Mackenzie        96 4,Delta                6:38.14  
 12 Marshall, Adam            95 3,Langley              6:53.96  
 13 Rokeby, Simon             95 4,Burnaby              7:05.83  
 14 Kouwenhoven, Riley        96 2,Knutsford            7:08.42  
 15 Ross, Colin               95 1,Invermere            7:12.86  
 16 Matyas, Zach              95 8,Prince George        7:15.24  
 
Event 13  Girls 14-15 1500 Meter Race Walk
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jenkins, Caitlinn         95 6,Parksville           8:25.1h  
  2 Henderson, Aimee          95 6,Victoria             9:14.7h  
  3 Smith, Diana              96 8,Tumbler Ridge       10:58.2h  
  4 Haines, Maddy             95 5,North Vancouver     11:24.6h  
 -- Perry, Hailey             95 5,Gibsons                   DQ  
 
Event 14  Boys 14-15 1500 Meter Race Walk
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hellner, James            96 3,Surrey               8:45.4h  
  2 Wolf, Anton               95 8,Dawson Creek        10:27.2h  
  3 MacEwan, Caelan           96 6,Sidney              11:30.0h  
 
Event 15  Girls 14-15 1500 Meter Steeplechase No Water
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Humeniuk, Tanya           95 5,Vancouver            4:51.41  
  2 DeSchiffart, Marita       96 6,Nanaimo              4:55.64  
  3 Yee, Regan                95 7,Hazelton             5:00.84  
  4 Balazs, Emma              95 8,Prince George        5:03.52  
  5 DeSchiffart, Erica        96 6,Nanaimo              5:05.34  
  6 Dobie, Reta               95 3,Surrey               5:23.90  
  7 MacLean, Katrina          95 8,Quesnel              5:28.22  
  8 Davis, Tessa              95 3,Surrey               5:30.44  
  9 Sim, Emilyn               96 2,Salmon Arm           5:35.09  
 10 Simpson, Josephine        95 6,Campbell River       5:44.62  
 11 Nantel, Megan             95 5,Vancouver            5:49.49  
 12 Hagen, Amanda             95 7,Prince Rupert        6:24.01  
 
Event 16  Boys 14-15 1500 Meter Steeplechase No Water
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Commandeur, Adam          95 6,Courtenay            4:40.07  
  2 Commandeur, Scott         95 6,Courtenay            4:43.72  
  3 Figueroa, Brandon         96 3,Surrey               4:52.97  
  4 Ward, Santiago            96 4,Burnaby              4:55.10  
  5 Ullstrom, Haven           96 6,Campbell River       4:58.99  
  6 Hellner, James            96 3,Surrey               5:12.72  
  7 Donahoe, Colin            96 4,New Westminster      5:14.06  
  8 Bernava, Adrian           95 2,Revelstoke           5:17.12  
  9 Williams, Thomas          95 8,Dawson Creek         5:22.59  
 -- Miles, James              95 5,West Vancouver           DNF  
 -- Johnson, Dustin           95 3,Surrey                    DQ   RULE 163.3
 
Event 17  Girls 14-15 80 Meter Hurdles 8 @ 30"
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Sharman, Laura            95 8,Tumbler Ridge          12.02q  0.7  2 
