BIB   NAME                          AGE CAT   COUNTRY    TIME    Div.  Race DISTANCE
                                                                 Place Place
492   NURTEN TASDEMIR               F35-39    CAN        19.42   1     1       5K
476   ILZE RUPNERS                  F45-49    CAN        20.37   2     2       5K
438   GWEN ROBERTSON                F45-49    USA        20.51   3     3       5K
479   BARBARA BERRY                 F45-49    CAN        23.09   4     4       5K
373   MARNE MCMILLAN                F45-49    CAN        23.24   5     5       5K
468   NANCY KLASSEN                 F45-49    CAN        28.17   6     12      5K
477   JACQUIE STEWART               F45-49    CAN        35.47   7     46      5K
372   SUZANNE HASTIE                F50-54    CAN        28.31   1     16      5K
346   KATHLEEN MCFARLAND            F55-59    CAN        25.32   1     6       5K
440   CAROLE LANGENBACH             F55-59    USA        34.43   2     41      5K
495   FRANCIS STEINFELD             F60-64    CAN        27.25   1     9       5K
475   SHERRY WILKES                 F60-64    CAN        29.05   2     19      5K
375   JUDY GROOMBRIDGE              F60-64    USA        31.07   3     27      5K
481   LENORE MONTGOMERY             F70-74    CAN        25.42   1     7       5K
441   BEV LAVECK                    F65-69    USA        27.50   1     10      5K
496   MALCOLM SMILLIE               M40-44    CAN        28.04   1     11      8K
487   MIKE ROSS                     M40-44    CAN        28.18   2     13      8K
497   JOHN MAYR                     M40-44    CAN        28.20   3     14      8K
443   CAYMAN COOK                   M40-44    CAN        35.23   4     44      8K
444   DAVID MCGIVERN                M45-49    CAN        26.54   1     8       8K
482   PAUL REIMER                   M45-49    CAN        28.26   2     15      8K
483   DAVID HUXLEY                  M45-49    CAN        29.01   3     18      8K
491   MURRAY STEVENS                M45-49    CAN        29.34   4     20      8K
457   GARY CASSIDY                  M45-49    CAN        29.43   5     21      8K
490   GARY STEVENS                  M45-49    CAN        30.21   6     23      8K
449   RON WICHMAN                   M45-49    CAN        30.23   7     25      8K
472   GARY NIKOLAI                  M45-49    CAN        31.39   8     28      8K
452   GARTH LOEPPKY                 M45-49    CAN        31.44   9     29      8K
458   ALLAN RHODES                  M45-49    CAN        32.52   10    33      8K
500   FRANK STEBNER                 M45-49    CAN        33.21   11    35      8K
493   OLIVIER ARM                   M45-49    CAN        35.20   12    43      8K
344   ROGER BROWNSEY                M50-54    CAN        30.04   1     22      8K
348   KNEALE QUAYLE                 M50-54    CAN        30.22   2     24      8K
498   PAUL WOOD                     M50-54    CAN        30.27   3     26      8K
445   JIM MOSLEY                    M50-54    CAN        32.19   4     31      8K
349   TOM HASTIE                    M50-54    CAN        32.59   5     34      8K
478   SCOTT STEWART                 M50-54    CAN        33.50   6     37      8K
466   DALE WALTERS                  M50-54    CAN        33.54   7     38      8K
469   GERRY DRAGOMIR                M50-54    CAN        34.51   8     42      8K
485   MYRON NEVILLE                 M50-54    CAN        35.31   9     45      8K
453   KIT SLACK                     M50-54    CAN                10    50      8K
435   CHRIS STEER                   M55-59    USA        31.45   1     30      8K
494   TONY AMSTUTZ                  M55-59    CAN        32.30   2     32      8K
345   AL THOMPSON                   M55-59    CAN        33.25   3     36      8K
463   JAKE MADDEROM                 M55-59    CAN        34.13   4     40      8K
451   WILLIAM LEITCH                M55-59    CAN        38.17   5     48      8K
486   STEPHEN ODWIN                 M60-64    CAN        34.09   1     39      8K
471   JOHN TAYLOR                   M60-64    CAN        36.46   2     47      8K
446   ROB DANIEL                    M60-64    CAN        41.19   3     49      8K
484   CARLOS GASPAR                 OPEN MEN  CAN        28.46   1     17      8K
 
Canada won the USA vs. Canada Cross-Country Challenge 22 to 85.
Deerfoot Athletics won the M40-49 club competition and Lions Gate Road Runners
won the M50-59.