Male Overall - Found: # 20283 | |||
---|---|---|---|
1 | NATHAN DEHGHAN | (4) | |
2 | GENE BEVERIDGE | (4) | |
3 | WILLIAM PIDDUCK | (4) | |
4 | KYLE KIMURA | (5) | |
5 | WILLIAM ROOKE | (4) | |
6 | COLE WHEELER | (4) | |
7 | JASON NG | (4) | |
8 | JONATHAN LO | (4) | |
9 | WALTER DOWNEY | (4) | |
10 | THOMAS BROATCH | (3) | |
11 | PHILIP FINLAYSON | (4) | |
12 | MICHAEL JONKER | (4) | |
13 | THOMAS NOBBS | (3) | |
14 | STEPHEN BROWN | (4) | |
15 | LUCAS BRUCHET | (3) | |
16 | DAVE MARSH | (4) | |
17 | YEMANE MULUGETA | (3) | |
18 | DAVID MUTAI | (3) | |
19 | NATHAN PATEL | (4) | |
20 | CHRIS TAYLOR | (3) | |
21 | CALLUM DREVER | (3) | |
22 | BRENDAN WONG | (3) | |
23 | MARK KLASSEN | (3) | |
24 | SAM WENSINK | (3) | |
25 | LUC ISAAK | (4) | |
*Your name will not appear in age graded results if you are already placed in the overall category |