Female Overall - Found: # 1889 | |||
---|---|---|---|
1 | ANDREA LEE | (3) | |
2 | JULIA HAWKINS | (3) | |
3 | KIM BENNETT | (3) | |
4 | MICHELLE HENEGHAN | (3) | |
5 | EMMA THOMPSON | (3) | |
6 | NATASHA WODAK | (2) | |
7 | LESLIE SEXTON | (2) | |
8 | LYNN MARTIN | (3) | |
9 | ANNA DULKO | (2) | |
10 | CHRISTINE BANT | (2) | |
11 | JEN MILLAR | (2) | |
12 | MARIA SANG | (2) | |
13 | JOUEN CHANG | (2) | |
14 | KEILA STARK | (2) | |
15 | MELANIE VAN SOEREN | (2) | |
16 | GRACE KEENLEYSIDE | (2) | |
17 | CHARLOTTE BROWNING | (2) | |
18 | REILLY WHITTAKER | (2) | |
19 | LISA BERG | (3) | |
20 | LAUREN ANDREWS | (2) | |
21 | KATIE WELSH | (2) | |
22 | REBECCA NAIDU | (2) | |
23 | DAYNA JONES | (2) | |
24 | KATIE GORDON | (2) | |
25 | STEPHANIE MCGREGOR | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |