Female Overall - Found: # 22011 | |||
---|---|---|---|
1 | LESLIE SEXTON | (4) | |
2 | SAMANTHA JORY | (4) | |
3 | ANDREA LEE | (5) | |
4 | JULIA HAWKINS | (8) | |
5 | JEN MILLAR | (4) | |
6 | ERIKO SOMA | (4) | |
7 | JOUEN CHANG | (5) | |
8 | MARIA SANG | (4) | |
9 | MELANIE VAN SOEREN | (5) | |
10 | LAUREN ANDREWS | (4) | |
11 | CHARLOTTE BROWNING | (4) | |
12 | KEILA STARK | (4) | |
13 | GRACE KEENLEYSIDE | (5) | |
14 | KIM BENNETT | (4) | |
15 | KATRINA LIM | (4) | |
16 | EMILY ANDREWS | (4) | |
17 | REILLY WHITTAKER | (4) | |
18 | KATHERINE WATSON | (5) | |
19 | MICHELLE HENEGHAN | (5) | |
20 | KATIE GORDON | (6) | |
21 | ALITA DOMMANN | (4) | |
22 | CAROL MONTGOMERY | (4) | |
23 | TRISHA HELMER | (4) | |
24 | REBECCA NAIDU | (4) | |
25 | NICO BERNARDI | (4) | |
*Your name will not appear in age graded results if you are already placed in the overall category |