Female Overall - Found: # 20215 | |||
---|---|---|---|
1 | JULIA HAWKINS | (5) | |
2 | MICHELLE HENEGHAN | (5) | |
3 | LESLIE SEXTON | (3) | |
4 | JULIA ADAMS | (4) | |
5 | MARION FAUCHON | (4) | |
6 | ANDREA LEE | (3) | |
7 | JEN MILLAR | (3) | |
8 | COURTNEY OLSEN | (3) | |
9 | CHRISTINE BANT | (3) | |
10 | JOUEN CHANG | (3) | |
11 | MELANIE VAN SOEREN | (3) | |
12 | KEILA STARK | (3) | |
13 | CHARLOTTE BROWNING | (3) | |
14 | GRACE KEENLEYSIDE | (3) | |
15 | BETHANY WEST | (4) | |
16 | KIM BENNETT | (3) | |
17 | REILLY WHITTAKER | (3) | |
18 | LISA STANLEY | (4) | |
19 | EMMA THOMPSON | (3) | |
20 | LYNN MARTIN | (4) | |
21 | KATIE WELSH | (3) | |
22 | KENDALL MCINTYRE | (3) | |
23 | LISA BERG | (5) | |
24 | KATIE MAI | (3) | |
25 | HARMAN DHANOA | (4) | |
*Your name will not appear in age graded results if you are already placed in the overall category |