Female Overall - Found: # 313 | |||
---|---|---|---|
1 | NATASHA WODAK | (1) | |
2 | GENEVIEVE LALONDE | (1) | |
3 | KATE AYERS | (1) | |
4 | SANDRA KILMARTIN | (1) | |
5 | CHRISTINE BANT | (1) | |
6 | KIRSTEN LEE | (1) | |
7 | CARE NELSON | (1) | |
8 | JEN MILLAR | (1) | |
9 | ELLA BALLARD | (1) | |
10 | ELLEN PENNOCK | (1) | |
11 | CATRIN JONES | (1) | |
12 | MADELEINE EAMES | (1) | |
13 | NATASHA PARSONS | (1) | |
14 | LINDSAY CRISTANTE | (1) | |
15 | MELANIE MCQUAID | (1) | |
16 | LUCY SMITH | (1) | |
17 | EMILY TRESIDDER | (1) | |
18 | LAURA TARNAVA | (1) | |
19 | HEATHER MACDONALD | (1) | |
20 | BAILEY TOUPIN | (1) | |
21 | AMY BROOKS | (1) | |
22 | SARAH STEWART | (1) | |
23 | SARA KELLY | (1) | |
24 | ZOE LEGEAR | (1) | |
25 | HEATHER HILLSBURG | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |