Male Age Graded - Found: # 13782 | |||
---|---|---|---|
4 | WALTER DOWNEY | (6) | |
6 | NICHOLAS BROWNE | (4) | |
7 | EVGENIY PANZHINSKIY | (4) | |
8 | DREW NICHOLSON | (4) | |
9 | BEN HANKE | (5) | |
10 | HANS ERIC ZIMMERLING | (6) | |
11 | ANDREW NEUMANN | (4) | |
12 | JONATHAN ICHIKAWA | (5) | |
13 | COLIN BRANDER | (4) | |
14 | LEE KENNETT | (4) | |
15 | DARRELL LAHEY | (5) | |
16 | TODD NICKEL | (5) | |
17 | OSCAR HANKE | (5) | |
18 | LUCAS BRUCHET | (3) | |
19 | GURNEK GILL | (5) | |
20 | TYLER CHAPMAN | (4) | |
21 | KENNEDY OKONDO | (6) | |
22 | JUSTIN KENT | (3) | |
23 | SHINYA KOIZUMI | (4) | |
24 | MARK HEFFERNAN | (4) | |
25 | PAUL BALUCH | (5) | |
26 | JONATHAN LO | (4) | |
27 | RICK HORITA | (4) | |
28 | TONY WONG | (4) | |
29 | JOSHUA POTVIN | (3) | |
*Your name will not appear in age graded results if you are already placed in the overall category |