Male Age Graded - Found: # 1967 | |||
---|---|---|---|
3 | WALTER DOWNEY | (3) | |
5 | STEPHEN BROWN | (3) | |
7 | COLE WHEELER | (3) | |
8 | JONATHAN BEHNKE | (3) | |
9 | HANS ZIMMERLING | (3) | |
10 | PHILIP FINLAYSON | (3) | |
11 | CRAIG PREMACK | (3) | |
12 | COLIN BRANDER | (3) | |
13 | PAUL BALUCH | (3) | |
14 | DAVEY GIN | (3) | |
15 | PAUL MCNAMARA | (3) | |
16 | LUC ISAAK | (3) | |
17 | JONATHAN LO | (3) | |
18 | JAKE MADDEROM | (3) | |
19 | THOMAS BROATCH | (2) | |
20 | CHRISTIAN GRAVEL | (2) | |
21 | YEMANE MULUGETA | (2) | |
22 | JEREMIAH ZIAK | (2) | |
23 | CHRIS TAYLOR | (2) | |
24 | JASON FLANNERY | (3) | |
25 | MICHAEL JONKER | (2) | |
26 | ERIC CARRIERE | (3) | |
27 | NATHAN DEHGHAN | (2) | |
28 | AARON HOLMGREN | (2) | |
29 | WILLIAM PIDDUCK | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |