Female Age Graded - Found: # 1889 | |||
---|---|---|---|
5 | EMMA THOMPSON | (3) | |
6 | LYNN MARTIN | (3) | |
7 | NATASHA WODAK | (2) | |
8 | ROSLYN SMITH | (2) | |
9 | LESLIE SEXTON | (2) | |
10 | JEN MILLAR | (2) | |
11 | LISA BERG | (3) | |
12 | ANNA DULKO | (2) | |
13 | CHRISTINE BANT | (2) | |
14 | ZELLA BARAN | (2) | |
15 | PATRICIA KEARNEY | (2) | |
16 | MARIA SANG | (2) | |
17 | JOUEN CHANG | (2) | |
18 | KELLY SCHELLENBERG | (2) | |
19 | CHARLOTTE BROWNING | (2) | |
20 | KATHY STEEGSTRA | (2) | |
21 | KEILA STARK | (2) | |
22 | MELANIE VAN SOEREN | (2) | |
23 | GRACE KEENLEYSIDE | (2) | |
24 | REILLY WHITTAKER | (2) | |
25 | LAUREN ANDREWS | (2) | |
26 | LING DING | (2) | |
27 | LESLIE REILLY | (2) | |
28 | JANET CHIU | (2) | |
29 | COCO ELGOOD | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |