Female Age Graded - Found: # 313 | |||
---|---|---|---|
1 | ROSLYN SMITH | (1) | |
3 | LUCY SMITH | (1) | |
5 | JEN MILLAR | (1) | |
7 | MELANIE MCQUAID | (1) | |
8 | HOLLY PIROZZINI | (1) | |
9 | ELLA BALLARD | (1) | |
10 | CARE NELSON | (1) | |
12 | CHRISTINE BANT | (1) | |
13 | KIRSTEN LEE | (1) | |
14 | NANCY BAXENDALE | (1) | |
15 | SHEILA DORMAN | (1) | |
16 | CATRIN JONES | (1) | |
17 | MADELEINE EAMES | (1) | |
18 | DAWN WILSON | (1) | |
19 | LORI MORGAN | (1) | |
20 | ELLEN PENNOCK | (1) | |
21 | TARA TUDOR | (1) | |
22 | BRENDA NIZIOL | (1) | |
23 | DIANNE DENNIS | (1) | |
24 | LINDSAY CRISTANTE | (1) | |
25 | NATASHA PARSONS | (1) | |
26 | PATRICIA KEARNEY | (1) | |
27 | KELLY SCHELLENBERG | (1) | |
28 | HEATHER MACDONALD | (1) | |
29 | BARBARA POLEHOYKIE | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |