Female Age Graded - Found: # 313 | |||
---|---|---|---|
30 | EMILY TRESIDDER | (1) | |
31 | MARY JANE HENDERSON | (1) | |
32 | SARAH STEWART | (1) | |
33 | COCO ELGOOD | (1) | |
34 | CLAUDIA NORDIN | (1) | |
35 | SARAH THORNBER | (1) | |
36 | AMY BROOKS | (1) | |
37 | LAURA TARNAVA | (1) | |
38 | ANNA FORD | (1) | |
39 | BAILEY TOUPIN | (1) | |
40 | SARA KELLY | (1) | |
41 | JANIS GERMAN | (1) | |
42 | DOREEN MCBRIDE | (1) | |
43 | HEATHER HILLSBURG | (1) | |
44 | MARION YOUNG | (1) | |
45 | HOLLAND GIDNEY | (1) | |
46 | COLLEEN VANDERHEIDE | (1) | |
47 | TANYA ANSLEY | (1) | |
48 | GRETCHEN HARTLEY | (1) | |
49 | ZOE LEGEAR | (1) | |
50 | KAREN WITTICH | (1) | |
51 | MARY MCDOWELL | (1) | |
52 | KAREN LABEREE | (1) | |
53 | DIANA PERSSON | (1) | |
54 | ANNE SYNNES | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |